 |
| | 1ST | 2ND | TOTAL |
| Georgia Tech | 35 | 37 | 72 |
| Texas Tech | 35 | 45 | 80 |
| GEORGIA TECH |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| B Elder | | 34 | 8-16 | 1-2 | 4-8 | 0 | 1 | 4 | 2 | 3 | 0 | 3 | 21 |
| C Bosh | | 32 | 10-17 | 0-1 | 1-1 | 5 | 12 | 1 | 1 | 6 | 3 | 4 | 21 |
| T Tarver | | 25 | 1-1 | 1-2 | 0-0 | 1 | 5 | 0 | 0 | 3 | 1 | 5 | 3 |
| J Jack | | 32 | 4-8 | 2-4 | 3-5 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 13 |
| M Lewis | | 28 | 1-11 | 2-2 | 0-4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| I Muhammad | | 21 | 2-3 | 1-1 | 0-0 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 5 |
| L Schenscher | | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E Nelson | | 19 | 0-1 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| A Mchenry | | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team Totals | 27-58 | 9-14 | 9-19 | 9 | 30 | 11 | 6 | 17 | 4 | 23 | 72 |
| | .466 | .643 | .474 | Team Reb: 1 | Team TO: 0 |
| TEXAS TECH |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| A Emmett | | 40 | 12-20 | 5-10 | 0-1 | 3 | 8 | 3 | 2 | 1 | 2 | 3 | 29 |
| K Powell | | 40 | 5-10 | 5-6 | 0-0 | 3 | 9 | 4 | 0 | 2 | 0 | 2 | 15 |
| R Tomaszek | | 37 | 6-14 | 7-8 | 0-0 | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 19 |
| M Marshall | | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| R Ross | | 35 | 1-7 | 3-4 | 0-0 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 5 |
| W Chavis | | 19 | 1-2 | 4-5 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 |
| N Doudney | | 16 | 2-4 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| J Washington | | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 27-59 | 24-33 | 2-6 | 11 | 31 | 15 | 8 | 9 | 3 | 11 | 80 |
| | .458 | .727 | .333 | Team Reb: 6 | Team TO: 0 |
© 2005 STATS, Inc
|
|
|