
|
Fairleigh Dickinson Knights Game-By-Game Log
Posted: Thur April 8, 1999 at 8:05 a.m EDT
|
G DATE OPPONENT W/L SCORE RECORD(CONF) HIGH SCORER/REBOUNDER
1 11/21 Maine W 64-61 1-0 Rasmussen 15, King 10
2 11/28 Manhattan W 70-59 2-0 Ekwe 14, Rasmussen 8
3 12/02 Dominican Ny W 85-64 3-0 Sampson 19, Sinding 11
4 12/05 @ Rutgers L 59-80 3-1 W Van De Kee 14, Ekwe 11
5 12/07 Central Conn W 63-62 4-1 ( 1-0 ) Ekwe 13, Ekwe 10
6 12/12 1-Siena L 79-87 4-2 Rasmussen 34,
Rasmussen 10
7 12/16 Youngstown St L 71-74 4-3 Ekwe 22, Ekwe 8
8 12/22 @ St Johns L 54-81 4-4 Olafsson 10, Ekwe 8
9 12/30 Quinnipiac W 87-70 5-4 ( 2-0 ) Todd 16, Williams 8
10 01/02 @ St Francis Pa L 60-65 5-5 ( 2-1 ) Ekwe 22, Todd 6
11 01/04 @ Robert Morris L 72-75 5-6 ( 2-2 ) Ekwe 21, Todd 9
12 01/07 Liu Brooklyn W 75-65 6-6 ( 3-2 ) King 17, Todd 9
13 01/11 @ Monmouth Nj W 75-71 7-6 ( 4-2 ) King 19, King 9
14 01/13 @ St Francis Ny L 71-80 7-7 ( 4-3 ) King 16, Ekwe 9
15 01/16 Wagner L 60-67 7-8 ( 4-4 ) Sampson 18, Ekwe 7
16 01/18 Umbc L 62-68 7-9 ( 4-5 ) Ekwe 14, Ekwe 8
17 01/21 St Francis Pa L 73-84 7-10( 4-6 ) Ekwe 14, Ekwe 6
18 01/25 Mt St Marys L 62-63 7-11( 4-7 ) Todd 12, Todd 11
19 01/28 @ Umbc L 58-62 7-12( 4-8 ) Todd 19, Ekwe 5
20 01/30 @ Mt St Marys L 47-50 7-13( 4-9 ) King 14, Perry 10
21 02/01 Robert Morris L 54-60 7-14( 4-10) Ware 10, Rasmussen 7
22 02/03 @ Liu Brooklyn W 74-69 8-14( 5-10) King 18, King 8
23 02/06 St Francis Ny W 77-73 9-14( 6-10) Todd 18, Ekwe 10
24 02/11 Monmouth Nj W 56-39 10-14( 7-10) Todd 15, Ekwe 10
25 02/13 @ Quinnipiac W 66-49 11-14( 8-10) Todd 17, Todd 8
26 02/15 @ Central Conn W 55-49 12-14( 9-10) Todd 13, Sinding 9
27 02/20 @ Wagner L 56-78 12-15( 9-11) Todd 12, Sinding 8
28 02/27 2-St Francis Ny L 58-65 12-16 King 20, Todd 9
1 - AT PEPSI ARENA
2 - NORTHEAST CONF TOURNAMENT
© 2000 Sportsticker Enterprises, LP
|