Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us Pro Basketball Fantasy Almanac WNBA Minors

 
  U.S. SPORTS
  scoreboards
baseball S
pro football S
col. football S
pro basketball S
m. college bb S
w. college bb S
hockey S
golf plus S
tennis S
soccer S
olympics 2000
motor sports
women's sports
more sports
 WORLD SPORT  

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

ABA CHICAGO TEAM STATS THROUGH GAMES OF 04/01/01

Posted: Mon May 28 17:56:14 2001 EST

CHICAGO              G GS   MIN  FGM  FGA  Pct.  FTM  FTA  Pct. 3PM 3PA  Pct.
David Booth         35 31  1051  300  513 0.585  110  147 0.748  34  64 0.531
Fred Vinson         40 37  1349  240  530 0.453   87  104 0.837 141 318 0.443
Donald Whiteside    40 36  1151  151  370 0.408   77   91 0.846  87 199 0.437
Eddie Elissma       32  8   800  136  292 0.466   72  102 0.706  20  59 0.339
Ronnie Fields       35 13   824  136  340 0.400   52   75 0.693  37 117 0.316
Reggie Jordan       27 23   815  102  218 0.468   38   69 0.551   7  17 0.412
Dallas Comegys      38 30   788  115  204 0.564   80  100 0.800   2   3 0.667
Rosell Ellis        19  2   364   58   97 0.598   34   52 0.654   5  14 0.357
Kevin Simmoms       38  7   733   86  208 0.413   63   88 0.716  18  46 0.391
Kevin Holland       35  1   592   81  214 0.379   34   44 0.773  17  50 0.340
Shaheen Holloway    37  2   735   64  184 0.348   54   71 0.761  21  81 0.259
Antwon Hall         33  0   428   66  148 0.446   19   26 0.731  22  64 0.344
Darryl Cunningham    3  0    20    1    5 0.200    0    0 0.000   0   0 0.000

TOTALS              40     9650 1536 3323 0.462  720  969 0.743 411 103 3.990
OPPONENTS           40     9650 1447 3292 0.440  778 1070 0.727 372 100 3.720

CHICAGO               PTS  Avg.   OR   DR  REB  Avg.  AST   PF   TO  BS  ST
David Booth           755  21.6   79  163  242   6.9   56  115   76  26  44
Fred Vinson           715  17.9   29  104  133   3.3   75   79   58   6  47
Donald Whiteside      470  11.8   26   68   94   2.4  160   98   73   2  58
Eddie Elissma         367  11.5   85  129  214   6.7   33   85   50  41  30
Ronnie Fields         362  10.3   29  119  148   4.2   66  115   44   6  58
Reggie Jordan         254   9.4   64  126  190   7.0  116   88   68  15  46
Dallas Comegys        318   8.4   54  109  163   4.3   42  114   53  37  21
Rosell Ellis          158   8.3   24   51   75   3.9   25   50   27   7  12
Kevin Simmoms         258   6.8   56  106  162   4.3   25  115   46   7  13
Kevin Holland         214   6.1   41   73  114   3.3   24   57   28   7  23
Shaheen Holloway      203   5.5   18   60   78   2.1  146   61   75   0  45
Antwon Hall           173   5.2   18   42   60   1.8   24   60   27  13  17
Darryl Cunningham       2   0.7    3    2    5   1.7    1    3    2   0   0

TOTALS               4249 106.2  526 1152 1678  42.0  793 1040  627 167 414
OPPONENTS            4044 101.1  612 1183 1795  44.9  834  932  749 134 325


CNNSI Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.