Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us Pro Basketball Fantasy Almanac WNBA Minors

 
  U.S. SPORTS
  scoreboards
baseball S
pro football S
col. football S
pro basketball S
m. college bb S
w. college bb S
hockey S
golf plus S
tennis S
soccer S
olympics 2000
motor sports
women's sports
more sports
 WORLD SPORT  

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

IBL CINCINNATI HOME-ROAD TEAM STATS THROUGH GAMES OF 04/18/01

Posted: Thu May 24 06:54:36 2001 EST

Cincinnati            PTS  Avg.   OR   DR  REB  Avg.  AST   PF   TO  BS  ST
Roderick Blakney      494  20.6   35   69  104   4.3  190   75   61   4  62
Billy Thomas          374  15.6   28   67   95   4.0   82   57   43  12  37
Eric Taylor           272  15.1   65  155  220  12.2   37   42   46   7   9
George Reese          226  14.1   51   64  115   7.2   46   51   34   9  14
Martin Lewis          299  13.6   74   56  130   5.9   34   62   35  10  32
Nate Johnson          104  13.0   14   20   34   4.3   11   27   13   0  12
Nick Sheppard         258  11.2   47  109  156   6.8   13  100   48   9  16
Todd Lindeman          81  10.1   15   37   52   6.5    4   24   10   5   2
Darnell Williams      171   7.4   16   26   42   1.8   28   52   23   9  12
Allen Edwards          48   6.9    2   11   13   1.9   18   18    8   1   6
Eric Kubel             26   6.5    6    3    9   2.3    1    8    3   0   0
Jeff Potter           100   5.9   21   39   60   3.5   12   44   14   1   4
Jamie Kendrick         20   5.0    2    8   10   2.5    1    4    3   1   2
Jaquay Walls           29   4.8    2    8   10   1.7   18   13   13   0   8
Chris Kingsbury        61   4.1    4   16   20   1.3   13   26    6   1   5
Mark McGehee            8   2.7    0    1    1   0.3    2    3    1   0   1
Tharon Mayes            9   2.3    1    5    6   1.5    8    6    6   1   2
Ja Ja Richards          3   0.6    6    4   10   2.0    1   14    5   6   1
John Whorton            0   0.0    1    0    1   1.0    0    0    1   0   0
Eric Johnson            0   0.0    0    0    0   0.0    1    0    0   0   0

ROAD STATS
Cincinnati           G GS   MIN  FGM  FGA  Pct.  FTM  FTA  Pct. 3PM 3PA  Pct.
Roderick Blakney    23 23   901  132  324  .407  121  138  .877  35 103  .340
Eric Johnson         5  3   116   34   59  .576    6   11  .545  11  19  .579
Martin Lewis        22 16   754  121  242  .500   81  110  .736  31  74  .419
Billy Thomas        24 23   843  122  302  .404   45   56  .804  79 195  .405
George Reese        16 16   544   92  249  .369   40   50  .800  14  52  .269
Eric Taylor         17 13   614   74  141  .525  103  129  .798   1   3  .333
Todd Lindeman        7  4   175   43   83  .518    8   14  .571   0   0   ---
Nate Johnson         8  2   192   38   79  .481   11   18  .611   3   9  .333
Nick Sheppard       24 18   492   95  189  .503   46   79  .582   0   1  .000
Darnell Williams    20  1   362   56  127  .441   28   37  .757  27  66  .409
Jeff Potter         17  0   240   30   67  .448   19   24  .792   7  13  .538
Tharon Mayes         3  0    52    5   14  .357    2    2 1.000   0   4  .000
Jaquay Walls         8  1   109    8   26  .308   11   15  .733   0   3  .000
Allen Edwards        8  0   108    7   32  .219   10   12  .833   1  17  .059
John Whorton         2  0    23    3    5  .600    0    0   ---   0   0   ---
Chris Kingsbury     13  0   169   12   45  .267    6    8  .750   7  37  .189
Ja Ja Richards       5  0    69    5   11  .455    2    3  .667   0   1  .000
Mark McGehee         3  0    22    1    4  .250    4    4 1.000   1   3  .333
Jamie Kendrick       5  0    38    2    9  .222    1    2  .500   1   2  .500
Eric Kubel           2  0    12    0    3  .000    0    0   ---   0   0   ---

Cincinnati            PTS  Avg.   OR   DR  REB  Avg.  AST   PF   TO  BS  ST
Roderick Blakney      420  18.3   30   52   82   3.6  177   75   54   1  49
Eric Johnson           85  17.0    7   13   20   4.0   11   22   12   0   3
Martin Lewis          354  16.1   50   78  128   5.8   45   62   33  16  45
Billy Thomas          368  15.3   21   64   85   3.5   72   67   44   2  46
George Reese          238  14.9   35   70  105   6.6   31   53   27   7  20
Eric Taylor           252  14.8   50  139  189  11.1   22   52   57   5  15
Todd Lindeman          94  13.4   26   30   56   8.0    3   29   11   7   1
Nate Johnson           90  11.3   11   17   28   3.5    9   27   15   3  14
Nick Sheppard         236   9.8   36   69  105   4.4   11   92   71   5  12
Darnell Williams      167   8.4   15   34   49   2.5   18   47   13   5   9
Jeff Potter            86   5.1   10   36   46   2.7   13   54   12   1   6
Tharon Mayes           12   4.0    3    2    5   1.7   12    9    5   0   4
Jaquay Walls           27   3.4    4   18   22   2.8   22   17   14   2   4
Allen Edwards          25   3.1    3   11   14   1.8   16   12    5   1   2
John Whorton            6   3.0    0    1    1   0.5    0    4    1   0   0
Chris Kingsbury        37   2.8    6   12   18   1.4   11   26    3   0   4
Ja Ja Richards         12   2.4    4   12   16   3.2    2   19    4   2   4
Mark McGehee            7   2.3    0    2    2   0.7    9    1    4   0   1
Jamie Kendrick          6   1.2    2    1    3   0.6    1    8    3   1   1
Eric Kubel              0   0.0    1    1    2   1.0    1    3    0   0   1


CNNSI Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.