![]() | |
EVENTS Fantasy Central Inside Game Video Plus Statitudes Your Turn Message Boards Email Newsletters Golf Guide Cities ![]()
CNNSI.com GROUP
COMMERCE
|
IBL CINCINNATI TEAM STATS THROUGH GAMES OF 04/18/01
Posted: Thu May 24 07:27:39 2001 EST CINCINNATI G GS MIN FGM FGA Pct. FTM FTA Pct. 3PM 3PA Pct.
Roderick Blakney 47 46 1825 296 643 0.460 228 265 0.860 94 212 0.443
Billy Thomas 48 45 1658 257 617 0.417 77 98 0.786 151 385 0.392
Eric Taylor 35 28 1283 167 353 0.473 187 249 0.751 3 12 0.250
Martin Lewis 44 31 1393 231 470 0.491 143 205 0.698 48 136 0.353
Eric Johnson 6 3 122 34 61 0.557 6 11 0.545 11 20 0.550
Nate Johnson 16 5 363 76 163 0.466 31 48 0.646 11 36 0.306
Todd Lindeman 15 5 343 71 139 0.511 33 45 0.733 0 1 0.000
(Total) 44 29 977 196 378 0.519 88 130 0.677 0 2 0.000
Nick Sheppard 47 40 1024 202 405 0.499 90 154 0.584 0 2 0.000
Darnell Williams 43 1 777 116 295 0.393 56 71 0.789 50 155 0.323
Jeff Potter 34 1 504 69 153 0.451 33 44 0.750 15 28 0.536
Allen Edwards 15 3 224 21 67 0.313 24 35 0.686 7 38 0.184
Jaquay Walls 14 1 199 16 46 0.348 23 32 0.719 1 6 0.167
Chris Kingsbury 28 0 334 31 99 0.313 12 15 0.800 24 83 0.289
Tharon Mayes 7 0 100 8 24 0.333 4 7 0.571 1 6 0.167
Mark McGehee 6 0 43 3 9 0.333 8 9 0.889 1 5 0.200
John Whorton 3 0 29 3 5 0.600 0 0 0.000 0 0 0.000
Ja Ja Richards 10 0 118 5 14 0.357 5 9 0.556 0 1 0.000
Others 47 31 1256 204 538 0.379 68 96 0.708 40 132 0.303
TOTALS 48 11595 1810 4101 0.441 1028 1393 0.738 457 1258 0.363
OPPONENTS 48 11595 1708 3721 0.459 1250 1640 0.762 341 1003 0.340
CINCINNATI PTS Avg. OR DR REB Avg. AST PF TO BS ST
Roderick Blakney 914 19.4 65 121 186 4.0 367 150 115 5 111
Billy Thomas 742 15.5 49 131 180 3.8 154 124 87 14 83
Eric Taylor 524 15.0 115 294 409 11.7 59 94 103 12 24
Martin Lewis 653 14.8 124 134 258 5.9 79 124 68 26 77
Eric Johnson 85 14.2 7 13 20 3.3 12 22 12 0 3
Nate Johnson 194 12.1 25 37 62 3.9 20 54 28 3 26
Todd Lindeman 175 11.7 41 67 108 7.2 7 53 21 12 3
(Total) 480 10.9 100 185 285 6.5 37 151 77 47 16
Nick Sheppard 494 10.5 83 178 261 5.6 24 192 119 14 28
Darnell Williams 338 7.9 31 60 91 2.1 46 99 36 14 21
Jeff Potter 186 5.5 31 75 106 3.1 25 98 26 2 10
Allen Edwards 73 4.9 5 22 27 1.8 34 30 13 2 8
Jaquay Walls 56 4.0 6 26 32 2.3 40 30 27 2 12
Chris Kingsbury 98 3.5 10 28 38 1.4 24 52 9 1 9
Tharon Mayes 21 3.0 4 7 11 1.6 20 15 11 1 6
Mark McGehee 15 2.5 0 3 3 0.5 11 4 5 0 2
John Whorton 6 2.0 1 1 2 0.7 0 4 2 0 0
Ja Ja Richards 15 1.5 10 16 26 2.6 3 33 9 8 5
Others 516 11.0 97 147 244 5.2 81 127 70 18 38
TOTALS 5105 106.4 704 1360 2064 43.0 1006 1305 761 134 466
OPPONENTS 5007 104.3 612 1455 2067 43.1 945 1200 897 191 373
|