Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday April 30, 2007 12:35 PM
  BOX SCORE

 FINAL 1 2 3 4 Score
Los Angeles Lakers LAKERS (0-1)  23   25   29   10   87 
Phoenix Suns SUNS (1-0)  18   21   35   21   95 

LOS ANGELES LAKERS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Lamar Odom F 40 8-16 1-2 0-1 2 16 2 0 3 1 3 17
Luke Walton F 33 5-8 0-0 0-0 3 6 6 0 1 0 2 10
Kwame Brown C 29 2-6 0-0 0-0 4 7 1 0 1 0 3 4
Jordan Farmar G 32 4-9 0-0 1-4 0 2 2 2 1 0 4 9
Kobe Bryant G 43 15-33 5-7 4-8 0 5 1 0 2 0 3 39
Smush Parker   10 0-1 0-0 0-0 0 1 1 2 1 0 1 0
Maurice Evans   15 0-3 0-0 0-2 0 2 0 0 0 0 0 0
Andrew Bynum   12 3-4 0-2 0-0 0 3 0 0 1 0 2 6
Ronny Turiaf   7 0-1 0-0 0-0 0 1 0 0 0 0 1 0
Sasha Vujacic   12 1-2 0-0 0-1 1 3 0 0 2 0 2 2
Brian Cook   6 0-1 0-0 0-0 0 0 0 0 0 0 2 0
Vladimir Radmanovic   DNP - Coach's Decision
Aaron McKie   DNP - Inactive
Chris Mihm   DNP - Inactive
Shammond Williams   DNP - Inactive
Team Totals:  38-84 6-11 5-16 10 46 13 4 12 1 23 87
  .452 .545 .312 Team Reb: 8 Team TO: 1

PHOENIX SUNS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
James Jones F 15 1-3 1-2 0-2 0 1 0 0 0 0 2 3
Shawn Marion F 40 6-13 2-3 2-4 3 16 1 2 1 1 0 16
Amare Stoudemire C 42 9-16 5-6 0-0 3 12 1 2 0 2 3 23
Steve Nash G 41 7-17 4-4 2-4 1 1 10 0 3 0 1 20
Raja Bell G 39 1-6 0-0 0-5 0 2 1 0 0 0 2 2
Boris Diaw   24 2-7 1-2 0-1 1 3 4 0 2 0 1 5
Leandro Barbosa   35 10-22 4-7 2-7 0 5 1 2 2 0 1 26
Kurt Thomas   3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Marcus Banks   DNP - Coach's Decision
Pat Burke   DNP - Coach's Decision
Eric Piatkowski   DNP - Coach's Decision
Jalen Rose   DNP - Coach's Decision
Jumaine Jones   DNP - Inactive
Sean Marks   DNP - Inactive
Team Totals:  36-84 17-24 6-23 8 40 18 6 8 3 11 95
  .429 .708 .261 Team Reb: 12 Team TO: 0

Attendance: 18422
divider line
Search