Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday June 1, 2007 12:29 AM
  BOX SCORE

 FINAL (2nd Overtime) 1 2 3 4 OT OT2 Score
Cleveland Cavaliers CAVALIERS (3-2)  23   28   19   21   9   9   109 
Detroit Pistons PISTONS (2-3)  29   23   18   21   9   7   107 

CLEVELAND CAVALIERS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
LeBron James F 50 18-33 10-14 2-3 3 9 7 2 2 0 3 48
Drew Gooden F 28 3-10 1-2 0-0 3 6 1 1 1 0 6 7
Zydrunas Ilgauskas C 39 6-9 4-6 0-0 1 8 2 0 1 2 6 16
Larry Hughes G 29 2-3 3-5 2-2 0 1 1 1 4 0 4 9
Sasha Pavlovic G 42 2-10 1-2 1-3 3 9 1 0 3 0 4 6
Anderson Varejao   34 3-6 3-4 0-0 2 3 0 2 1 2 4 9
Donyell Marshall   15 0-1 0-0 0-1 0 3 0 0 0 1 1 0
Daniel Gibson   30 2-7 6-6 1-3 0 0 1 0 0 0 6 11
Damon Jones   14 1-2 0-0 1-2 0 0 0 0 0 0 1 3
Eric Snow   8 0-1 0-0 0-1 0 0 0 2 0 0 0 0
Scot Pollard   1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Ira Newble   DNP - Coach's Decision
Shannon Brown   DNP - Inactive
Dwayne Jones   DNP - Inactive
David Wesley   DNP - Inactive
Team Totals:  37-82 28-39 7-15 12 39 13 8 12 5 36 109
  .451 .718 .467 Team Reb: 11 Team TO: 2

DETROIT PISTONS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Tayshaun Prince F 50 4-13 1-2 1-2 4 9 3 1 4 0 4 10
Rasheed Wallace F 46 4-13 9-10 0-2 1 8 2 1 0 2 4 17
Chris Webber C 30 9-13 2-4 0-0 4 7 0 1 2 1 5 20
Chauncey Billups G 53 6-13 6-9 3-7 0 7 4 0 1 0 2 21
Richard Hamilton G 49 7-18 12-12 0-1 0 2 5 0 4 1 5 26
Antonio McDyess   4 1-2 0-0 0-0 0 1 0 0 0 0 1 2
Jason Maxiell   28 2-2 5-6 0-0 1 5 0 1 1 2 3 9
Lindsey Hunter   14 1-5 0-0 0-1 1 4 2 1 0 1 1 2
Carlos Delfino   8 0-1 0-0 0-1 0 0 2 1 1 0 0 0
Dale Davis   8 0-0 0-0 0-0 1 2 0 1 0 0 2 0
Nazr Mohammed   DNP - Coach's Decision
Flip Murray   DNP - Coach's Decision
Will Blalock   DNP - Inactive
Ronald Dupree   DNP - Inactive
Amir Johnson   DNP - Inactive
Team Totals:  34-80 35-43 4-14 12 45 18 7 13 7 27 107
  .425 .814 .286 Team Reb: 15 Team TO: 1

Flagrant Fouls: Antonio Mcdyess
Technical Fouls: Lebron James
Disqualifications: Drew Gooden (CLE), Zydrunas Ilgauskas (CLE), Daniel Gibson (CLE)
Ejections: Antonio Mcdyess
Attendance: 22076
divider line
Search