










|
|

With 1996-97 Statistics
Coach: Mike Fratello (fifth season with Cleveland)
| Starters | G | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3FG% |
| PG Bob Sura | 82 | 9.2 | 3.8 | 4.8 | 1.10 | 0.40 | .431 | .614 | .323 |
| SG Derek Anderson* (R) | 20 | 16.9 | 3.9 | 3.4 | 1.85 | 0.10 | .491 | .811 | .404 |
| SF Wesley Person* | 80 | 13.5 | 3.7 | 1.5 | 1.08 | 0.25 | .453 | .798 | .413 |
| PF Shawn Kemp* | 81 | 18.7 | 10.0 | 1.9 | 1.54 | 1.00 | .510 | .742 | .364 |
| C Vitaly Potapenko | 80 | 5.8 | 2.7 | 0.5 | 0.33 | 0.43 | .440 | .736 | .500 |
| Reserves
|
| G Sherman Douglas* | 79 | 9.7 | 2.4 | 5.4 | 0.99 | 0.13 | .502 | .667 | .333 |
| F Danny Ferry | 82 | 10.6 | 4.1 | 1.8 | 0.68 | 0.39 | .429 | .851 | .401 |
| C Zydrunas Ilgauskas** (R) | 36 | 20.3 | 12.8 | 0.72 | N.A. | 2.81 | .601 | .683 | N.A. |
F Henry James* | 53 | 6.7 | 1.5 | 0.4 | 0.21 | 0.02 | .408 | .833 | .420 |
| G Brevin Knight* (R) | 30 | 16.3 | 3.7 | 7.8 | 2.77 | 0.13 | .408 | .834 | .409 |
F Donny Marshall | 56 | 3.1 | 1.3 | 0.4 | 0.43 | 0.05 | .325 | .704 | .379 |
*New acquisition (R) Rookie (college stats) **1994-95 stats with Atletas Basketball Club in Lithuania
|