










|
|

With 1996-97 Statistics
Coach: Larry Bird (first season with Indiana)
| Starters | G | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3FG% |
| PG Mark Jackson | 82 | 9.9 | 4.8 | 11.4 | 1.18 | 0.15 | .426 | .789 | .371 |
| SG Reggie Miller | 81 | 21.6 | 3.5 | 3.4 | 0.93 | 0.31 | .444 | .880 | .427 |
| SF Chris Mullin* | 79 | 14.5 | 4.0 | 4.1 | 1.65 | 0.42 | .553 | .864 | .411 |
| PF Dale Davis | 80 | 10.4 | 9.7 | 0.7 | 0.75 | 0.96 | .538 | .428 | 0 att. |
| C Rik Smits | 52 | 17.1 | 6.9 | 1.3 | 0.42 | 1.13 | .486 | .797 | .250 |
| Reserves
|
| F Antonio Davis | 82 | 10.5 | 7.3 | 0.8 | 0.51 | 1.02 | .480 | .666 | .071 |
| F Austin Croshere* (R) | 36 | 17.9 | 7.4 | 1.5 | 1.06 | 0.69 | .455 | .888 | .349 |
| G Travis Best | 76 | 9.9 | 2.2 | 4.2 | 1.29 | 0.07 | .442 | .756 | .368 |
| G-F Jalen Rose | 66 | 7.3 | 1.8 | 2.4 | 0.86 | 0.27 | .456 | .750 | .292 |
| C Mark West* | 70 | 3.2 | 2.7 | 0.3 | 0.16 | 0.79 | .556 | .482 | 0 att. |
*New acquisition (R) Rookie (college stats)
|