










|
|

1996-97 record: 30-52 (eighth in Central)
Per-game Averages
| | Points (rank) | FG% (rank) | Rebounds (rank) | Turnovers (rank) |
| RAPTORS | 95.5 (18) | .437 (27) | 41.3 (12) | 16.4 (23) |
| OPPONENTS | 98.6 (20) | .465 (21) | 41.3 (17) | 16.3 (6) |

Damon Stoudamire's statistics from his first two NBA seasons compare favorably with those of four other renowned point guardsexcept, that is, in the won-lost column. But unlike this quartet of present and future Hall of Famers, Stoudamire broke in with a first-year expansion team.
Cumulative Statistics from First Two NBA Seasons for Five Point Guards
| | Games | Min. | FG% | RPG | APG | SPG* | PPG | W-L | Pct. |
Oscar Robertson, Royals 1960-61 to '61-62 | 150 | 43.6 | .476 | 11.3 | 10.6 | N.A. | 30.6 | 76-83 | .478 |
Magic Johnson, Lakers 1979-80 to '80-81 | 114 | 36.5 | .531 | 8.0 | 7.7 | 2.8 | 19.2 | 114-50 | .695 |
| Isiah Thomas, Pistons, 1981-82 to '82-83 | 153 | 36.1 | .452 | 3.5 | 7.8 | 2.3 | 20.1 | 76-88 | .463 |
John Stockton, Jazz 1984-85 to '85-86 | 164 | 20.9 | .482 | 1.7 | 6.3 | 1.6 | 6.6 | 83-81 | .506 |
Damon Stoudamire, Raptors 1995-96 to '96-97 | 151 | 40.9 | .412 | 4.0 | 9.0 | 1.5 | 19.6 | 51-113 | .311 |
*NBA did not begin tabulating steals until the 1973-74 season
|