










|
|

With 1996-97 Statistics
Coach: Mike Dunleavy (first season with Portland)
| Starters | G | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3FG% |
| PG Kenny Anderson | 82 | 17.5 | 4.4 | 7.1 | 1.98 | 0.18 | .427 | .768 | .361 |
| SG Isaiah Rider | 76 | 16.1 | 4.0 | 2.6 | 0.59 | 0.25 | .464 | .812 | .385 |
| SF Brian Grant* | 24 | 10.5 | 5.9 | 1.2 | 0.79 | 1.04 | .440 | .778 | 0 att. |
| PF Rasheed Wallace | 62 | 15.1 | 6.8 | 1.2 | 0.77 | 0.95 | .558 | .638 | .273 |
| C Arvydas Sabonis | 69 | 13.4 | 7.9 | 2.1 | 0.91 | 1.22 | .498 | .777 | .371 |
| Reserves
|
| Gary Trent | 82 | 10.8 | 5.2 | 1.1 | 0.59 | 0.43 | .536 | .699 | .000 |
| F-C Jermaine O'Neal | 45 | 4.1 | 2.8 | 0.2 | 0.04 | 0.58 | .451 | .603 | .000 |
| C Kelvin Cato (R) | 29 | 10.9 | 8.1 | 0.6 | 0.90 | 4.07 | .547 | .540 | .000 |
| G-F Stacey Augmon | 60 | 4.7 | 2.3 | 0.9 | 0.70 | 0.28 | .477 | .711 | 0 att. |
| G John Crotty* | 48 | 4.8 | 1.0 | 2.1 | 0.38 | 0.00 | .513 | .844 | .408 |
*New acquisition (R) Rookie (college stats)
|