Get SI's Yankees Championship Package!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Thursday November 12, 3:42 AM

Portland Trail BlazersJuwan HowardPF#6

Juwan Howard
  • Age: 36
  • Born: Feb 07, 1973, in Chicago, Illinois
  • Height: 6'9"
  • Weight: 250
  • College: Michigan
  • Rookie Year: 1994
  • NBA Experience: 15 years
 
PPG
1.7
RPG
0.7
APG
0.0
FG%
.400
Ranks  
Trail Blazers 12 11 11 9
Northwest 56 57 56 46
Western 172 171 169 133
NBA 341 339 338 259
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1994-95 Bullets  65  52  36.1  .489  .000  .664  2.8  5.6  8.4  2.5  0.8  0.2  2.6  3.6  17.0 
1995-96 Bullets  81  81  40.7  .489  .308  .749  2.3  5.8  8.1  4.4  0.8  0.5  3.7  3.3  22.1 
1996-97 Bullets  82  82  40.5  .486  .000  .756  2.5  5.5  8.0  3.8  1.1  0.3  3.0  3.2  19.1 
1997-98 Wizards  64  64  40.0  .467  .000  .721  2.5  4.5  7.0  3.3  1.3  0.4  2.9  3.5  18.5 
1998-99 Wizards  36  36  39.7  .474  .000  .753  2.5  5.6  8.1  3.0  1.2  0.4  2.6  3.6  18.9 
1999-00 Wizards  82  82  35.5  .459  .000  .735  1.6  4.1  5.7  3.0  0.8  0.3  2.7  3.6  14.9 
2000-01 Mavericks  27  81  36.8  .488  .000  .780  1.9  5.3  7.1  2.6  1.1  0.6  2.7  3.9  17.8 
2000-01 Wizards  54  81  36.7  .474  .000  .770  2.2  4.8  7.0  2.9  0.9  0.4  3.1  3.4  18.2 
2001-02 Mavericks  53  72  31.3  .462  .000  .754  2.6  4.8  7.4  1.8  0.5  0.6  1.5  3.2  12.9 
2001-02 Nuggets  28  72  34.9  .457  .000  .770  3.0  4.9  7.9  2.7  0.6  0.6  2.6  3.4  17.9 
2002-03 Nuggets  77  77  35.4  .450  .500  .803  2.4  5.2  7.6  3.0  1.0  0.4  2.5  3.1  18.4 
2003-04 Magic  81  77  35.5  .453  .000  .809  2.1  4.9  7.0  2.0  0.7  0.3  2.2  3.5  17.0 
2004-05 Rockets  61  47  26.6  .451  .000  .843  2.1  3.6  5.7  1.5  0.5  0.1  1.3  2.3  9.6 
2005-06 Rockets  80  80  31.7  .459  .000  .806  2.1  4.6  6.7  1.4  0.6  0.1  1.7  2.9  11.8 
2006-07 Rockets  80  38  26.6  .465  .000  .824  1.7  4.2  5.9  1.6  0.4  0.1  1.4  2.6  9.7 
2007-08 Mavericks  50  7.1  .359  .000  .786  0.4  1.2  1.6  0.3  0.1  0.0  0.3  1.2  1.1 
2008-09 Nuggets  7.7  .500  .000  .000  0.3  1.0  1.3  0.7  0.3  0.3  0.0  1.3  0.7 
2008-09 Bobcats  39  11.5  .510  .000  .676  0.7  1.1  1.8  0.6  0.2  0.1  0.7  1.7  4.4 
2009-10 Trail Blazers  8.7  .400  .000  .500  0.0  0.7  0.7  0.0  0.0  0.3  0.3  1.3  1.7 
Totals: 1046  1026  32.7  .469  .122  .763  2.1  4.5  6.6  2.5  0.7  0.3  2349  3218  14.8 
ADVERTISEMENT