Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:01 AM

Miami HeatMike MillerGF#13

Mike Miller
  • Age: 33
  • Born: Feb 19, 1980, in Mitchell, South Dakota
  • Height: 6'8"
  • Weight: 218
  • College: Florida
  • Rookie Year: 2000
  • NBA Experience: 12 years
 
PPG
4.8
RPG
2.7
APG
1.7
FG%
.433
Ranks  
Heat 10 6 5 10
Southeast 52 40 32 41
Eastern 156 125 84 113
NBA 305 245 165 242
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   18.1  0.517  0.500  0.500  0.3  4.1  4.4  1.4  0.1  0.0  1.9  0.8  1.7  5.9 
1 Days Rest   16.3  0.431  0.406  1.000  0.3  2.3  2.6  2.0  0.5  0.1  0.5  4.2  1.1  4.9 
2 Days Rest   14.2  0.467  0.457  0.500  0.3  2.1  2.4  1.8  0.0  0.0  0.8  2.3  0.9  6.6 
3+ Days Rest   10.9  0.296  0.316  0.500  0.2  1.7  1.9  0.9  0.3  0.0  0.0  0.0  0.6  2.1 
Air Canada Centre  4.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0  2.0  0.0 
AmericanAirlines  14.2  0.420  0.400  1.000  0.2  1.9  2.1  1.6  0.5  0.1  0.4  4.5  0.9  4.0 
American Airlines  18.0  0.500  0.500  0.000  0.0  2.0  2.0  1.0  0.0  0.0  1.0  1.0  0.0  6.0 
April   27.2  0.534  0.518  0.667  0.8  4.3  5.1  3.7  0.7  0.2  1.9  1.9  1.4  12.1 
As Starter   25.6  0.484  0.457  0.625  0.7  4.2  4.9  3.2  0.5  0.1  1.3  2.5  1.6  10.0 
As Starting F   28.0  0.500  0.474  1.000  0.0  3.0  3.0  4.7  1.3  0.0  0.3  14.0  2.7  10.7 
As Starting G   25.1  0.481  0.453  0.571  0.9  4.4  5.3  2.9  0.4  0.1  1.5  1.9  1.4  9.9 
AT&T Center  24.0  0.500  0.667  0.000  0.0  3.0  3.0  5.0  0.0  0.0  0.0  0.0  2.0  12.0 
at Atl  31.0  0.250  0.250  1.000  2.0  4.0  6.0  2.0  0.0  0.0  1.0  2.0  2.0  4.0 
at Cha  20.5  0.529  0.583  0.500  1.0  2.0  3.0  2.5  0.0  0.0  1.5  1.7  2.5  13.0 
at Cle  26.0  0.571  0.600  0.000  1.0  7.0  8.0  3.0  0.0  0.0  2.0  1.5  1.0  11.0 
at Dal  18.0  0.500  0.500  0.000  0.0  2.0  2.0  1.0  0.0  0.0  1.0  1.0  0.0  6.0 
at Den  24.0  0.444  0.500  0.000  1.0  4.0  5.0  1.0  0.0  0.0  0.0  0.0  1.0  12.0 
at Det  23.0  0.333  0.200  0.000  1.0  3.0  4.0  1.0  0.0  0.0  1.0  1.0  2.0  5.0 
at GS  12.0  0.000  0.000  0.000  1.0  2.0  3.0  0.0  0.0  0.0  0.0  0.0  2.0  0.0 
at Ind  14.0  0.333  1.000  0.000  0.0  2.0  2.0  1.0  0.0  0.0  0.0  0.0  1.0  3.0 
at Mem  5.0  0.000  0.000  0.000  0.0  2.0  2.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
at Mia  14.2  0.420  0.400  1.000  0.2  1.9  2.1  1.6  0.5  0.1  0.4  4.5  0.9  4.0 
at Mil  6.5  1.000  1.000  0.000  0.0  1.5  1.5  0.5  0.0  0.0  0.0  0.0  0.5  1.5 
at Min  2.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
at NJ  4.0  0.000  0.000  0.000  0.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
at NO  22.0  0.400  0.250  0.500  0.0  6.0  6.0  2.0  1.0  0.0  0.0  0.0  2.0  6.0 
at NY  3.0  0.000  0.000  0.000  0.0  2.0  2.0  1.0  0.0  0.0  1.0  1.0  0.0  0.0 
at Orl  18.5  0.400  0.200  0.500  0.5  3.5  4.0  2.5  0.5  0.0  1.0  2.5  2.5  5.0 
at Pho  24.0  0.500  0.333  0.000  1.0  4.0  5.0  5.0  1.0  0.0  1.0  5.0  1.0  9.0 
at Por  24.0  0.333  0.250  0.000  2.0  6.0  8.0  4.0  1.0  0.0  3.0  1.3  1.0  5.0 
at SA  24.0  0.500  0.667  0.000  0.0  3.0  3.0  5.0  0.0  0.0  0.0  0.0  2.0  12.0 
at Sac  21.0  0.500  0.500  0.000  0.0  1.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  12.0 
at Tor  4.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0  2.0  0.0 
at Uta  5.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
at Was  26.5  0.529  0.500  0.000  0.0  6.0  6.0  1.0  0.0  0.0  3.5  0.3  2.5  12.5 
Bankers Life Fieldho  14.0  0.333  1.000  0.000  0.0  2.0  2.0  1.0  0.0  0.0  0.0  0.0  1.0  3.0 
Bradley Center  6.5  1.000  1.000  0.000  0.0  1.5  1.5  0.5  0.0  0.0  0.0  0.0  0.5  1.5 
Clutch  0.0  0.400  0.333  0.000  0.0  0.4  0.4  0.6  0.2  0.0  0.0  0.0  0.4  1.0 
Day   14.7  0.500  0.560  1.000  0.1  2.4  2.6  2.4  0.4  0.1  0.2  11.0  1.8  5.7 
December   14.5  0.407  0.409  0.000  0.2  2.1  2.3  1.2  0.5  0.0  0.3  3.6  1.3  4.1 
During blowouts  4.8  0.357  0.360  0.500  0.1  0.9  0.9  0.6  0.1  0.0  0.1  5.3  0.3  1.1 
During close games  10.4  0.459  0.448  0.667  0.2  1.7  2.0  1.3  0.2  0.0  0.5  2.5  0.7  3.7 
During one-possessio  7.8  0.472  0.463  0.667  0.2  0.9  1.2  0.9  0.2  0.0  0.3  2.6  0.6  3.1 
EnergySolutions Aren  5.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
February   23.0  0.000  0.000  0.000  1.0  3.0  4.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
FedExForum  5.0  0.000  0.000  0.000  0.0  2.0  2.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
Final 3 Minutes Quar  2.0  0.364  0.333  0.000  0.0  0.1  0.2  0.0  0.0  0.0  0.0  0.0  0.2  0.5 
Final 3 Minutes Quar  2.6  0.500  0.429  0.667  0.1  0.3  0.4  0.1  0.1  0.0  0.1  1.5  0.1  1.1 
Final 3 Minutes Quar  1.9  0.333  0.375  1.000  0.1  0.3  0.4  0.3  0.0  0.0  0.1  3.5  0.2  0.4 
Final 3 Minutes Quar  2.7  0.455  0.444  0.500  0.0  0.6  0.7  0.6  0.0  0.0  0.1  6.0  0.3  0.7 
Final 3 Minutes Quar  4.4  0.434  0.400  0.667  0.1  0.6  0.7  0.5  0.1  0.0  0.1  3.8  0.3  1.3 
First 3 Minutes Quar  3.0  0.500  0.444  0.500  0.1  0.7  0.8  0.4  0.0  0.0  0.2  2.3  0.1  1.7 
First 3 Minutes Quar  2.7  0.278  0.364  0.000  0.0  0.6  0.6  0.3  0.0  0.0  0.1  4.0  0.2  0.5 
First 3 Minutes Quar  3.0  0.417  0.429  0.000  0.0  0.4  0.4  0.4  0.1  0.0  0.1  7.0  0.2  0.8 
First 3 Minutes Quar  2.9  0.333  0.375  1.000  0.0  0.4  0.4  0.4  0.1  0.0  0.1  6.0  0.1  0.8 
First 3 Minutes Quar  5.0  0.390  0.409  0.800  0.0  0.9  1.0  0.6  0.0  0.0  0.1  4.0  0.3  1.4 
First Half  10.9  0.461  0.412  0.600  0.3  1.7  1.9  1.0  0.3  0.0  0.4  2.2  0.6  3.7 
Friday   16.8  0.357  0.294  0.600  0.5  2.5  3.0  1.5  0.2  0.0  0.5  2.8  0.7  3.9 
Home   14.2  0.420  0.400  1.000  0.2  1.9  2.1  1.6  0.5  0.1  0.4  4.5  0.9  4.0 
In Losses   15.8  0.404  0.382  0.000  0.4  2.8  3.2  1.3  0.3  0.2  0.8  1.7  0.8  4.3 
In Wins   15.1  0.440  0.426  0.727  0.3  2.3  2.5  1.8  0.4  0.0  0.6  3.2  1.1  4.9 
January   12.4  0.351  0.333  1.000  0.3  2.1  2.4  1.3  0.1  0.1  0.4  3.5  0.7  3.5 
Late and Close  0.0  0.000  0.000  0.000  0.0  0.0  0.0  1.5  0.5  0.0  0.0  0.0  0.5  0.0 
Madison Square Ga  3.0  0.000  0.000  0.000  0.0  2.0  2.0  1.0  0.0  0.0  1.0  1.0  0.0  0.0 
March   10.3  0.367  0.333  0.500  0.0  1.8  1.8  1.5  0.3  0.1  0.4  4.0  1.1  2.8 
Monday   11.7  0.409  0.333  0.500  0.3  2.1  2.4  1.4  0.1  0.0  0.6  2.5  0.9  3.4 
New Orleans Arena  22.0  0.400  0.250  0.500  0.0  6.0  6.0  2.0  1.0  0.0  0.0  0.0  2.0  6.0 
Night   15.3  0.421  0.393  0.625  0.3  2.3  2.7  1.5  0.3  0.1  0.7  2.3  0.9  4.6 
November   14.2  0.455  0.417  1.000  0.4  2.1  2.5  1.5  0.3  0.0  0.5  3.4  0.8  3.7 
October   7.0  0.000  0.000  0.000  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  1.0  0.0 
Off Bench   11.0  0.371  0.370  1.000  0.1  1.6  1.8  1.1  0.3  0.0  0.3  3.5  0.9  2.6 
ORACLE Arena  12.0  0.000  0.000  0.000  1.0  2.0  3.0  0.0  0.0  0.0  0.0  0.0  2.0  0.0 
OT  4.0  0.000  0.000  0.000  0.0  1.0  1.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0 
Pepsi Center  24.0  0.444  0.500  0.000  1.0  4.0  5.0  1.0  0.0  0.0  0.0  0.0  1.0  12.0 
Philips Arena  31.0  0.250  0.250  1.000  2.0  4.0  6.0  2.0  0.0  0.0  1.0  2.0  2.0  4.0 
Post All-Star   17.9  0.485  0.468  0.571  0.4  3.0  3.3  2.5  0.5  0.2  1.1  2.3  1.3  7.0 
Power Balance Pavill  21.0  0.500  0.500  0.000  0.0  1.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  12.0 
Pre All-Star   13.8  0.391  0.378  1.000  0.3  2.1  2.3  1.3  0.3  0.0  0.4  3.6  1.0  3.6 
Quarter 1  6.0  0.448  0.396  0.500  0.2  0.8  1.0  0.6  0.1  0.0  0.4  1.8  0.5  2.2 
Quarter 2  7.1  0.470  0.426  0.667  0.2  1.1  1.3  0.6  0.2  0.0  0.2  2.8  0.3  2.3 
Quarter 3  6.1  0.412  0.439  1.000  0.1  1.0  1.1  0.9  0.1  0.0  0.2  3.6  0.4  1.8 
Quarter 4  5.8  0.359  0.406  0.800  0.1  0.8  0.9  0.8  0.1  0.1  0.2  4.0  0.7  1.4 
Quicken Loans Arena  26.0  0.571  0.600  0.000  1.0  7.0  8.0  3.0  0.0  0.0  2.0  1.5  1.0  11.0 
Road   16.5  0.445  0.433  0.571  0.5  2.9  3.3  1.7  0.2  0.0  0.9  2.0  1.3  5.7 
Rose Garden  24.0  0.333  0.250  0.000  2.0  6.0  8.0  4.0  1.0  0.0  3.0  1.3  1.0  5.0 
Saturday   16.5  0.487  0.433  0.000  0.3  2.0  2.3  1.7  0.8  0.0  0.6  2.8  1.3  5.1 
Second Half  7.9  0.389  0.425  0.833  0.1  1.2  1.3  1.1  0.1  0.0  0.3  3.8  0.7  2.2 
Sunday   15.4  0.538  0.579  1.000  0.0  2.6  2.6  2.3  0.4  0.1  0.3  8.0  1.9  6.0 
Target Center  2.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
The Palace of Aub  23.0  0.333  0.200  0.000  1.0  3.0  4.0  1.0  0.0  0.0  1.0  1.0  2.0  5.0 
Thursday   21.8  0.423  0.474  0.000  0.6  3.2  3.8  1.6  0.8  0.0  0.8  2.0  0.8  6.2 
Time Warner Cable Ar  20.5  0.529  0.583  0.500  1.0  2.0  3.0  2.5  0.0  0.0  1.5  1.7  2.5  13.0 
Total   15.2  0.433  0.417  0.727  0.3  2.4  2.7  1.7  0.4  0.1  0.6  2.8  1.1  4.8 
Tuesday   16.0  0.425  0.429  0.000  0.4  2.5  2.9  1.9  0.3  0.3  0.6  3.0  0.8  5.8 
US Airways Center  24.0  0.500  0.333  0.000  1.0  4.0  5.0  5.0  1.0  0.0  1.0  5.0  1.0  9.0 
Verizon Center  26.5  0.529  0.500  0.000  0.0  6.0  6.0  1.0  0.0  0.0  3.5  0.3  2.5  12.5 
vs. .500 or Better  14.3  0.376  0.400  1.000  0.3  2.0  2.3  1.4  0.4  0.1  0.3  5.6  0.8  3.6 
vs. Atl   15.0  0.222  0.250  1.000  0.7  2.0  2.7  1.3  0.3  0.0  0.3  4.0  0.7  2.3 
vs. Atlantic Div.  14.3  0.343  0.360  0.000  0.4  1.9  2.3  1.7  0.5  0.2  0.6  2.7  0.5  3.0 
vs. Below .500  16.0  0.471  0.430  0.700  0.3  2.6  3.0  1.9  0.3  0.1  0.9  2.1  1.3  5.8 
vs. Bos   15.5  0.000  0.000  0.000  0.0  0.5  0.5  2.5  0.5  0.0  0.0  0.0  0.5  0.0 
vs. Central Div.  13.8  0.474  0.444  0.000  0.2  2.3  2.5  1.5  0.2  0.0  0.6  2.4  1.2  3.7 
vs. Cha  21.0  0.458  0.500  0.500  0.7  2.3  3.0  3.0  0.3  0.0  1.0  3.0  2.3  10.7 
vs. Chi   19.5  0.571  0.600  0.000  0.0  3.0  3.0  2.0  1.0  0.0  0.5  4.0  2.0  5.5 
vs. Cle   20.5  0.545  0.500  0.000  0.5  4.0  4.5  2.0  0.0  0.0  2.0  1.0  2.0  8.0 
vs. Conf.   15.8  0.444  0.430  0.778  0.3  2.4  2.7  1.7  0.3  0.1  0.8  2.3  1.2  5.1 
vs. Dal   12.5  0.429  0.429  0.000  0.0  2.0  2.0  1.5  0.0  0.0  0.5  3.0  1.0  4.5 
vs. Den   20.0  0.417  0.455  0.000  0.5  3.5  4.0  1.0  0.0  0.0  0.0  0.0  1.0  7.5 
vs. Det   12.0  0.429  0.200  0.000  0.3  2.3  2.7  1.0  0.0  0.0  0.7  1.5  1.0  2.3 
vs. Div.   18.9  0.475  0.452  0.778  0.4  2.8  3.1  2.0  0.3  0.1  1.0  2.0  1.7  7.9 
vs. Eastern Conf.  15.8  0.444  0.430  0.778  0.3  2.4  2.7  1.7  0.3  0.1  0.8  2.3  1.2  5.1 
vs. GS   9.0  0.000  0.000  0.000  0.5  2.5  3.0  0.5  0.0  0.0  0.0  0.0  1.0  0.0 
vs. Ind   8.0  0.333  1.000  0.000  0.0  1.0  1.0  0.5  0.0  0.0  0.0  0.0  1.5  1.5 
vs. LAC   23.0  0.000  0.000  0.000  1.0  3.0  4.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
vs. Mem   5.0  0.000  0.000  0.000  0.0  2.0  2.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
vs. Mil   11.8  0.400  0.375  0.000  0.3  1.8  2.0  1.8  0.0  0.0  0.3  7.0  0.3  2.8 
vs. Min   4.5  0.500  0.500  0.000  0.0  1.0  1.0  0.5  0.0  0.0  0.0  0.0  0.0  1.5 
vs. NJ   9.3  0.400  0.400  0.000  0.3  1.3  1.7  1.0  0.7  0.0  0.0  0.0  0.0  2.0 
vs. NO   19.5  0.500  0.200  0.500  0.0  4.5  4.5  1.5  1.5  0.0  0.5  3.0  2.5  5.0 
vs. Northwest Div.  12.1  0.414  0.440  0.000  0.4  2.1  2.5  1.3  0.4  0.0  0.4  3.3  0.6  4.4 
vs. NY   22.0  0.529  0.545  0.000  0.7  3.7  4.3  2.0  0.7  0.7  1.3  1.5  0.3  8.0 
vs. Orl   18.0  0.500  0.438  0.667  0.3  2.3  2.5  2.8  0.5  0.3  0.8  3.7  2.3  7.8 
vs. Pacific Div.  15.0  0.333  0.278  0.000  0.5  2.2  2.7  1.7  0.2  0.0  0.2  10.0  0.5  3.5 
vs. Phi   23.0  0.333  0.500  0.000  1.0  3.0  4.0  3.0  1.0  0.0  2.0  1.5  2.0  3.0 
vs. Pho   14.0  0.500  0.333  0.000  0.5  2.0  2.5  3.0  0.5  0.0  0.5  6.0  0.5  4.5 
vs. Por   24.0  0.333  0.250  0.000  2.0  6.0  8.0  4.0  1.0  0.0  3.0  1.3  1.0  5.0 
vs. SA   20.5  0.500  0.667  0.000  0.0  2.0  2.0  3.0  1.0  0.0  0.0  0.0  1.5  7.0 
vs. Sac   21.0  0.500  0.500  0.000  0.0  1.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  12.0 
vs. Sea   7.0  0.500  0.667  0.000  0.0  2.0  2.0  2.0  0.0  0.0  0.0  0.0  0.0  6.0 
vs. Southeast Div.  18.9  0.475  0.452  0.778  0.4  2.8  3.1  2.0  0.3  0.1  1.0  2.0  1.7  7.9 
vs. Southwest Div.  15.7  0.480  0.444  0.500  0.0  2.7  2.7  1.9  0.7  0.0  0.3  6.5  1.4  4.7 
vs. Tor   4.5  0.000  0.000  0.000  0.0  1.0  1.0  1.0  0.0  0.0  0.5  2.0  1.0  0.0 
vs. Uta   8.5  0.400  0.400  0.000  0.0  0.0  0.0  0.5  1.0  0.0  0.0  0.0  1.0  3.0 
vs. Was   21.2  0.560  0.500  1.000  0.0  4.3  4.3  1.0  0.0  0.3  1.8  0.6  1.5  10.3 
vs. Western Conf.  14.1  0.410  0.393  0.500  0.3  2.3  2.6  1.6  0.4  0.0  0.3  5.5  0.9  4.2 
Wednesday   11.0  0.417  0.433  1.000  0.1  2.1  2.2  1.5  0.1  0.1  0.7  2.0  1.2  4.0 
When Leading  11.2  0.421  0.404  0.700  0.2  1.8  2.0  1.3  0.3  0.0  0.4  3.5  0.8  3.3 
When Leading by 1-3  3.9  0.512  0.533  0.500  0.0  0.7  0.7  0.4  0.1  0.0  0.1  3.0  0.2  1.7 
When Leading by 15+  5.5  0.346  0.348  0.500  0.1  0.9  1.0  0.6  0.2  0.0  0.1  6.5  0.4  1.3 
When Leading by 1-6  6.0  0.441  0.447  0.500  0.0  1.1  1.1  0.8  0.2  0.0  0.2  4.0  0.4  2.1 
When Tied  1.6  0.583  0.500  0.000  0.1  0.1  0.2  0.2  0.1  0.0  0.1  3.5  0.1  0.6 
When Trailing  7.5  0.430  0.426  1.000  0.2  1.2  1.3  0.8  0.1  0.1  0.4  1.9  0.5  2.5 
When Trailing by 1-3  3.6  0.389  0.370  1.000  0.2  0.3  0.5  0.4  0.0  0.0  0.2  2.0  0.4  1.3 
When Trailing by 15+  2.3  0.500  0.500  0.000  0.0  0.7  0.7  0.5  0.0  0.0  0.2  3.0  0.0  0.5 
When Trailing by 1-6  5.2  0.455  0.436  1.000  0.2  0.9  1.1  0.5  0.1  0.0  0.4  1.5  0.4  1.9 
With game on the lin  0.0  0.000  0.000  0.000  0.0  0.0  0.0  0.5  0.0  0.0  0.0  0.0  0.5  0.0 
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez Stanley Cup Final NBA Mock Draft Ed O'Bannon NBA Finals Tiger Woods U.S. Soccer
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint