Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 7:01 AM

Los Angeles ClippersJamal CrawfordG#11

Jamal Crawford
  • Age: 33
  • Born: Mar 20, 1980, in Seattle, Washington
  • Height: 6'5"
  • Weight: 195
  • College: Michigan
  • Rookie Year: 2000
  • NBA Experience: 12 years
 
PPG
16.5
RPG
1.7
APG
2.5
FG%
.438
Ranks  
Clippers 3 10 4 9
Pacific 9 54 19 39
Western 21 172 56 121
NBA 41 354 111 224
Career Stats Splits Game Log
 
Date Opponent Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PG Pts
Oct. 31  Memphis Grizzlies 30  10-14  3-7  6-8  29 
Nov. 02  Los Angeles Lakers 31  5-12  2-4  9-9  21 
Nov. 03  Golden State Warriors 32  8-17  4-8  7-9  27 
Nov. 05  Cleveland Cavaliers 25  7-13  4-8  1-1  19 
Nov. 07  San Antonio Spurs 27  3-7  2-5  2-2  10 
Nov. 08  Portland Trail Blazers 28  9-17  1-6  6-6  25 
Nov. 11  Atlanta Hawks 29  5-14  1-3  0-0  11 
Nov. 14  Miami Heat 24  7-11  2-4  6-6  22 
Nov. 17  Chicago Bulls 27  6-10  3-5  7-7  22 
Nov. 19  San Antonio Spurs 29  4-14  1-3  2-2  11 
Nov. 21  Oklahoma City Thunder 30  7-18  2-4  4-4  20 
Nov. 23  Brooklyn Nets 33  5-13  1-6  2-2  13 
Nov. 24  Atlanta Hawks 32  3-8  1-2  5-5  12 
Nov. 26  New Orleans Hornets 28  3-9  2-6  2-2  10 
Nov. 28  Minnesota Timberwolves 27  2-10  1-5  6-6  11 
Dec. 01  Sacramento Kings 30  7-14  3-5  0-0  17 
Dec. 03  Utah Jazz 30  7-19  2-7  4-4  20 
Dec. 05  Dallas Mavericks 31  7-12  3-6  3-3  20 
Dec. 08  Phoenix Suns 33  8-19  1-7  4-4  21 
Dec. 09  Toronto Raptors 32  4-14  2-5  6-8  16 
Dec. 11  Chicago Bulls 31  4-7  0-0  2-2  10 
Dec. 12  Charlotte Bobcats 33  2-12  1-4  4-4 
Dec. 15  Milwaukee Bucks 27  2-6  1-2  1-1 
Dec. 17  Detroit Pistons 31  7-17  1-5  0-0  15 
Dec. 19  New Orleans Hornets 32  6-14  1-4  4-4  17 
Dec. 21  Sacramento Kings 22  2-12  0-1  1-2 
Dec. 23  Phoenix Suns 25  8-12  3-6  3-5  22 
Dec. 25  Denver Nuggets 31  9-21  3-6  1-3  22 
Dec. 27  Boston Celtics 24  7-15  1-4  2-2  17 
Dec. 28  Utah Jazz 26  3-11  0-4  6-7  12 
Dec. 30  Utah Jazz 30  7-16  1-5  4-4  19 
Jan. 01  Denver Nuggets 28  2-11  0-5  5-6 
Jan. 02  Golden State Warriors 35  8-17  4-10  4-4  24 
Jan. 04  Los Angeles Lakers 0-0  0-0  0-0 
Jan. 05  Golden State Warriors 0-0  0-0  0-0 
Jan. 09  Dallas Mavericks 26  3-7  2-4  3-4  11 
Jan. 12  Orlando Magic 29  4-12  2-4  3-3  13 
Jan. 14  Memphis Grizzlies 27  5-14  0-2  6-6  16 
Jan. 15  Houston Rockets 29  11-20  5-7  3-3  30 
Jan. 17  Minnesota Timberwolves 36  7-17  3-5  5-8  22 
Jan. 19  Washington Wizards 25  3-13  0-4  1-2 
Jan. 21  Golden State Warriors 33  9-18  6-11  0-0  24 
Jan. 22  Oklahoma City Thunder 28  6-18  1-6  1-2  14 
Jan. 24  Phoenix Suns 37  8-13  2-4  3-4  21 
Jan. 26  Portland Trail Blazers 32  6-15  2-6  5-6  19 
Jan. 27  Portland Trail Blazers 27  4-9  1-4  0-0 
Jan. 30  Minnesota Timberwolves 31  5-14  1-3  6-8  17 
Feb. 01  Toronto Raptors 32  5-17  1-7  3-5  14 
Feb. 03  Boston Celtics 32  8-15  4-7  3-3  23 
Feb. 04  Washington Wizards 33  10-20  3-7  5-6  28 
Feb. 06  Orlando Magic 0-0  0-0  0-0 
Feb. 08  Miami Heat 24  6-15  1-5  0-0  13 
Feb. 10  New York Knicks 37  12-22  3-8  0-1  27 
Feb. 11  Philadelphia 76ers 26  8-10  3-4  1-3  20 
Feb. 13  Houston Rockets 28  5-11  2-6  1-1  13 
Feb. 14  Los Angeles Lakers 28  3-11  1-4  1-1 
Feb. 21  San Antonio Spurs 33  6-12  1-3  2-2  15 
Feb. 23  Utah Jazz 30  5-9  2-4  0-1  12 
Feb. 26  Charlotte Bobcats 0-0  0-0  0-0 
Feb. 28  Indiana Pacers 27  9-16  1-2  4-4  23 
Mar. 01  Cleveland Cavaliers 27  8-14  3-5  5-5  24 
Mar. 03  Oklahoma City Thunder 30  7-13  4-5  2-2  20 
Mar. 06  Milwaukee Bucks 26  11-16  3-6  0-0  25 
Mar. 07  Denver Nuggets 0-0  0-0  0-0 
Mar. 10  Detroit Pistons 0-0  0-0  0-0 
Mar. 13  Memphis Grizzlies 33  1-10  0-4  0-0 
Mar. 17  New York Knicks 36  5-15  2-9  0-0  12 
Mar. 19  Sacramento Kings 35  7-12  5-8  6-6  25 
Mar. 20  Philadelphia 76ers 28  4-9  1-5  3-3  12 
Mar. 23  Brooklyn Nets 24  6-12  1-6  0-0  13 
Mar. 26  Dallas Mavericks 34  4-12  0-4  2-2  10 
Mar. 27  New Orleans Hornets 24  5-12  3-6  0-0  13 
Mar. 29  San Antonio Spurs 30  7-12  2-5  0-0  16 
Mar. 30  Houston Rockets 28  6-14  1-6  2-2  15 
Apr. 01  Indiana Pacers 28  8-19  2-6  7-7  25 
Apr. 03  Phoenix Suns 27  5-10  1-4  2-2  13 
Apr. 07  Los Angeles Lakers 31  6-13  2-5  6-6  20 
Apr. 10  Minnesota Timberwolves 29  4-12  3-8  0-0  11 
Apr. 12  New Orleans Hornets 31  5-16  3-8  2-4  15 
Apr. 13  Memphis Grizzlies 22  2-7  1-2  4-4 
Apr. 16  Portland Trail Blazers 24  3-8  2-7  0-0 
Apr. 17  Sacramento Kings 31  9-16  6-8  0-0  24 
Apr. 20  Memphis Grizzlies 27  5-12  1-6  2-2  13 
Apr. 22  Memphis Grizzlies 34  6-10  1-3  2-2  15 
Apr. 25  Memphis Grizzlies 24  3-10  1-2  3-3  10 
Apr. 27  Memphis Grizzlies 29  4-11  2-6  2-2  12 
Apr. 30  Memphis Grizzlies 36  6-14  1-3  2-2  15 
May. 03  Memphis Grizzlies 12  0-5  0-2  0-0 
ADVERTISEMENT
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint