Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday April 19, 7:01 AM

Charlotte BobcatsBrendan HaywoodC#33

Brendan Haywood
  • Age: 33
  • Born: Nov 27, 1979, in New York, New York
  • Height: 7'0"
  • Weight: 263
  • College: North Carolina
  • Rookie Year: 2001
  • NBA Experience: 11 years
 
PPG
3.5
RPG
4.8
APG
0.5
FG%
.431
Ranks  
Bobcats 14 5 15 6
Southeast 64 18 63 43
Eastern 183 58 178 117
NBA 356 112 353 249
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   21.5  0.485  0.000  0.500  2.2  2.7  4.9  0.5  0.3  1.0  0.7  0.8  2.4  4.7 
1 Days Rest   17.1  0.393  0.000  0.364  1.9  2.5  4.4  0.4  0.3  0.6  0.9  0.4  1.9  3.0 
2 Days Rest   19.8  0.405  0.000  0.583  2.0  2.8  4.8  0.4  0.3  0.8  0.8  0.5  2.3  3.4 
3+ Days Rest   20.4  0.474  0.000  0.571  2.3  3.4  5.7  0.9  0.0  1.0  0.9  1.0  1.7  3.1 
Air Canada Centre  15.0  0.667  0.000  0.000  2.0  4.0  6.0  0.0  1.0  0.0  2.0  0.0  2.0  4.0 
AmericanAirlines  9.0  0.000  0.000  1.000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  2.0 
American Airlines  31.0  0.538  0.000  0.000  7.0  4.0  11.0  0.0  0.0  1.0  0.0  0.0  3.0  14.0 
As Starter   26.2  0.522  0.000  0.500  2.8  3.9  6.7  0.6  0.2  1.0  1.3  0.5  2.4  6.1 
As Starting C   26.2  0.522  0.000  0.500  2.8  3.9  6.7  0.6  0.2  1.0  1.3  0.5  2.4  6.1 
AT&T Center  20.0  0.400  0.000  0.000  1.0  4.0  5.0  0.0  0.0  0.0  3.0  0.0  3.0  4.0 
at Atl  28.5  0.600  0.000  0.000  1.5  5.5  7.0  0.5  0.5  0.5  1.0  0.5  3.0  3.0 
at Bos  20.0  0.000  0.000  0.000  0.0  1.0  1.0  1.0  0.0  1.0  1.0  1.0  1.0  0.0 
at Cha  18.6  0.475  0.000  0.486  2.0  3.0  4.9  0.6  0.2  1.0  0.7  0.9  1.9  3.5 
at Chi  19.0  0.333  0.000  0.000  2.0  2.0  4.0  0.0  0.0  2.0  0.5  0.0  2.0  2.0 
at Cle  17.0  0.500  0.000  0.400  4.0  2.0  6.0  2.0  1.0  0.0  0.0  0.0  2.0  6.0 
at Dal  31.0  0.538  0.000  0.000  7.0  4.0  11.0  0.0  0.0  1.0  0.0  0.0  3.0  14.0 
at Den  3.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0  0.0 
at Det  17.0  0.333  0.000  0.000  2.0  0.0  2.0  0.0  2.0  1.0  1.0  0.0  1.0  2.0 
at GS  16.0  0.000  0.000  0.250  2.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  4.0  1.0 
at Hou  16.0  0.000  0.000  0.000  3.0  3.0  6.0  0.0  0.0  0.0  1.0  0.0  3.0  0.0 
at Ind  18.5  0.200  0.000  0.000  1.5  0.5  2.0  0.5  0.0  0.5  2.0  0.3  1.0  2.0 
at LAC  18.0  0.000  0.000  0.000  0.0  4.0  4.0  0.0  0.0  2.0  0.0  0.0  4.0  0.0 
at LAL  8.0  0.000  0.000  0.500  1.0  1.0  2.0  0.0  1.0  0.0  0.0  0.0  3.0  1.0 
at Mia  9.0  0.000  0.000  1.000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  2.0 
at Mil  9.0  0.000  0.000  0.500  2.0  0.0  2.0  0.0  2.0  0.0  1.0  0.0  1.0  1.0 
at Min  27.0  0.500  0.000  0.000  2.0  2.0  4.0  0.0  0.0  2.0  3.0  0.0  4.0  6.0 
at NJ  23.0  0.571  0.000  0.000  4.0  4.0  8.0  0.0  0.0  0.0  1.0  0.0  1.0  8.0 
at OKC  24.0  0.333  0.000  0.000  5.0  3.0  8.0  1.0  0.0  0.0  2.0  0.5  2.0  4.0 
at Orl  23.5  0.400  0.000  1.000  2.5  3.5  6.0  0.5  0.0  1.0  1.0  0.5  2.0  5.0 
at Phi  28.0  0.429  0.000  0.750  4.0  3.0  7.0  1.0  1.0  0.0  0.0  0.0  2.0  9.0 
at Pho  21.0  0.429  0.000  0.000  5.0  1.0  6.0  0.0  0.0  0.0  1.0  0.0  3.0  6.0 
at SA  20.0  0.400  0.000  0.000  1.0  4.0  5.0  0.0  0.0  0.0  3.0  0.0  3.0  4.0 
at Tor  15.0  0.667  0.000  0.000  2.0  4.0  6.0  0.0  1.0  0.0  2.0  0.0  2.0  4.0 
at Uta  2.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
at Was  33.0  0.667  0.000  0.000  1.5  4.5  6.0  1.0  0.0  1.0  1.5  0.7  3.5  6.0 
Bankers Life Fieldho  18.5  0.200  0.000  0.000  1.5  0.5  2.0  0.5  0.0  0.5  2.0  0.3  1.0  2.0 
Bradley Center  9.0  0.000  0.000  0.500  2.0  0.0  2.0  0.0  2.0  0.0  1.0  0.0  1.0  1.0 
Clutch  0.0  0.667  0.000  0.250  0.4  0.3  0.7  0.0  0.0  0.1  0.1  0.0  0.4  0.4 
Day   16.0  0.250  0.000  0.000  1.5  2.0  3.5  0.0  0.0  1.5  0.0  0.0  2.0  1.0 
December   15.4  0.417  0.000  0.429  2.1  1.9  4.1  0.3  0.3  0.3  0.5  0.6  1.7  3.1 
During blowouts  5.7  0.419  0.000  1.000  0.6  1.0  1.6  0.2  0.0  0.1  0.2  1.0  0.7  0.9 
During close games  11.3  0.418  0.000  0.455  1.1  1.5  2.6  0.3  0.2  0.6  0.5  0.6  1.3  2.0 
During one-possessio  7.1  0.435  0.000  0.421  0.8  1.2  2.0  0.2  0.1  0.4  0.3  0.9  0.7  1.3 
EnergySolutions Aren  2.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
February   13.7  0.200  0.000  0.438  1.7  2.7  4.3  0.5  0.3  0.5  0.3  1.5  1.8  1.8 
Final 3 Minutes Quar  2.5  0.368  0.000  0.455  0.3  0.3  0.6  0.1  0.0  0.1  0.1  0.4  0.3  0.5 
Final 3 Minutes Quar  2.2  0.400  0.000  0.750  0.2  0.2  0.4  0.0  0.0  0.1  0.1  0.3  0.2  0.4 
Final 3 Minutes Quar  2.7  0.238  0.000  0.333  0.4  0.4  0.7  0.1  0.0  0.0  0.1  1.5  0.3  0.3 
Final 3 Minutes Quar  2.4  0.500  0.000  0.000  0.2  0.2  0.4  0.1  0.0  0.1  0.1  1.0  0.5  0.3 
Final 3 Minutes Quar  5.4  0.333  0.000  0.500  0.6  0.6  1.2  0.1  0.1  0.1  0.2  0.6  0.6  0.9 
First 3 Minutes Quar  3.0  0.273  0.000  0.000  0.3  0.6  0.9  0.1  0.1  0.2  0.1  1.0  0.1  0.4 
First 3 Minutes Quar  2.6  0.625  0.000  0.000  0.3  0.3  0.6  0.1  0.0  0.1  0.2  0.4  0.3  0.5 
First 3 Minutes Quar  2.9  0.500  0.000  0.000  0.2  0.4  0.6  0.1  0.0  0.1  0.1  1.0  0.1  0.4 
First 3 Minutes Quar  2.6  0.500  0.000  0.000  0.1  0.3  0.4  0.1  0.1  0.1  0.1  0.5  0.4  0.4 
First 3 Minutes Quar  5.3  0.489  0.000  0.000  0.4  0.7  1.1  0.2  0.1  0.3  0.3  0.6  0.5  0.8 
First Half  10.4  0.429  0.000  0.500  1.0  1.5  2.6  0.2  0.2  0.5  0.5  0.4  1.0  2.0 
Friday   17.4  0.422  0.000  0.438  2.1  2.3  4.4  0.5  0.2  0.5  0.8  0.6  2.2  3.5 
Home   18.6  0.475  0.000  0.486  2.0  3.0  4.9  0.6  0.2  1.0  0.7  0.9  1.9  3.5 
In Losses   17.6  0.429  0.000  0.479  2.1  2.5  4.6  0.4  0.2  0.7  0.7  0.5  2.0  3.5 
In Wins   23.6  0.434  0.000  0.389  1.9  3.3  5.2  0.7  0.3  1.3  1.1  0.7  2.3  3.5 
January   20.4  0.429  0.000  0.556  1.8  2.6  4.4  0.6  0.4  1.4  1.3  0.5  2.3  3.3 
Late and Close  0.0  1.000  0.000  0.000  0.1  0.1  0.3  0.0  0.0  0.0  0.1  0.0  0.4  0.3 
March   15.3  0.462  0.000  0.250  1.2  1.8  3.0  0.2  0.0  0.5  0.2  1.0  1.3  2.2 
Monday   16.4  0.393  0.000  0.333  1.5  2.5  3.9  0.7  0.1  1.2  0.5  1.3  1.5  2.4 
Night   19.2  0.434  0.000  0.469  2.1  2.7  4.8  0.5  0.3  0.8  0.8  0.6  2.1  3.6 
November   28.0  0.538  0.000  0.429  2.9  4.1  7.0  0.6  0.1  1.1  1.4  0.5  2.7  6.4 
Off Bench   16.3  0.365  0.000  0.438  1.8  2.3  4.0  0.4  0.3  0.7  0.6  0.7  1.9  2.6 
Oklahoma City Arena  24.0  0.333  0.000  0.000  5.0  3.0  8.0  1.0  0.0  0.0  2.0  0.5  2.0  4.0 
ORACLE Arena  16.0  0.000  0.000  0.250  2.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  4.0  1.0 
OT  5.0  1.000  0.000  0.000  1.0  0.5  1.5  0.0  0.0  0.0  0.0  0.0  0.0  1.0 
Pepsi Center  3.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0  0.0 
Philips Arena  28.5  0.600  0.000  0.000  1.5  5.5  7.0  0.5  0.5  0.5  1.0  0.5  3.0  3.0 
Post All-Star   14.7  0.308  0.000  0.200  1.3  2.5  3.8  0.2  0.1  0.7  0.2  1.0  1.5  1.5 
Pre All-Star   20.1  0.447  0.000  0.475  2.2  2.7  5.0  0.5  0.3  0.8  1.0  0.6  2.2  4.0 
Quarter 1  5.4  0.381  0.000  0.563  0.6  0.9  1.5  0.1  0.1  0.2  0.2  0.5  0.5  1.1 
Quarter 2  6.1  0.482  0.000  0.467  0.6  0.8  1.4  0.1  0.1  0.3  0.3  0.4  0.6  1.2 
Quarter 3  5.7  0.406  0.000  0.333  0.7  0.9  1.6  0.2  0.1  0.1  0.2  1.1  0.6  1.1 
Quarter 4  6.1  0.469  0.000  0.429  0.6  0.6  1.3  0.1  0.1  0.3  0.2  0.6  0.9  0.9 
Quicken Loans Arena  17.0  0.500  0.000  0.400  4.0  2.0  6.0  2.0  1.0  0.0  0.0  0.0  2.0  6.0 
Road   19.6  0.393  0.000  0.414  2.1  2.4  4.6  0.3  0.3  0.6  1.0  0.4  2.2  3.6 
Saturday   21.2  0.508  0.000  0.500  2.2  2.6  4.8  0.5  0.3  0.9  0.7  0.6  2.1  4.7 
Second Half  9.8  0.427  0.000  0.368  1.1  1.3  2.4  0.3  0.1  0.4  0.3  0.8  1.2  1.7 
Staples Center  18.0  0.000  0.000  0.000  0.0  4.0  4.0  0.0  0.0  2.0  0.0  0.0  4.0  0.0 
Staples Center  8.0  0.000  0.000  0.500  1.0  1.0  2.0  0.0  1.0  0.0  0.0  0.0  3.0  1.0 
Sunday   17.0  0.333  0.000  0.000  2.0  0.0  2.0  0.0  2.0  1.0  1.0  0.0  1.0  2.0 
Target Center  27.0  0.500  0.000  0.000  2.0  2.0  4.0  0.0  0.0  2.0  3.0  0.0  4.0  6.0 
TD Garden  20.0  0.000  0.000  0.000  0.0  1.0  1.0  1.0  0.0  1.0  1.0  1.0  1.0  0.0 
The Palace of Aub  17.0  0.333  0.000  0.000  2.0  0.0  2.0  0.0  2.0  1.0  1.0  0.0  1.0  2.0 
Thursday   23.0  0.500  0.000  0.000  0.0  3.0  3.0  1.0  1.0  0.0  0.0  0.0  1.0  2.0 
Time Warner Cable Ar  18.6  0.475  0.000  0.486  2.0  3.0  4.9  0.6  0.2  1.0  0.7  0.9  1.9  3.5 
Total   19.1  0.431  0.000  0.455  2.0  2.7  4.8  0.5  0.3  0.8  0.8  0.6  2.0  3.5 
Toyota Center  16.0  0.000  0.000  0.000  3.0  3.0  6.0  0.0  0.0  0.0  1.0  0.0  3.0  0.0 
Tuesday   18.0  0.316  0.000  0.500  1.7  3.3  5.0  0.3  0.5  1.0  0.2  2.0  2.3  2.3 
United Center  19.0  0.333  0.000  0.000  2.0  2.0  4.0  0.0  0.0  2.0  0.5  0.0  2.0  2.0 
US Airways Center  21.0  0.429  0.000  0.000  5.0  1.0  6.0  0.0  0.0  0.0  1.0  0.0  3.0  6.0 
Verizon Center  33.0  0.667  0.000  0.000  1.5  4.5  6.0  1.0  0.0  1.0  1.5  0.7  3.5  6.0 
vs. .500 or Better  17.2  0.365  0.000  0.382  1.8  2.6  4.4  0.4  0.1  0.5  0.7  0.5  2.1  2.6 
vs. Atl   25.2  0.583  0.000  0.667  2.8  3.8  6.5  0.5  0.5  0.8  1.3  0.4  2.5  4.5 
vs. Atlantic Div.  21.1  0.415  0.000  0.500  2.0  3.0  5.0  0.4  0.3  0.4  0.7  0.6  1.5  4.0 
vs. Below .500  22.1  0.505  0.000  0.531  2.4  2.9  5.3  0.7  0.5  1.2  1.0  0.7  2.0  5.0 
vs. Bos   17.3  0.000  0.000  0.250  1.0  2.3  3.3  1.0  0.3  0.7  0.3  3.0  2.0  0.3 
vs. Central Div.  19.3  0.289  0.000  0.273  2.0  2.8  4.8  0.9  0.4  1.0  0.8  1.1  1.9  2.5 
vs. Chi   15.7  0.250  0.000  0.000  1.7  2.7  4.3  0.3  0.0  1.3  0.7  0.5  1.7  1.3 
vs. Cle   22.5  0.500  0.000  0.429  3.5  3.0  6.5  2.5  0.5  1.0  0.5  5.0  2.5  3.5 
vs. Conf.   21.1  0.421  0.000  0.435  2.0  3.1  5.1  0.7  0.3  0.8  0.9  0.8  1.9  3.6 
vs. Dal   32.5  0.550  0.000  0.000  5.5  3.5  9.0  0.0  0.0  0.5  1.0  0.0  3.0  11.0 
vs. Den   5.5  0.000  0.000  0.000  1.0  1.5  2.5  0.0  0.5  0.5  0.0  0.0  1.5  0.0 
vs. Det   17.5  0.286  0.000  0.000  2.0  1.5  3.5  0.0  1.0  1.0  0.5  0.0  2.0  2.0 
vs. Div.   23.1  0.575  0.000  0.667  2.0  3.4  5.4  0.6  0.3  0.8  1.0  0.6  2.3  4.5 
vs. Eastern Conf.  21.1  0.421  0.000  0.435  2.0  3.1  5.1  0.7  0.3  0.8  0.9  0.8  1.9  3.6 
vs. GS   9.5  0.000  0.000  0.250  1.5  0.5  2.0  0.0  0.0  0.0  0.0  0.0  2.5  0.5 
vs. Hou   14.0  0.250  0.000  0.000  2.0  2.5  4.5  0.0  0.0  0.5  0.5  0.0  3.0  1.0 
vs. Ind   20.5  0.250  0.000  0.333  1.5  2.5  4.0  1.0  0.0  0.8  1.3  0.8  2.3  2.5 
vs. LAC   16.0  0.500  0.000  0.000  2.0  3.0  5.0  0.0  0.0  1.5  0.5  0.0  3.0  3.0 
vs. LAL   5.0  0.000  0.000  0.500  0.5  1.0  1.5  0.0  0.5  0.0  0.0  0.0  2.0  0.5 
vs. Mem   20.0  0.500  0.000  1.000  1.0  3.0  4.0  1.0  0.0  0.0  0.0  0.0  1.0  5.0 
vs. Mia   9.0  0.000  0.000  1.000  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  2.0 
vs. Mil   21.0  0.300  0.000  0.250  2.0  4.5  6.5  1.0  1.0  1.0  1.0  1.0  1.0  3.5 
vs. Min   19.5  0.500  0.000  0.000  1.0  1.0  2.0  0.0  0.0  2.5  2.0  0.0  2.5  3.0 
vs. NJ   21.5  0.444  0.000  0.000  2.5  3.0  5.5  0.0  0.0  0.0  1.0  0.0  0.5  4.0 
vs. NO   20.0  0.667  0.000  0.000  4.0  2.0  6.0  2.0  1.0  0.0  1.0  2.0  2.0  4.0 
vs. Northwest Div.  15.2  0.435  0.000  0.667  1.7  1.7  3.3  0.3  0.1  1.1  1.0  0.3  1.7  2.4 
vs. NY   22.0  0.500  0.000  0.000  2.0  7.0  9.0  0.0  0.0  0.0  0.0  0.0  2.0  4.0 
vs. Orl   21.0  0.462  0.000  1.000  2.0  2.7  4.7  0.3  0.0  0.7  1.0  0.3  1.7  4.7 
vs. Pacific Div.  14.0  0.400  0.000  0.500  2.0  2.1  4.1  0.0  0.2  1.1  0.4  0.0  2.7  3.3 
vs. Phi   26.5  0.438  0.000  0.500  4.0  1.5  5.5  0.5  0.5  0.5  0.5  1.0  1.5  8.5 
vs. Pho   19.0  0.545  0.000  1.000  4.0  2.5  6.5  0.0  0.0  1.0  1.5  0.0  2.5  6.5 
vs. Por   23.0  0.750  0.000  1.000  3.0  2.0  5.0  1.0  0.0  2.0  1.0  1.0  0.0  8.0 
vs. SA   15.0  0.333  0.000  0.500  1.0  3.5  4.5  0.0  0.0  0.0  1.5  0.0  2.0  2.5 
vs. Sac   27.0  0.600  0.000  0.600  2.0  5.0  7.0  0.0  1.0  5.0  0.0  0.0  4.0  9.0 
vs. Sea   19.0  0.429  0.000  0.000  3.0  2.0  5.0  0.5  0.0  0.5  1.0  0.5  2.0  3.0 
vs. Southeast Div.  23.1  0.575  0.000  0.667  2.0  3.4  5.4  0.6  0.3  0.8  1.0  0.6  2.3  4.5 
vs. Southwest Div.  20.4  0.486  0.000  0.400  2.8  3.0  5.8  0.4  0.1  0.3  0.9  0.4  2.4  4.8 
vs. Tor   20.5  0.571  0.000  1.000  1.0  3.5  4.5  0.0  0.5  0.5  1.5  0.0  1.5  5.0 
vs. Uta   13.0  0.250  0.000  0.000  1.0  2.0  3.0  0.5  0.0  0.5  1.0  0.5  1.5  1.0 
vs. Was   26.0  0.667  0.000  0.000  1.8  4.3  6.0  1.0  0.5  1.3  1.0  1.0  2.8  5.0 
vs. Western Conf.  16.4  0.444  0.000  0.500  2.1  2.2  4.3  0.2  0.2  0.8  0.8  0.3  2.2  3.5 
Wachovia Center  28.0  0.429  0.000  0.750  4.0  3.0  7.0  1.0  1.0  0.0  0.0  0.0  2.0  9.0 
Wednesday   20.9  0.414  0.000  0.500  2.6  3.3  5.9  0.3  0.1  0.6  1.4  0.2  2.3  4.1 
When Leading  7.7  0.378  0.000  0.571  0.6  1.1  1.7  0.2  0.2  0.4  0.3  0.6  0.9  1.0 
When Leading by 1-3  3.3  0.476  0.000  0.750  0.3  0.5  0.9  0.1  0.1  0.2  0.1  1.0  0.2  0.5 
When Leading by 15+  5.0  0.000  0.000  0.000  0.4  0.4  0.8  0.0  0.0  0.2  0.0  0.0  0.4  0.0 
When Leading by 1-6  5.0  0.433  0.000  0.500  0.5  0.7  1.2  0.2  0.1  0.3  0.2  0.8  0.6  0.7 
When Tied  1.6  0.471  0.000  0.333  0.2  0.3  0.5  0.0  0.0  0.1  0.0  1.0  0.1  0.4 
When Trailing  14.0  0.442  0.000  0.435  1.7  1.9  3.6  0.4  0.2  0.5  0.6  0.5  1.5  2.9 
When Trailing by 1-3  3.4  0.387  0.000  0.333  0.4  0.5  1.0  0.1  0.0  0.1  0.2  0.7  0.5  0.6 
When Trailing by 15+  5.8  0.464  0.000  1.000  0.6  1.1  1.7  0.2  0.0  0.1  0.2  1.0  0.7  1.1 
When Trailing by 1-6  6.9  0.397  0.000  0.474  0.7  0.8  1.5  0.1  0.1  0.3  0.3  0.4  0.8  1.3 
With game on the lin  0.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0 
ADVERTISEMENT
SI.com
Hot Topics: Kevin Durant Vinny Del Negro MLS Expansion Red Wings Tom Brady NBA Combine Patrick Roy
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint