Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:01 AM

Milwaukee BucksMike DunleavyGF#17

Mike Dunleavy
  • Age: 32
  • Born: Sep 15, 1980, in Fort Worth, Texas
  • Height: 6'9"
  • Weight: 230
  • College: Duke
  • Rookie Year: 2002
  • NBA Experience: 10 years
 
PPG
10.5
RPG
3.9
APG
1.9
FG%
.442
Ranks  
Bucks 5 6 4 6
Central 22 23 26 29
Eastern 67 77 77 97
NBA 137 152 151 209
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   26.2  0.450  0.460  0.771  0.3  3.4  3.7  2.2  0.4  0.5  1.5  1.4  2.1  11.1 
1 Days Rest   25.7  0.432  0.397  0.873  0.4  3.4  3.8  1.7  0.4  0.6  1.2  1.5  1.8  9.9 
2 Days Rest   26.5  0.454  0.420  0.767  0.5  3.8  4.3  2.1  0.8  0.3  0.9  2.3  1.9  10.6 
3+ Days Rest   24.4  0.435  0.529  0.875  0.8  3.0  3.8  2.0  0.6  0.4  1.2  1.7  0.8  11.2 
Air Canada Centre  30.0  0.625  0.750  1.000  0.0  2.0  2.0  5.0  0.0  0.0  1.0  5.0  3.0  15.0 
AmericanAirlines  28.0  0.455  0.300  1.000  1.5  2.0  3.5  1.0  1.0  0.0  1.0  1.0  2.0  12.0 
American Airlines  29.0  0.556  0.400  0.500  0.0  1.0  1.0  1.0  0.0  0.0  1.0  1.0  3.0  13.0 
April   28.1  0.453  0.417  0.824  0.4  3.3  3.7  2.5  0.5  0.5  1.6  1.6  2.3  12.0 
As Starter   31.7  0.385  0.500  1.000  0.0  6.0  6.0  1.0  0.3  0.3  1.0  1.0  2.7  9.0 
As Starting F   31.7  0.385  0.500  1.000  0.0  6.0  6.0  1.0  0.3  0.3  1.0  1.0  2.7  9.0 
at Atl  26.5  0.350  0.333  0.000  1.5  4.0  5.5  3.0  0.5  0.0  3.5  0.9  2.0  8.5 
at Bos  20.5  0.333  0.400  1.000  1.0  3.5  4.5  1.0  1.0  0.5  1.0  1.0  1.0  8.0 
at Cha  34.5  0.565  0.400  0.833  0.0  3.5  3.5  3.5  0.0  2.0  0.0  0.0  2.0  17.5 
at Chi  28.0  0.500  0.714  0.500  0.0  4.0  4.0  3.0  0.5  1.0  2.5  1.2  2.0  11.0 
at Cle  29.0  0.167  0.250  0.500  1.0  5.0  6.0  3.0  0.0  0.0  3.0  1.0  2.0  4.0 
at Dal  29.0  0.556  0.400  0.500  0.0  1.0  1.0  1.0  0.0  0.0  1.0  1.0  3.0  13.0 
at Den  21.0  0.400  0.250  0.500  0.0  3.0  3.0  2.0  0.0  0.0  2.0  1.0  4.0  6.0 
at Det  26.5  0.500  0.500  1.000  0.5  3.0  3.5  1.0  0.5  0.5  0.5  2.0  3.5  13.0 
at GS  31.0  0.375  0.500  1.000  0.0  8.0  8.0  2.0  0.0  1.0  0.0  0.0  2.0  9.0 
at Hou  31.0  0.545  0.400  1.000  1.0  5.0  6.0  3.0  1.0  1.0  4.0  0.8  2.0  16.0 
at Ind  22.0  0.385  0.286  1.000  0.0  0.0  0.0  2.0  0.0  0.5  0.5  4.0  3.0  7.0 
at LAC  25.0  0.375  0.667  1.000  0.0  4.0  4.0  2.0  1.0  0.0  0.0  0.0  1.0  10.0 
at LAL  23.0  0.375  0.500  1.000  1.0  2.0  3.0  0.0  0.0  0.0  2.0  0.0  2.0  10.0 
at Mem  26.0  0.375  0.333  0.000  0.0  3.0  3.0  3.0  0.0  0.0  1.0  3.0  2.0  7.0 
at Mia  28.0  0.455  0.300  1.000  1.5  2.0  3.5  1.0  1.0  0.0  1.0  1.0  2.0  12.0 
at Mil  25.0  0.440  0.418  0.859  0.5  3.6  4.1  1.8  0.6  0.4  1.1  1.7  1.7  10.4 
at Min  23.0  0.222  0.200  1.000  0.0  0.0  0.0  1.0  2.0  0.0  2.0  0.5  3.0  7.0 
at NJ  20.0  0.400  0.500  0.000  0.0  2.0  2.0  2.0  0.0  0.0  1.0  2.0  0.0  5.0 
at NO  20.0  0.500  0.500  0.500  0.0  4.0  4.0  2.0  1.0  0.0  1.0  2.0  1.0  6.0 
at NY  19.0  0.583  0.500  0.000  0.0  3.0  3.0  1.0  0.0  0.0  1.0  1.0  1.5  8.5 
at OKC  28.0  0.455  0.333  0.667  0.0  3.0  3.0  0.0  1.0  1.0  0.0  0.0  1.0  14.0 
at Orl  37.0  0.455  0.429  0.667  0.0  6.0  6.0  6.0  0.0  1.0  0.0  0.0  1.0  17.0 
at Phi  30.0  0.615  0.600  0.600  0.0  4.5  4.5  2.0  0.5  0.5  1.5  1.3  1.0  11.0 
at Pho  31.0  0.556  0.800  1.000  0.0  3.0  3.0  3.0  1.0  3.0  1.0  3.0  1.0  16.0 
at Por  30.0  0.571  0.600  1.000  0.0  5.0  5.0  2.0  1.0  0.0  1.0  2.0  2.0  14.0 
at Sac  27.0  0.500  0.571  0.500  1.0  3.0  4.0  0.0  0.0  1.0  2.0  0.0  0.0  16.0 
at Tor  30.0  0.625  0.750  1.000  0.0  2.0  2.0  5.0  0.0  0.0  1.0  5.0  3.0  15.0 
at Uta  31.0  0.231  0.333  1.000  0.0  1.0  1.0  3.0  1.0  1.0  3.0  1.0  1.0  10.0 
at Was  29.5  0.313  0.250  0.500  0.0  6.5  6.5  1.5  0.5  0.0  1.5  1.0  3.0  6.5 
Bankers Life Fieldho  22.0  0.385  0.286  1.000  0.0  0.0  0.0  2.0  0.0  0.5  0.5  4.0  3.0  7.0 
Bradley Center  25.0  0.440  0.418  0.859  0.5  3.6  4.1  1.8  0.6  0.4  1.1  1.7  1.7  10.4 
Clutch  0.0  0.500  0.563  0.857  0.1  0.3  0.4  0.2  0.0  0.0  0.2  1.1  0.3  1.1 
Day   25.2  0.471  0.529  0.667  0.8  2.8  3.5  2.0  0.0  0.5  1.3  1.6  1.3  11.3 
December   25.2  0.423  0.389  0.895  0.8  3.3  4.0  2.4  0.6  0.4  1.1  2.1  1.8  11.4 
During blowouts  5.8  0.474  0.486  1.000  0.1  0.8  0.9  0.4  0.2  0.1  0.2  1.8  0.5  2.9 
During close games  13.7  0.437  0.401  0.797  0.3  1.9  2.2  1.0  0.2  0.2  0.6  1.8  0.9  5.2 
During one-possessio  8.4  0.413  0.375  0.806  0.2  1.1  1.2  0.7  0.1  0.1  0.3  2.0  0.5  3.2 
EnergySolutions Aren  31.0  0.231  0.333  1.000  0.0  1.0  1.0  3.0  1.0  1.0  3.0  1.0  1.0  10.0 
February   25.8  0.448  0.409  0.833  0.2  3.1  3.3  1.8  0.5  0.4  1.4  1.3  2.3  10.3 
FedExForum  26.0  0.375  0.333  0.000  0.0  3.0  3.0  3.0  0.0  0.0  1.0  3.0  2.0  7.0 
Final 3 Minutes Quar  2.7  0.509  0.435  0.533  0.1  0.3  0.4  0.2  0.1  0.1  0.1  1.7  0.1  1.0 
Final 3 Minutes Quar  1.6  0.520  0.385  1.000  0.0  0.3  0.3  0.1  0.1  0.1  0.1  1.0  0.1  0.8 
Final 3 Minutes Quar  2.7  0.360  0.346  0.840  0.0  0.4  0.4  0.3  0.0  0.0  0.2  1.4  0.3  0.9 
Final 3 Minutes Quar  2.2  0.485  0.500  1.000  0.1  0.3  0.4  0.2  0.0  0.0  0.1  1.4  0.3  0.8 
Final 3 Minutes Quar  7.7  0.460  0.410  0.788  0.1  1.1  1.3  0.6  0.1  0.2  0.5  1.4  0.7  2.9 
First 3 Minutes Quar  2.2  0.000  0.000  0.000  0.0  0.5  0.5  0.3  0.0  0.0  0.0  0.0  0.0  0.0 
First 3 Minutes Quar  3.0  0.459  0.442  0.786  0.1  0.5  0.5  0.2  0.1  0.1  0.1  1.6  0.1  1.6 
First 3 Minutes Quar  2.8  0.000  0.000  0.500  0.0  0.8  0.8  0.2  0.0  0.0  0.0  0.0  0.0  0.2 
First 3 Minutes Quar  3.0  0.333  0.357  1.000  0.0  0.4  0.5  0.3  0.0  0.0  0.2  1.3  0.2  0.9 
First 3 Minutes Quar  5.9  0.399  0.397  0.840  0.1  0.9  1.0  0.5  0.1  0.1  0.3  1.5  0.3  2.5 
First Half  12.3  0.460  0.427  0.754  0.2  1.7  1.9  0.8  0.3  0.3  0.5  1.8  0.7  5.5 
Friday   22.5  0.385  0.325  0.875  0.4  3.2  3.6  1.4  0.5  0.3  1.5  0.9  1.9  7.3 
Home   25.0  0.440  0.418  0.859  0.5  3.6  4.1  1.8  0.6  0.4  1.1  1.7  1.7  10.4 
In Losses   25.4  0.416  0.370  0.842  0.4  3.1  3.5  1.7  0.5  0.3  1.2  1.4  1.9  9.0 
In Wins   26.6  0.471  0.490  0.803  0.5  4.0  4.4  2.2  0.6  0.7  1.2  1.9  1.7  12.4 
January   26.5  0.500  0.477  0.864  0.3  3.1  3.4  1.7  0.5  0.6  1.3  1.3  1.6  11.7 
Late and Close  0.0  0.444  1.000  1.000  0.1  0.1  0.2  0.2  0.0  0.0  0.1  1.3  0.1  0.3 
Madison Square Ga  19.0  0.583  0.500  0.000  0.0  3.0  3.0  1.0  0.0  0.0  1.0  1.0  1.5  8.5 
March   23.2  0.372  0.429  0.867  0.4  3.4  3.8  1.3  0.3  0.4  0.8  1.5  1.4  7.4 
Monday   28.0  0.409  0.357  0.792  0.4  4.1  4.5  2.5  0.3  0.6  1.4  1.8  1.3  10.4 
New Orleans Arena  20.0  0.500  0.500  0.500  0.0  4.0  4.0  2.0  1.0  0.0  1.0  2.0  1.0  6.0 
Night   26.0  0.441  0.422  0.828  0.4  3.5  3.9  1.9  0.5  0.5  1.2  1.6  1.8  10.4 
November   27.5  0.447  0.421  0.710  0.6  4.5  5.1  2.4  0.7  0.4  1.1  2.1  1.7  11.1 
Off Bench   25.7  0.445  0.425  0.819  0.4  3.4  3.8  2.0  0.5  0.5  1.2  1.6  1.8  10.5 
Oklahoma City Arena  28.0  0.455  0.333  0.667  0.0  3.0  3.0  0.0  1.0  1.0  0.0  0.0  1.0  14.0 
ORACLE Arena  31.0  0.375  0.500  1.000  0.0  8.0  8.0  2.0  0.0  1.0  0.0  0.0  2.0  9.0 
OT  2.5  0.500  0.000  0.000  0.8  0.0  0.8  0.0  0.0  0.0  0.3  0.0  0.8  1.0 
Pepsi Center  21.0  0.400  0.250  0.500  0.0  3.0  3.0  2.0  0.0  0.0  2.0  1.0  4.0  6.0 
Philips Arena  26.5  0.350  0.333  0.000  1.5  4.0  5.5  3.0  0.5  0.0  3.5  0.9  2.0  8.5 
Post All-Star   25.1  0.419  0.412  0.818  0.4  3.4  3.7  1.7  0.4  0.4  1.2  1.4  1.8  9.4 
Power Balance Pavill  27.0  0.500  0.571  0.500  1.0  3.0  4.0  0.0  0.0  1.0  2.0  0.0  0.0  16.0 
Pre All-Star   26.6  0.457  0.438  0.821  0.5  3.5  4.0  2.1  0.6  0.5  1.2  1.8  1.8  11.2 
Quarter 1  4.3  0.494  0.436  0.588  0.1  0.5  0.6  0.3  0.1  0.1  0.2  1.7  0.3  1.6 
Quarter 2  8.1  0.448  0.423  0.825  0.1  1.2  1.3  0.6  0.2  0.2  0.3  1.8  0.4  3.9 
Quarter 3  4.8  0.372  0.400  0.811  0.0  0.7  0.7  0.4  0.1  0.1  0.3  1.6  0.4  1.7 
Quarter 4  9.5  0.444  0.442  0.941  0.1  1.2  1.4  0.8  0.2  0.1  0.5  1.5  0.7  3.6 
Quicken Loans Arena  29.0  0.167  0.250  0.500  1.0  5.0  6.0  3.0  0.0  0.0  3.0  1.0  2.0  4.0 
Road   26.9  0.445  0.437  0.781  0.3  3.4  3.7  2.1  0.5  0.5  1.3  1.5  1.9  10.6 
Rose Garden  30.0  0.571  0.600  1.000  0.0  5.0  5.0  2.0  1.0  0.0  1.0  2.0  2.0  14.0 
Saturday   24.5  0.457  0.479  0.897  0.5  3.5  4.0  2.5  0.7  0.2  0.8  3.1  1.8  11.1 
Second Half  13.7  0.421  0.430  0.873  0.1  1.8  1.9  1.1  0.3  0.2  0.7  1.5  1.1  5.0 
Staples Center  25.0  0.375  0.667  1.000  0.0  4.0  4.0  2.0  1.0  0.0  0.0  0.0  1.0  10.0 
Staples Center  23.0  0.375  0.500  1.000  1.0  2.0  3.0  0.0  0.0  0.0  2.0  0.0  2.0  10.0 
Sunday   25.8  0.463  0.545  0.667  0.6  2.6  3.2  1.6  0.0  0.4  1.2  1.3  1.8  10.8 
Target Center  23.0  0.222  0.200  1.000  0.0  0.0  0.0  1.0  2.0  0.0  2.0  0.5  3.0  7.0 
TD Garden  20.5  0.333  0.400  1.000  1.0  3.5  4.5  1.0  1.0  0.5  1.0  1.0  1.0  8.0 
The Palace of Aub  26.5  0.500  0.500  1.000  0.5  3.0  3.5  1.0  0.5  0.5  0.5  2.0  3.5  13.0 
Thursday   23.5  0.455  0.800  1.000  0.0  2.5  2.5  1.5  0.5  1.5  0.5  3.0  1.5  9.0 
Time Warner Cable Ar  34.5  0.565  0.400  0.833  0.0  3.5  3.5  3.5  0.0  2.0  0.0  0.0  2.0  17.5 
Total   26.0  0.442  0.428  0.820  0.4  3.5  3.9  1.9  0.5  0.5  1.2  1.6  1.8  10.5 
Toyota Center  31.0  0.545  0.400  1.000  1.0  5.0  6.0  3.0  1.0  1.0  4.0  0.8  2.0  16.0 
Tuesday   26.4  0.485  0.465  0.643  0.4  3.2  3.5  1.5  0.5  0.5  0.9  1.6  2.1  11.2 
United Center  28.0  0.500  0.714  0.500  0.0  4.0  4.0  3.0  0.5  1.0  2.5  1.2  2.0  11.0 
US Airways Center  31.0  0.556  0.800  1.000  0.0  3.0  3.0  3.0  1.0  3.0  1.0  3.0  1.0  16.0 
Verizon Center  29.5  0.313  0.250  0.500  0.0  6.5  6.5  1.5  0.5  0.0  1.5  1.0  3.0  6.5 
vs. .500 or Better  24.3  0.414  0.398  0.875  0.5  3.3  3.7  1.6  0.5  0.3  1.3  1.3  1.7  9.5 
vs. Atl   24.0  0.382  0.286  1.000  1.3  4.0  5.3  2.3  0.5  0.0  2.3  1.0  1.3  8.0 
vs. Atlantic Div.  23.9  0.491  0.468  0.788  0.3  3.2  3.5  1.8  0.3  0.4  1.3  1.5  2.0  9.5 
vs. Below .500  28.2  0.478  0.464  0.766  0.3  3.7  4.1  2.4  0.6  0.7  1.1  2.2  1.9  11.8 
vs. Bos   18.3  0.313  0.333  1.000  1.0  2.3  3.3  1.0  0.7  0.3  1.0  1.0  2.0  6.0 
vs. Central Div.  26.5  0.460  0.413  0.773  0.5  3.3  3.7  2.1  0.5  0.6  1.1  1.8  2.0  10.5 
vs. Cha  33.3  0.514  0.357  0.875  0.7  4.0  4.7  2.7  0.0  1.3  0.7  4.0  1.7  16.7 
vs. Chi   27.5  0.500  0.538  0.750  0.3  3.8  4.0  2.0  0.5  0.8  1.5  1.3  1.0  10.0 
vs. Cle   31.0  0.560  0.467  0.667  0.7  6.0  6.7  4.3  1.0  0.3  2.3  1.9  1.7  13.7 
vs. Conf.   25.9  0.449  0.408  0.805  0.5  3.6  4.1  2.0  0.4  0.5  1.2  1.8  1.9  10.3 
vs. Dal   33.5  0.571  0.600  0.500  0.0  3.5  3.5  1.0  0.5  0.0  1.5  0.7  3.5  15.5 
vs. Den   24.5  0.313  0.300  0.750  0.5  3.5  4.0  3.5  0.0  0.0  2.0  1.8  4.0  8.0 
vs. Det   25.0  0.455  0.353  1.000  0.5  2.3  2.8  1.3  0.5  0.5  0.5  2.5  2.5  10.0 
vs. Div.   26.5  0.460  0.413  0.773  0.5  3.3  3.7  2.1  0.5  0.6  1.1  1.8  2.0  10.5 
vs. Eastern Conf.  25.9  0.449  0.408  0.805  0.5  3.6  4.1  2.0  0.4  0.5  1.2  1.8  1.9  10.3 
vs. GS   24.0  0.412  0.500  1.000  0.0  5.5  5.5  1.5  0.5  0.5  0.5  3.0  1.5  10.0 
vs. Hou   27.5  0.526  0.500  1.000  1.0  4.0  5.0  1.5  1.0  0.5  2.5  0.6  1.5  14.0 
vs. Ind   23.8  0.361  0.333  0.800  0.5  1.8  2.3  1.3  0.0  0.8  0.5  2.5  2.8  9.0 
vs. LAC   25.0  0.375  0.667  1.000  0.0  4.0  4.0  2.0  1.0  0.0  0.0  0.0  1.0  10.0 
vs. LAL   19.5  0.300  0.500  1.000  0.5  2.0  2.5  0.0  0.0  0.0  1.0  0.0  2.0  6.0 
vs. Mem   25.0  0.389  0.500  0.000  0.0  2.5  2.5  2.5  0.5  0.0  1.0  2.5  2.0  8.5 
vs. Mia   24.5  0.417  0.316  1.000  1.0  3.8  4.8  2.0  1.3  0.3  0.8  2.7  1.3  10.5 
vs. Min   27.5  0.444  0.400  1.000  0.0  2.0  2.0  1.5  2.0  1.0  2.5  0.6  3.5  11.0 
vs. NJ   24.3  0.458  0.300  0.778  0.3  3.3  3.7  1.7  0.0  0.0  1.7  1.0  1.7  10.7 
vs. NO   25.5  0.438  0.556  0.667  1.5  5.0  6.5  3.5  1.0  0.0  0.5  7.0  1.0  11.5 
vs. Northwest Div.  24.6  0.361  0.341  0.889  0.1  2.7  2.8  1.9  0.8  0.5  1.5  1.3  1.9  9.1 
vs. NY   20.7  0.500  0.500  0.750  0.0  5.0  5.0  1.3  0.0  0.0  1.0  1.3  1.0  8.3 
vs. Orl   27.7  0.400  0.533  0.667  0.0  4.0  4.0  3.3  0.0  1.0  0.7  5.0  1.7  12.0 
vs. Pacific Div.  24.4  0.429  0.548  0.857  0.3  3.5  3.8  1.3  0.4  0.8  0.8  1.7  1.1  10.4 
vs. Phi   30.5  0.593  0.500  0.600  0.0  3.8  3.8  2.0  0.8  1.0  1.3  1.6  2.0  11.0 
vs. Pho   28.0  0.500  0.571  1.000  0.0  3.0  3.0  2.5  0.5  2.0  0.5  5.0  0.5  12.5 
vs. Por   28.5  0.500  0.444  1.000  0.0  4.5  4.5  2.5  1.0  0.5  0.5  5.0  1.0  11.5 
vs. SA   37.0  0.583  0.429  1.000  0.0  3.0  3.0  1.0  1.0  0.0  2.0  0.5  2.0  19.0 
vs. Sac   27.0  0.500  0.571  0.500  1.0  3.0  4.0  0.0  0.0  1.0  2.0  0.0  0.0  16.0 
vs. Sea   17.5  0.385  0.333  0.667  0.0  2.0  2.0  0.0  0.5  0.5  0.0  0.0  0.5  7.0 
vs. Southeast Div.  27.4  0.414  0.365  0.852  0.6  4.2  4.9  2.2  0.5  0.5  1.1  2.0  1.6  10.8 
vs. Southwest Div.  28.9  0.500  0.525  0.786  0.6  3.7  4.2  2.0  0.8  0.1  1.4  1.4  2.0  13.1 
vs. Tor   23.3  0.524  0.636  1.000  0.3  1.3  1.7  3.0  0.0  0.3  1.3  2.3  3.3  11.0 
vs. Uta   25.0  0.200  0.222  1.000  0.0  1.5  1.5  2.0  0.5  0.5  2.5  0.8  0.5  8.0 
vs. Was   29.3  0.320  0.333  0.800  0.0  5.7  5.7  1.0  0.7  0.0  1.0  1.0  2.3  8.0 
vs. Western Conf.  26.0  0.431  0.461  0.848  0.3  3.3  3.6  1.7  0.7  0.4  1.3  1.4  1.7  10.8 
Wachovia Center  30.0  0.615  0.600  0.600  0.0  4.5  4.5  2.0  0.5  0.5  1.5  1.3  1.0  11.0 
Wednesday   28.5  0.440  0.386  0.829  0.4  3.9  4.2  1.9  0.6  0.6  1.5  1.3  1.8  11.6 
When Leading  11.2  0.463  0.430  0.780  0.2  1.5  1.7  0.8  0.2  0.2  0.6  1.4  0.9  4.3 
When Leading by 1-3  3.6  0.536  0.464  0.778  0.1  0.4  0.5  0.3  0.0  0.0  0.2  1.9  0.2  1.5 
When Leading by 15+  7.5  0.387  0.438  1.000  0.2  0.8  1.0  0.4  0.3  0.1  0.2  1.7  0.8  3.0 
When Leading by 1-6  6.0  0.508  0.443  0.810  0.1  0.9  1.0  0.5  0.1  0.1  0.3  1.9  0.3  2.6 
When Tied  1.7  0.257  0.286  0.727  0.0  0.2  0.2  0.1  0.1  0.0  0.1  1.0  0.1  0.5 
When Trailing  15.8  0.447  0.439  0.866  0.3  2.1  2.3  1.2  0.3  0.3  0.6  1.9  1.0  6.7 
When Trailing by 1-3  4.0  0.380  0.342  0.875  0.1  0.5  0.6  0.3  0.1  0.0  0.1  2.8  0.2  1.4 
When Trailing by 15+  4.5  0.533  0.524  1.000  0.0  0.8  0.8  0.4  0.2  0.1  0.2  1.8  0.3  2.6 
When Trailing by 1-6  7.4  0.420  0.388  0.813  0.2  1.0  1.2  0.6  0.1  0.1  0.3  1.9  0.5  2.7 
With game on the lin  0.0  0.000  0.000  0.000  0.1  0.1  0.1  0.1  0.0  0.0  0.2  0.7  0.1  0.0 
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint