Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday April 19, 7:01 AM

Phoenix SunsLuis ScolaFC#14

Luis Scola
  • Age: 32
  • Born: Apr 30, 1980, in Buenos Aires, Argentina
  • Height: 6'9"
  • Weight: 245
  • Rookie Year: 2007
  • NBA Experience: 5 years
 
PPG
12.8
RPG
6.6
APG
2.2
FG%
.473
Ranks  
Suns 2 2 4 3
Pacific 15 10 20 20
Western 48 29 65 73
NBA 94 58 128 130
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   26.6  0.469  0.250  0.806  2.1  4.7  6.8  1.7  0.9  0.4  1.0  1.7  2.7  14.2 
1 Days Rest   26.6  0.468  0.167  0.768  2.0  4.6  6.6  2.4  0.8  0.4  1.6  1.5  3.4  12.6 
2 Days Rest   26.3  0.456  0.000  0.769  1.9  3.7  5.6  2.4  0.7  0.4  2.2  1.1  2.4  11.3 
3+ Days Rest   27.7  0.564  0.500  0.917  1.2  6.2  7.3  2.0  0.8  0.5  2.2  0.9  3.3  12.3 
Air Canada Centre  29.0  0.308  0.000  0.000  2.0  1.0  3.0  3.0  0.0  1.0  1.0  3.0  4.0  8.0 
AmericanAirlines  33.0  0.455  0.000  0.833  2.0  6.0  8.0  0.0  1.0  0.0  2.0  0.0  2.0  15.0 
American Airlines  30.0  0.385  0.000  0.833  3.5  6.0  9.5  2.5  1.5  0.0  1.5  1.7  4.0  12.5 
April   30.6  0.510  0.000  0.852  3.1  6.9  10.0  2.4  1.3  0.4  2.6  0.9  2.9  16.1 
As Starter   27.6  0.469  0.154  0.792  2.0  4.8  6.9  2.4  0.9  0.5  1.7  1.5  3.1  13.2 
As Starting C   27.8  0.487  0.333  0.836  2.4  5.8  8.2  2.1  0.9  0.4  1.9  1.1  3.1  14.1 
As Starting F   27.5  0.463  0.100  0.772  1.9  4.5  6.4  2.5  0.8  0.5  1.6  1.6  3.1  12.9 
AT&T Center  26.5  0.500  0.000  0.667  0.5  3.5  4.0  3.5  1.0  0.0  1.0  3.5  2.5  11.0 
at Atl  13.0  0.667  0.000  0.667  0.0  2.0  2.0  1.0  1.0  0.0  1.0  1.0  3.0  6.0 
at Bos  33.0  0.429  0.000  0.571  4.0  4.0  8.0  4.0  0.0  0.0  3.0  1.3  4.0  16.0 
at Cha  28.0  0.444  0.000  0.500  6.0  1.0  7.0  5.0  1.0  0.0  1.0  5.0  2.0  9.0 
at Chi  28.0  0.600  0.000  1.000  1.0  6.0  7.0  3.0  1.0  0.0  2.0  1.5  2.0  22.0 
at Cle  24.0  0.600  0.000  0.667  1.0  3.0  4.0  2.0  1.0  1.0  2.0  1.0  3.0  14.0 
at Dal  30.0  0.385  0.000  0.833  3.5  6.0  9.5  2.5  1.5  0.0  1.5  1.7  4.0  12.5 
at Den  28.0  0.333  0.000  0.833  8.0  3.0  11.0  4.0  1.0  0.0  1.0  4.0  1.0  17.0 
at Det  21.0  0.333  0.000  1.000  2.0  4.0  6.0  1.0  0.0  0.0  0.0  0.0  6.0  11.0 
at GS  28.5  0.409  0.000  0.833  3.5  8.5  12.0  2.5  2.0  1.0  1.5  1.7  3.0  11.5 
at Hou  26.0  0.560  0.000  0.800  1.5  4.5  6.0  1.5  0.5  0.5  2.5  0.6  3.0  16.0 
at Ind  35.0  0.400  0.000  0.000  2.0  2.0  4.0  2.0  1.0  0.0  2.0  1.0  6.0  12.0 
at LAC  28.0  0.611  0.000  1.000  2.5  8.0  10.5  1.0  0.5  0.5  2.5  0.4  2.0  14.0 
at LAL  31.5  0.615  0.000  0.250  2.5  7.0  9.5  3.0  2.5  0.5  3.0  1.0  2.5  16.5 
at Mem  28.5  0.478  0.000  0.500  2.5  5.0  7.5  1.5  1.5  0.0  1.5  1.0  4.0  13.0 
at Mia  33.0  0.455  0.000  0.833  2.0  6.0  8.0  0.0  1.0  0.0  2.0  0.0  2.0  15.0 
at Mil  31.0  0.417  0.000  1.000  3.0  7.0  10.0  1.0  0.0  1.0  2.0  0.5  4.0  12.0 
at Min  39.0  0.564  0.000  0.750  3.0  6.5  9.5  1.5  1.5  1.5  4.0  0.4  2.5  23.5 
at NJ  28.0  0.500  0.000  0.000  4.0  2.0  6.0  1.0  0.0  1.0  1.0  1.0  6.0  12.0 
at NO  22.0  0.308  0.000  1.000  1.0  1.0  2.0  2.0  1.0  0.0  1.0  2.0  0.0  11.0 
at NY  22.0  0.375  0.000  1.000  2.0  6.0  8.0  0.0  0.0  0.0  3.0  0.0  2.0  9.0 
at OKC  23.5  0.500  0.000  0.800  1.0  2.5  3.5  0.5  0.5  0.5  1.0  0.5  2.5  15.0 
at Orl  32.0  0.526  0.000  0.800  2.0  5.0  7.0  4.0  1.0  1.0  0.0  0.0  1.0  24.0 
at Phi  22.0  0.333  0.000  1.000  0.0  7.0  7.0  2.0  0.0  0.0  0.0  0.0  2.0  10.0 
at Pho  25.3  0.462  0.300  0.788  1.6  4.6  6.1  2.3  0.7  0.5  1.3  1.7  3.2  11.4 
at Por  24.5  0.550  0.000  1.000  0.5  3.0  3.5  3.0  0.5  0.0  1.0  3.0  3.5  12.0 
at SA  26.5  0.500  0.000  0.667  0.5  3.5  4.0  3.5  1.0  0.0  1.0  3.5  2.5  11.0 
at Sac  32.5  0.619  0.000  0.900  1.0  7.0  8.0  4.0  1.0  0.0  4.0  1.0  4.0  17.5 
at Tor  29.0  0.308  0.000  0.000  2.0  1.0  3.0  3.0  0.0  1.0  1.0  3.0  4.0  8.0 
at Uta  34.0  0.405  0.000  0.917  3.5  5.5  9.0  1.0  1.0  0.5  1.0  1.0  4.0  20.5 
at Was  13.0  0.600  0.000  0.500  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  1.0  7.0 
Bankers Life Fieldho  35.0  0.400  0.000  0.000  2.0  2.0  4.0  2.0  1.0  0.0  2.0  1.0  6.0  12.0 
Bradley Center  31.0  0.417  0.000  1.000  3.0  7.0  10.0  1.0  0.0  1.0  2.0  0.5  4.0  12.0 
Clutch  0.0  0.412  0.000  0.643  0.2  0.5  0.6  0.0  0.1  0.0  0.2  0.1  0.5  1.2 
Day   24.8  0.438  0.000  0.825  2.2  4.1  6.2  2.0  0.7  0.3  1.3  1.5  2.8  12.8 
December   26.3  0.500  0.000  0.767  2.2  3.5  5.7  2.2  0.9  0.3  1.1  1.9  3.2  12.9 
During blowouts  5.7  0.419  0.500  0.727  0.6  0.9  1.5  0.5  0.1  0.1  0.2  2.3  0.5  2.7 
During close games  15.3  0.474  0.000  0.792  1.0  2.8  3.8  1.2  0.5  0.2  0.9  1.4  1.7  7.1 
During one-possessio  9.5  0.450  0.000  0.825  0.6  1.7  2.3  0.9  0.2  0.1  0.6  1.4  1.1  4.2 
EnergySolutions Aren  34.0  0.405  0.000  0.917  3.5  5.5  9.0  1.0  1.0  0.5  1.0  1.0  4.0  20.5 
February   23.4  0.470  0.000  0.784  1.6  4.2  5.8  1.8  1.0  0.3  1.2  1.4  2.9  11.8 
FedExForum  28.5  0.478  0.000  0.500  2.5  5.0  7.5  1.5  1.5  0.0  1.5  1.0  4.0  13.0 
Final 3 Minutes Quar  2.0  0.326  0.000  0.714  0.2  0.3  0.5  0.2  0.1  0.1  0.1  2.8  0.2  0.8 
Final 3 Minutes Quar  2.7  0.472  0.000  0.700  0.2  0.5  0.7  0.2  0.1  0.0  0.2  0.9  0.4  1.5 
Final 3 Minutes Quar  2.4  0.531  0.000  0.769  0.1  0.4  0.6  0.3  0.1  0.0  0.1  4.5  0.1  1.2 
Final 3 Minutes Quar  2.6  0.457  0.333  0.679  0.2  0.4  0.6  0.2  0.0  0.0  0.2  1.0  0.4  1.3 
Final 3 Minutes Quar  5.9  0.446  0.143  0.707  0.4  1.0  1.5  0.5  0.2  0.1  0.3  1.5  0.8  3.0 
First 3 Minutes Quar  3.0  0.461  0.000  1.000  0.1  0.5  0.6  0.3  0.1  0.0  0.2  1.6  0.2  1.4 
First 3 Minutes Quar  2.6  0.524  0.000  0.900  0.2  0.4  0.7  0.1  0.2  0.0  0.2  0.4  0.3  1.5 
First 3 Minutes Quar  3.0  0.337  0.000  0.778  0.2  0.4  0.6  0.3  0.1  0.0  0.1  2.4  0.3  1.1 
First 3 Minutes Quar  2.4  0.595  0.000  0.875  0.1  0.6  0.7  0.2  0.1  0.0  0.1  3.5  0.6  1.3 
First 3 Minutes Quar  7.2  0.449  0.000  0.872  0.4  1.2  1.6  0.6  0.2  0.1  0.4  1.7  0.8  3.3 
First Half  13.5  0.489  0.111  0.804  1.1  2.5  3.5  1.2  0.5  0.2  0.9  1.5  1.5  6.8 
Friday   24.8  0.453  0.000  0.769  1.7  3.9  5.6  1.9  0.8  0.5  1.8  1.1  3.4  10.4 
Home   25.3  0.462  0.300  0.788  1.6  4.6  6.1  2.3  0.7  0.5  1.3  1.7  3.2  11.4 
In Losses   27.3  0.459  0.154  0.777  2.0  4.8  6.8  2.0  0.9  0.5  1.6  1.3  3.1  13.0 
In Wins   25.1  0.508  0.333  0.813  1.8  4.3  6.1  2.7  0.7  0.3  1.5  1.8  3.1  12.3 
January   30.6  0.454  0.000  0.731  1.6  4.9  6.4  3.6  0.6  0.6  2.4  1.5  3.6  14.0 
Late and Close  0.0  0.357  0.000  0.714  0.1  0.2  0.2  0.1  0.1  0.0  0.2  0.3  0.3  0.8 
Madison Square Ga  22.0  0.375  0.000  1.000  2.0  6.0  8.0  0.0  0.0  0.0  3.0  0.0  2.0  9.0 
March   23.3  0.449  0.667  0.787  1.6  4.7  6.3  1.8  0.5  0.3  1.1  1.6  3.2  10.7 
Monday   28.0  0.495  0.333  0.774  2.0  6.6  8.6  3.8  0.4  0.1  1.5  2.5  3.5  15.1 
New Orleans Arena  22.0  0.308  0.000  1.000  1.0  1.0  2.0  2.0  1.0  0.0  1.0  2.0  0.0  11.0 
Night   27.0  0.480  0.200  0.779  1.9  4.8  6.7  2.3  0.8  0.4  1.6  1.4  3.2  12.8 
November   26.9  0.459  0.000  0.838  1.9  4.5  6.4  1.8  0.7  0.5  1.4  1.2  2.9  12.6 
October   32.0  0.538  0.500  0.000  2.0  9.0  11.0  1.0  3.0  3.0  0.0  0.0  3.0  15.0 
Off Bench   22.5  0.493  0.333  0.758  1.5  3.9  5.5  1.3  0.7  0.3  1.1  1.3  3.3  10.8 
Oklahoma City Arena  23.5  0.500  0.000  0.800  1.0  2.5  3.5  0.5  0.5  0.5  1.0  0.5  2.5  15.0 
ORACLE Arena  28.5  0.409  0.000  0.833  3.5  8.5  12.0  2.5  2.0  1.0  1.5  1.7  3.0  11.5 
OT  3.3  0.000  0.000  0.000  0.7  0.3  1.0  0.0  0.0  0.0  0.3  0.0  0.7  0.0 
Pepsi Center  28.0  0.333  0.000  0.833  8.0  3.0  11.0  4.0  1.0  0.0  1.0  4.0  1.0  17.0 
Philips Arena  13.0  0.667  0.000  0.667  0.0  2.0  2.0  1.0  1.0  0.0  1.0  1.0  3.0  6.0 
Post All-Star   25.2  0.493  0.500  0.826  1.9  5.1  7.0  2.0  0.7  0.3  1.6  1.2  3.2  12.7 
Power Balance Pavill  32.5  0.619  0.000  0.900  1.0  7.0  8.0  4.0  1.0  0.0  4.0  1.0  4.0  17.5 
Pre All-Star   27.4  0.463  0.083  0.761  1.9  4.4  6.4  2.4  0.9  0.5  1.5  1.6  3.1  12.8 
Quarter 1  7.7  0.476  0.000  0.766  0.5  1.4  1.9  0.8  0.3  0.2  0.5  1.7  0.8  3.7 
Quarter 2  6.4  0.505  0.167  0.836  0.6  1.2  1.8  0.5  0.3  0.1  0.4  1.2  0.8  3.5 
Quarter 3  7.5  0.413  0.000  0.796  0.5  1.3  1.8  0.7  0.1  0.1  0.4  1.7  0.8  3.0 
Quarter 4  7.8  0.514  0.333  0.757  0.5  1.3  1.8  0.4  0.2  0.1  0.4  1.0  1.2  4.1 
Quicken Loans Arena  24.0  0.600  0.000  0.667  1.0  3.0  4.0  2.0  1.0  1.0  2.0  1.0  3.0  14.0 
Road   28.0  0.481  0.000  0.786  2.3  4.8  7.0  2.1  0.9  0.4  1.8  1.2  3.0  14.2 
Rose Garden  24.5  0.550  0.000  1.000  0.5  3.0  3.5  3.0  0.5  0.0  1.0  3.0  3.5  12.0 
Saturday   25.6  0.463  0.000  0.824  2.0  4.7  6.7  1.8  1.3  0.7  1.5  1.2  2.3  12.8 
Second Half  13.0  0.456  0.286  0.773  0.8  2.2  3.0  1.0  0.3  0.2  0.7  1.4  1.6  5.9 
Staples Center  28.0  0.611  0.000  1.000  2.5  8.0  10.5  1.0  0.5  0.5  2.5  0.4  2.0  14.0 
Staples Center  31.5  0.615  0.000  0.250  2.5  7.0  9.5  3.0  2.5  0.5  3.0  1.0  2.5  16.5 
Sunday   24.6  0.427  0.000  0.813  1.5  4.0  5.5  1.9  0.6  0.3  1.3  1.5  3.0  12.0 
Target Center  39.0  0.564  0.000  0.750  3.0  6.5  9.5  1.5  1.5  1.5  4.0  0.4  2.5  23.5 
TD Garden  33.0  0.429  0.000  0.571  4.0  4.0  8.0  4.0  0.0  0.0  3.0  1.3  4.0  16.0 
The Palace of Aub  21.0  0.333  0.000  1.000  2.0  4.0  6.0  1.0  0.0  0.0  0.0  0.0  6.0  11.0 
Thursday   30.5  0.591  0.500  0.750  2.3  6.0  8.3  2.5  0.8  0.3  1.0  2.5  2.8  17.0 
Time Warner Cable Ar  28.0  0.444  0.000  0.500  6.0  1.0  7.0  5.0  1.0  0.0  1.0  5.0  2.0  9.0 
Total   26.6  0.473  0.188  0.787  1.9  4.7  6.6  2.2  0.8  0.4  1.5  1.4  3.1  12.8 
Toyota Center  26.0  0.560  0.000  0.800  1.5  4.5  6.0  1.5  0.5  0.5  2.5  0.6  3.0  16.0 
Tuesday   28.8  0.563  0.000  0.600  1.9  4.6  6.5  1.8  1.1  0.4  1.8  1.0  3.8  15.4 
United Center  28.0  0.600  0.000  1.000  1.0  6.0  7.0  3.0  1.0  0.0  2.0  1.5  2.0  22.0 
US Airways Center  25.3  0.462  0.300  0.788  1.6  4.6  6.1  2.3  0.7  0.5  1.3  1.7  3.2  11.4 
Verizon Center  13.0  0.600  0.000  0.500  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  1.0  7.0 
vs. .500 or Better  26.1  0.450  0.200  0.784  2.0  4.9  6.9  2.1  0.8  0.5  1.5  1.4  3.1  12.4 
vs. Atl   16.0  0.417  0.000  0.667  1.0  4.0  5.0  2.0  0.5  0.0  1.0  2.0  2.5  6.0 
vs. Atlantic Div.  25.6  0.386  0.000  0.800  1.9  3.4  5.3  2.6  0.4  0.4  1.4  1.9  3.5  10.2 
vs. Below .500  27.5  0.514  0.167  0.793  1.8  4.2  6.0  2.5  0.8  0.4  1.6  1.5  3.2  13.5 
vs. Bos   25.0  0.400  0.000  0.667  2.5  3.5  6.0  3.0  0.5  0.0  2.0  1.5  3.5  11.0 
vs. Central Div.  28.4  0.483  0.000  0.840  1.8  5.2  7.0  1.6  0.6  0.5  1.9  0.8  3.8  13.7 
vs. Cha  32.0  0.444  0.000  0.833  4.0  2.0  6.0  4.5  0.5  0.0  1.5  3.0  4.0  10.5 
vs. Chi   35.5  0.568  0.000  1.000  2.0  8.5  10.5  2.5  0.5  0.5  2.5  1.0  4.0  23.0 
vs. Cle   24.5  0.500  0.000  0.600  1.0  4.0  5.0  1.5  1.5  1.0  3.0  0.5  2.0  9.5 
vs. Conf.   27.0  0.487  0.231  0.784  2.0  5.1  7.1  2.3  1.0  0.4  1.6  1.4  3.0  13.6 
vs. Dal   28.8  0.451  0.000  0.833  3.0  6.0  9.0  2.5  1.5  0.3  1.0  2.5  3.8  14.0 
vs. Den   27.3  0.342  0.000  0.857  4.3  6.0  10.3  4.0  0.3  0.3  1.0  4.0  2.7  12.7 
vs. Det   25.0  0.417  0.000  1.000  2.0  5.5  7.5  1.0  0.5  0.0  0.5  2.0  5.0  12.0 
vs. Div.   29.1  0.558  0.750  0.778  1.9  6.3  8.2  2.6  1.1  0.6  1.8  1.4  3.0  14.4 
vs. Eastern Conf.  26.0  0.446  0.000  0.793  1.8  4.0  5.7  2.0  0.5  0.4  1.4  1.4  3.3  11.4 
vs. GS   26.0  0.475  0.500  0.833  2.3  6.8  9.0  2.3  1.8  1.3  1.3  1.8  3.0  11.0 
vs. Hou   23.8  0.553  0.000  0.800  1.5  6.3  7.8  2.3  0.8  0.5  2.3  1.0  2.8  16.0 
vs. Ind   25.5  0.429  0.000  1.000  1.0  2.0  3.0  1.0  0.5  0.5  1.0  1.0  4.5  10.0 
vs. LAC   29.5  0.525  0.000  0.917  2.0  6.5  8.5  1.8  0.5  0.5  1.3  1.4  2.3  13.3 
vs. LAL   28.5  0.553  1.000  0.600  2.0  6.0  8.0  2.0  1.3  0.5  2.3  0.9  3.3  14.8 
vs. Mem   24.2  0.366  0.000  0.583  1.5  4.0  5.5  2.5  1.3  0.3  2.0  1.3  3.0  9.3 
vs. Mia   24.0  0.375  0.000  0.750  1.0  3.5  4.5  0.0  0.5  0.5  1.5  0.0  1.5  9.0 
vs. Mil   31.5  0.455  0.000  0.800  3.0  6.0  9.0  2.0  0.0  0.5  2.5  0.8  3.5  14.0 
vs. Min   31.2  0.557  0.000  0.667  2.8  5.3  8.0  1.3  1.0  0.8  2.3  0.6  3.5  18.5 
vs. NJ   26.5  0.400  0.000  0.000  2.5  1.0  3.5  1.0  0.0  1.0  0.5  2.0  5.0  10.0 
vs. NO   24.7  0.548  0.000  0.800  1.7  2.7  4.3  1.3  1.3  0.3  1.0  1.3  2.0  12.7 
vs. Northwest Div.  26.9  0.442  0.000  0.804  2.4  4.4  6.8  2.1  0.8  0.5  1.4  1.4  3.1  13.5 
vs. NY   22.0  0.385  0.000  1.000  2.0  4.0  6.0  1.0  0.5  0.0  1.5  0.7  2.0  7.5 
vs. Orl   24.0  0.536  0.000  0.833  1.0  3.5  4.5  2.0  0.5  0.5  0.5  4.0  2.5  17.5 
vs. Pacific Div.  29.1  0.558  0.750  0.778  1.9  6.3  8.2  2.6  1.1  0.6  1.8  1.4  3.0  14.4 
vs. Phi   28.0  0.435  0.000  0.917  0.5  5.0  5.5  5.5  1.0  0.5  1.0  5.5  3.5  15.5 
vs. Por   22.7  0.542  0.000  1.000  0.7  3.0  3.7  2.3  0.7  0.0  1.0  2.3  3.0  9.3 
vs. SA   25.0  0.481  0.000  0.846  0.7  4.0  4.7  3.0  0.7  0.0  1.7  1.8  3.3  12.3 
vs. Sac   32.2  0.667  1.000  0.765  1.5  5.8  7.3  4.5  1.0  0.0  2.5  1.8  3.5  18.5 
vs. Sea   23.2  0.396  0.000  0.714  1.0  3.3  4.3  1.5  0.8  0.3  1.3  1.2  2.5  10.8 
vs. Southeast Div.  23.9  0.462  0.000  0.741  1.6  3.3  4.9  1.9  0.5  0.3  1.0  1.9  2.6  10.4 
vs. Southwest Div.  25.3  0.477  0.000  0.772  1.7  4.7  6.4  2.3  1.1  0.3  1.6  1.4  3.0  12.9 
vs. Tor   26.5  0.300  0.000  1.000  2.0  3.5  5.5  2.5  0.0  0.5  2.0  1.3  3.5  7.0 
vs. Uta   29.2  0.387  0.000  0.857  3.3  4.5  7.8  1.8  1.0  1.0  1.5  1.2  3.8  15.0 
vs. Was   23.5  0.471  0.000  0.500  1.0  3.5  4.5  1.0  0.5  0.5  0.5  2.0  2.5  9.0 
vs. Western Conf.  27.0  0.487  0.231  0.784  2.0  5.1  7.1  2.3  1.0  0.4  1.6  1.4  3.0  13.6 
Wachovia Center  22.0  0.333  0.000  1.000  0.0  7.0  7.0  2.0  0.0  0.0  0.0  0.0  2.0  10.0 
Wednesday   27.8  0.449  0.167  0.855  2.2  4.7  6.9  2.4  0.8  0.5  1.6  1.5  3.2  12.5 
When Leading  10.9  0.515  0.250  0.778  0.8  2.0  2.8  0.9  0.3  0.1  0.6  1.4  1.4  5.2 
When Leading by 1-3  4.0  0.537  0.000  0.870  0.2  0.7  1.0  0.4  0.1  0.0  0.2  1.7  0.5  1.9 
When Leading by 15+  6.2  0.462  0.000  0.700  0.3  0.8  1.0  0.5  0.0  0.0  0.3  2.0  0.9  2.4 
When Leading by 1-6  7.0  0.526  0.000  0.786  0.4  1.4  1.9  0.5  0.2  0.1  0.5  1.2  0.8  3.4 
When Tied  2.0  0.406  0.000  0.714  0.1  0.3  0.5  0.1  0.0  0.0  0.2  0.6  0.3  0.8 
When Trailing  15.7  0.458  0.182  0.800  1.2  2.7  3.8  1.4  0.5  0.3  0.9  1.6  1.7  7.8 
When Trailing by 1-3  4.2  0.406  0.000  0.850  0.3  0.8  1.1  0.4  0.1  0.1  0.3  1.8  0.4  1.8 
When Trailing by 15+  5.5  0.413  0.500  0.733  0.6  0.9  1.6  0.5  0.2  0.1  0.2  2.4  0.4  2.8 
When Trailing by 1-6  7.5  0.453  0.000  0.833  0.5  1.3  1.8  0.7  0.2  0.1  0.4  1.8  0.7  3.5 
With game on the lin  0.0  0.000  0.000  0.750  0.0  0.2  0.2  0.0  0.0  0.0  0.0  0.0  0.1  0.2 
ADVERTISEMENT
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint