Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Friday January 1, 3:42 AM

Toronto RaptorsJose CalderonPG#8

  • Age: 28
  • Born: Sep 28, 1981, in Villanueva de la Serena, Spain
  • Height: 6'3"
  • Weight: 210
  • Rookie Year: 2005
  • NBA Experience: 4 years
 
PPG
11.7
RPG
2.2
APG
6.2
FG%
.515
Ranks  
Raptors 4 7 1 5
Atlantic 23 43 3 10
Eastern 56 129 5 29
NBA 113 268 11 73
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2005-06 Raptors  64  11  23.2  .423  .163  .848  0.5  1.7  2.2  4.5  0.7  0.1  1.6  1.5  5.5 
2006-07 Raptors  77  11  21.0  .521  .333  .818  0.3  1.5  1.7  5.0  0.8  0.1  1.4  1.8  8.7 
2007-08 Raptors  82  56  30.3  .519  .429  .908  0.4  2.5  2.9  8.3  1.1  0.1  1.5  1.6  11.2 
2008-09 Raptors  68  68  34.3  .497  .406  .981  0.2  2.6  2.9  8.9  1.1  0.1  2.1  1.7  12.8 
2009-10 Raptors  23  22  31.0  .515  .397  .787  0.3  1.8  2.2  6.2  0.7  0.2  1.6  2.3  11.7 
Totals: 314  168  27.5  .500  .384  .885  0.3  2.1  2.4  6.7  0.9  0.1  517  531  9.8 
ADVERTISEMENT