Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday June 18, 7:01 AM

Milwaukee BucksJ.J. RedickSG#5

J.J. Redick
  • Age: 29
  • Born: Jun 24, 1984, in Cookeville, Tennessee
  • Height: 6'4"
  • Weight: 190
  • College: Duke
  • Rookie Year: 2006
  • NBA Experience: 6 years
 
PPG
14.1
RPG
2.2
APG
3.8
FG%
.434
Ranks  
Bucks 3 12 3 8
Central 11 50 11 33
Eastern 36 151 26 111
NBA 69 297 56 240
Career Stats Splits Game Log
 
Date Opponent Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PG Pts
Nov. 02  Denver Nuggets 35  7-11  3-4  4-5  21 
Nov. 04  Phoenix Suns 34  9-14  3-4  3-4  24 
Nov. 06  Chicago Bulls 34  4-11  2-6  0-0  10 
Nov. 07  Minnesota Timberwolves 20  5-12  1-4  5-5  16 
Nov. 09  Brooklyn Nets 23  2-4  0-1  0-0 
Nov. 11  Brooklyn Nets 38  3-12  0-4  4-5  10 
Nov. 13  New York Knicks 38  7-13  1-3  3-4  18 
Nov. 16  Detroit Pistons 38  7-13  3-7  6-6  23 
Nov. 18  Toronto Raptors 0-0  0-0  0-0 
Nov. 19  Atlanta Hawks 18  1-7  0-1  0-0 
Nov. 21  Detroit Pistons 28  4-13  1-7  2-2  11 
Nov. 23  Cleveland Cavaliers 30  4-9  2-5  8-8  18 
Nov. 25  Boston Celtics 34  8-13  3-6  2-2  21 
Nov. 28  San Antonio Spurs 22  3-9  1-4  0-0 
Nov. 30  Brooklyn Nets 27  0-4  0-3  2-2 
Dec. 02  Los Angeles Lakers 30  6-15  2-7  0-0  14 
Dec. 03  Golden State Warriors 35  7-13  4-6  4-4  22 
Dec. 05  Utah Jazz 36  5-12  0-5  4-5  14 
Dec. 07  Sacramento Kings 34  2-10  0-4  2-2 
Dec. 09  Phoenix Suns 38  6-14  4-8  4-4  20 
Dec. 12  Atlanta Hawks 34  6-14  1-5  0-0  13 
Dec. 14  Golden State Warriors 27  6-12  4-7  0-0  16 
Dec. 15  Charlotte Bobcats 31  4-10  3-9  3-3  14 
Dec. 17  Minnesota Timberwolves 28  8-12  2-4  0-0  18 
Dec. 19  Washington Wizards 26  5-9  4-6  3-3  17 
Dec. 21  Toronto Raptors 35  3-9  0-5  3-4 
Dec. 23  Utah Jazz 30  5-10  2-5  2-3  14 
Dec. 26  New Orleans Hornets 35  2-10  2-7  6-6  12 
Dec. 28  Washington Wizards 35  9-18  5-12  0-0  23 
Dec. 29  Toronto Raptors 28  2-12  2-6  3-4 
Dec. 31  Miami Heat 36  9-13  5-9  0-0  23 
Jan. 02  Chicago Bulls 34  3-12  1-8  0-0 
Jan. 05  New York Knicks 28  3-10  3-9  0-0 
Jan. 07  Portland Trail Blazers 33  11-17  6-10  1-1  29 
Jan. 09  Denver Nuggets 31  5-13  4-8  3-3  17 
Jan. 12  Los Angeles Clippers 33  8-14  4-8  1-1  21 
Jan. 14  Washington Wizards 21  4-8  2-6  2-2  12 
Jan. 16  Indiana Pacers 29  5-8  4-6  0-0  14 
Jan. 18  Charlotte Bobcats 32  4-9  3-7  2-3  13 
Jan. 20  Dallas Mavericks 32  7-13  2-6  2-2  18 
Jan. 22  Detroit Pistons 37  9-10  5-6  3-4  26 
Jan. 24  Toronto Raptors 40  4-11  2-3  4-4  14 
Jan. 27  Detroit Pistons 40  10-17  8-11  3-5  31 
Jan. 28  Brooklyn Nets 38  2-13  1-8  0-0  10 
Jan. 30  New York Knicks 36  9-14  4-9  7-7  29 
Feb. 01  Boston Celtics 33  5-15  2-5  3-3  15 
Feb. 02  Milwaukee Bucks 39  5-16  2-9  3-4  15 
Feb. 04  Philadelphia 76ers 0-0  0-0  0-0 
Feb. 06  Los Angeles Clippers 0-0  0-0  0-0 
Feb. 08  Cleveland Cavaliers 0-0  0-0  0-0 
Feb. 10  Portland Trail Blazers 29  9-13  2-4  2-2  22 
Feb. 13  Atlanta Hawks 18  3-5  1-1  1-2 
Feb. 19  Charlotte Bobcats 29  4-14  0-7  2-2  10 
Feb. 20  Dallas Mavericks 27  3-12  1-5  3-3  10 
Feb. 23  Atlanta Hawks 35  4-9  1-3  7-7  16 
Feb. 26  Dallas Mavericks 23  4-8  2-3  4-4  14 
Feb. 27  Houston Rockets 21  6-11  2-6  0-0  14 
Mar. 02  Toronto Raptors 35  6-12  2-6  2-2  16 
Mar. 04  Utah Jazz 30  7-14  3-9  0-0  17 
Mar. 06  Los Angeles Clippers 22  1-5  1-4  0-0 
Mar. 09  Golden State Warriors 32  5-11  2-6  3-4  15 
Mar. 10  Sacramento Kings 0-0  0-0  0-0 
Mar. 12  Dallas Mavericks 31  7-13  1-6  2-2  17 
Mar. 13  Washington Wizards 28  6-14  3-7  1-2  16 
Mar. 15  Miami Heat 26  4-11  3-7  3-3  14 
Mar. 17  Orlando Magic 23  1-5  0-4  2-2 
Mar. 19  Portland Trail Blazers 26  4-8  2-3  4-5  14 
Mar. 20  Atlanta Hawks 30  6-10  2-4  4-4  18 
Mar. 22  Indiana Pacers 31  1-11  0-2  0-0 
Mar. 24  Atlanta Hawks 26  4-11  1-6  0-1 
Mar. 27  Philadelphia 76ers 35  2-12  1-6  3-3 
Mar. 28  Los Angeles Lakers 22  3-7  1-4  0-0 
Mar. 30  Oklahoma City Thunder 24  4-12  2-5  0-0  10 
Apr. 01  Charlotte Bobcats 26  8-12  2-5  2-2  20 
Apr. 03  Minnesota Timberwolves 23  4-13  0-2  0-0 
Apr. 05  New York Knicks 31  5-10  5-7  3-4  18 
Apr. 06  Toronto Raptors 24  3-5  0-2  2-2 
Apr. 09  Miami Heat 26  2-9  2-6  0-0 
Apr. 10  Orlando Magic 42  6-16  1-7  3-3  16 
Apr. 12  Atlanta Hawks 30  3-11  2-6  2-2  10 
Apr. 13  Charlotte Bobcats 42  3-14  2-11  4-4  12 
Apr. 15  Denver Nuggets 27  7-14  4-9  2-2  20 
Apr. 17  Oklahoma City Thunder 35  4-10  1-5  3-3  12 
Apr. 21  Miami Heat 16  1-6  1-3  3-3 
Apr. 23  Miami Heat 1-1  0-0  0-0 
Apr. 25  Miami Heat 17  4-7  3-6  0-0  11 
Apr. 28  Miami Heat 28  5-11  0-3  0-0  10 
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Steve Gleason Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint