Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 23, 7:01 AM

Denver NuggetsCorey BrewerGF#13

Corey Brewer
  • Age: 27
  • Born: Mar 05, 1986, in Portland, Tennessee
  • Height: 6'9"
  • Weight: 188
  • College: Florida
  • Rookie Year: 2007
  • NBA Experience: 5 years
 
PPG
12.1
RPG
2.9
APG
1.5
FG%
.425
Ranks  
Nuggets 5 7 5 12
Northwest 21 34 28 44
Western 54 106 89 141
NBA 103 224 185 272
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   25.2  0.417  0.348  0.723  0.6  2.1  2.7  1.1  1.4  0.5  0.9  1.2  1.9  12.2 
1 Days Rest   24.3  0.425  0.297  0.703  0.6  2.1  2.7  1.7  1.5  0.3  1.3  1.3  1.9  11.8 
2 Days Rest   23.3  0.420  0.196  0.474  0.9  2.4  3.3  1.7  1.4  0.2  1.3  1.3  1.5  11.2 
3+ Days Rest   27.2  0.453  0.353  0.727  0.6  3.2  3.8  1.0  1.4  0.0  1.8  0.6  2.2  16.0 
Air Canada Centre  28.0  0.273  0.143  1.000  0.0  0.0  0.0  1.0  0.0  0.0  3.0  0.3  3.0  9.0 
AmericanAirlines  23.0  0.400  0.286  0.000  1.0  4.0  5.0  0.0  1.0  0.0  0.0  0.0  4.0  10.0 
American Airlines  29.5  0.231  0.167  0.800  1.5  2.0  3.5  1.0  3.5  0.0  3.0  0.3  2.5  9.0 
April   28.6  0.390  0.313  0.733  0.5  2.5  3.0  1.8  1.4  0.1  1.5  1.2  1.9  15.1 
As Starter   30.0  0.364  0.273  1.000  0.0  0.5  0.5  1.0  0.5  0.0  2.5  0.4  3.0  10.5 
As Starting F   28.0  0.273  0.143  1.000  0.0  0.0  0.0  1.0  0.0  0.0  3.0  0.3  3.0  9.0 
As Starting G   32.0  0.455  0.500  0.000  0.0  1.0  1.0  1.0  1.0  0.0  2.0  0.5  3.0  12.0 
AT&T Center  25.0  0.368  0.333  0.750  1.0  4.0  5.0  2.0  1.0  0.0  1.5  1.3  3.5  11.0 
at Atl  25.0  0.533  0.200  0.667  0.0  3.0  3.0  1.0  1.0  0.0  0.0  0.0  3.0  19.0 
at Bos  28.0  0.333  0.000  0.600  2.0  2.0  4.0  1.0  3.0  1.0  1.0  1.0  3.0  13.0 
at Cha  28.0  0.313  0.250  1.000  1.0  3.0  4.0  2.0  2.0  0.0  2.0  1.0  3.0  14.0 
at Chi  25.0  0.538  0.333  0.000  2.0  2.0  4.0  2.0  3.0  0.0  3.0  0.7  2.0  16.0 
at Cle  21.0  0.333  0.000  0.750  0.0  1.0  1.0  3.0  1.0  0.0  1.0  3.0  3.0  10.0 
at Dal  29.5  0.231  0.167  0.800  1.5  2.0  3.5  1.0  3.5  0.0  3.0  0.3  2.5  9.0 
at Den  24.3  0.443  0.336  0.704  0.7  2.0  2.8  1.9  1.5  0.4  1.1  1.7  1.8  13.3 
at Det  25.0  0.545  0.600  0.000  0.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  2.0  15.0 
at GS  24.5  0.375  0.222  0.500  0.0  2.5  2.5  1.0  1.0  0.0  2.0  0.5  1.0  11.5 
at Hou  22.0  0.412  0.300  0.714  0.0  2.0  2.0  1.0  1.5  1.0  0.5  2.0  1.5  11.0 
at Ind  28.0  0.563  0.400  0.000  1.0  3.0  4.0  1.0  1.0  1.0  0.0  0.0  1.0  20.0 
at LAC  21.0  0.000  0.000  1.000  0.0  2.0  2.0  2.0  0.0  0.0  1.0  2.0  0.0  2.0 
at LAL  22.0  0.429  0.333  0.250  1.0  2.5  3.5  1.0  2.0  0.5  1.5  0.7  1.5  11.0 
at Mem  24.5  0.471  0.333  0.571  0.0  3.0  3.0  1.0  1.0  0.0  1.5  0.7  1.5  11.0 
at Mia  23.0  0.400  0.286  0.000  1.0  4.0  5.0  0.0  1.0  0.0  0.0  0.0  4.0  10.0 
at Mil  22.0  0.000  0.000  0.625  0.0  3.0  3.0  1.0  0.0  0.0  1.0  1.0  1.0  5.0 
at Min  21.5  0.529  0.400  1.000  0.5  0.5  1.0  0.5  0.0  1.0  1.0  0.5  1.5  10.5 
at NJ  32.0  0.455  0.500  0.000  0.0  1.0  1.0  1.0  1.0  0.0  2.0  0.5  3.0  12.0 
at NO  27.0  0.333  0.000  0.500  2.0  1.0  3.0  1.0  1.0  0.0  3.0  0.3  3.0  9.0 
at NY  22.0  0.538  0.000  0.500  1.0  2.0  3.0  0.0  1.0  0.0  2.0  0.0  1.0  15.0 
at OKC  21.0  0.333  0.000  0.500  0.0  2.0  2.0  0.5  2.0  0.0  0.0  0.0  1.5  7.0 
at Orl  24.0  0.333  0.333  0.000  0.0  4.0  4.0  0.0  1.0  0.0  1.0  0.0  2.0  8.0 
at Phi  27.0  0.333  0.333  0.000  0.0  6.0  6.0  0.0  1.0  0.0  5.0  0.0  4.0  8.0 
at Pho  24.0  0.400  0.429  0.667  1.0  0.5  1.5  1.5  1.5  0.0  1.5  1.0  2.0  13.5 
at Por  28.0  0.467  0.000  0.875  2.0  4.5  6.5  0.5  2.0  0.0  1.0  0.5  2.0  10.5 
at SA  25.0  0.368  0.333  0.750  1.0  4.0  5.0  2.0  1.0  0.0  1.5  1.3  3.5  11.0 
at Sac  20.0  0.250  0.400  0.750  0.0  3.0  3.0  2.0  2.0  0.0  0.5  4.0  1.5  5.5 
at Tor  28.0  0.273  0.143  1.000  0.0  0.0  0.0  1.0  0.0  0.0  3.0  0.3  3.0  9.0 
at Uta  29.0  0.667  0.600  0.875  0.5  2.0  2.5  1.5  1.0  0.5  0.5  3.0  2.0  13.0 
at Was  24.0  0.500  0.000  1.000  0.0  1.0  1.0  2.0  1.0  0.0  2.0  1.0  0.0  12.0 
Bankers Life Fieldho  28.0  0.563  0.400  0.000  1.0  3.0  4.0  1.0  1.0  1.0  0.0  0.0  1.0  20.0 
Bradley Center  22.0  0.000  0.000  0.625  0.0  3.0  3.0  1.0  0.0  0.0  1.0  1.0  1.0  5.0 
Clutch  0.0  0.348  0.250  0.778  0.1  0.2  0.3  0.1  0.1  0.1  0.0  3.0  0.4  0.7 
Day   24.8  0.393  0.267  0.680  1.0  3.3  4.3  1.8  1.3  0.4  1.6  1.1  1.6  11.4 
December   24.3  0.485  0.351  0.704  0.9  2.9  3.7  1.4  1.0  0.3  1.1  1.3  1.7  13.1 
During blowouts  6.0  0.354  0.278  0.667  0.1  0.7  0.8  0.5  0.3  0.0  0.4  1.4  0.3  2.1 
During close games  13.7  0.438  0.290  0.672  0.3  1.2  1.5  0.8  0.8  0.2  0.6  1.3  1.1  7.3 
During one-possessio  9.0  0.420  0.167  0.600  0.2  0.9  1.1  0.5  0.5  0.1  0.4  1.4  0.8  4.1 
EnergySolutions Aren  29.0  0.667  0.600  0.875  0.5  2.0  2.5  1.5  1.0  0.5  0.5  3.0  2.0  13.0 
February   25.2  0.417  0.174  0.763  0.5  1.6  2.1  1.6  1.5  0.2  1.5  1.1  2.3  12.3 
FedExForum  24.5  0.471  0.333  0.571  0.0  3.0  3.0  1.0  1.0  0.0  1.5  0.7  1.5  11.0 
Final 3 Minutes Quar  2.8  0.445  0.294  0.667  0.1  0.3  0.4  0.3  0.2  0.0  0.1  3.0  0.2  1.7 
Final 3 Minutes Quar  1.5  0.227  0.105  0.625  0.1  0.1  0.2  0.1  0.0  0.0  0.1  1.3  0.2  0.5 
Final 3 Minutes Quar  2.8  0.473  0.333  0.703  0.1  0.3  0.4  0.1  0.1  0.0  0.1  0.9  0.3  1.6 
Final 3 Minutes Quar  1.5  0.480  0.462  0.667  0.1  0.1  0.2  0.1  0.1  0.1  0.0  1.5  0.2  0.9 
Final 3 Minutes Quar  7.4  0.423  0.295  0.678  0.3  0.7  1.1  0.5  0.4  0.1  0.3  1.6  0.7  4.0 
First 3 Minutes Quar  2.3  0.333  0.500  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0 
First 3 Minutes Quar  2.9  0.485  0.321  0.677  0.1  0.3  0.3  0.2  0.2  0.1  0.2  0.8  0.2  1.6 
First 3 Minutes Quar  2.2  0.857  0.667  0.000  0.0  0.0  0.0  0.2  0.0  0.0  0.3  0.5  0.2  2.3 
First 3 Minutes Quar  2.9  0.464  0.394  0.885  0.0  0.3  0.3  0.2  0.2  0.0  0.1  1.4  0.1  1.6 
First 3 Minutes Quar  5.9  0.485  0.379  0.772  0.1  0.6  0.6  0.4  0.4  0.1  0.4  1.0  0.3  3.3 
First Half  11.9  0.407  0.259  0.680  0.3  1.0  1.4  0.8  0.7  0.1  0.6  1.3  1.0  6.1 
Friday   24.2  0.438  0.274  0.679  0.5  1.9  2.4  1.5  2.2  0.1  1.4  1.1  1.8  11.7 
Home   24.3  0.443  0.336  0.704  0.7  2.0  2.8  1.9  1.5  0.4  1.1  1.7  1.8  13.3 
In Losses   26.0  0.392  0.250  0.679  0.5  2.4  2.9  1.1  1.2  0.2  1.4  0.8  2.1  10.8 
In Wins   23.9  0.439  0.322  0.693  0.7  2.1  2.8  1.7  1.6  0.3  1.2  1.5  1.8  12.6 
January   23.5  0.389  0.254  0.525  0.7  2.4  3.1  2.1  1.2  0.5  0.8  2.7  1.5  10.5 
Late and Close  0.0  0.143  0.000  0.714  0.1  0.0  0.1  0.1  0.1  0.1  0.0  0.0  0.3  0.3 
Madison Square Ga  22.0  0.538  0.000  0.500  1.0  2.0  3.0  0.0  1.0  0.0  2.0  0.0  1.0  15.0 
March   24.6  0.454  0.273  0.730  0.8  1.4  2.2  1.7  2.3  0.3  1.7  1.0  2.3  13.1 
Monday   25.1  0.457  0.351  0.600  1.0  1.8  2.8  1.4  1.8  0.1  1.3  1.1  2.2  13.8 
New Orleans Arena  27.0  0.333  0.000  0.500  2.0  1.0  3.0  1.0  1.0  0.0  3.0  0.3  3.0  9.0 
Night   24.5  0.428  0.300  0.691  0.6  2.1  2.7  1.5  1.5  0.3  1.2  1.2  1.9  12.1 
November   22.8  0.399  0.381  0.690  0.6  2.2  2.8  0.8  1.3  0.3  0.9  0.9  1.7  10.1 
October   27.0  0.333  0.333  0.000  0.0  6.0  6.0  0.0  1.0  0.0  5.0  0.0  4.0  8.0 
Off Bench   24.4  0.426  0.297  0.687  0.7  2.2  2.9  1.5  1.5  0.3  1.2  1.3  1.9  12.1 
Oklahoma City Arena  21.0  0.333  0.000  0.500  0.0  2.0  2.0  0.5  2.0  0.0  0.0  0.0  1.5  7.0 
ORACLE Arena  24.5  0.375  0.222  0.500  0.0  2.5  2.5  1.0  1.0  0.0  2.0  0.5  1.0  11.5 
OT  2.8  0.000  0.000  0.000  0.0  0.2  0.2  0.4  0.0  0.2  0.0  0.0  0.6  0.0 
Pepsi Center  24.3  0.443  0.336  0.704  0.7  2.0  2.8  1.9  1.5  0.4  1.1  1.7  1.8  13.3 
Philips Arena  25.0  0.533  0.200  0.667  0.0  3.0  3.0  1.0  1.0  0.0  0.0  0.0  3.0  19.0 
Post All-Star   25.8  0.427  0.263  0.747  0.7  1.9  2.5  1.7  1.9  0.2  1.6  1.1  2.1  13.5 
Power Balance Pavill  20.0  0.250  0.400  0.750  0.0  3.0  3.0  2.0  2.0  0.0  0.5  4.0  1.5  5.5 
Pre All-Star   23.8  0.423  0.311  0.645  0.7  2.4  3.0  1.4  1.2  0.3  1.1  1.3  1.8  11.3 
Quarter 1  4.5  0.403  0.220  0.613  0.1  0.5  0.6  0.4  0.2  0.0  0.2  2.4  0.3  2.3 
Quarter 2  7.5  0.410  0.283  0.708  0.2  0.6  0.8  0.4  0.5  0.1  0.4  0.9  0.6  3.9 
Quarter 3  4.9  0.463  0.333  0.638  0.2  0.5  0.6  0.3  0.2  0.1  0.2  1.2  0.4  2.5 
Quarter 4  7.5  0.441  0.342  0.742  0.2  0.7  0.9  0.4  0.5  0.1  0.4  1.0  0.5  3.5 
Quicken Loans Arena  21.0  0.333  0.000  0.750  0.0  1.0  1.0  3.0  1.0  0.0  1.0  3.0  3.0  10.0 
Road   24.7  0.403  0.262  0.676  0.6  2.3  3.0  1.1  1.3  0.2  1.4  0.8  2.0  10.9 
Rose Garden  28.0  0.467  0.000  0.875  2.0  4.5  6.5  0.5  2.0  0.0  1.0  0.5  2.0  10.5 
Saturday   23.9  0.390  0.244  0.769  0.6  2.6  3.2  2.5  1.0  0.3  1.6  1.6  2.3  10.5 
Second Half  12.3  0.450  0.338  0.699  0.4  1.1  1.5  0.7  0.7  0.2  0.6  1.1  0.9  5.9 
Staples Center  21.0  0.000  0.000  1.000  0.0  2.0  2.0  2.0  0.0  0.0  1.0  2.0  0.0  2.0 
Staples Center  22.0  0.429  0.333  0.250  1.0  2.5  3.5  1.0  2.0  0.5  1.5  0.7  1.5  11.0 
Sunday   24.6  0.409  0.250  0.720  1.1  3.1  4.3  1.6  1.3  0.4  1.5  1.1  1.6  12.8 
Target Center  21.5  0.529  0.400  1.000  0.5  0.5  1.0  0.5  0.0  1.0  1.0  0.5  1.5  10.5 
TD Garden  28.0  0.333  0.000  0.600  2.0  2.0  4.0  1.0  3.0  1.0  1.0  1.0  3.0  13.0 
The Palace of Aub  25.0  0.545  0.600  0.000  0.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  2.0  15.0 
Thursday   26.2  0.402  0.324  0.760  0.6  2.0  2.6  1.1  1.5  0.5  0.8  1.5  1.5  13.5 
Time Warner Cable Ar  28.0  0.313  0.250  1.000  1.0  3.0  4.0  2.0  2.0  0.0  2.0  1.0  3.0  14.0 
Total   24.5  0.425  0.296  0.690  0.7  2.2  2.9  1.5  1.4  0.3  1.2  1.2  1.9  12.1 
Toyota Center  22.0  0.412  0.300  0.714  0.0  2.0  2.0  1.0  1.5  1.0  0.5  2.0  1.5  11.0 
Tuesday   23.6  0.413  0.275  0.731  0.5  2.3  2.8  1.5  1.5  0.2  0.9  1.6  1.7  10.5 
United Center  25.0  0.538  0.333  0.000  2.0  2.0  4.0  2.0  3.0  0.0  3.0  0.7  2.0  16.0 
US Airways Center  24.0  0.400  0.429  0.667  1.0  0.5  1.5  1.5  1.5  0.0  1.5  1.0  2.0  13.5 
Verizon Center  24.0  0.500  0.000  1.000  0.0  1.0  1.0  2.0  1.0  0.0  2.0  1.0  0.0  12.0 
vs. .500 or Better  24.8  0.434  0.305  0.691  0.7  2.2  2.8  1.4  1.5  0.3  1.1  1.3  1.9  13.0 
vs. Atl   26.5  0.543  0.125  0.667  0.5  3.0  3.5  2.0  1.5  0.0  1.0  2.0  3.5  20.5 
vs. Atlantic Div.  25.8  0.450  0.325  0.810  0.7  1.8  2.5  0.5  2.0  0.3  1.8  0.3  2.5  13.8 
vs. Below .500  24.1  0.409  0.282  0.688  0.7  2.2  2.9  1.7  1.4  0.3  1.5  1.2  1.9  10.8 
vs. Bos   24.0  0.360  0.000  0.714  1.5  2.0  3.5  0.5  2.5  0.5  1.0  0.5  2.0  11.5 
vs. Central Div.  23.2  0.416  0.341  0.636  0.7  2.3  3.0  1.7  1.2  0.3  0.9  1.9  2.0  11.9 
vs. Cha  24.0  0.370  0.182  1.000  1.0  3.0  4.0  4.0  1.0  0.0  1.0  4.0  3.0  12.0 
vs. Chi   21.5  0.476  0.222  0.000  1.0  1.0  2.0  2.5  1.5  0.5  1.5  1.7  1.5  11.0 
vs. Cle   18.5  0.167  0.000  0.750  0.0  1.5  1.5  3.5  1.0  0.0  1.0  3.5  3.5  5.0 
vs. Conf.   24.5  0.419  0.306  0.703  0.7  2.1  2.8  1.6  1.4  0.3  1.3  1.3  1.7  11.6 
vs. Dal   31.3  0.302  0.235  0.846  1.3  1.7  3.0  1.0  3.0  0.3  2.0  0.5  1.7  13.7 
vs. Det   22.5  0.455  0.500  0.000  1.0  3.5  4.5  0.5  0.5  0.5  0.5  1.0  2.0  13.0 
vs. Div.   24.4  0.473  0.354  0.784  0.8  2.3  3.1  1.6  1.4  0.4  0.9  1.7  1.7  11.6 
vs. Eastern Conf.  24.6  0.433  0.283  0.662  0.6  2.3  2.9  1.4  1.4  0.2  1.2  1.1  2.2  12.9 
vs. GS   23.2  0.409  0.188  0.600  0.3  2.0  2.3  1.3  1.5  0.0  1.5  0.8  1.0  11.3 
vs. Hou   23.2  0.390  0.316  0.714  0.3  1.5  1.8  1.5  1.0  0.8  0.8  2.0  2.0  13.3 
vs. Ind   29.0  0.519  0.500  0.500  1.0  2.5  3.5  1.0  2.0  0.5  0.0  0.0  1.0  18.0 
vs. LAC   22.3  0.357  0.091  1.000  0.7  2.3  3.0  2.3  1.3  0.0  1.0  2.3  1.0  7.7 
vs. LAL   23.5  0.462  0.476  0.583  1.0  2.0  3.0  1.5  1.5  0.8  1.0  1.5  2.3  16.3 
vs. Mem   23.8  0.452  0.250  0.800  0.3  3.0  3.3  1.3  0.8  0.0  1.5  0.8  1.8  10.5 
vs. Mia   21.0  0.278  0.200  0.000  0.5  3.0  3.5  0.0  0.5  0.0  0.0  0.0  3.0  6.0 
vs. Mil   24.5  0.316  0.250  0.706  0.5  3.0  3.5  1.0  1.0  0.0  1.5  0.7  2.0  12.5 
vs. Min   24.2  0.488  0.250  0.600  0.3  1.3  1.5  1.5  1.0  0.8  1.3  1.2  1.0  12.0 
vs. NJ   29.0  0.500  0.375  1.000  0.0  1.0  1.0  1.0  1.5  0.0  2.0  0.5  3.0  12.5 
vs. NO   26.3  0.441  0.125  0.600  0.7  1.3  2.0  1.3  1.7  0.0  2.0  0.7  2.0  11.3 
vs. Northwest Div.  24.4  0.473  0.354  0.784  0.8  2.3  3.1  1.6  1.4  0.4  0.9  1.7  1.7  11.6 
vs. NY   21.5  0.455  0.167  0.800  1.0  1.0  2.0  0.5  1.0  0.5  1.5  0.3  0.5  12.5 
vs. Orl   26.0  0.385  0.286  0.333  0.5  3.5  4.0  1.0  0.5  0.5  1.5  0.7  1.0  12.0 
vs. Pacific Div.  22.7  0.389  0.292  0.611  0.7  1.9  2.6  1.8  1.5  0.3  1.4  1.3  1.4  10.1 
vs. Phi   30.0  0.481  0.583  0.800  0.0  3.5  3.5  0.0  3.0  0.5  2.5  0.0  4.5  18.5 
vs. Pho   23.7  0.414  0.333  0.500  0.7  1.3  2.0  1.3  1.3  0.0  2.0  0.7  1.7  10.3 
vs. Por   24.0  0.423  0.222  0.917  1.8  3.5  5.3  1.8  1.3  0.3  1.3  1.4  1.8  8.8 
vs. SA   28.2  0.455  0.400  0.556  0.8  3.5  4.3  1.8  1.0  0.0  1.3  1.4  2.3  16.5 
vs. Sac   20.8  0.222  0.250  0.750  0.8  1.8  2.5  2.8  1.8  0.5  1.5  1.8  1.3  4.3 
vs. Sea   25.2  0.458  0.231  0.636  0.8  2.3  3.0  1.8  2.5  0.3  0.8  2.3  2.5  13.5 
vs. Southeast Div.  24.7  0.431  0.196  0.529  0.5  2.8  3.3  1.9  1.1  0.1  0.9  2.1  2.1  13.0 
vs. Southwest Div.  26.3  0.407  0.284  0.708  0.6  2.3  2.9  1.4  1.4  0.2  1.4  1.0  1.9  13.1 
vs. Tor   24.5  0.462  0.222  1.000  1.0  1.5  2.5  0.5  2.0  0.0  2.0  0.3  2.5  14.0 
vs. Uta   24.2  0.516  0.643  0.889  0.5  2.0  2.5  1.3  1.0  0.5  0.5  2.5  1.5  12.3 
vs. Was   26.0  0.500  0.200  0.500  0.0  1.5  1.5  2.5  2.0  0.0  1.0  2.5  0.0  14.5 
vs. Western Conf.  24.5  0.419  0.306  0.703  0.7  2.1  2.8  1.6  1.4  0.3  1.3  1.3  1.7  11.6 
Wachovia Center  27.0  0.333  0.333  0.000  0.0  6.0  6.0  0.0  1.0  0.0  5.0  0.0  4.0  8.0 
Wednesday   24.5  0.441  0.344  0.647  0.5  2.1  2.6  1.1  0.8  0.5  1.2  0.9  1.9  12.4 
When Leading  15.0  0.418  0.292  0.667  0.5  1.4  1.8  1.1  1.1  0.2  0.8  1.4  1.1  7.1 
When Leading by 1-3  4.0  0.405  0.163  0.567  0.1  0.4  0.5  0.3  0.2  0.1  0.2  1.4  0.4  1.9 
When Leading by 15+  6.0  0.368  0.208  0.643  0.1  0.6  0.7  0.6  0.4  0.0  0.4  1.5  0.3  2.1 
When Leading by 1-6  6.9  0.435  0.286  0.633  0.2  0.6  0.8  0.5  0.5  0.1  0.3  1.4  0.6  3.8 
When Tied  1.5  0.605  0.273  0.750  0.0  0.2  0.2  0.1  0.1  0.0  0.0  5.0  0.1  0.9 
When Trailing  11.4  0.415  0.304  0.714  0.3  1.0  1.3  0.5  0.5  0.1  0.6  0.9  1.0  5.9 
When Trailing by 1-3  4.4  0.377  0.143  0.594  0.1  0.3  0.5  0.2  0.2  0.0  0.2  1.2  0.4  1.8 
When Trailing by 15+  5.8  0.321  0.417  0.714  0.2  0.8  1.0  0.4  0.2  0.0  0.3  1.3  0.5  2.2 
When Trailing by 1-6  6.9  0.413  0.296  0.704  0.2  0.6  0.7  0.3  0.4  0.0  0.3  1.0  0.6  3.6 
With game on the lin  0.0  1.000  0.000  1.000  0.1  0.0  0.1  0.0  0.0  0.1  0.0  0.0  0.2  0.2 
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint