Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:01 AM

Brooklyn NetsBrook LopezC#11

Brook Lopez
  • Age: 25
  • Born: Apr 01, 1988, in North Hollywood, California
  • Height: 7'0"
  • Weight: 260
  • College: Stanford
  • Rookie Year: 2008
  • NBA Experience: 4 years
 
PPG
19.4
RPG
6.9
APG
0.9
FG%
.521
Ranks  
Nets 1 2 8 1
Atlantic 2 8 44 14
Eastern 5 26 130 24
NBA 12 51 268 53
Career Stats Splits Game Log
 
Date Opponent Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PG Pts
Nov. 03  Toronto Raptors 32  8-17  0-0  11-15  27 
Nov. 05  Minnesota Timberwolves 32  5-14  0-0  3-5  13 
Nov. 07  Miami Heat 21  4-8  0-0  0-1 
Nov. 09  Orlando Magic 24  5-7  0-0  4-7  10  14 
Nov. 11  Orlando Magic 35  9-18  0-0  2-2  20 
Nov. 13  Cleveland Cavaliers 29  10-14  0-0  3-5  23 
Nov. 15  Boston Celtics 35  11-14  0-0  2-5  24 
Nov. 18  Sacramento Kings 28  5-14  0-0  3-4  13 
Nov. 20  Los Angeles Lakers 37  11-18  0-0  1-3  23 
Nov. 21  Golden State Warriors 28  10-16  0-0  2-3  22 
Nov. 23  Los Angeles Clippers 33  13-24  0-0  0-1  26 
Nov. 25  Portland Trail Blazers 28  7-14  0-0  1-1  15 
Nov. 28  Boston Celtics 17  4-10  0-0  1-1  10 
Nov. 30  Orlando Magic 0-0  0-0  0-0 
Dec. 01  Miami Heat 0-0  0-0  0-0 
Dec. 04  Oklahoma City Thunder 0-0  0-0  0-0 
Dec. 07  Golden State Warriors 0-0  0-0  0-0 
Dec. 09  Milwaukee Bucks 0-0  0-0  0-0 
Dec. 11  New York Knicks 0-0  0-0  0-0 
Dec. 12  Toronto Raptors 0-0  0-0  0-0 
Dec. 14  Detroit Pistons 24  4-10  0-0  1-1 
Dec. 15  Chicago Bulls 25  8-17  0-0  2-2  10  18 
Dec. 18  Utah Jazz 30  5-12  0-0  6-7  16 
Dec. 19  New York Knicks 29  8-18  0-0  0-0  10  16 
Dec. 23  Philadelphia 76ers 27  5-14  0-0  4-6  14 
Dec. 25  Boston Celtics 37  5-12  0-0  5-9  15 
Dec. 26  Milwaukee Bucks 29  9-18  0-0  3-5  10  21 
Dec. 28  Charlotte Bobcats 27  9-12  0-0  8-8  11  26 
Dec. 29  Cleveland Cavaliers 36  13-20  0-0  9-11  11  35 
Dec. 31  San Antonio Spurs 22  4-11  0-0  3-4  11 
Jan. 02  Oklahoma City Thunder 29  11-17  0-0  3-3  25 
Jan. 04  Washington Wizards 44  8-15  0-0  11-14  13  27 
Jan. 05  Sacramento Kings 16  7-12  0-0  4-4  18 
Jan. 08  Philadelphia 76ers 23  6-10  0-0  1-1  13 
Jan. 11  Phoenix Suns 35  5-16  0-0  3-4  13 
Jan. 13  Indiana Pacers 29  5-14  0-0  5-8  15 
Jan. 15  Toronto Raptors 29  6-12  0-0  10-10  22 
Jan. 16  Atlanta Hawks 29  10-14  0-0  2-2  22 
Jan. 18  Atlanta Hawks 32  7-12  0-0  6-8  20 
Jan. 21  New York Knicks 34  6-13  0-0  2-4  11  14 
Jan. 23  Minnesota Timberwolves 26  10-16  0-0  2-5  22 
Jan. 25  Memphis Grizzlies 27  8-15  0-0  2-5  18 
Jan. 26  Houston Rockets 33  6-13  0-0  9-10  21 
Jan. 28  Orlando Magic 28  6-8  0-0  4-4  16 
Jan. 30  Miami Heat 32  8-13  0-0  5-6  21 
Feb. 01  Chicago Bulls 29  9-16  0-0  2-4  20 
Feb. 05  Los Angeles Lakers 40  11-25  0-0  8-10  11  30 
Feb. 06  Detroit Pistons 30  8-14  0-0  1-2  17 
Feb. 08  Washington Wizards 32  3-11  0-0  7-9  13 
Feb. 10  San Antonio Spurs 34  8-13  0-0  2-2  18 
Feb. 11  Indiana Pacers 42  8-19  0-0  9-9  25 
Feb. 13  Denver Nuggets 39  9-15  0-0  5-5  23 
Feb. 19  Milwaukee Bucks 34  6-17  0-0  7-8  19 
Feb. 20  Milwaukee Bucks 23  3-13  0-0  3-4 
Feb. 22  Houston Rockets 35  13-21  0-0  1-2  27 
Feb. 24  Memphis Grizzlies 26  3-10  0-0  3-4 
Feb. 26  New Orleans Hornets 31  9-14  0-0  2-2  20 
Mar. 01  Dallas Mavericks 34  8-14  0-0  3-3  19 
Mar. 02  Chicago Bulls 34  9-16  0-0  4-5  22 
Mar. 06  Charlotte Bobcats 33  6-7  0-0  4-4  16 
Mar. 08  Washington Wizards 32  4-11  0-0  3-4  11 
Mar. 09  Atlanta Hawks 28  8-16  0-0  2-3  18 
Mar. 11  Philadelphia 76ers 33  8-13  0-0  3-3  19 
Mar. 12  New Orleans Hornets 32  10-15  0-0  6-8  26 
Mar. 17  Atlanta Hawks 35  7-19  0-0  3-4  17 
Mar. 18  Detroit Pistons 23  7-10  0-0  4-5  18 
Mar. 20  Dallas Mavericks 37  15-22  0-0  8-10  11  38 
Mar. 23  Los Angeles Clippers 33  9-14  0-0  0-2  18 
Mar. 24  Phoenix Suns 33  6-16  0-0  9-10  21 
Mar. 27  Portland Trail Blazers 31  12-22  0-1  4-6  28 
Mar. 29  Denver Nuggets 23  4-15  0-0  3-9  11 
Mar. 30  Utah Jazz 32  11-16  0-0  5-6  27 
Apr. 03  Cleveland Cavaliers 26  4-9  0-0  6-6  14 
Apr. 04  Chicago Bulls 37  10-19  0-0  8-10  28 
Apr. 06  Charlotte Bobcats 33  7-14  0-0  5-7  19 
Apr. 09  Philadelphia 76ers 26  13-22  0-0  3-4  11  29 
Apr. 10  Boston Celtics 31  8-14  0-0  5-5  21 
Apr. 12  Indiana Pacers 36  10-16  0-0  4-6  24 
Apr. 14  Toronto Raptors 27  7-19  0-0  2-6  16 
Apr. 15  Washington Wizards 0-0  0-0  0-0 
Apr. 17  Detroit Pistons 21  7-15  0-0  6-6  20 
Apr. 20  Chicago Bulls 32  7-15  0-0  7-7  21 
Apr. 22  Chicago Bulls 35  7-14  0-0  7-8  21 
Apr. 25  Chicago Bulls 35  8-16  0-0  6-6  22 
Apr. 27  Chicago Bulls 51  9-20  1-1  7-9  11  26 
Apr. 29  Chicago Bulls 36  11-20  0-0  6-7  10  28 
May. 02  Chicago Bulls 37  7-18  0-0  3-4  17 
May. 04  Chicago Bulls 37  9-20  0-0  3-3  21 
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint