Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:01 AM

Denver NuggetsKosta KoufosFC#41

Kosta Koufos
  • Age: 24
  • Born: Feb 24, 1989, in Canton, Ohio
  • Height: 7'0"
  • Weight: 265
  • College: Ohio State
  • Rookie Year: 2008
  • NBA Experience: 4 years
 
PPG
8.0
RPG
6.9
APG
0.4
FG%
.581
Ranks  
Nuggets 9 2 11 2
Northwest 34 11 59 6
Western 100 26 186 12
NBA 194 51 377 19
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   21.4  0.528  0.000  0.607  2.4  3.8  6.2  0.4  0.4  1.0  0.8  0.5  3.1  7.7 
1 Days Rest   22.9  0.622  0.000  0.564  2.5  4.7  7.3  0.5  0.6  1.5  0.7  0.7  3.1  8.5 
2 Days Rest   22.3  0.532  0.000  0.357  2.5  3.8  6.3  0.3  0.8  1.0  0.7  0.5  2.9  7.4 
3+ Days Rest   22.5  0.515  0.000  0.714  3.8  4.0  7.8  0.2  0.2  0.5  0.3  0.5  2.3  6.5 
Air Canada Centre  20.0  0.500  0.000  0.000  5.0  5.0  10.0  1.0  2.0  1.0  0.0  0.0  2.0  8.0 
AmericanAirlines  14.0  0.250  0.000  0.000  1.0  3.0  4.0  0.0  0.0  0.0  0.0  0.0  2.0  2.0 
American Airlines  22.0  0.375  0.000  0.000  1.0  4.5  5.5  0.5  0.0  0.5  1.0  0.5  1.5  6.0 
April   21.1  0.420  0.000  0.429  2.5  5.0  7.5  0.1  0.4  0.6  0.4  0.3  1.6  5.6 
As Starter   22.5  0.581  0.000  0.558  2.6  4.3  6.9  0.4  0.5  1.3  0.7  0.6  3.0  8.0 
As Starting C   22.5  0.581  0.000  0.558  2.6  4.3  6.9  0.4  0.5  1.3  0.7  0.6  3.0  8.0 
AT&T Center  19.5  0.500  0.000  0.000  1.0  2.5  3.5  0.0  0.0  0.0  0.5  0.0  3.5  3.0 
at Bos  19.0  0.667  0.000  0.000  0.0  2.0  2.0  0.0  0.0  0.0  1.0  0.0  1.0  8.0 
at Cha  22.0  0.571  0.000  0.000  3.0  3.0  6.0  0.0  1.0  2.0  0.0  0.0  3.0  8.0 
at Chi  21.0  0.286  0.000  0.000  6.0  3.0  9.0  0.0  1.0  0.0  0.0  0.0  2.0  4.0 
at Cle  17.0  0.625  0.000  0.000  6.0  3.0  9.0  1.0  0.0  0.0  0.0  0.0  4.0  10.0 
at Dal  22.0  0.375  0.000  0.000  1.0  4.5  5.5  0.5  0.0  0.5  1.0  0.5  1.5  6.0 
at Den  23.0  0.594  0.000  0.566  2.5  4.5  7.1  0.3  0.7  1.5  0.7  0.5  3.1  8.3 
at Det  17.0  0.571  0.000  0.500  2.0  2.0  4.0  1.0  0.0  2.0  0.0  0.0  6.0  9.0 
at GS  19.5  0.667  0.000  0.500  2.0  4.0  6.0  0.5  0.0  3.0  0.0  0.0  3.0  6.5 
at Hou  25.0  0.385  0.000  0.500  2.5  2.5  5.0  0.5  1.0  0.5  1.5  0.3  4.5  6.0 
at Ind  21.0  0.625  0.000  1.000  4.0  1.0  5.0  0.0  0.0  0.0  0.0  0.0  4.0  12.0 
at LAC  27.0  1.000  0.000  0.000  2.0  8.0  10.0  1.0  1.0  0.0  1.0  1.0  2.0  16.0 
at LAL  18.5  0.429  0.000  1.000  2.0  3.5  5.5  0.0  0.5  0.5  1.5  0.0  2.5  6.5 
at Mem  26.0  0.667  0.000  0.000  1.5  6.0  7.5  2.5  0.5  1.0  1.5  1.7  4.5  8.0 
at Mia  14.0  0.250  0.000  0.000  1.0  3.0  4.0  0.0  0.0  0.0  0.0  0.0  2.0  2.0 
at Mil  23.0  0.333  0.000  0.333  4.0  7.0  11.0  0.0  0.0  1.0  1.0  0.0  0.0  8.0 
at Min  22.5  0.667  0.000  0.000  2.5  5.0  7.5  0.0  0.5  2.0  1.0  0.0  3.5  6.0 
at NJ  21.0  0.571  0.000  0.500  4.0  3.0  7.0  0.0  0.0  2.0  0.0  0.0  3.0  9.0 
at NO  20.0  0.200  0.000  0.500  2.0  1.0  3.0  0.0  1.0  2.0  0.0  0.0  0.0  3.0 
at NY  29.0  0.800  0.000  0.000  1.0  5.0  6.0  0.0  0.0  3.0  1.0  0.0  3.0  8.0 
at OKC  20.5  0.600  0.000  0.667  3.5  4.5  8.0  0.5  0.5  0.0  0.5  1.0  3.0  11.0 
at Orl  27.0  0.500  0.000  0.333  3.0  3.0  6.0  1.0  1.0  1.0  1.0  1.0  4.0  7.0 
at Phi  30.0  0.667  0.000  0.500  4.0  5.0  9.0  0.0  1.0  1.0  1.0  0.0  3.0  6.0 
at Pho  21.5  0.857  0.000  0.667  2.5  4.0  6.5  1.0  0.5  1.5  0.5  2.0  3.0  13.0 
at Por  21.5  0.800  0.000  0.500  3.5  5.0  8.5  0.0  0.0  1.5  0.5  0.0  3.5  9.0 
at SA  19.5  0.500  0.000  0.000  1.0  2.5  3.5  0.0  0.0  0.0  0.5  0.0  3.5  3.0 
at Sac  23.0  0.632  0.000  0.600  4.0  3.5  7.5  1.0  0.0  1.0  0.5  2.0  4.5  13.5 
at Tor  20.0  0.500  0.000  0.000  5.0  5.0  10.0  1.0  2.0  1.0  0.0  0.0  2.0  8.0 
at Uta  26.0  0.667  0.000  0.333  2.0  9.0  11.0  0.0  0.0  1.0  1.0  0.0  3.0  4.5 
at Was  18.0  0.167  0.000  1.000  4.0  3.0  7.0  0.0  1.0  2.0  0.0  0.0  1.0  4.0 
Bankers Life Fieldho  21.0  0.625  0.000  1.000  4.0  1.0  5.0  0.0  0.0  0.0  0.0  0.0  4.0  12.0 
Bradley Center  23.0  0.333  0.000  0.333  4.0  7.0  11.0  0.0  0.0  1.0  1.0  0.0  0.0  8.0 
Clutch  0.0  0.727  0.000  0.125  0.1  0.6  0.8  0.0  0.0  0.0  0.0  0.0  0.6  0.8 
Day   21.6  0.585  0.000  0.667  2.4  3.5  5.9  0.4  0.5  1.0  0.9  0.4  2.6  8.3 
December   24.0  0.628  0.000  0.571  2.3  4.9  7.1  0.6  0.4  1.9  0.7  0.9  4.0  9.3 
During blowouts  5.2  0.708  0.000  0.357  0.5  1.4  1.8  0.1  0.1  0.2  0.2  0.4  1.3  2.2 
During close games  14.9  0.576  0.000  0.576  1.8  2.7  4.6  0.3  0.4  0.8  0.4  0.7  1.7  5.3 
During one-possessio  10.1  0.591  0.000  0.550  1.2  1.8  3.0  0.2  0.3  0.6  0.3  0.6  1.2  3.4 
EnergySolutions Aren  26.0  0.667  0.000  0.333  2.0  9.0  11.0  0.0  0.0  1.0  1.0  0.0  3.0  4.5 
February   19.7  0.568  0.000  0.636  3.5  2.8  6.3  0.2  0.4  0.9  0.3  0.5  2.8  7.6 
FedExForum  26.0  0.667  0.000  0.000  1.5  6.0  7.5  2.5  0.5  1.0  1.5  1.7  4.5  8.0 
Final 3 Minutes Quar  1.2  0.500  0.000  1.000  0.1  0.4  0.6  0.0  0.1  0.1  0.2  0.0  0.2  0.6 
Final 3 Minutes Quar  1.9  0.538  0.000  0.667  0.3  0.3  0.6  0.0  0.0  0.1  0.1  0.8  0.2  0.7 
Final 3 Minutes Quar  1.9  0.750  0.000  1.000  0.0  0.4  0.4  0.2  0.2  0.0  0.1  2.0  0.3  0.7 
Final 3 Minutes Quar  2.2  0.818  0.000  0.333  0.1  0.7  0.8  0.0  0.0  0.1  0.0  0.0  0.4  0.7 
Final 3 Minutes Quar  3.3  0.597  0.000  0.636  0.4  0.7  1.1  0.1  0.1  0.1  0.1  0.8  0.4  1.2 
First 3 Minutes Quar  3.0  0.479  0.000  1.000  0.3  0.4  0.8  0.1  0.1  0.2  0.1  1.2  0.2  0.9 
First 3 Minutes Quar  1.3  1.000  0.000  0.000  0.1  0.3  0.4  0.0  0.1  0.0  0.0  0.0  0.0  0.2 
First 3 Minutes Quar  3.0  0.643  0.000  0.600  0.3  0.5  0.9  0.0  0.1  0.1  0.1  0.7  0.3  1.0 
First 3 Minutes Quar  1.8  0.571  0.000  0.333  0.2  0.4  0.6  0.0  0.0  0.1  0.1  0.0  0.4  0.5 
First 3 Minutes Quar  6.7  0.558  0.000  0.625  0.7  1.1  1.9  0.1  0.1  0.4  0.2  0.8  0.7  2.0 
First Half  12.9  0.565  0.000  0.625  1.7  2.2  3.9  0.2  0.3  0.8  0.4  0.5  1.4  4.8 
Friday   23.1  0.542  0.000  0.655  2.5  4.9  7.4  0.5  0.5  1.4  0.5  0.9  3.5  9.0 
Home   23.0  0.594  0.000  0.566  2.5  4.5  7.1  0.3  0.7  1.5  0.7  0.5  3.1  8.3 
In Losses   21.2  0.624  0.000  0.560  2.0  4.0  6.0  0.4  0.6  1.0  0.6  0.7  2.8  7.1 
In Wins   23.0  0.567  0.000  0.557  2.9  4.5  7.4  0.4  0.5  1.4  0.7  0.6  3.2  8.4 
January   25.5  0.629  0.000  0.500  2.7  4.3  6.9  0.3  1.1  0.9  0.9  0.4  3.1  9.3 
Late and Close  0.0  0.750  0.000  0.000  0.2  0.3  0.5  0.0  0.0  0.0  0.0  0.0  0.4  0.5 
Madison Square Ga  29.0  0.800  0.000  0.000  1.0  5.0  6.0  0.0  0.0  3.0  1.0  0.0  3.0  8.0 
March   22.3  0.604  0.000  0.552  2.9  5.5  8.3  0.4  0.4  1.3  0.7  0.6  2.9  9.2 
Monday   23.6  0.534  0.000  0.429  2.8  5.1  7.9  0.4  0.5  1.2  0.8  0.4  3.0  8.2 
New Orleans Arena  20.0  0.200  0.000  0.500  2.0  1.0  3.0  0.0  1.0  2.0  0.0  0.0  0.0  3.0 
Night   22.6  0.580  0.000  0.551  2.6  4.4  7.1  0.4  0.5  1.3  0.6  0.6  3.1  8.0 
November   20.8  0.543  0.000  0.625  1.9  3.6  5.5  0.6  0.4  1.6  0.7  0.8  3.2  6.1 
October   30.0  0.667  0.000  0.500  4.0  5.0  9.0  0.0  1.0  1.0  1.0  0.0  3.0  6.0 
Oklahoma City Arena  20.5  0.600  0.000  0.667  3.5  4.5  8.0  0.5  0.5  0.0  0.5  1.0  3.0  11.0 
ORACLE Arena  19.5  0.667  0.000  0.500  2.0  4.0  6.0  0.5  0.0  3.0  0.0  0.0  3.0  6.5 
OT  2.0  1.000  0.000  0.000  0.5  0.5  1.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0 
Pepsi Center  23.0  0.594  0.000  0.566  2.5  4.5  7.1  0.3  0.7  1.5  0.7  0.5  3.1  8.3 
Post All-Star   21.5  0.552  0.000  0.556  2.8  4.8  7.6  0.3  0.4  1.0  0.5  0.5  2.6  8.0 
Power Balance Pavill  23.0  0.632  0.000  0.600  4.0  3.5  7.5  1.0  0.0  1.0  0.5  2.0  4.5  13.5 
Pre All-Star   23.0  0.596  0.000  0.559  2.5  4.1  6.6  0.5  0.6  1.4  0.7  0.6  3.3  8.0 
Quarter 1  7.6  0.576  0.000  0.524  1.0  1.2  2.2  0.1  0.2  0.5  0.2  0.6  0.8  3.1 
Quarter 2  5.4  0.544  0.000  0.686  0.7  1.1  1.8  0.1  0.1  0.3  0.2  0.5  0.6  1.7 
Quarter 3  7.0  0.607  0.000  0.680  0.7  1.5  2.1  0.2  0.2  0.4  0.2  0.7  1.1  2.5 
Quarter 4  4.6  0.591  0.000  0.261  0.5  1.1  1.6  0.0  0.1  0.2  0.1  0.5  1.1  1.3 
Quicken Loans Arena  17.0  0.625  0.000  0.000  6.0  3.0  9.0  1.0  0.0  0.0  0.0  0.0  4.0  10.0 
Road   21.9  0.567  0.000  0.549  2.7  4.1  6.8  0.5  0.4  1.1  0.7  0.7  3.0  7.7 
Rose Garden  21.5  0.800  0.000  0.500  3.5  5.0  8.5  0.0  0.0  1.5  0.5  0.0  3.5  9.0 
Saturday   22.2  0.653  0.000  0.571  2.0  4.7  6.7  0.5  0.4  1.6  0.5  1.0  3.2  8.2 
Second Half  9.5  0.603  0.000  0.479  0.9  2.1  3.0  0.2  0.2  0.5  0.3  0.7  1.7  3.2 
Staples Center  27.0  1.000  0.000  0.000  2.0  8.0  10.0  1.0  1.0  0.0  1.0  1.0  2.0  16.0 
Staples Center  18.5  0.429  0.000  1.000  2.0  3.5  5.5  0.0  0.5  0.5  1.5  0.0  2.5  6.5 
Sunday   23.1  0.600  0.000  0.600  2.4  3.6  6.0  0.4  0.5  1.3  1.0  0.4  2.8  7.9 
Target Center  22.5  0.667  0.000  0.000  2.5  5.0  7.5  0.0  0.5  2.0  1.0  0.0  3.5  6.0 
TD Garden  19.0  0.667  0.000  0.000  0.0  2.0  2.0  0.0  0.0  0.0  1.0  0.0  1.0  8.0 
The Palace of Aub  17.0  0.571  0.000  0.500  2.0  2.0  4.0  1.0  0.0  2.0  0.0  0.0  6.0  9.0 
Thursday   19.6  0.658  0.000  0.500  2.3  3.6  5.9  0.4  0.8  1.5  0.6  0.6  2.3  6.5 
Time Warner Cable Ar  22.0  0.571  0.000  0.000  3.0  3.0  6.0  0.0  1.0  2.0  0.0  0.0  3.0  8.0 
Total   22.5  0.581  0.000  0.558  2.6  4.3  6.9  0.4  0.5  1.3  0.7  0.6  3.0  8.0 
Toyota Center  25.0  0.385  0.000  0.500  2.5  2.5  5.0  0.5  1.0  0.5  1.5  0.3  4.5  6.0 
Tuesday   22.6  0.558  0.000  0.833  3.3  3.8  7.1  0.5  0.6  1.0  0.5  0.8  2.8  9.2 
United Center  21.0  0.286  0.000  0.000  6.0  3.0  9.0  0.0  1.0  0.0  0.0  0.0  2.0  4.0 
US Airways Center  21.5  0.857  0.000  0.667  2.5  4.0  6.5  1.0  0.5  1.5  0.5  2.0  3.0  13.0 
Verizon Center  18.0  0.167  0.000  1.000  4.0  3.0  7.0  0.0  1.0  2.0  0.0  0.0  1.0  4.0 
vs. .500 or Better  22.2  0.581  0.000  0.574  2.4  4.7  7.1  0.4  0.4  1.1  0.8  0.5  3.1  7.3 
vs. Atl   21.0  0.750  0.000  0.500  0.0  7.0  7.0  0.0  0.0  1.0  1.0  0.0  3.0  7.0 
vs. Atlantic Div.  23.3  0.567  0.000  0.400  3.0  4.3  7.3  0.2  0.5  1.2  0.8  0.3  3.1  8.4 
vs. Below .500  22.8  0.581  0.000  0.540  2.9  3.9  6.8  0.4  0.8  1.5  0.5  0.9  2.9  9.0 
vs. Bos   20.5  0.750  0.000  1.000  0.5  1.5  2.0  0.0  0.0  0.0  1.0  0.0  1.5  9.5 
vs. Central Div.  23.8  0.511  0.000  0.538  3.8  3.7  7.5  0.2  0.2  1.1  0.5  0.4  3.2  9.7 
vs. Cha  23.5  0.706  0.000  0.000  2.0  3.0  5.0  0.0  0.5  3.5  0.0  0.0  2.0  12.0 
vs. Chi   21.0  0.444  0.000  0.000  4.5  3.5  8.0  0.0  0.5  0.5  1.0  0.0  3.0  4.0 
vs. Cle   26.0  0.600  0.000  1.000  4.5  3.0  7.5  0.5  0.5  0.5  0.0  0.0  3.5  15.5 
vs. Conf.   22.4  0.612  0.000  0.623  2.4  4.7  7.1  0.5  0.6  1.3  0.7  0.7  3.1  7.9 
vs. Dal   21.7  0.333  0.000  0.000  1.7  3.7  5.3  0.3  0.3  0.3  0.7  0.5  1.3  5.3 
vs. Det   23.5  0.550  0.000  0.500  2.0  2.5  4.5  0.5  0.0  2.5  0.5  1.0  5.5  11.5 
vs. Div.   23.4  0.684  0.000  0.500  2.8  6.2  8.9  0.3  1.1  1.3  0.8  0.3  3.3  8.8 
vs. Eastern Conf.  22.7  0.534  0.000  0.465  3.0  3.8  6.7  0.2  0.4  1.2  0.6  0.4  2.9  8.2 
vs. GS   19.8  0.611  0.000  0.500  2.3  3.3  5.5  0.5  0.0  1.5  0.0  0.0  2.5  5.8 
vs. Hou   22.5  0.550  0.000  0.500  2.3  3.0  5.3  0.5  0.8  1.0  1.3  0.4  3.5  6.0 
vs. Ind   28.5  0.563  0.000  0.750  3.0  5.0  8.0  0.0  0.0  1.5  0.5  0.0  4.0  10.5 
vs. LAC   23.0  0.813  0.000  0.000  1.3  4.7  6.0  0.3  0.7  0.7  1.0  0.3  2.0  8.7 
vs. LAL   17.8  0.542  0.000  0.625  2.0  2.8  4.8  0.3  0.8  0.8  0.8  0.3  3.8  7.8 
vs. Mem   26.5  0.667  0.000  0.800  2.8  6.8  9.5  1.5  0.3  2.3  1.5  1.0  4.8  10.0 
vs. Mia   14.0  0.429  0.000  0.000  1.5  2.0  3.5  0.0  0.0  0.5  0.0  0.0  2.0  3.0 
vs. Mil   20.0  0.333  0.000  0.333  5.0  4.5  9.5  0.0  0.0  0.5  0.5  0.0  0.0  7.0 
vs. Min   23.2  0.750  0.000  0.000  2.3  5.3  7.5  0.3  1.5  1.8  0.8  0.3  2.5  9.0 
vs. NJ   22.5  0.667  0.000  0.333  3.0  5.0  8.0  0.0  0.0  1.5  0.5  0.0  4.0  11.0 
vs. NO   21.0  0.333  0.000  0.750  2.0  2.0  4.0  0.7  0.7  3.0  0.0  0.0  2.0  3.7 
vs. Northwest Div.  23.4  0.684  0.000  0.500  2.8  6.2  8.9  0.3  1.1  1.3  0.8  0.3  3.3  8.8 
vs. NY   23.5  0.636  0.000  0.000  2.5  5.5  8.0  0.0  0.0  1.5  1.0  0.0  3.0  7.0 
vs. Orl   24.0  0.400  0.000  0.200  2.5  2.0  4.5  0.5  1.5  1.0  1.0  0.5  2.0  4.5 
vs. Pacific Div.  20.7  0.679  0.000  0.652  2.1  3.8  5.9  0.6  0.4  1.1  0.6  1.0  3.1  9.3 
vs. Phi   26.0  0.444  0.000  0.500  4.0  4.5  8.5  0.5  0.5  2.0  1.0  0.5  3.0  5.5 
vs. Pho   20.0  0.773  0.000  0.750  2.0  4.0  6.0  0.7  0.3  1.3  0.3  2.0  2.7  12.3 
vs. Por   22.2  0.714  0.000  0.500  2.8  4.3  7.0  0.0  1.3  0.8  0.5  0.0  3.0  8.0 
vs. SA   22.8  0.353  0.000  0.000  3.3  4.5  7.8  0.3  0.3  1.3  0.5  0.5  3.0  3.0 
vs. Sac   23.5  0.688  0.000  0.667  2.5  4.8  7.3  1.0  0.3  1.0  0.8  1.3  4.3  12.5 
vs. Sea   21.5  0.600  0.000  0.500  3.3  6.8  10.0  0.5  0.8  0.8  1.0  0.5  4.0  10.0 
vs. Southeast Div.  20.8  0.531  0.000  0.500  2.0  3.2  5.2  0.2  0.6  1.4  0.3  0.7  2.2  6.3 
vs. Southwest Div.  23.1  0.464  0.000  0.722  2.4  4.1  6.6  0.7  0.4  1.6  0.8  0.8  3.1  5.7 
vs. Tor   24.0  0.400  0.000  0.333  5.0  5.0  10.0  0.5  2.0  1.0  0.5  1.0  4.0  9.0 
vs. Uta   26.5  0.700  0.000  0.500  2.8  8.5  11.3  0.3  0.8  1.8  0.8  0.3  3.5  8.0 
vs. Was   21.5  0.364  0.000  1.000  3.0  4.0  7.0  0.5  0.5  1.0  0.0  0.0  2.5  5.5 
vs. Western Conf.  22.4  0.612  0.000  0.623  2.4  4.7  7.1  0.5  0.6  1.3  0.7  0.7  3.1  7.9 
Wachovia Center  30.0  0.667  0.000  0.500  4.0  5.0  9.0  0.0  1.0  1.0  1.0  0.0  3.0  6.0 
Wednesday   22.2  0.585  0.000  0.520  2.8  4.1  6.9  0.3  0.6  1.1  0.7  0.4  3.2  6.8 
When Leading  12.8  0.585  0.000  0.536  1.3  2.6  3.9  0.2  0.3  0.8  0.4  0.5  2.2  4.2 
When Leading by 1-3  4.2  0.683  0.000  0.478  0.4  0.7  1.2  0.1  0.1  0.3  0.1  0.7  0.6  1.3 
When Leading by 15+  4.7  0.710  0.000  0.222  0.4  1.3  1.7  0.1  0.0  0.3  0.3  0.3  1.4  1.8 
When Leading by 1-6  7.2  0.630  0.000  0.571  0.8  1.4  2.2  0.1  0.2  0.4  0.2  0.6  1.0  2.6 
When Tied  2.1  0.526  0.000  0.400  0.3  0.4  0.7  0.1  0.1  0.1  0.1  0.8  0.2  0.8 
When Trailing  8.8  0.591  0.000  0.633  1.1  1.6  2.8  0.2  0.2  0.4  0.2  0.8  0.9  3.5 
When Trailing by 1-3  4.2  0.568  0.000  0.750  0.5  0.8  1.4  0.1  0.1  0.2  0.1  0.4  0.4  1.5 
When Trailing by 15+  6.8  0.706  0.000  0.600  0.8  1.5  2.3  0.1  0.1  0.0  0.0  0.0  0.9  3.4 
When Trailing by 1-6  6.2  0.547  0.000  0.632  0.8  1.1  1.9  0.1  0.1  0.3  0.2  0.8  0.6  2.3 
With game on the lin  0.0  0.000  0.000  0.000  0.0  0.2  0.2  0.0  0.0  0.0  0.0  0.0  0.4  0.0 
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint