Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 7:01 AM

Memphis GrizzliesDarrell ArthurFC#0

Darrell Arthur
  • Age: 25
  • Born: Mar 25, 1988, in Dallas, Texas
  • Height: 6'9"
  • Weight: 235
  • College: Kansas
  • Rookie Year: 2008
  • NBA Experience: 3 years
 
PPG
6.1
RPG
2.9
APG
0.6
FG%
.451
Ranks  
Grizzlies 9 6 12 6
Southwest 40 36 62 38
Western 125 106 170 102
NBA 251 224 335 183
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   18.8  0.500  0.250  0.429  1.5  2.0  3.5  0.7  0.5  0.5  0.8  0.8  2.3  8.2 
1 Days Rest   15.9  0.456  0.500  0.826  1.2  1.8  3.0  0.5  0.3  0.5  0.7  0.8  2.0  5.7 
2 Days Rest   16.7  0.390  0.200  0.500  0.9  1.0  1.9  0.7  0.7  1.1  0.7  1.0  2.1  4.9 
3+ Days Rest   14.6  0.383  0.000  1.000  0.8  1.6  2.4  0.3  0.4  0.3  0.6  0.4  2.3  5.4 
Air Canada Centre  13.0  0.571  0.000  0.000  2.0  1.0  3.0  1.0  0.0  0.0  1.0  1.0  3.0  8.0 
AmericanAirlines  12.0  0.333  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  2.0  4.0 
American Airlines  20.5  0.429  0.000  0.250  3.0  2.5  5.5  0.5  0.0  0.5  1.0  0.5  4.0  9.5 
April   13.3  0.448  0.000  0.500  1.3  1.0  2.3  0.4  0.4  0.9  0.6  0.8  2.1  3.9 
As Starter   19.0  0.500  0.000  0.875  1.3  3.0  4.3  0.7  0.3  0.0  1.0  0.7  3.0  10.3 
As Starting C   19.0  0.333  0.000  1.000  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  6.0  6.0 
As Starting F   19.0  0.556  0.000  0.833  1.0  3.5  4.5  1.0  0.5  0.0  1.0  1.0  1.5  12.5 
AT&T Center  19.0  0.500  0.000  0.000  1.5  1.0  2.5  0.0  0.0  0.0  1.5  0.0  1.0  6.0 
at Atl  16.0  0.167  0.000  0.000  0.0  0.0  0.0  1.0  1.0  1.0  0.0  0.0  1.0  2.0 
at Bos  23.0  0.571  0.667  0.000  1.0  2.0  3.0  0.0  0.0  1.0  0.0  0.0  1.0  10.0 
at Chi  20.0  0.571  0.000  0.000  1.0  1.0  2.0  1.0  1.0  2.0  3.0  0.3  4.0  8.0 
at Dal  20.5  0.429  0.000  0.250  3.0  2.5  5.5  0.5  0.0  0.5  1.0  0.5  4.0  9.5 
at Den  2.0  0.000  0.000  0.000  1.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
at Det  16.0  0.400  0.000  0.000  0.0  1.0  1.0  0.0  0.0  0.0  2.0  0.0  2.0  8.0 
at GS  14.0  0.800  0.000  0.000  0.0  1.0  1.0  2.0  1.0  0.0  0.0  0.0  0.0  8.0 
at Hou  16.5  0.455  0.000  0.000  1.0  2.0  3.0  0.0  0.5  1.0  1.0  0.0  2.0  5.0 
at Ind  18.0  0.500  0.000  0.000  1.0  3.0  4.0  0.0  0.0  2.0  4.0  0.0  4.0  6.0 
at LAL  8.0  0.000  0.000  0.000  2.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  2.0  0.0 
at Mem  17.5  0.447  0.000  0.808  1.2  2.1  3.3  0.8  0.6  0.6  0.6  1.4  1.9  6.6 
at Mia  12.0  0.333  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  2.0  4.0 
at Min  16.0  0.667  0.500  0.667  2.0  2.0  4.0  0.0  0.0  0.0  0.0  0.0  3.0  15.0 
at NJ  12.0  0.500  0.000  0.000  0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  3.0  2.0 
at NO  11.5  0.200  0.000  0.000  0.0  0.5  0.5  0.0  0.5  0.0  0.5  0.0  3.0  1.0 
at NY  8.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
at OKC  24.0  0.400  0.333  0.000  2.0  2.0  4.0  0.0  1.0  1.0  1.0  0.0  2.0  9.0 
at Orl  9.0  0.500  0.000  1.000  1.0  1.0  2.0  0.0  0.0  0.0  1.0  0.0  2.0  7.0 
at Phi  20.0  0.429  0.000  0.000  2.0  0.0  2.0  1.0  0.0  0.0  1.0  1.0  2.0  6.0 
at Pho  13.5  0.556  0.500  0.750  0.5  2.0  2.5  0.0  0.5  0.0  0.0  0.0  2.0  7.0 
at Por  15.0  0.500  0.000  0.000  0.0  1.0  1.0  0.0  0.0  3.0  1.0  0.0  4.0  2.0 
at SA  19.0  0.500  0.000  0.000  1.5  1.0  2.5  0.0  0.0  0.0  1.5  0.0  1.0  6.0 
at Sac  18.0  0.500  0.000  0.500  2.0  4.0  6.0  0.0  0.0  0.0  0.0  0.0  3.0  5.0 
at Tor  13.0  0.571  0.000  0.000  2.0  1.0  3.0  1.0  0.0  0.0  1.0  1.0  3.0  8.0 
at Was  19.0  0.333  0.000  1.000  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  6.0  6.0 
Bankers Life Fieldho  18.0  0.500  0.000  0.000  1.0  3.0  4.0  0.0  0.0  2.0  4.0  0.0  4.0  6.0 
Clutch  0.0  0.545  0.000  0.000  0.1  0.3  0.4  0.1  0.0  0.0  0.3  0.3  0.4  1.0 
Day   15.3  0.424  1.000  0.857  1.5  1.7  3.2  0.2  0.2  0.7  1.5  0.1  2.5  5.8 
December   15.3  0.446  0.000  0.875  0.9  1.6  2.5  0.7  0.5  0.6  1.2  0.6  2.4  5.6 
During blowouts  4.7  0.423  0.333  0.250  0.3  0.5  0.7  0.2  0.1  0.1  0.2  0.9  0.5  1.5 
During close games  9.0  0.468  0.286  0.875  0.7  0.9  1.6  0.4  0.2  0.3  0.4  1.0  1.2  3.6 
During one-possessio  6.7  0.457  0.400  0.875  0.5  0.7  1.2  0.2  0.2  0.2  0.2  0.9  0.8  2.8 
February   15.2  0.387  0.000  0.750  1.0  1.0  2.0  0.4  0.5  0.5  0.6  0.6  2.0  4.6 
FedExForum  17.5  0.447  0.000  0.808  1.2  2.1  3.3  0.8  0.6  0.6  0.6  1.4  1.9  6.6 
Final 3 Minutes Quar  2.4  0.447  0.000  0.750  0.2  0.2  0.4  0.1  0.1  0.1  0.1  0.7  0.3  0.9 
Final 3 Minutes Quar  1.5  0.308  0.250  0.500  0.0  0.3  0.3  0.0  0.1  0.0  0.0  1.0  0.2  0.3 
Final 3 Minutes Quar  2.6  0.417  0.500  0.875  0.2  0.3  0.4  0.1  0.0  0.1  0.1  1.0  0.3  0.7 
Final 3 Minutes Quar  1.6  0.563  0.000  0.500  0.0  0.5  0.5  0.1  0.0  0.0  0.1  1.5  0.3  0.8 
Final 3 Minutes Quar  5.7  0.437  0.182  0.727  0.4  0.7  1.1  0.3  0.2  0.2  0.3  0.9  0.8  1.9 
First 3 Minutes Quar  3.0  0.000  0.000  0.000  0.3  0.0  0.3  0.0  0.0  0.0  0.0  0.0  0.3  0.0 
First 3 Minutes Quar  2.7  0.483  1.000  0.625  0.3  0.3  0.5  0.1  0.0  0.1  0.0  1.5  0.4  1.2 
First 3 Minutes Quar  3.0  0.000  0.000  0.000  0.0  1.0  1.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0 
First 3 Minutes Quar  2.8  0.400  0.000  0.500  0.2  0.2  0.3  0.1  0.1  0.1  0.2  0.5  0.3  0.9 
First 3 Minutes Quar  5.1  0.424  0.500  0.583  0.4  0.4  0.8  0.2  0.1  0.2  0.3  0.6  0.7  1.9 
First Half  7.8  0.465  0.300  0.731  0.6  0.8  1.4  0.3  0.2  0.3  0.2  1.1  1.0  3.1 
Friday   13.8  0.451  0.000  0.714  0.7  1.8  2.5  0.4  0.5  0.5  0.4  1.0  1.8  4.6 
Home   17.5  0.447  0.000  0.808  1.2  2.1  3.3  0.8  0.6  0.6  0.6  1.4  1.9  6.6 
In Losses   17.0  0.366  0.125  0.813  1.4  1.8  3.2  0.3  0.3  0.4  0.9  0.4  2.3  5.4 
In Wins   16.1  0.507  0.400  0.667  1.0  1.6  2.7  0.7  0.5  0.6  0.6  1.1  2.1  6.6 
January   21.1  0.478  0.364  0.600  1.6  2.7  4.4  0.8  0.5  0.6  0.8  1.0  2.1  8.5 
Late and Close  0.0  0.571  0.000  0.000  0.0  0.4  0.4  0.1  0.0  0.0  0.3  0.5  0.3  1.0 
Madison Square Ga  8.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
March   14.1  0.457  0.500  0.818  0.8  1.6  2.4  0.3  0.3  0.1  0.5  0.5  2.3  6.5 
Monday   17.1  0.397  0.000  0.600  1.4  1.3  2.7  0.6  0.0  0.7  0.9  0.7  2.6  5.2 
New Orleans Arena  11.5  0.200  0.000  0.000  0.0  0.5  0.5  0.0  0.5  0.0  0.5  0.0  3.0  1.0 
Night   16.6  0.454  0.235  0.692  1.1  1.7  2.8  0.6  0.4  0.5  0.6  0.9  2.1  6.2 
November   13.7  0.500  0.000  1.000  0.7  1.0  1.7  0.7  0.0  0.7  0.0  0.0  1.3  5.0 
Off Bench   16.3  0.448  0.278  0.684  1.1  1.6  2.8  0.6  0.4  0.6  0.7  0.8  2.1  5.9 
Oklahoma City Arena  24.0  0.400  0.333  0.000  2.0  2.0  4.0  0.0  1.0  1.0  1.0  0.0  2.0  9.0 
ORACLE Arena  14.0  0.800  0.000  0.000  0.0  1.0  1.0  2.0  1.0  0.0  0.0  0.0  0.0  8.0 
OT  1.3  0.667  0.000  0.000  0.0  0.3  0.3  0.0  0.3  0.0  0.3  0.0  0.0  1.3 
Pepsi Center  2.0  0.000  0.000  0.000  1.0  0.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
Philips Arena  16.0  0.167  0.000  0.000  0.0  0.0  0.0  1.0  1.0  1.0  0.0  0.0  1.0  2.0 
Post All-Star   13.4  0.441  0.500  0.733  1.0  1.2  2.1  0.4  0.3  0.5  0.7  0.5  2.2  5.1 
Power Balance Pavill  18.0  0.500  0.000  0.500  2.0  4.0  6.0  0.0  0.0  0.0  0.0  0.0  3.0  5.0 
Pre All-Star   18.0  0.455  0.250  0.710  1.3  2.0  3.3  0.7  0.5  0.6  0.8  0.9  2.1  6.7 
Quarter 1  3.5  0.446  0.000  0.800  0.3  0.3  0.6  0.1  0.1  0.1  0.2  0.8  0.4  1.2 
Quarter 2  5.0  0.474  0.429  0.688  0.3  0.6  0.9  0.2  0.1  0.2  0.1  1.5  0.7  2.1 
Quarter 3  3.6  0.367  0.500  0.900  0.3  0.3  0.6  0.1  0.1  0.1  0.2  0.7  0.4  1.0 
Quarter 4  6.0  0.468  0.167  0.500  0.4  0.6  1.0  0.2  0.1  0.2  0.4  0.6  0.8  2.3 
Road   15.3  0.456  0.417  0.600  1.1  1.3  2.4  0.3  0.2  0.5  0.9  0.3  2.4  5.6 
Rose Garden  15.0  0.500  0.000  0.000  0.0  1.0  1.0  0.0  0.0  3.0  1.0  0.0  4.0  2.0 
Saturday   19.8  0.500  0.250  0.500  1.6  2.4  4.0  0.9  0.6  0.6  1.0  0.9  2.4  9.3 
Second Half  9.0  0.435  0.250  0.700  0.6  0.9  1.5  0.3  0.2  0.3  0.5  0.6  1.2  3.2 
Staples Center  8.0  0.000  0.000  0.000  2.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  2.0  0.0 
Sunday   13.8  0.455  1.000  0.857  1.4  1.4  2.8  0.2  0.2  0.4  1.2  0.2  2.4  5.4 
Target Center  16.0  0.667  0.500  0.667  2.0  2.0  4.0  0.0  0.0  0.0  0.0  0.0  3.0  15.0 
TD Garden  23.0  0.571  0.667  0.000  1.0  2.0  3.0  0.0  0.0  1.0  0.0  0.0  1.0  10.0 
The Palace of Aub  16.0  0.400  0.000  0.000  0.0  1.0  1.0  0.0  0.0  0.0  2.0  0.0  2.0  8.0 
Thursday   24.0  0.400  0.333  0.000  2.0  2.0  4.0  0.0  1.0  1.0  1.0  0.0  2.0  9.0 
Total   16.5  0.451  0.278  0.717  1.2  1.7  2.9  0.6  0.4  0.6  0.7  0.8  2.1  6.1 
Toyota Center  16.5  0.455  0.000  0.000  1.0  2.0  3.0  0.0  0.5  1.0  1.0  0.0  2.0  5.0 
Tuesday   19.0  0.344  0.000  1.000  1.8  1.5  3.3  0.5  0.8  0.5  1.3  0.4  3.0  6.0 
United Center  20.0  0.571  0.000  0.000  1.0  1.0  2.0  1.0  1.0  2.0  3.0  0.3  4.0  8.0 
US Airways Center  13.5  0.556  0.500  0.750  0.5  2.0  2.5  0.0  0.5  0.0  0.0  0.0  2.0  7.0 
Verizon Center  19.0  0.333  0.000  1.000  2.0  2.0  4.0  0.0  0.0  0.0  1.0  0.0  6.0  6.0 
vs. .500 or Better  16.5  0.460  0.300  0.647  1.1  1.7  2.8  0.7  0.4  0.6  0.7  1.0  1.8  6.2 
vs. Atl   14.5  0.231  0.000  0.000  0.5  0.5  1.0  1.0  0.5  0.5  0.5  2.0  2.0  3.0 
vs. Atlantic Div.  17.5  0.491  0.500  0.571  0.9  2.0  2.9  0.9  0.1  0.5  0.6  1.4  2.0  7.3 
vs. Below .500  16.4  0.438  0.250  0.759  1.3  1.7  3.0  0.4  0.4  0.5  0.8  0.5  2.6  6.1 
vs. Bos   26.0  0.571  0.667  0.667  1.0  4.0  5.0  1.0  0.5  0.5  0.5  2.0  1.0  14.0 
vs. Central Div.  16.4  0.431  0.000  0.800  0.9  1.1  2.0  0.9  0.3  1.0  1.4  0.6  2.4  6.0 
vs. Chi   15.0  0.545  0.000  0.500  1.0  0.5  1.5  1.0  0.5  1.5  1.5  0.7  3.0  6.5 
vs. Cle   18.0  0.200  0.000  0.000  1.0  2.0  3.0  1.0  0.0  2.0  0.0  0.0  0.0  2.0 
vs. Conf.   16.9  0.463  0.214  0.704  1.3  2.0  3.3  0.5  0.5  0.5  0.6  0.7  2.1  6.2 
vs. Dal   18.2  0.438  0.000  0.250  1.8  2.8  4.5  0.5  0.5  0.5  1.0  0.5  2.5  7.3 
vs. Den   10.0  0.333  0.000  0.000  1.0  0.5  1.5  1.0  0.5  0.5  0.0  0.0  2.0  3.0 
vs. Det   15.5  0.500  0.000  1.000  0.0  1.0  1.0  0.5  0.0  0.0  1.0  0.5  2.5  9.5 
vs. Div.   16.8  0.450  0.000  0.625  1.2  1.9  3.1  0.4  0.4  0.4  1.0  0.4  2.1  5.5 
vs. Eastern Conf.  15.8  0.433  0.500  0.737  0.9  1.3  2.1  0.7  0.2  0.6  0.9  0.8  2.3  6.0 
vs. GS   15.0  0.667  0.000  0.000  0.0  1.5  1.5  1.0  0.5  0.5  0.0  0.0  0.5  6.0 
vs. Hou   14.0  0.429  0.000  0.000  0.7  1.7  2.3  0.0  0.3  1.0  0.7  0.0  1.3  4.0 
vs. Ind   17.5  0.385  0.000  0.000  1.0  1.5  2.5  0.5  0.0  1.5  2.0  0.3  3.0  5.0 
vs. LAC   19.5  0.400  0.000  1.000  1.0  2.5  3.5  1.5  1.0  0.5  0.5  3.0  1.5  7.0 
vs. LAL   14.7  0.588  0.000  1.000  2.3  2.0  4.3  1.0  0.3  0.3  0.0  0.0  1.3  7.3 
vs. Mia   12.0  0.333  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0  2.0  4.0 
vs. Mil   17.0  0.250  0.000  1.000  2.0  1.0  3.0  2.0  1.0  0.0  2.0  1.0  2.0  4.0 
vs. Min   16.5  0.533  0.500  0.667  1.5  2.0  3.5  0.0  0.5  0.0  0.5  0.0  2.5  9.5 
vs. NJ   16.0  0.364  0.000  0.000  0.5  2.0  2.5  1.0  0.0  1.0  0.5  2.0  3.0  4.0 
vs. NO   14.7  0.333  0.000  1.000  1.3  1.3  2.7  0.0  0.3  0.3  1.3  0.0  3.3  3.3 
vs. Northwest Div.  16.1  0.473  0.333  0.600  1.4  1.5  2.9  0.3  0.5  0.6  0.5  0.5  2.1  7.1 
vs. NY   8.0  0.000  0.000  0.000  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.0  0.0 
vs. Orl   8.0  0.286  0.000  0.800  1.5  0.5  2.0  0.0  0.0  0.0  0.5  0.0  1.5  4.0 
vs. Pacific Div.  17.4  0.470  0.143  0.786  1.4  2.4  3.8  0.7  0.6  0.6  0.4  2.0  2.0  6.4 
vs. Phi   17.5  0.462  0.000  0.500  1.0  1.5  2.5  1.0  0.0  0.5  1.0  1.0  2.0  7.0 
vs. Pho   18.2  0.333  0.250  0.833  1.5  2.0  3.5  0.3  0.8  0.5  0.8  0.3  2.5  6.0 
vs. Por   18.0  0.500  0.000  0.000  1.0  2.0  3.0  0.0  0.5  1.5  1.0  0.0  2.5  6.0 
vs. SA   19.0  0.545  0.000  1.000  1.0  1.8  2.8  0.8  0.5  0.0  1.0  0.8  1.3  6.5 
vs. Sac   19.0  0.533  0.000  0.500  1.7  3.7  5.3  0.3  0.7  1.0  0.3  1.0  3.3  6.0 
vs. Sea   24.0  0.400  0.333  0.000  2.0  2.0  4.0  0.0  1.0  1.0  1.0  0.0  2.0  9.0 
vs. Southeast Div.  13.3  0.351  0.000  0.857  0.9  0.6  1.4  0.3  0.3  0.3  0.6  0.5  2.4  4.6 
vs. Southwest Div.  16.8  0.450  0.000  0.625  1.2  1.9  3.1  0.4  0.4  0.4  1.0  0.4  2.1  5.5 
vs. Tor   13.0  0.571  0.000  0.000  2.0  1.0  3.0  1.0  0.0  0.0  1.0  1.0  3.0  8.0 
vs. Uta   16.0  0.556  0.000  0.500  2.0  1.0  3.0  0.0  0.0  0.0  0.0  0.0  1.0  11.0 
vs. Was   18.0  0.545  0.000  1.000  1.0  1.0  2.0  0.0  0.5  0.5  0.5  0.0  4.0  7.0 
vs. Western Conf.  16.9  0.463  0.214  0.704  1.3  2.0  3.3  0.5  0.5  0.5  0.6  0.7  2.1  6.2 
Wachovia Center  20.0  0.429  0.000  0.000  2.0  0.0  2.0  1.0  0.0  0.0  1.0  1.0  2.0  6.0 
Wednesday   16.8  0.494  0.333  0.900  0.9  1.6  2.5  0.8  0.5  0.6  0.5  1.4  1.6  6.7 
When Leading  9.5  0.478  0.429  0.808  0.6  1.0  1.6  0.3  0.2  0.4  0.4  0.7  1.3  3.7 
When Leading by 1-3  3.2  0.500  0.500  1.000  0.2  0.3  0.5  0.1  0.0  0.1  0.1  0.8  0.4  1.5 
When Leading by 15+  3.8  0.409  0.000  0.500  0.3  0.5  0.8  0.2  0.1  0.1  0.2  1.0  0.5  1.0 
When Leading by 1-6  4.8  0.510  0.500  1.000  0.3  0.4  0.8  0.2  0.1  0.1  0.2  0.7  0.7  2.1 
When Tied  1.5  0.393  0.000  0.667  0.1  0.2  0.3  0.1  0.0  0.0  0.0  2.0  0.1  0.6 
When Trailing  8.2  0.429  0.200  0.588  0.6  0.8  1.4  0.3  0.3  0.3  0.4  0.7  1.0  2.9 
When Trailing by 1-3  3.2  0.438  0.500  0.857  0.3  0.3  0.6  0.1  0.2  0.1  0.1  0.7  0.4  1.1 
When Trailing by 15+  6.0  0.433  0.500  0.167  0.3  0.4  0.7  0.2  0.2  0.2  0.3  0.7  0.6  2.3 
When Trailing by 1-6  4.6  0.443  0.250  0.800  0.4  0.5  0.9  0.3  0.2  0.1  0.2  1.2  0.6  1.7 
With game on the lin  0.0  1.000  0.000  0.000  0.0  0.3  0.3  0.0  0.0  0.0  0.0  0.0  0.0  0.3 
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint