Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 3:43 AM

Houston RocketsJames HardenGF#13

James Harden
  • Age: 23
  • Born: Aug 26, 1989, in Los Angeles, California
  • Height: 6'5"
  • Weight: 220
  • College: Arizona State
  • Rookie Year: 2009
  • NBA Experience: 3 years
 
PPG
25.9
RPG
4.9
APG
5.8
FG%
.438
Ranks  
Rockets 1 3 2 8
Southwest 1 17 5 46
Western 3 54 16 121
NBA 5 109 28 224
Career Stats Splits Game Log
 
Date Opponent Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PG Pts
Oct. 31  Detroit Pistons 44  14-25  4-10  5-6  12  37 
Nov. 02  Atlanta Hawks 40  14-19  2-4  15-17  45 
Nov. 03  Portland Trail Blazers 41  8-24  1-6  7-10  24 
Nov. 07  Denver Nuggets 38  5-15  0-5  5-7  15 
Nov. 09  Memphis Grizzlies 41  4-18  1-6  9-10  18 
Nov. 10  Detroit Pistons 35  6-14  2-6  6-7  20 
Nov. 12  Miami Heat 40  6-17  1-6  9-11  22 
Nov. 14  New Orleans Hornets 39  10-20  1-7  9-11  30 
Nov. 16  Portland Trail Blazers 43  8-18  2-4  11-12  29 
Nov. 18  Los Angeles Lakers 38  7-18  3-7  3-5  20 
Nov. 19  Utah Jazz 17  1-6  1-2  3-3 
Nov. 21  Chicago Bulls 42  8-14  3-7  9-13  28 
Nov. 23  New York Knicks 39  7-15  3-5  16-16  33 
Nov. 27  Toronto Raptors 44  9-19  4-8  2-3  12  24 
Nov. 28  Oklahoma City Thunder 39  3-16  2-5  9-11  17 
Dec. 01  Utah Jazz 39  7-16  1-3  3-3  18 
Dec. 04  Los Angeles Lakers 38  3-19  0-4  9-11  10  15 
Dec. 07  San Antonio Spurs 34  10-16  3-6  6-7  29 
Dec. 08  Dallas Mavericks 46  10-17  4-9  15-16  39 
Dec. 10  San Antonio Spurs 0-0  0-0  0-0 
Dec. 12  Washington Wizards 39  10-20  2-6  9-9  31 
Dec. 14  Boston Celtics 38  6-17  2-7  7-8  21 
Dec. 16  Toronto Raptors 41  7-18  0-3  14-15  28 
Dec. 17  New York Knicks 38  9-18  2-6  8-9  10  28 
Dec. 19  Philadelphia 76ers 37  7-12  2-3  17-18  33 
Dec. 22  Memphis Grizzlies 30  9-13  3-3  10-12  31 
Dec. 25  Chicago Bulls 36  7-13  1-2  11-13  26 
Dec. 26  Minnesota Timberwolves 38  11-22  2-5  6-6  30 
Dec. 28  San Antonio Spurs 41  10-22  3-4  10-13  33 
Dec. 29  Oklahoma City Thunder 31  6-17  2-7  11-14  25 
Dec. 31  Atlanta Hawks 34  7-17  2-6  12-13  28 
Jan. 02  New Orleans Hornets 40  11-23  2-8  7-9  31 
Jan. 04  Milwaukee Bucks 38  11-18  2-4  5-7  29 
Jan. 05  Cleveland Cavaliers 38  6-17  3-9  14-15  29 
Jan. 08  Los Angeles Lakers 40  11-19  1-4  8-8  31 
Jan. 09  New Orleans Hornets 41  9-18  2-4  5-6  25 
Jan. 11  Boston Celtics 40  9-19  2-8  4-7  24 
Jan. 12  Philadelphia 76ers 45  10-19  2-9  7-8  29 
Jan. 15  Los Angeles Clippers 35  8-20  2-9  5-6  23 
Jan. 16  Dallas Mavericks 37  5-23  1-8  9-12  20 
Jan. 18  Indiana Pacers 41  5-19  3-7  4-5  17 
Jan. 19  Minnesota Timberwolves 39  5-18  0-7  8-10  18 
Jan. 21  Charlotte Bobcats 41  5-20  0-5  19-21  29 
Jan. 23  Denver Nuggets 39  8-17  2-6  5-5  23 
Jan. 25  New Orleans Hornets 36  8-15  2-3  12-12  30 
Jan. 26  Brooklyn Nets 34  7-15  2-5  13-14  29 
Jan. 28  Utah Jazz 28  8-15  1-5  8-8  25 
Jan. 30  Denver Nuggets 42  6-13  1-2  8-12  21 
Feb. 02  Charlotte Bobcats 40  6-11  1-3  8-9  11  11  11  21 
Feb. 05  Golden State Warriors 30  5-11  4-5  4-8  18 
Feb. 06  Miami Heat 41  10-16  4-7  12-13  10  12  36 
Feb. 08  Portland Trail Blazers 38  13-16  4-5  5-6  11  35 
Feb. 10  Sacramento Kings 40  10-20  2-7  8-11  30 
Feb. 12  Golden State Warriors 39  7-22  2-8  11-11  27 
Feb. 13  Los Angeles Clippers 0-0  0-0  0-0 
Feb. 20  Oklahoma City Thunder 44  14-19  7-8  11-12  46 
Feb. 22  Brooklyn Nets 42  7-14  4-7  4-5  22 
Feb. 23  Washington Wizards 42  10-23  3-11  4-4  27 
Feb. 27  Milwaukee Bucks 38  8-18  2-6  7-10  25 
Mar. 01  Orlando Magic 42  7-18  0-5  10-11  24 
Mar. 03  Dallas Mavericks 30  5-10  4-8  7-9  21 
Mar. 06  Dallas Mavericks 39  5-17  2-7  16-16  28 
Mar. 08  Golden State Warriors 42  3-17  3-8  11-14  11  20 
Mar. 09  Phoenix Suns 42  11-17  7-10  9-12  38 
Mar. 13  Phoenix Suns 32  4-7  3-5  7-8  18 
Mar. 15  Minnesota Timberwolves 43  8-16  5-10  16-18  37 
Mar. 17  Golden State Warriors 40  6-16  3-7  6-6  10  21 
Mar. 20  Utah Jazz 38  5-14  2-6  17-18  29 
Mar. 22  Cleveland Cavaliers 31  5-9  3-5  7-9  20 
Mar. 24  San Antonio Spurs 40  6-16  2-5  15-17  29 
Mar. 27  Indiana Pacers 43  6-24  3-10  7-9  22 
Mar. 29  Memphis Grizzlies 27  3-9  1-4  0-0 
Mar. 30  Los Angeles Clippers 0-0  0-0  0-0 
Apr. 01  Orlando Magic 0-0  0-0  0-0 
Apr. 03  Sacramento Kings 40  7-19  2-8  5-6  21 
Apr. 05  Portland Trail Blazers 35  11-21  4-9  7-8  33 
Apr. 06  Denver Nuggets 29  2-10  0-3  10-10  14 
Apr. 09  Phoenix Suns 44  9-21  2-8  13-14  33 
Apr. 12  Memphis Grizzlies 44  7-24  5-10  11-14  30 
Apr. 14  Sacramento Kings 32  11-16  4-6  3-7  29 
Apr. 15  Phoenix Suns 34  5-18  0-7  6-11  16 
Apr. 17  Los Angeles Lakers 45  8-25  4-13  10-12  30 
Apr. 21  Oklahoma City Thunder 34  6-19  1-6  7-7  20 
Apr. 24  Oklahoma City Thunder 45  9-24  1-7  17-20  11  36 
Apr. 27  Oklahoma City Thunder 44  9-22  2-8  10-15  30 
Apr. 29  Oklahoma City Thunder 35  4-12  0-4  7-8  10  15 
May. 01  Oklahoma City Thunder 42  10-16  7-9  4-5  31 
May. 03  Oklahoma City Thunder 43  7-22  4-10  8-11  26 
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint