Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday July 25, 3:41 AM
  Teams: Players:

 New Orleans Hornets Tickets

Team Logo New Orleans Hornets  (56-25)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Hornets news or scores e-mailed to you


2007-08 PRESEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Wed. Oct. 10 7:00 p.m. ET at Pacers   1-1 Box
2 Sat. Oct. 13 10:00 p.m. ET at Suns   2-1 Box
3 Mon. Oct. 15 8:00 p.m. ET Pacers   2-2 Box
4 Fri. Oct. 19 8:30 p.m. ET at Heat   3-2 Box
5 Sun. Oct. 21 8:00 p.m. ET at Mavericks   3-3 Box
6 Wed. Oct. 24 8:30 p.m. ET Hawks   3-4 Box
7 Fri. Oct. 26 7:30 p.m. ET Bobcats   4-4 Box

2007-08 REGULAR SEASON SCHEDULE AND RESULTS
Game Date Time Opponent Result Record Stories
1 Wed. Oct. 31 8:00 p.m. ET Kings W:104-90  1-0 Box
2 Fri. Nov. 02 8:00 p.m. ET Trail Blazers W:113-93  2-0 Box
3 Sun. Nov. 04 8:00 p.m. ET at Nuggets W:93-88  3-0 Box
4 Tue. Nov. 06 10:30 p.m. ET at Lakers W:118-104  4-0 Box
5 Wed. Nov. 07 10:30 p.m. ET at Trail Blazers L:90-93  4-1 Box
6 Fri. Nov. 09 8:00 p.m. ET Spurs L:85-97  4-2 Box
7 Sun. Nov. 11 6:00 p.m. ET at 76ers W:93-72  5-2 Box
8 Mon. Nov. 12 7:30 p.m. ET at Nets W:84-82  6-2 Box
9 Wed. Nov. 14 8:00 p.m. ET 76ers W:95-76  7-2 Box
10 Fri. Nov. 16 8:00 p.m. ET at Grizzlies W:120-118  8-2 Box
11 Sat. Nov. 17 8:00 p.m. ET at Timberwolves W:100-82  9-2 Box
12 Mon. Nov. 19 8:00 p.m. ET Magic L:88-95  9-3 Box
13 Wed. Nov. 21 8:00 p.m. ET Pacers L:93-105  9-4 Box
14 Fri. Nov. 23 9:00 p.m. ET at Jazz L:71-99  9-5 Box
15 Sat. Nov. 24 10:30 p.m. ET at Clippers W:98-89  10-5 Box
16 Mon. Nov. 26 8:00 p.m. ET Timberwolves L:94-103  10-6 Box
17 Fri. Nov. 30 7:30 p.m. ET at Hawks W:92-86  11-6 Box
18 Sat. Dec. 01 8:00 p.m. ET Mavericks W:112-108  12-6 Box
19 Wed. Dec. 05 8:00 p.m. ET Pistons L:76-91  12-7 Box
20 Fri. Dec. 07 8:00 p.m. ET Grizzlies W:118-116  13-7 Box
21 Sun. Dec. 09 7:00 p.m. ET W:91-88  14-7 Box
22 Wed. Dec. 12 9:00 p.m. ET at Nuggets L:99-105  14-8 Box
23 Fri. Dec. 14 8:30 p.m. ET at Mavericks L:80-89  14-9 Box
24 Sat. Dec. 15 8:00 p.m. ET Suns W:101-98  15-9 Box
25 Mon. Dec. 17 10:00 p.m. ET at Trail Blazers L:76-88  15-10 Box
26 Wed. Dec. 19 10:00 p.m. ET at  W:107-93  16-10 Box
27 Sat. Dec. 22 8:00 p.m. ET Timberwolves W:110-76  17-10 Box
28 Wed. Dec. 26 8:00 p.m. ET at Grizzlies W:116-98  18-10 Box
29 Fri. Dec. 28 7:00 p.m. ET at Bobcats W:99-85  19-10 Box
30 Sat. Dec. 29 8:00 p.m. ET Cavaliers W:86-76  20-10 Box
31 Mon. Dec. 31 8:00 p.m. ET Raptors L:92-97  20-11 Box
32 Wed. Jan. 02 10:30 p.m. ET at Clippers W:95-81  21-11 Box
33 Fri. Jan. 04 10:30 p.m. ET at Warriors W:116-104  22-11 Box
34 Sat. Jan. 05 9:00 p.m. ET at Suns W:118-113  23-11 Box
35 Wed. Jan. 09 8:00 p.m. ET Lakers L:80-109  23-12 Box
36 Fri. Jan. 11 8:00 p.m. ET Heat W:114-88  24-12 Box
37 Sun. Jan. 13 2:30 p.m. ET at Rockets W:87-82  25-12 Box
38 Wed. Jan. 16 8:00 p.m. ET W:123-92  26-12 Box
39 Fri. Jan. 18 8:00 p.m. ET Bobcats W:112-84  27-12 Box
40 Mon. Jan. 21 3:30 p.m. ET Bucks W:106-92  28-12 Box
41 Wed. Jan. 23 8:00 p.m. ET Trail Blazers W:96-81  29-12 Box
42 Fri. Jan. 25 8:00 p.m. ET Clippers W:111-92  30-12 Box
43 Sat. Jan. 26 8:30 p.m. ET at Spurs W:102-78  31-12 Box
44 Mon. Jan. 28 8:00 p.m. ET Nuggets W:117-93  32-12 Box
45 Wed. Jan. 30 8:00 p.m. ET Warriors L:103-116  32-13 Box
46 Fri. Feb. 01 10:00 p.m. ET at Kings L:103-112  32-14 Box
47 Mon. Feb. 04 9:00 p.m. ET at Jazz L:88-110  32-15 Box
48 Wed. Feb. 06 9:00 p.m. ET at Suns W:132-130  33-15 Box
49 Sat. Feb. 09 8:00 p.m. ET Grizzlies W:112-99  34-15 Box
50 Tue. Feb. 12 8:30 p.m. ET at Bulls W:100-86  35-15 Box
51 Wed. Feb. 13 8:00 p.m. ET at Bucks W:111-107  36-15 Box
52 Wed. Feb. 20 8:00 p.m. ET Mavericks W:104-93  37-15 Box
53 Fri. Feb. 22 8:00 p.m. ET Rockets L:80-100  37-16 Box
54 Sat. Feb. 23 8:30 p.m. ET at Spurs L:89-98  37-17 Box
55 Mon. Feb. 25 8:00 p.m. ET Wizards L:92-95  37-18 Box
56 Wed. Feb. 27 8:00 p.m. ET Suns W:120-103  38-18 Box
57 Fri. Feb. 29 8:00 p.m. ET Jazz W:110-98  39-18 Box
58 Sun. Mar. 02 6:00 p.m. ET at Wizards L:84-101  39-19 Box
59 Mon. Mar. 03 7:30 p.m. ET at Knicks W:100-88  40-19 Box
60 Wed. Mar. 05 8:00 p.m. ET Hawks W:116-101  41-19 Box
61 Fri. Mar. 07 8:00 p.m. ET Nets W:107-96  42-19 Box
62 Sat. Mar. 08 8:30 p.m. ET at Rockets L:96-106  42-20 Box
63 Wed. Mar. 12 8:00 p.m. ET Spurs W:100-75  43-20 Box
64 Fri. Mar. 14 8:00 p.m. ET Lakers W:108-98  44-20 Box
65 Sun. Mar. 16 1:00 p.m. ET at Pistons L:84-105  44-21 Box
66 Mon. Mar. 17 8:00 p.m. ET Bulls W:108-97  45-21 Box
67 Wed. Mar. 19 8:00 p.m. ET Rockets W:90-69  46-21 Box
68 Sat. Mar. 22 8:00 p.m. ET Celtics W:113-106  47-21 Box
69 Tue. Mar. 25 7:00 p.m. ET at Pacers W:114-106  48-21 Box
70 Wed. Mar. 26 7:00 p.m. ET at Cavaliers W:100-99  49-21 Box
71 Fri. Mar. 28 7:30 p.m. ET at Celtics L:92-112  49-22 Box
72 Sun. Mar. 30 6:00 p.m. ET at Raptors W:118-111  50-22 Box
73 Tue. Apr. 01 7:00 p.m. ET at Magic W:98-97  51-22 Box
74 Wed. Apr. 02 7:30 p.m. ET at Heat W:106-77  52-22 Box
75 Fri. Apr. 04 8:00 p.m. ET Knicks W:118-110  53-22 Box
76 Sun. Apr. 06 1:00 p.m. ET Warriors W:108-96  54-22 Box
77 Tue. Apr. 08 8:00 p.m. ET Jazz L:66-77  54-23 Box
78 Wed. Apr. 09 8:00 p.m. ET at Timberwolves W:122-90  55-23 Box
79 Fri. Apr. 11 10:30 p.m. ET at Lakers L:104-107  55-24 Box
80 Sat. Apr. 12 10:00 p.m. ET at Kings L:91-94  55-25 Box
81 Tue. Apr. 15 8:00 p.m. ET Clippers W:114-92  56-25 Box
82 Wed. Apr. 16 7:00 p.m. ET at Mavericks L:98-111  56-26 Box
divider line
Search