Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Saturday July 4, 3:35 AM

GO
JazzUtah Jazz

2008-09 Preseason

Game Day Date Time (ET) Opponent Result Record Stories
1 Tuesday Oct. 07 10:00 PM at LakersLakers   1-0 Recap |  Box
2 Thursday Oct. 09 9:00 PM   SunsSuns   1-1 Recap |  Box
3 Sunday Oct. 12 6:00 PM at Trail BlazersTrail Blazers   2-1 Recap |  Box
4 Wednesday Oct. 15 9:00 PM at NuggetsNuggets   2-2 Recap |  Box
5 Friday Oct. 17 8:30 PM at BullsBulls   2-3 Recap |  Box
6 Saturday Oct. 18 8:30 PM at BullsBulls   3-3 Recap |  Box
7 Thursday Oct. 23 9:00 PM   Trail BlazersTrail Blazers   4-3 Recap |  Box

2008-09 Regular Season

Game Day Date Time (ET) Opponent Result Record Stories
1 Wednesday Oct. 29 9:00 PM   NuggetsNuggets W:98-94  1-0 Recap |  Box
2 Saturday Nov. 01 9:00 PM   ClippersClippers W:101-79  2-0 Recap |  Box
3 Monday Nov. 03 10:30 PM at ClippersClippers W:73-89  3-0 Recap |  Box
4 Wednesday Nov. 05 9:00 PM   Trail BlazersTrail Blazers W:103-96  4-0 Recap |  Box
5 Friday Nov. 07 9:00 PM   ThunderThunder W:104-97  5-0 Recap |  Box
6 Sunday Nov. 09 3:00 PM at KnicksKnicks L:107-99  5-1 Recap |  Box
7 Tuesday Nov. 11 7:00 PM at 76ers76ers W:80-93  6-1 Recap |  Box
8 Wednesday Nov. 12 8:00 PM at WizardsWizards L:95-87  6-2 Recap |  Box
9 Friday Nov. 14 7:00 PM at BobcatsBobcats L:104-96  6-3 Recap |  Box
10 Saturday Nov. 15 7:30 PM at CavaliersCavaliers L:105-93  6-4 Recap |  Box
11 Monday Nov. 17 9:00 PM   SunsSuns W:109-97  7-4 Recap |  Box
12 Wednesday Nov. 19 9:00 PM   BucksBucks W:105-94  8-4 Recap |  Box
13 Friday Nov. 21 8:30 PM at SpursSpurs L:119-94  8-5 Recap |  Box
14 Saturday Nov. 22 8:00 PM at GrizzliesGrizzlies W:94-103  9-5 Recap |  Box
15 Monday Nov. 24 9:00 PM   BullsBulls L:100-101  9-6 Recap |  Box
16 Wednesday Nov. 26 9:00 PM   GrizzliesGrizzlies W:117-100  10-6 Recap |  Box
17 Friday Nov. 28 9:00 PM   KingsKings W:120-94  11-6 Recap |  Box
18 Saturday Nov. 29 9:00 PM   NetsNets L:88-105  11-7 Recap |  Box
19 Tuesday Dec. 02 10:00 PM at KingsKings W:94-99  12-7 Recap |  Box
20 Wednesday Dec. 03 9:00 PM   HeatHeat L:89-93  12-8 Recap |  Box
21 Friday Dec. 05 10:30 PM   RaptorsRaptors W:114-87  13-8 Recap |  Box
22 Saturday Dec. 06 9:00 PM at SunsSuns L:106-104  13-9 Recap |  Box
23 Tuesday Dec. 09 8:00 PM at TimberwolvesTimberwolves W:96-99  14-9 Recap |  Box
24 Thursday Dec. 11 10:30 PM   Trail BlazersTrail Blazers W:97-88  15-9 Recap |  Box
25 Saturday Dec. 13 9:00 PM   MagicMagic L:94-103  15-10 Recap |  Box
26 Monday Dec. 15 7:30 PM at CelticsCeltics L:100-91  15-11 Recap |  Box
27 Wednesday Dec. 17 7:30 PM at NetsNets W:92-103  16-11 Recap |  Box
28 Friday Dec. 19 8:00 PM at PistonsPistons W:114-120  17-11 Recap |  Box
29 Saturday Dec. 20 8:30 PM at BullsBulls L:106-98  17-12 Recap |  Box
30 Tuesday Dec. 23 8:00 PM at BucksBucks L:94-86  17-13 Recap |  Box
31 Friday Dec. 26 9:00 PM   MavericksMavericks W:97-88  18-13 Recap |  Box
32 Saturday Dec. 27 8:30 PM at RocketsRockets L:120-115  18-14 Recap |  Box
33 Monday Dec. 29 9:00 PM   76ers76ers W:112-95  19-14 Recap |  Box
34 Friday Jan. 02 10:30 PM at LakersLakers L:113-100  19-15 Recap |  Box
35 Monday Jan. 05 9:00 PM   WarriorsWarriors W:119-114  20-15 Recap |  Box
36 Wednesday Jan. 07 9:00 PM   HornetsHornets W:116-90  21-15 Recap |  Box
37 Saturday Jan. 10 9:00 PM   PistonsPistons W:99-82  22-15 Recap |  Box
38 Monday Jan. 12 9:00 PM   PacersPacers W:120-113  23-15 Recap |  Box
39 Wednesday Jan. 14 8:00 PM at ThunderThunder L:114-93  23-16 Recap |  Box
40 Friday Jan. 16 8:00 PM at GrizzliesGrizzlies W:91-101  24-16 Recap |  Box
41 Saturday Jan. 17 9:00 PM at MavericksMavericks L:115-108  24-17 Recap |  Box
42 Tuesday Jan. 20 9:00 PM   TimberwolvesTimberwolves W:112-107  25-17 Recap |  Box
43 Wednesday Jan. 21 8:30 PM at RocketsRockets L:108-99  25-18 Recap |  Box
44 Saturday Jan. 24 9:00 PM   CavaliersCavaliers L:97-102  25-19 Recap |  Box
45 Sunday Jan. 25 8:00 PM at NuggetsNuggets L:117-97  25-20 Recap |  Box
46 Tuesday Jan. 27 9:00 PM   SpursSpurs L:100-106  25-21 Recap |  Box
47 Friday Jan. 30 9:00 PM   ThunderThunder W:110-90  26-21 Recap |  Box
48 Saturday Jan. 31 10:00 PM at Trail BlazersTrail Blazers L:122-108  26-22 Recap |  Box
49 Monday Feb. 02 9:00 PM   BobcatsBobcats W:105-86  27-22 Recap |  Box
50 Thursday Feb. 05 10:30 PM   MavericksMavericks W:115-87  28-22 Recap |  Box
51 Friday Feb. 06 10:00 PM at KingsKings W:107-111  29-22 Recap |  Box
52 Sunday Feb. 08 9:00 PM at WarriorsWarriors L:116-96  29-23 Recap |  Box
53 Wednesday Feb. 11 9:00 PM   LakersLakers W:113-109  30-23 Recap |  Box
54 Tuesday Feb. 17 9:00 PM   GrizzliesGrizzlies W:117-99  31-23 Recap |  Box
55 Thursday Feb. 19 10:30 PM   CelticsCeltics W:90-85  32-23 Recap |  Box
56 Saturday Feb. 21 9:00 PM   HornetsHornets W:102-88  33-23 Recap |  Box
57 Monday Feb. 23 9:00 PM   HawksHawks W:108-89  34-23 Recap |  Box
58 Wednesday Feb. 25 8:00 PM at TimberwolvesTimberwolves W:103-120  35-23 Recap |  Box
59 Saturday Feb. 28 9:00 PM   KingsKings W:102-89  36-23 Recap |  Box
60 Sunday Mar. 01 9:00 PM at WarriorsWarriors W:104-112  37-23 Recap |  Box
61 Wednesday Mar. 04 9:00 PM   RocketsRockets W:101-94  38-23 Recap |  Box
62 Friday Mar. 06 10:30 PM   NuggetsNuggets W:97-91  39-23 Recap |  Box
63 Sunday Mar. 08 12:30 PM at RaptorsRaptors W:101-109  40-23 Recap |  Box
64 Tuesday Mar. 10 7:00 PM at PacersPacers W:100-112  41-23 Recap |  Box
65 Wednesday Mar. 11 7:00 PM at HawksHawks L:100-93  41-24 Recap |  Box
66 Saturday Mar. 14 1:00 PM at HeatHeat L:140-129  41-25 Recap |  Box
67 Sunday Mar. 15 6:00 PM at MagicMagic L:105-87  41-26 Recap |  Box
68 Tuesday Mar. 17 9:00 PM   WizardsWizards W:103-88  42-26 Recap |  Box
69 Friday Mar. 20 8:00 PM at ThunderThunder W:94-101  43-26 Recap |  Box
70 Tuesday Mar. 24 10:30 PM   RocketsRockets W:99-86  44-26 Recap |  Box
71 Wednesday Mar. 25 10:30 PM at SunsSuns L:118-114  44-27 Recap |  Box
72 Saturday Mar. 28 9:00 PM   SunsSuns W:104-99  45-27 Recap |  Box
73 Monday Mar. 30 9:00 PM   KnicksKnicks W:112-104  46-27 Recap |  Box
74 Tuesday Mar. 31 10:00 PM at Trail BlazersTrail Blazers L:125-104  46-28 Recap |  Box
75 Thursday Apr. 02 10:30 PM at NuggetsNuggets L:114-104  46-29 Recap |  Box
76 Friday Apr. 03 9:00 PM   TimberwolvesTimberwolves L:102-103  46-30 Recap |  Box
77 Sunday Apr. 05 7:00 PM at HornetsHornets W:94-108  47-30 Recap |  Box
78 Wednesday Apr. 08 9:30 PM at MavericksMavericks L:130-101  47-31 Recap |  Box
79 Friday Apr. 10 8:30 PM at SpursSpurs L:105-99  47-32 Recap |  Box
80 Saturday Apr. 11 9:00 PM   WarriorsWarriors L:108-118  47-33 Recap |  Box
81 Monday Apr. 13 9:00 PM   ClippersClippers W:106-85  48-33 Recap |  Box
82 Tuesday Apr. 14 10:30 PM at LakersLakers L:125-112  48-34 Recap |  Box
ADVERTISEMENT