
|
National Basketball Association Scoring Leaders Through Friday, June 25
Posted: Sat June 26, 1999 at 1:45 a.m EDT
|
PLAYER GP PTS AVG
Allen Iverson, PHI 8 228 28.5
Shaquille Oneal, LAL 8 213 26.6
Tim Duncan, SAS 17 395 23.2
Karl Malone, UTH 11 240 21.8
Latrell Sprewell, NYK 20 407 20.4
Reggie Miller, IND 13 263 20.2
Kobe Bryant, LAL 8 158 19.8
Allan Houston, NYK 20 370 18.5
Steve Smith, ATL 9 156 17.3
Isaiah Rider, POR 13 214 16.5
David Robinson, SAS 17 265 15.6
Rasheed Wallace, POR 13 193 14.9
Matt Geiger, PHI 8 108 13.5
Brian Grant, POR 13 171 13.2
Patrick Ewing, NYK 11 144 13.1
Avery Johnson, SAS 17 215 12.7
Mookie Blaylock, ATL 9 113 12.6
Dikembe Mutombo, ATL 9 113 12.6
Eric Snow, PHI 8 99 12.4
Jeff Hornacek, UTH 11 134 12.2
Jalen Rose, IND 13 158 12.2
Bryon Russell, UTH 11 133 12.1
Sean Elliott, SAS 17 203 11.9
Rik Smits, IND 13 153 11.8
Grant Long, ATL 9 105 11.7
Larry Johnson, NYK 20 229 11.5
Mark Jackson, IND 13 146 11.2
John Stockton, UTH 11 122 11.1
Marcus Camby, NYK 20 207 10.4
Larry Hughes, PHI 8 82 10.3
© 2000 Sportsticker Enterprises, LP
|