Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday June 26, 7:01 AM

GO
Postseason Stats

Sort By Using GO

Total

Rank Player Team GP AST APG STL SPG TO TOPG AST/TO STL/TO STL/PF
 1 Jason Kidd DAL 4 24 6.0 12 3.0 11 2.8 2.2 1.1 1.7
 2 Chris Paul LAC 11 87 7.9 30 2.7 43 3.9 2 0.7 1.0
 3 Rajon Rondo BOS 19 227 11.9 45 2.4 72 3.8 3.2 0.6 1.1
 4 Metta World Peace LAL 6 14 2.3 13 2.2 5 0.8 2.8 2.6 0.7
 5 LeBron James MIA 23 129 5.6 43 1.9 81 3.5 1.6 0.5 0.9
 6 Blake Griffin LAC 11 27 2.5 20 1.8 25 2.3 1.1 0.8 0.5
 7 Dwyane Wade MIA 23 100 4.3 39 1.7 68 3 1.5 0.6 0.6
 8 Paul George IND 11 26 2.4 18 1.6 21 1.9 1.2 0.9 0.6
   James Harden OKC 20 68 3.4 31 1.6 42 2.1 1.6 0.7 0.5
   Russell Westbrook OKC 20 117 5.9 31 1.6 45 2.3 2.6 0.7 0.6
 11 Kevin Durant OKC 20 74 3.7 29 1.5 63 3.2 1.2 0.5 0.6
   Jrue Holiday PHI 13 67 5.2 20 1.5 26 2 2.6 0.8 0.8
   Andre Iguodala PHI 13 48 3.7 19 1.5 19 1.5 2.5 1.0 0.6
   Paul Pierce BOS 20 62 3.1 30 1.5 56 2.8 1.1 0.5 0.4
   Thabo Sefolosha OKC 20 26 1.3 30 1.5 11 0.6 2.4 2.7 0.7
 16 Tyson Chandler NY 5 4 0.8 7 1.4 15 3 0.3 0.5 0.4
 17 Tony Allen MEM 7 5 0.7 9 1.3 10 1.4 0.5 0.9 0.4
   Kobe Bryant LAL 12 52 4.3 16 1.3 34 2.8 1.5 0.5 0.5
   Vince Carter DAL 4 1 0.3 5 1.3 6 1.5 0.2 0.8 0.5
   Darren Collison IND 11 33 3.0 14 1.3 11 1 3 1.3 1.3
   Derrick Favors UTA 4 2 0.5 5 1.3 5 1.3 0.4 1.0 0.5
   Rudy Gay MEM 7 10 1.4 9 1.3 21 3 0.5 0.4 0.6
   Al Horford ATL 3 8 2.7 4 1.3 12 4 0.7 0.3 0.4
   Al Jefferson UTA 4 10 2.5 5 1.3 5 1.3 2 1.0 0.5
   Joe Johnson ATL 6 21 3.5 8 1.3 16 2.7 1.3 0.5 0.7
   O.J. Mayo MEM 7 15 2.1 9 1.3 18 2.6 0.8 0.5 0.5
   Andre Miller DEN 7 42 6.0 9 1.3 17 2.4 2.5 0.5 0.5
   Amar'e Stoudemire NY 4 3 0.8 5 1.3 12 3 0.3 0.4 0.3
 29 Carmelo Anthony NY 5 11 2.2 6 1.2 14 2.8 0.8 0.4 0.3
   Eric Bledsoe LAC 11 23 2.1 13 1.2 15 1.4 1.5 0.9 0.6
   Mario Chalmers MIA 23 90 3.9 28 1.2 42 1.8 2.1 0.7 0.4
   Kevin Garnett BOS 20 30 1.5 23 1.2 44 2.2 0.7 0.5 0.4
   George Hill IND 11 32 2.9 13 1.2 22 2 1.5 0.6 0.6
   Kawhi Leonard SA 14 8 0.6 17 1.2 13 0.9 0.6 1.3 0.7
   Jason Richardson ORL 5 5 1.0 6 1.2 6 1.2 0.8 1.0 0.9
   J.R. Smith NY 5 11 2.2 6 1.2 11 2.2 1 0.5 0.3
 37 Kelenna Azubuike DAL 1 0 0.0 1 1.0 1 1 0 1.0 0.0
   Shane Battier MIA 23 27 1.2 22 1.0 16 0.7 1.7 1.4 0.3
   Corey Brewer DEN 7 6 0.9 7 1.0 2 0.3 3 3.5 0.6
   Chris Duhon ORL 5 9 1.8 5 1.0 7 1.4 1.3 0.7 1.0
   Yi Jianlian DAL 1 0 0.0 1 1.0 0 0 0 0.0 0.0
   Ty Lawson DEN 7 42 6.0 7 1.0 8 1.1 5.3 0.9 0.6
   Zach Randolph MEM 7 6 0.9 7 1.0 11 1.6 0.5 0.6 0.3
   Derrick Rose CHI 1 9 9.0 1 1.0 5 5 1.8 0.2 1.0
   Iman Shumpert NY 1 0 0.0 1 1.0 1 1 0 1.0 0.5
   Hedo Turkoglu ORL 5 12 2.4 5 1.0 9 1.8 1.3 0.6 0.3
   Lou Williams PHI 13 39 3.0 13 1.0 16 1.2 2.4 0.8 0.8
 48 Ray Allen BOS 18 18 1.0 17 0.9 17 0.9 1.1 1.0 0.4
   Matt Barnes LAL 11 16 1.5 10 0.9 15 1.4 1.1 0.7 0.3
   Mike Conley MEM 7 50 7.1 6 0.9 16 2.3 3.1 0.4 0.3
   Derek Fisher OKC 20 25 1.3 17 0.9 6 0.3 4.2 2.8 0.5
   Tony Parker SA 14 95 6.8 13 0.9 44 3.1 2.2 0.3 0.6
   Evan Turner PHI 13 32 2.5 12 0.9 30 2.3 1.1 0.4 0.3
 54 Lavoy Allen PHI 12 3 0.3 10 0.8 5 0.4 0.6 2.0 0.3
   Carlos Boozer CHI 6 18 3.0 5 0.8 23 3.8 0.8 0.2 0.3
   Avery Bradley BOS 10 8 0.8 8 0.8 10 1 0.8 0.8 0.4
   Elton Brand PHI 13 7 0.5 11 0.8 7 0.5 1 1.6 0.3
   Ronnie Brewer CHI 5 9 1.8 4 0.8 6 1.2 1.5 0.7 0.8
   Luol Deng CHI 6 9 1.5 5 0.8 10 1.7 0.9 0.5 0.5
   Boris Diaw SA 14 35 2.5 11 0.8 15 1.1 2.3 0.7 0.4
   Reggie Evans LAC 11 1 0.1 9 0.8 9 0.8 0.1 1.0 0.3
   Devin Harris UTA 4 15 3.8 3 0.8 12 3 1.3 0.3 0.2
   Gordon Hayward UTA 4 12 3.0 3 0.8 3 0.8 4 1.0 0.8
   Ian Mahinmi DAL 4 0 0.0 3 0.8 1 0.3 0 3.0 0.2
   Jameer Nelson ORL 5 33 6.6 4 0.8 10 2 3.3 0.4 0.3
   Dirk Nowitzki DAL 4 7 1.8 3 0.8 10 2.5 0.7 0.3 0.3
   Jeff Teague ATL 6 25 4.2 5 0.8 10 1.7 2.5 0.5 0.3
   C.J. Watson CHI 6 33 5.5 5 0.8 7 1.2 4.7 0.7 0.3
   Delonte West DAL 4 8 2.0 3 0.8 3 0.8 2.7 1.0 0.6
 70 Arron Afflalo DEN 7 19 2.7 5 0.7 9 1.3 2.1 0.6 0.4
   Brandon Bass BOS 20 15 0.8 14 0.7 15 0.8 1 0.9 0.3
   Steve Blake LAL 12 27 2.3 8 0.7 15 1.3 1.8 0.5 0.4
   Tim Duncan SA 14 39 2.8 10 0.7 21 1.5 1.9 0.5 0.3
   Kenneth Faried DEN 7 4 0.6 5 0.7 14 2 0.3 0.4 0.3
   Danilo Gallinari DEN 7 17 2.4 5 0.7 9 1.3 1.9 0.6 0.3
   Taj Gibson CHI 6 4 0.7 4 0.7 3 0.5 1.3 1.3 0.2
   Manu Ginobili SA 14 56 4.0 10 0.7 42 3 1.3 0.2 0.3
   Kirk Hinrich ATL 6 6 1.0 4 0.7 2 0.3 3 2.0 0.4
   JaVale McGee DEN 7 5 0.7 5 0.7 4 0.6 1.3 1.3 0.2
   Joakim Noah CHI 3 9 3.0 2 0.7 1 0.3 9 2.0 0.4
   Mickael Pietrus BOS 20 2 0.1 14 0.7 9 0.5 0.2 1.6 0.3
   David West IND 11 22 2.0 8 0.7 17 1.5 1.3 0.5 0.2
 83 Ryan Anderson ORL 5 4 0.8 3 0.6 9 1.8 0.4 0.3 0.1
   Caron Butler LAC 10 10 1.0 6 0.6 16 1.6 0.6 0.4 0.3
   Nick Collison OKC 20 19 1.0 12 0.6 12 0.6 1.6 1.0 0.2
   Glen Davis ORL 5 4 0.8 3 0.6 9 1.8 0.4 0.3 0.3
   Landry Fields NY 5 7 1.4 3 0.6 9 1.8 0.8 0.3 0.6
   Serge Ibaka OKC 20 12 0.6 11 0.6 11 0.6 1.1 1.0 0.2
   Stephen Jackson SA 14 24 1.7 9 0.6 18 1.3 1.3 0.5 0.2
   Ivan Johnson ATL 5 0 0.0 3 0.6 3 0.6 0 1.0 0.4
   DeAndre Jordan LAC 11 4 0.4 7 0.6 7 0.6 0.6 1.0 0.4
   Quincy Pondexter MEM 7 2 0.3 4 0.6 5 0.7 0.4 0.8 0.3
   Josh Smith ATL 5 24 4.8 3 0.6 15 3 1.6 0.2 0.2
 94 Leandro Barbosa IND 11 14 1.3 5 0.5 13 1.2 1.1 0.4 0.2
   Alec Burks UTA 4 3 0.8 2 0.5 3 0.8 1 0.7 0.5
   DeMarre Carroll UTA 4 3 0.8 2 0.5 3 0.8 1 0.7 0.2
   Jeremy Evans UTA 2 1 0.5 1 0.5 0 0 0 0.0 1.0
   Randy Foye LAC 11 17 1.5 6 0.5 12 1.1 1.4 0.5 0.3
   Pau Gasol LAL 12 44 3.7 6 0.5 20 1.7 2.2 0.3 0.2
   Danny Granger IND 11 27 2.5 6 0.5 29 2.6 0.9 0.2 0.2
   Danny Green SA 14 15 1.1 7 0.5 15 1.1 1 0.5 0.3
   Jordan Hamilton DEN 2 0 0.0 1 0.5 1 0.5 0 1.0 1.0
   Tyler Hansbrough IND 11 6 0.5 5 0.5 8 0.7 0.8 0.6 0.2
   Josh Howard UTA 4 4 1.0 2 0.5 2 0.5 2 1.0 0.7
   Kyle Korver CHI 6 9 1.5 3 0.5 5 0.8 1.8 0.6 0.3
   Jamaal Tinsley UTA 4 12 3.0 2 0.5 6 1.5 2 0.3 0.3
   Mo Williams LAC 11 15 1.4 6 0.5 12 1.1 1.3 0.5 0.4
   Marvin Williams ATL 6 5 0.8 3 0.5 3 0.5 1.7 1.0 0.3
   Thaddeus Young PHI 13 15 1.2 7 0.5 15 1.2 1 0.5 0.3
 110 Chris Bosh MIA 14 8 0.6 6 0.4 20 1.4 0.4 0.3 0.3
   Andrew Bynum LAL 12 18 1.5 5 0.4 16 1.3 1.1 0.3 0.2
   Earl Clark ORL 5 1 0.2 2 0.4 4 0.8 0.3 0.5 0.3
   Norris Cole MIA 19 12 0.6 7 0.4 5 0.3 2.4 1.4 0.3
   Al Harrington DEN 7 6 0.9 3 0.4 3 0.4 2 1.0 0.2
   Roy Hibbert IND 11 12 1.1 4 0.4 22 2 0.5 0.2 0.1
   Royal Ivey OKC 5 1 0.2 2 0.4 1 0.2 1 2.0 1.0
   Kenyon Martin LAC 11 3 0.3 4 0.4 4 0.4 0.8 1.0 0.1
   Mike Miller MIA 23 17 0.7 9 0.4 12 0.5 1.4 0.8 0.2
   Jannero Pargo ATL 5 6 1.2 2 0.4 3 0.6 2 0.7 0.4
   Kendrick Perkins OKC 20 13 0.7 7 0.4 29 1.5 0.4 0.2 0.1
   Marreese Speights MEM 7 2 0.3 3 0.4 5 0.7 0.4 0.6 0.2
   Tiago Splitter SA 13 10 0.8 5 0.4 9 0.7 1.1 0.6 0.2
 123 Joel Anthony MIA 17 2 0.1 5 0.3 8 0.5 0.3 0.6 0.1
   DeJuan Blair SA 10 2 0.2 3 0.3 1 0.1 2 3.0 0.3
   Keyon Dooling BOS 20 14 0.7 6 0.3 3 0.2 4.7 2.0 0.2
   Devin Ebanks LAL 9 6 0.7 3 0.3 2 0.2 3 1.5 0.2
   Christian Eyenga LAL 3 1 0.3 1 0.3 1 0.3 1 1.0 0.3
   Marc Gasol MEM 7 22 3.1 2 0.3 13 1.9 1.7 0.2 0.1
   Spencer Hawes PHI 13 21 1.6 4 0.3 22 1.7 1 0.2 0.1
   Brendan Haywood DAL 4 1 0.3 1 0.3 2 0.5 0.5 0.5 0.1
   Jordan Hill LAL 12 1 0.1 3 0.3 7 0.6 0.1 0.4 0.1
   Shawn Marion DAL 4 4 1.0 1 0.3 10 2.5 0.4 0.1 0.1
   Paul Millsap UTA 4 2 0.5 1 0.3 9 2.3 0.2 0.1 0.1
   Timofey Mozgov DEN 7 3 0.4 2 0.3 5 0.7 0.6 0.4 0.1
   Ramon Sessions LAL 12 43 3.6 4 0.3 22 1.8 2 0.2 0.1
   Jason Terry DAL 4 15 3.8 1 0.3 8 2 1.9 0.1 0.1
   Brandan Wright DAL 4 0 0.0 1 0.3 3 0.8 0 0.3 0.3
   Nick Young LAC 11 3 0.3 3 0.3 7 0.6 0.4 0.4 0.2
 139 Louis Amundson IND 11 2 0.2 2 0.2 4 0.4 0.5 0.5 0.1
   Omer Asik CHI 6 8 1.3 1 0.2 8 1.3 1 0.1 0.1
   Mike Bibby NY 5 13 2.6 1 0.2 4 0.8 3.3 0.3 0.1
   Matt Bonner SA 13 9 0.7 2 0.2 3 0.2 3 0.7 0.1
   Jason Collins ATL 5 0 0.0 1 0.2 10 2 0 0.1 0.1
   Daequan Cook OKC 16 4 0.3 3 0.2 0 0 0 0.0 0.4
   Richard Hamilton CHI 6 18 3.0 1 0.2 8 1.3 2.3 0.1 0.1
   Udonis Haslem MIA 22 13 0.6 5 0.2 20 0.9 0.7 0.3 0.1
   Jared Jeffries NY 5 0 0.0 1 0.2 1 0.2 0 1.0 0.2
   James Jones MIA 20 2 0.1 3 0.2 4 0.2 0.5 0.8 0.3
   Jodie Meeks PHI 13 4 0.3 3 0.2 4 0.3 1 0.8 0.3
   J.J. Redick ORL 5 16 3.2 1 0.2 6 1.2 2.7 0.2 0.3
   Quentin Richardson ORL 5 2 0.4 1 0.2 6 1.2 0.3 0.2 0.2
   Greg Stiemsma BOS 19 5 0.3 4 0.2 4 0.2 1.3 1.0 0.2
 153 James Anderson SA 8 3 0.4 1 0.1 0 0 0 0.0 1.0
   Dante Cunningham MEM 7 0 0.0 1 0.1 1 0.1 0 1.0 0.3
   Marquis Daniels BOS 15 3 0.2 2 0.1 2 0.1 1.5 1.0 0.2
   Dahntay Jones IND 7 3 0.4 1 0.1 3 0.4 1 0.3 0.1
   Patrick Mills SA 8 5 0.6 1 0.1 3 0.4 1.7 0.3 0.5
   Gary Neal SA 14 19 1.4 2 0.1 11 0.8 1.7 0.2 0.1
   Sasha Pavlovic BOS 10 1 0.1 1 0.1 4 0.4 0.3 0.3 0.3
   Ronny Turiaf MIA 12 1 0.1 1 0.1 6 0.5 0.2 0.2 0.0
 161 Blake Ahearn UTA 3 2 0.7 0 0.0 0 0 0 0.0 0.0
   Cole Aldrich OKC 5 0 0.0 0 0.0 0 0 0 0.0 0.0
   Gilbert Arenas MEM 6 1 0.2 0 0.0 1 0.2 1 0.0 0.0
   Rodrigue Beaubois DAL 2 2 1.0 0 0.0 1 0.5 2 0.0 0.0
   Jimmy Butler CHI 3 0 0.0 0 0.0 0 0 0 0.0 0.0
   Brian Cardinal DAL 2 0 0.0 0 0.0 0 0 0 0.0 0.0
   Erick Dampier ATL 4 0 0.0 0 0.0 3 0.8 0 0.0 0.0
   Baron Davis NY 4 13 3.3 0 0.0 13 3.3 1 0.0 0.0
   Toney Douglas NY 1 1 1.0 0 0.0 0 0 0 0.0 0.0
   Andrew Goudelock LAL 4 0 0.0 0 0.0 0 0 0 0.0 0.0
   Willie Green ATL 5 3 0.6 0 0.0 2 0.4 1.5 0.0 0.0
   Hamed Haddadi MEM 4 1 0.3 0 0.0 1 0.3 1 0.0 0.0
   Justin Harper ORL 1 0 0.0 0 0.0 0 0 0 0.0 0.0
   Josh Harrellson NY 4 0 0.0 0 0.0 2 0.5 0 0.0 0.0
   Terrel Harris MIA 4 0 0.0 0 0.0 0 0 0 0.0 0.0
   Lazar Hayward OKC 5 0 0.0 0 0.0 1 0.2 0 0.0 0.0
   Ryan Hollins BOS 17 8 0.5 0 0.0 7 0.4 1.1 0.0 0.0
   Juwan Howard MIA 9 0 0.0 0 0.0 0 0 0 0.0 0.0
   Jerome Jordan NY 1 0 0.0 0 0.0 0 0 0 0.0 0.0
   Enes Kanter UTA 4 1 0.3 0 0.0 4 1 0.3 0.0 0.0
   Kosta Koufos DEN 3 0 0.0 0 0.0 3 1 0 0.0 0.0
   John Lucas CHI 5 9 1.8 0 0.0 6 1.2 1.5 0.0 0.0
   Tracy McGrady ATL 6 6 1.0 0 0.0 10 1.7 0.6 0.0 0.0
   Josh McRoberts LAL 6 1 0.2 0 0.0 2 0.3 0.5 0.0 0.0
   Nazr Mohammed OKC 8 1 0.1 0 0.0 2 0.3 0.5 0.0 0.0
   E'Twaun Moore BOS 9 3 0.3 0 0.0 1 0.1 3 0.0 0.0
   Darius Morris LAL 4 3 0.8 0 0.0 1 0.3 3 0.0 0.0
   Troy Murphy LAL 4 0 0.0 0 0.0 2 0.5 0 0.0 0.0
   Steve Novak NY 5 0 0.0 0 0.0 3 0.6 0 0.0 0.0
   Daniel Orton ORL 4 0 0.0 0 0.0 0 0 0 0.0 0.0
   Jeff Pendergraph IND 4 0 0.0 0 0.0 0 0 0 0.0 0.0
   Dexter Pittman MIA 3 1 0.3 0 0.0 0 0 0 0.0 0.0
   A.J. Price IND 4 1 0.3 0 0.0 0 0 0 0.0 0.0
   Vladimir Radmanovic ATL 2 1 0.5 0 0.0 0 0 0 0.0 0.0
   Josh Selby MEM 1 0 0.0 0 0.0 0 0 0 0.0 0.0
   Xavier Silas PHI 2 0 0.0 0 0.0 0 0 0 0.0 0.0
   Bobby Simmons LAC 4 0 0.0 0 0.0 1 0.3 0 0.0 0.0
   Ishmael Smith ORL 1 0 0.0 0 0.0 0 0 0 0.0 0.0
   Lance Stephenson IND 4 1 0.3 0 0.0 2 0.5 0.5 0.0 0.0
   Julyan Stone DEN 2 2 1.0 0 0.0 0 0 0 0.0 0.0
   Nikola Vucevic PHI 1 0 0.0 0 0.0 0 0 0 0.0 0.0
   Von Wafer ORL 1 0 0.0 0 0.0 1 1 0 0.0 0.0
   Sean Williams BOS 2 0 0.0 0 0.0 1 0.5 0 0.0 0.0
   Sam Young PHI 2 0 0.0 0 0.0 0 0 0 0.0 0.0
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint