|
|
|
Updated: Tuesday October 30, 7:01 AM
|
| NBA Rebounds | Eastern Rebounds | Western Rebounds | Team Rebounds |
| Rank | Player | Team | GP | OFF | OPG | DEF | DPG | TOTAL | RPG |
| 1 | Andrew Bynum | PHI | 60 | 192 | 3.2 | 517 | 8.6 | 709 | 11.8 |
| 2 | Kris Humphries | BKN | 62 | 233 | 3.8 | 448 | 7.2 | 681 | 11.0 |
| 3 | Greg Monroe | DET | 66 | 239 | 3.6 | 398 | 6.0 | 637 | 9.7 |
| 4 | Josh Smith | ATL | 66 | 136 | 2.1 | 496 | 7.5 | 632 | 9.6 |
| 5 | Joakim Noah | CHI | 64 | 242 | 3.8 | 387 | 6.0 | 629 | 9.8 |
| 6 | Tyson Chandler | NY | 62 | 212 | 3.4 | 400 | 6.5 | 612 | 9.9 |
| 7 | Roy Hibbert | IND | 65 | 213 | 3.3 | 359 | 5.5 | 572 | 8.8 |
| 8 | Carlos Boozer | CHI | 66 | 114 | 1.7 | 450 | 6.8 | 564 | 8.5 |
| 9 | Marcus Camby | NY | 59 | 157 | 2.7 | 373 | 6.3 | 530 | 9.0 |
| 10 | Ersan Ilyasova | MIL | 60 | 196 | 3.3 | 333 | 5.6 | 529 | 8.8 |
| 11 | Kevin Garnett | BOS | 60 | 66 | 1.1 | 428 | 7.1 | 494 | 8.2 |
| 12 | LeBron James | MIA | 62 | 94 | 1.5 | 398 | 6.4 | 492 | 7.9 |
| 13 | Udonis Haslem | MIA | 64 | 117 | 1.8 | 353 | 5.5 | 470 | 7.3 |
| 14 | Zaza Pachulia | ATL | 58 | 154 | 2.7 | 303 | 5.2 | 457 | 7.9 |
| 15 | Samuel Dalembert | MIL | 65 | 158 | 2.4 | 298 | 4.6 | 456 | 7.0 |
| 16 | Chris Bosh | MIA | 57 | 94 | 1.6 | 358 | 6.3 | 452 | 7.9 |
| 17 | Ed Davis | TOR | 66 | 134 | 2.0 | 304 | 4.6 | 438 | 6.6 |
| 18 | David West | IND | 66 | 118 | 1.8 | 315 | 4.8 | 433 | 6.6 |
| 19 | Amir Johnson | TOR | 64 | 149 | 2.3 | 259 | 4.0 | 408 | 6.4 |
| 20 | Al Harrington | ORL | 64 | 72 | 1.1 | 318 | 5.0 | 390 | 6.1 |
| 21 | Tristan Thompson | CLE | 60 | 187 | 3.1 | 202 | 3.4 | 389 | 6.5 |
| 22 | Gerald Wallace | BKN | 58 | 87 | 1.5 | 299 | 5.2 | 386 | 6.7 |
| 23 | Evan Turner | PHI | 65 | 27 | 0.4 | 349 | 5.4 | 376 | 5.8 |
| 24 | Paul George | IND | 66 | 56 | 0.8 | 314 | 4.8 | 370 | 5.6 |
| 25 | Bismack Biyombo | CHA | 63 | 113 | 1.8 | 255 | 4.0 | 368 | 5.8 |
| 26 | Amar'e Stoudemire | NY | 47 | 106 | 2.3 | 261 | 5.6 | 367 | 7.8 |
| 27 | Brandon Bass | BOS | 59 | 95 | 1.6 | 270 | 4.6 | 365 | 6.2 |
| 28 | Drew Gooden | MIL | 56 | 130 | 2.3 | 233 | 4.2 | 363 | 6.5 |
| 29 | Luol Deng | CHI | 54 | 77 | 1.4 | 273 | 5.1 | 350 | 6.5 |
| Shelden Williams | BKN | 58 | 141 | 2.4 | 209 | 3.6 | 350 | 6.0 | |
| 31 | Carmelo Anthony | NY | 55 | 88 | 1.6 | 256 | 4.7 | 344 | 6.3 |
| 32 | Jason Maxiell | DET | 65 | 126 | 1.9 | 207 | 3.2 | 333 | 5.1 |
| 33 | Taj Gibson | CHI | 63 | 135 | 2.1 | 197 | 3.1 | 332 | 5.3 |
| 34 | Glen Davis | ORL | 61 | 107 | 1.8 | 224 | 3.7 | 331 | 5.4 |
| 35 | Byron Mullens | CHA | 65 | 96 | 1.5 | 231 | 3.6 | 327 | 5.0 |
| 36 | Trevor Booker | WAS | 50 | 119 | 2.4 | 206 | 4.1 | 325 | 6.5 |
| Thaddeus Young | PHI | 63 | 137 | 2.2 | 188 | 3.0 | 325 | 5.2 | |
| 38 | Brendan Haywood | CHA | 54 | 139 | 2.6 | 185 | 3.4 | 324 | 6.0 |
| 39 | Alonzo Gee | CLE | 63 | 101 | 1.6 | 221 | 3.5 | 322 | 5.1 |
| 40 | Paul Pierce | BOS | 61 | 37 | 0.6 | 280 | 4.6 | 317 | 5.2 |
| 41 | Jonas Jerebko | DET | 64 | 96 | 1.5 | 212 | 3.3 | 308 | 4.8 |
| 42 | Danny Granger | IND | 62 | 79 | 1.3 | 228 | 3.7 | 307 | 5.0 |
| 43 | John Wall | WAS | 66 | 48 | 0.7 | 252 | 3.8 | 300 | 4.5 |
| 44 | Nene Hilario | WAS | 39 | 63 | 1.6 | 228 | 5.8 | 291 | 7.5 |
| 45 | Tyler Hansbrough | IND | 66 | 113 | 1.7 | 177 | 2.7 | 290 | 4.4 |
| 46 | Ian Mahinmi | IND | 61 | 108 | 1.8 | 181 | 3.0 | 289 | 4.7 |
| 47 | Anderson Varejao | CLE | 25 | 109 | 4.4 | 178 | 7.1 | 287 | 11.5 |
| 48 | Aaron Gray | TOR | 49 | 83 | 1.7 | 198 | 4.0 | 281 | 5.7 |
| Tayshaun Prince | DET | 63 | 72 | 1.1 | 209 | 3.3 | 281 | 4.5 | |
| 50 | Kevin Seraphin | WAS | 57 | 103 | 1.8 | 177 | 3.1 | 280 | 4.9 |
| 51 | Landry Fields | TOR | 66 | 59 | 0.9 | 219 | 3.3 | 278 | 4.2 |
| Dorell Wright | PHI | 61 | 60 | 1.0 | 218 | 3.6 | 278 | 4.6 | |
| 53 | Reggie Evans | BKN | 56 | 100 | 1.8 | 171 | 3.1 | 271 | 4.8 |
| 54 | Spencer Hawes | PHI | 37 | 78 | 2.1 | 192 | 5.2 | 270 | 7.3 |
| 55 | Ben Wallace | DET | 62 | 81 | 1.3 | 188 | 3.0 | 269 | 4.3 |
| 56 | Gustavo Ayon | ORL | 54 | 86 | 1.6 | 179 | 3.3 | 265 | 4.9 |
| 57 | Rajon Rondo | BOS | 53 | 62 | 1.2 | 195 | 3.7 | 257 | 4.8 |
| 58 | Ekpe Udoh | MIL | 61 | 100 | 1.6 | 154 | 2.5 | 254 | 4.2 |
| 59 | Joel Anthony | MIA | 64 | 100 | 1.6 | 150 | 2.3 | 250 | 3.9 |
| 60 | Jan Vesely | WAS | 57 | 101 | 1.8 | 148 | 2.6 | 249 | 4.4 |
| 61 | Dominic McGuire | TOR | 64 | 73 | 1.1 | 173 | 2.7 | 246 | 3.8 |
| Nikola Vucevic | ORL | 51 | 88 | 1.7 | 158 | 3.1 | 246 | 4.8 | |
| 63 | Dwyane Wade | MIA | 49 | 73 | 1.5 | 164 | 3.3 | 237 | 4.8 |
| 64 | Kemba Walker | CHA | 66 | 30 | 0.5 | 204 | 3.1 | 234 | 3.5 |
| 65 | Chris Singleton | WAS | 66 | 43 | 0.7 | 190 | 2.9 | 233 | 3.5 |
| 66 | Ronnie Brewer | NY | 66 | 72 | 1.1 | 159 | 2.4 | 231 | 3.5 |
| 67 | Omri Casspi | CLE | 65 | 63 | 1.0 | 165 | 2.5 | 228 | 3.5 |
| 68 | Luc Richard Mbah a Moute | MIL | 43 | 77 | 1.8 | 150 | 3.5 | 227 | 5.3 |
| 69 | Brandon Jennings | MIL | 66 | 49 | 0.7 | 177 | 2.7 | 226 | 3.4 |
| Ivan Johnson | ATL | 56 | 65 | 1.2 | 161 | 2.9 | 226 | 4.0 | |
| 71 | Gerald Henderson | CHA | 55 | 64 | 1.2 | 161 | 2.9 | 225 | 4.1 |
| 72 | Johan Petro | ATL | 59 | 68 | 1.2 | 156 | 2.6 | 224 | 3.8 |
| 73 | Joe Johnson | BKN | 60 | 53 | 0.9 | 168 | 2.8 | 221 | 3.7 |
| 74 | Trevor Ariza | WAS | 41 | 41 | 1.0 | 174 | 4.2 | 215 | 5.2 |
| 75 | Kyle Lowry | TOR | 47 | 38 | 0.8 | 176 | 3.7 | 214 | 4.6 |
| Ramon Sessions | CHA | 64 | 33 | 0.5 | 181 | 2.8 | 214 | 3.3 | |
| 77 | Emeka Okafor | WAS | 27 | 70 | 2.6 | 143 | 5.3 | 213 | 7.9 |
| 78 | Jrue Holiday | PHI | 65 | 57 | 0.9 | 155 | 2.4 | 212 | 3.3 |
| 79 | DeMar DeRozan | TOR | 63 | 40 | 0.6 | 171 | 2.7 | 211 | 3.3 |
| Brandon Knight | DET | 66 | 33 | 0.5 | 178 | 2.7 | 211 | 3.2 | |
| 81 | DJ White | CHA | 58 | 50 | 0.9 | 159 | 2.7 | 209 | 3.6 |
| 82 | Mike Dunleavy | MIL | 55 | 29 | 0.5 | 175 | 3.2 | 204 | 3.7 |
| 83 | MarShon Brooks | BKN | 56 | 70 | 1.3 | 130 | 2.3 | 200 | 3.6 |
| Monta Ellis | MIL | 58 | 20 | 0.3 | 180 | 3.1 | 200 | 3.4 | |
| Tyrus Thomas | CHA | 54 | 49 | 0.9 | 151 | 2.8 | 200 | 3.7 | |
| 86 | Linas Kleiza | TOR | 49 | 42 | 0.9 | 157 | 3.2 | 199 | 4.1 |
| Hedo Turkoglu | ORL | 53 | 24 | 0.5 | 175 | 3.3 | 199 | 3.8 | |
| 88 | Jason Kidd | NY | 48 | 15 | 0.3 | 183 | 3.8 | 198 | 4.1 |
| 89 | Arron Afflalo | ORL | 62 | 40 | 0.6 | 157 | 2.5 | 197 | 3.2 |
| 90 | Jason Richardson | PHI | 54 | 36 | 0.7 | 158 | 2.9 | 194 | 3.6 |
| 91 | Kyrie Irving | CLE | 51 | 44 | 0.9 | 147 | 2.9 | 191 | 3.7 |
| 92 | Kurt Thomas | NY | 53 | 39 | 0.7 | 149 | 2.8 | 188 | 3.5 |
| 93 | Iman Shumpert | NY | 59 | 42 | 0.7 | 144 | 2.4 | 186 | 3.2 |
| 94 | Deron Williams | BKN | 55 | 23 | 0.4 | 160 | 2.9 | 183 | 3.3 |
| 95 | Jameer Nelson | ORL | 57 | 29 | 0.5 | 152 | 2.7 | 181 | 3.2 |
| 96 | Samardo Samuels | CLE | 54 | 63 | 1.2 | 117 | 2.2 | 180 | 3.3 |
| 97 | Andrea Bargnani | TOR | 31 | 24 | 0.8 | 148 | 4.8 | 172 | 5.5 |
| Marco Belinelli | CHI | 66 | 19 | 0.3 | 153 | 2.3 | 172 | 2.6 | |
| 99 | Lavoy Allen | PHI | 41 | 47 | 1.1 | 124 | 3.0 | 171 | 4.2 |
| Mario Chalmers | MIA | 64 | 16 | 0.3 | 155 | 2.4 | 171 | 2.7 | |
| Josh McRoberts | ORL | 50 | 61 | 1.2 | 110 | 2.2 | 171 | 3.4 | |
| 102 | Nazr Mohammed | CHI | 63 | 59 | 0.9 | 111 | 1.8 | 170 | 2.7 |
| 103 | Jordan Crawford | WAS | 64 | 44 | 0.7 | 124 | 1.9 | 168 | 2.6 |
| Martell Webster | WAS | 47 | 42 | 0.9 | 126 | 2.7 | 168 | 3.6 | |
| 105 | Jose Calderon | TOR | 53 | 19 | 0.4 | 141 | 2.7 | 160 | 3.0 |
| Larry Sanders | MIL | 52 | 62 | 1.2 | 98 | 1.9 | 160 | 3.1 | |
| 107 | Kyle Korver | ATL | 65 | 26 | 0.4 | 133 | 2.0 | 159 | 2.4 |
| Courtney Lee | BOS | 58 | 26 | 0.4 | 133 | 2.3 | 159 | 2.7 | |
| Jeff Teague | ATL | 66 | 21 | 0.3 | 138 | 2.1 | 159 | 2.4 | |
| 110 | Shane Battier | MIA | 65 | 56 | 0.9 | 100 | 1.5 | 156 | 2.4 |
| Jordan Williams | ATL | 43 | 66 | 1.5 | 90 | 2.1 | 156 | 3.6 | |
| 112 | Lou Williams | ATL | 64 | 30 | 0.5 | 125 | 2.0 | 155 | 2.4 |
| 113 | Tracy McGrady | ATL | 52 | 23 | 0.4 | 131 | 2.5 | 154 | 3.0 |
| 114 | Anthony Tolliver | ATL | 51 | 50 | 1.0 | 103 | 2.0 | 153 | 3.0 |
| 115 | George Hill | IND | 50 | 31 | 0.6 | 120 | 2.4 | 151 | 3.0 |
| 116 | Andray Blatche | BKN | 26 | 42 | 1.6 | 108 | 4.2 | 150 | 5.8 |
| J.J. Redick | ORL | 65 | 18 | 0.3 | 132 | 2.0 | 150 | 2.3 | |
| 118 | Raymond Felton | NY | 60 | 27 | 0.5 | 122 | 2.0 | 149 | 2.5 |
| Jason Terry | BOS | 63 | 16 | 0.3 | 133 | 2.1 | 149 | 2.4 | |
| 120 | Josh Harrellson | MIA | 37 | 47 | 1.3 | 97 | 2.6 | 144 | 3.9 |
| 121 | Vladimir Radmanovic | CHI | 49 | 34 | 0.7 | 109 | 2.2 | 143 | 2.9 |
| 122 | Ray Allen | MIA | 46 | 14 | 0.3 | 128 | 2.8 | 142 | 3.1 |
| Rodney Stuckey | DET | 55 | 38 | 0.7 | 104 | 1.9 | 142 | 2.6 | |
| 124 | Anthony Parker | CLE | 51 | 10 | 0.2 | 128 | 2.5 | 138 | 2.7 |
| Joel Przybilla | MIL | 27 | 29 | 1.1 | 109 | 4.0 | 138 | 5.1 | |
| 126 | J.R. Smith | NY | 35 | 29 | 0.8 | 107 | 3.1 | 136 | 3.9 |
| 127 | Nick Young | PHI | 62 | 31 | 0.5 | 102 | 1.6 | 133 | 2.1 |
| 128 | Derrick Rose | CHI | 39 | 26 | 0.7 | 105 | 2.7 | 131 | 3.4 |
| 129 | Mickael Pietrus | BOS | 42 | 18 | 0.4 | 112 | 2.7 | 130 | 3.1 |
| 130 | Leandro Barbosa | BOS | 64 | 33 | 0.5 | 95 | 1.5 | 128 | 2.0 |
| Mike Miller | MIA | 39 | 22 | 0.6 | 106 | 2.7 | 128 | 3.3 | |
| 132 | Anthony Morrow | ATL | 62 | 31 | 0.5 | 96 | 1.5 | 127 | 2.0 |
| 133 | Corey Maggette | DET | 32 | 21 | 0.7 | 104 | 3.3 | 125 | 3.9 |
| 134 | Quentin Richardson | ORL | 48 | 15 | 0.3 | 108 | 2.3 | 123 | 2.6 |
| 135 | Chris Wilcox | BOS | 28 | 38 | 1.4 | 84 | 3.0 | 122 | 4.4 |
| 136 | Ben Gordon | CHA | 52 | 14 | 0.3 | 107 | 2.1 | 121 | 2.3 |
| 137 | Jon Leuer | CLE | 46 | 45 | 1.0 | 75 | 1.6 | 120 | 2.6 |
| 138 | C.J. Miles | CLE | 56 | 27 | 0.5 | 89 | 1.6 | 116 | 2.1 |
| 139 | Avery Bradley | BOS | 64 | 34 | 0.5 | 81 | 1.3 | 115 | 1.8 |
| 140 | Jamaal Magloire | TOR | 34 | 25 | 0.7 | 88 | 2.6 | 113 | 3.3 |
| 141 | Devin Harris | ATL | 63 | 12 | 0.2 | 100 | 1.6 | 112 | 1.8 |
| 142 | D.J. Augustin | IND | 48 | 24 | 0.5 | 85 | 1.8 | 109 | 2.3 |
| Rashard Lewis | MIA | 28 | 34 | 1.2 | 75 | 2.7 | 109 | 3.9 | |
| 144 | Sundiata Gaines | IND | 57 | 27 | 0.5 | 81 | 1.4 | 108 | 1.9 |
| Gerald Green | IND | 31 | 15 | 0.5 | 93 | 3.0 | 108 | 3.5 | |
| 146 | C.J. Watson | BKN | 49 | 21 | 0.4 | 84 | 1.7 | 105 | 2.1 |
| 147 | Steve Novak | NY | 54 | 9 | 0.2 | 95 | 1.8 | 104 | 1.9 |
| 148 | Beno Udrih | MIL | 59 | 26 | 0.4 | 76 | 1.3 | 102 | 1.7 |
| Terrence Williams | DET | 30 | 13 | 0.4 | 89 | 3.0 | 102 | 3.4 | |
| 150 | Daniel Gibson | CLE | 35 | 11 | 0.3 | 90 | 2.6 | 101 | 2.9 |
| Tobias Harris | MIL | 42 | 30 | 0.7 | 71 | 1.7 | 101 | 2.4 | |
| Kirk Hinrich | CHI | 48 | 11 | 0.2 | 90 | 1.9 | 101 | 2.1 | |
| DeShawn Stevenson | ATL | 51 | 7 | 0.1 | 94 | 1.8 | 101 | 2.0 | |
| 154 | Nate Robinson | CHI | 51 | 15 | 0.3 | 85 | 1.7 | 100 | 2.0 |
| Damien Wilkins | PHI | 60 | 22 | 0.4 | 78 | 1.3 | 100 | 1.7 | |
| 156 | Darko Milicic | BOS | 29 | 35 | 1.2 | 62 | 2.1 | 97 | 3.3 |
| 157 | Josh Childress | BKN | 34 | 31 | 0.9 | 64 | 1.9 | 95 | 2.8 |
| 158 | Reggie Williams | CHA | 33 | 27 | 0.8 | 66 | 2.0 | 93 | 2.8 |
| 159 | Shelvin Mack | WAS | 64 | 12 | 0.2 | 80 | 1.3 | 92 | 1.4 |
| 160 | Norris Cole | MIA | 65 | 21 | 0.3 | 70 | 1.1 | 91 | 1.4 |
| Austin Daye | DET | 41 | 14 | 0.3 | 77 | 1.9 | 91 | 2.2 | |
| 162 | DeSagana Diop | CHA | 27 | 33 | 1.2 | 52 | 1.9 | 85 | 3.1 |
| 163 | James Singleton | WAS | 12 | 25 | 2.1 | 56 | 4.7 | 81 | 6.8 |
| 164 | Bill Walker | NY | 32 | 9 | 0.3 | 71 | 2.2 | 80 | 2.5 |
| 165 | James Anderson | ATL | 51 | 16 | 0.3 | 63 | 1.2 | 79 | 1.5 |
| 166 | Al Horford | ATL | 11 | 26 | 2.4 | 51 | 4.6 | 77 | 7.0 |
| 167 | John Lucas | TOR | 49 | 22 | 0.4 | 54 | 1.1 | 76 | 1.6 |
| 168 | Jannero Pargo | WAS | 50 | 9 | 0.2 | 64 | 1.3 | 73 | 1.5 |
| 169 | Semih Erden | CLE | 28 | 20 | 0.7 | 52 | 1.9 | 72 | 2.6 |
| 170 | Dexter Pittman | MIA | 35 | 27 | 0.8 | 44 | 1.3 | 71 | 2.0 |
| 171 | Manny Harris | CLE | 26 | 11 | 0.4 | 59 | 2.3 | 70 | 2.7 |
| 172 | Tony Battie | PHI | 27 | 8 | 0.3 | 59 | 2.2 | 67 | 2.5 |
| Donald Sloan | CLE | 33 | 18 | 0.5 | 49 | 1.5 | 67 | 2.0 | |
| 174 | Rasual Butler | TOR | 34 | 6 | 0.2 | 60 | 1.8 | 66 | 1.9 |
| Marquis Daniels | MIL | 38 | 16 | 0.4 | 50 | 1.3 | 66 | 1.7 | |
| Richard Hamilton | CHI | 28 | 20 | 0.7 | 46 | 1.6 | 66 | 2.4 | |
| 177 | Brian Cook | WAS | 32 | 10 | 0.3 | 53 | 1.7 | 63 | 2.0 |
| 178 | Sam Young | IND | 35 | 20 | 0.6 | 42 | 1.2 | 62 | 1.8 |
| 179 | Jordan Farmar | ATL | 39 | 7 | 0.2 | 54 | 1.4 | 61 | 1.6 |
| A.J. Price | WAS | 44 | 13 | 0.3 | 48 | 1.1 | 61 | 1.4 | |
| 181 | Mike Bibby | NY | 39 | 5 | 0.1 | 54 | 1.4 | 59 | 1.5 |
| 182 | Matt Carroll | CHA | 53 | 8 | 0.2 | 50 | 0.9 | 58 | 1.1 |
| Mickell Gladness | MIA | 26 | 14 | 0.5 | 44 | 1.7 | 58 | 2.2 | |
| Cartier Martin | WAS | 17 | 12 | 0.7 | 46 | 2.7 | 58 | 3.4 | |
| 185 | Kwame Brown | PHI | 9 | 16 | 1.8 | 41 | 4.6 | 57 | 6.3 |
| 186 | Jimmy Butler | CHI | 42 | 23 | 0.5 | 33 | 0.8 | 56 | 1.3 |
| Will Bynum | DET | 36 | 10 | 0.3 | 46 | 1.3 | 56 | 1.6 | |
| Baron Davis | NY | 29 | 13 | 0.4 | 43 | 1.5 | 56 | 1.9 | |
| 189 | Luke Harangody | CLE | 21 | 20 | 1.0 | 33 | 1.6 | 53 | 2.5 |
| Lance Stephenson | IND | 42 | 12 | 0.3 | 41 | 1.0 | 53 | 1.3 | |
| 191 | Terrel Harris | MIA | 22 | 18 | 0.8 | 33 | 1.5 | 51 | 2.3 |
| 192 | Eduardo Najera | CHA | 22 | 11 | 0.5 | 39 | 1.8 | 50 | 2.3 |
| 193 | James Jones | MIA | 51 | 6 | 0.1 | 43 | 0.8 | 49 | 1.0 |
| Luke Walton | CLE | 30 | 13 | 0.4 | 36 | 1.2 | 49 | 1.6 | |
| 195 | Jason Collins | BOS | 30 | 12 | 0.4 | 36 | 1.2 | 48 | 1.6 |
| Charlie Villanueva | DET | 13 | 9 | 0.7 | 39 | 3.0 | 48 | 3.7 | |
| 197 | Juwan Howard | MIA | 28 | 18 | 0.6 | 29 | 1.0 | 47 | 1.7 |
| 198 | Von Wafer | ORL | 33 | 6 | 0.2 | 39 | 1.2 | 45 | 1.4 |
| Chris Wright | TOR | 24 | 19 | 0.8 | 26 | 1.1 | 45 | 1.9 | |
| 200 | Jeff Foster | IND | 11 | 18 | 1.6 | 24 | 2.2 | 42 | 3.8 |
| 201 | Keyon Dooling | BOS | 46 | 3 | 0.1 | 36 | 0.8 | 39 | 0.8 |
| Jonny Flynn | DET | 29 | 8 | 0.3 | 31 | 1.1 | 39 | 1.3 | |
| 203 | Jeremy Pargo | CLE | 44 | 12 | 0.3 | 25 | 0.6 | 37 | 0.8 |
| 204 | Cory Higgins | CHA | 38 | 7 | 0.2 | 28 | 0.7 | 35 | 0.9 |
| Ishmael Smith | ORL | 26 | 7 | 0.3 | 28 | 1.1 | 35 | 1.3 | |
| 206 | Alan Anderson | TOR | 17 | 8 | 0.5 | 26 | 1.5 | 34 | 2.0 |
| Vernon Macklin | DET | 23 | 14 | 0.6 | 20 | 0.9 | 34 | 1.5 | |
| 208 | Damion James | ATL | 7 | 7 | 1.0 | 26 | 3.7 | 33 | 4.7 |
| E'Twaun Moore | ORL | 38 | 4 | 0.1 | 29 | 0.8 | 33 | 0.9 | |
| Jeff Pendergraph | IND | 20 | 12 | 0.6 | 21 | 1.1 | 33 | 1.7 | |
| 211 | Darryl Watkins | PHI | 5 | 8 | 1.6 | 19 | 3.8 | 27 | 5.4 |
| 212 | Renaldo Balkman | NY | 14 | 6 | 0.4 | 20 | 1.4 | 26 | 1.9 |
| 213 | Erick Dampier | ATL | 15 | 10 | 0.7 | 15 | 1.0 | 25 | 1.7 |
| 214 | Maurice Evans | WAS | 24 | 8 | 0.3 | 16 | 0.7 | 24 | 1.0 |
| Royal Ivey | PHI | 34 | 1 | 0.0 | 23 | 0.7 | 24 | 0.7 | |
| 216 | Jerry Stackhouse | BKN | 30 | 6 | 0.2 | 17 | 0.6 | 23 | 0.8 |
| DaJuan Summers | CHA | 15 | 8 | 0.5 | 15 | 1.0 | 23 | 1.5 | |
| 218 | Jeff Adrien | CHA | 8 | 5 | 0.6 | 17 | 2.1 | 22 | 2.8 |
| Jamario Moon | CHA | 8 | 2 | 0.3 | 20 | 2.5 | 22 | 2.8 | |
| Mikki Moore | PHI | 7 | 7 | 1.0 | 15 | 2.1 | 22 | 3.1 | |
| 221 | Brian Scalabrine | CHI | 28 | 8 | 0.3 | 13 | 0.5 | 21 | 0.8 |
| 222 | Brook Lopez | BKN | 5 | 8 | 1.6 | 10 | 2.0 | 18 | 3.6 |
| 223 | Craig Brackins | PHI | 14 | 5 | 0.4 | 10 | 0.7 | 15 | 1.1 |
| 224 | Christian Eyenga | ORL | 7 | 4 | 0.6 | 10 | 1.4 | 14 | 2.0 |
| Jason Kapono | CLE | 27 | 2 | 0.1 | 12 | 0.4 | 14 | 0.5 | |
| Andres Nocioni | PHI | 11 | 1 | 0.1 | 13 | 1.2 | 14 | 1.3 | |
| 227 | Armon Johnson | ORL | 9 | 1 | 0.1 | 12 | 1.3 | 13 | 1.4 |
| Larry Owens | BKN | 7 | 2 | 0.3 | 11 | 1.6 | 13 | 1.9 | |
| 229 | Justin Harper | ORL | 14 | 3 | 0.2 | 9 | 0.6 | 12 | 0.9 |
| 230 | Keith Bogans | BKN | 5 | 5 | 1.0 | 6 | 1.2 | 11 | 2.2 |
| 231 | Mike James | CHI | 11 | 2 | 0.2 | 8 | 0.7 | 10 | 0.9 |
| Edwin Ubiles | WAS | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 | |
| 233 | Kyrylo Fesenko | CHI | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 |
| Carldell Johnson | ATL | 15 | 1 | 0.1 | 8 | 0.5 | 9 | 0.6 | |
| 235 | Morris Almond | WAS | 4 | 1 | 0.3 | 7 | 1.8 | 8 | 2.0 |
| Justin Dentmon | TOR | 6 | 0 | 0.0 | 8 | 1.3 | 8 | 1.3 | |
| 237 | Jerry Smith | BKN | 5 | 2 | 0.4 | 5 | 1.0 | 7 | 1.4 |
| 238 | Andre Emmett | CHI | 6 | 2 | 0.3 | 4 | 0.7 | 6 | 1.0 |
| 239 | Dan Gadzuric | PHI | 2 | 1 | 0.5 | 4 | 2.0 | 5 | 2.5 |
| Dennis Horner | BKN | 8 | 2 | 0.3 | 3 | 0.4 | 5 | 0.6 | |
| Larry Hughes | ORL | 9 | 1 | 0.1 | 4 | 0.4 | 5 | 0.6 | |
| Mychel Thompson | NY | 5 | 0 | 0.0 | 5 | 1.0 | 5 | 1.0 | |
| 243 | Xavier Silas | PHI | 2 | 2 | 1.0 | 2 | 1.0 | 4 | 2.0 |
| 244 | Keith Benson | ATL | 3 | 2 | 0.7 | 1 | 0.3 | 3 | 1.0 |
| Darington Hobson | MIL | 5 | 0 | 0.0 | 3 | 0.6 | 3 | 0.6 | |
| 246 | Blake Ahearn | IND | 4 | 0 | 0.0 | 2 | 0.5 | 2 | 0.5 |
| 247 | Earl Barron | WAS | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Francisco Elson | PHI | 5 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | |
| 249 | Kelenna Azubuike | CLE | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |

.

