|
|
|
Updated: Wednesday April 17, 7:05 AM
|
| NBA Assists | Eastern Assists | Western Assists | Team Assists |
| Rank | Player | Team | GP | AST | APG | STL | SPG | TO | TOPG | AST/TO | STL/TO | STL/PF |
| 1 | Greivis Vasquez | NO | 78 | 704 | 9.0 | 66 | 0.8 | 247 | 3.2 | 2.9 | 0.3 | 0.3 |
| 2 | Chris Paul | LAC | 69 | 667 | 9.7 | 168 | 2.4 | 159 | 2.3 | 4.2 | 1.1 | 1.2 |
| 3 | Jrue Holiday | PHI | 77 | 625 | 8.1 | 123 | 1.6 | 291 | 3.8 | 2.1 | 0.4 | 0.7 |
| 4 | Russell Westbrook | OKC | 81 | 604 | 7.5 | 145 | 1.8 | 273 | 3.4 | 2.2 | 0.5 | 0.8 |
| 5 | Deron Williams | BKN | 77 | 598 | 7.8 | 74 | 1.0 | 216 | 2.8 | 2.8 | 0.3 | 0.4 |
| 6 | Jeff Teague | ATL | 80 | 579 | 7.2 | 117 | 1.5 | 230 | 2.9 | 2.5 | 0.5 | 0.6 |
| 7 | Goran Dragic | PHO | 77 | 569 | 7.4 | 124 | 1.6 | 212 | 2.8 | 2.7 | 0.6 | 0.6 |
| 8 | LeBron James | MIA | 76 | 551 | 7.3 | 129 | 1.7 | 226 | 3 | 2.4 | 0.6 | 1.2 |
| 9 | Stephen Curry | GS | 77 | 534 | 6.9 | 123 | 1.6 | 239 | 3.1 | 2.2 | 0.5 | 0.6 |
| 10 | Damian Lillard | POR | 81 | 528 | 6.5 | 73 | 0.9 | 241 | 3 | 2.2 | 0.3 | 0.4 |
| 11 | Brandon Jennings | MIL | 79 | 519 | 6.6 | 125 | 1.6 | 201 | 2.5 | 2.6 | 0.6 | 0.8 |
| 12 | Jose Calderon | DET | 73 | 518 | 7.1 | 58 | 0.8 | 126 | 1.7 | 4.1 | 0.5 | 0.6 |
| 13 | Monta Ellis | MIL | 81 | 494 | 6.1 | 169 | 2.1 | 253 | 3.1 | 2 | 0.7 | 1.0 |
| Ty Lawson | DEN | 72 | 494 | 6.9 | 107 | 1.5 | 182 | 2.5 | 2.7 | 0.6 | 0.8 | |
| 15 | Tony Parker | SA | 65 | 491 | 7.6 | 53 | 0.8 | 168 | 2.6 | 2.9 | 0.3 | 0.6 |
| 16 | Jeremy Lin | HOU | 81 | 489 | 6.0 | 134 | 1.7 | 234 | 2.9 | 2.1 | 0.6 | 0.7 |
| 17 | Mike Conley | MEM | 79 | 482 | 6.1 | 174 | 2.2 | 187 | 2.4 | 2.6 | 0.9 | 1.0 |
| 18 | Andre Miller | DEN | 81 | 478 | 5.9 | 73 | 0.9 | 172 | 2.1 | 2.8 | 0.4 | 0.5 |
| 19 | Kobe Bryant | LAL | 78 | 469 | 6.0 | 106 | 1.4 | 287 | 3.7 | 1.6 | 0.4 | 0.6 |
| 20 | Kemba Walker | CHA | 81 | 464 | 5.7 | 158 | 2.0 | 195 | 2.4 | 2.4 | 0.8 | 1.1 |
| 21 | James Harden | HOU | 77 | 452 | 5.9 | 141 | 1.8 | 289 | 3.8 | 1.6 | 0.5 | 0.8 |
| 22 | Jarrett Jack | GS | 78 | 433 | 5.6 | 60 | 0.8 | 156 | 2 | 2.8 | 0.4 | 0.5 |
| 23 | Andre Iguodala | DEN | 79 | 428 | 5.4 | 137 | 1.7 | 203 | 2.6 | 2.1 | 0.7 | 1.1 |
| 24 | Kyle Lowry | TOR | 67 | 427 | 6.4 | 91 | 1.4 | 155 | 2.3 | 2.8 | 0.6 | 0.4 |
| 25 | Rajon Rondo | BOS | 38 | 420 | 11.1 | 70 | 1.8 | 148 | 3.9 | 2.8 | 0.5 | 0.7 |
| 26 | Ricky Rubio | MIN | 56 | 415 | 7.4 | 135 | 2.4 | 168 | 3 | 2.5 | 0.8 | 1.0 |
| 27 | Jameer Nelson | ORL | 56 | 413 | 7.4 | 71 | 1.3 | 154 | 2.8 | 2.7 | 0.5 | 0.4 |
| 28 | Darren Collison | DAL | 80 | 411 | 5.1 | 98 | 1.2 | 173 | 2.2 | 2.4 | 0.6 | 0.7 |
| 29 | Kevin Durant | OKC | 81 | 374 | 4.6 | 116 | 1.4 | 280 | 3.5 | 1.3 | 0.4 | 0.8 |
| 30 | Raymond Felton | NY | 68 | 372 | 5.5 | 94 | 1.4 | 155 | 2.3 | 2.4 | 0.6 | 0.7 |
| 31 | Paul Pierce | BOS | 76 | 369 | 4.9 | 83 | 1.1 | 214 | 2.8 | 1.7 | 0.4 | 0.4 |
| John Wall | WAS | 48 | 369 | 7.7 | 64 | 1.3 | 156 | 3.3 | 2.4 | 0.4 | 0.6 | |
| 33 | Nicolas Batum | POR | 73 | 360 | 4.9 | 91 | 1.2 | 190 | 2.6 | 1.9 | 0.5 | 0.7 |
| 34 | O.J. Mayo | DAL | 81 | 358 | 4.4 | 93 | 1.1 | 206 | 2.5 | 1.7 | 0.5 | 0.5 |
| 35 | George Hill | IND | 76 | 355 | 4.7 | 81 | 1.1 | 116 | 1.5 | 3.1 | 0.7 | 0.6 |
| 36 | Nate Robinson | CHI | 81 | 354 | 4.4 | 84 | 1.0 | 142 | 1.8 | 2.5 | 0.6 | 0.4 |
| 37 | Evan Turner | PHI | 81 | 349 | 4.3 | 69 | 0.9 | 185 | 2.3 | 1.9 | 0.4 | 0.4 |
| 38 | Dwyane Wade | MIA | 68 | 342 | 5.0 | 128 | 1.9 | 192 | 2.8 | 1.8 | 0.7 | 0.9 |
| 39 | Kyrie Irving | CLE | 58 | 340 | 5.9 | 89 | 1.5 | 187 | 3.2 | 1.8 | 0.5 | 0.6 |
| 40 | Steve Nash | LAL | 50 | 333 | 6.7 | 30 | 0.6 | 126 | 2.5 | 2.6 | 0.2 | 0.4 |
| 41 | Paul George | IND | 79 | 327 | 4.1 | 143 | 1.8 | 233 | 2.9 | 1.4 | 0.6 | 0.6 |
| 42 | Josh Smith | ATL | 76 | 321 | 4.2 | 94 | 1.2 | 226 | 3 | 1.4 | 0.4 | 0.5 |
| 43 | Marc Gasol | MEM | 79 | 316 | 4.0 | 78 | 1.0 | 156 | 2 | 2 | 0.5 | 0.3 |
| 44 | Kirk Hinrich | CHI | 59 | 309 | 5.2 | 63 | 1.1 | 98 | 1.7 | 3.2 | 0.6 | 0.3 |
| 45 | Isaiah Thomas | SAC | 78 | 306 | 3.9 | 65 | 0.8 | 137 | 1.8 | 2.2 | 0.5 | 0.4 |
| 46 | Luke Ridnour | MIN | 81 | 305 | 3.8 | 82 | 1.0 | 128 | 1.6 | 2.4 | 0.6 | 0.4 |
| 47 | Brandon Knight | DET | 74 | 298 | 4.0 | 56 | 0.8 | 203 | 2.7 | 1.5 | 0.3 | 0.4 |
| 48 | Blake Griffin | LAC | 79 | 297 | 3.8 | 97 | 1.2 | 181 | 2.3 | 1.6 | 0.5 | 0.4 |
| 49 | J.J. Redick | MIL | 77 | 293 | 3.8 | 37 | 0.5 | 136 | 1.8 | 2.2 | 0.3 | 0.3 |
| 50 | J.J. Barea | MIN | 73 | 289 | 4.0 | 32 | 0.4 | 144 | 2 | 2 | 0.2 | 0.2 |
| 51 | Jamaal Tinsley | UTA | 65 | 288 | 4.4 | 64 | 1.0 | 104 | 1.6 | 2.8 | 0.6 | 0.6 |
| Beno Udrih | ORL | 65 | 288 | 4.4 | 40 | 0.6 | 104 | 1.6 | 2.8 | 0.4 | 0.5 | |
| 53 | Alexey Shved | MIN | 76 | 283 | 3.7 | 53 | 0.7 | 147 | 1.9 | 1.9 | 0.4 | 0.5 |
| 54 | Mo Williams | UTA | 45 | 282 | 6.3 | 45 | 1.0 | 122 | 2.7 | 2.3 | 0.4 | 0.4 |
| 55 | David Lee | GS | 78 | 278 | 3.6 | 64 | 0.8 | 206 | 2.6 | 1.3 | 0.3 | 0.3 |
| Greg Monroe | DET | 80 | 278 | 3.5 | 103 | 1.3 | 229 | 2.9 | 1.2 | 0.4 | 0.6 | |
| 57 | Mario Chalmers | MIA | 77 | 273 | 3.5 | 118 | 1.5 | 119 | 1.5 | 2.3 | 1.0 | 0.6 |
| 58 | Manu Ginobili | SA | 59 | 272 | 4.6 | 80 | 1.4 | 130 | 2.2 | 2.1 | 0.6 | 0.7 |
| 59 | Rodney Stuckey | DET | 75 | 268 | 3.6 | 50 | 0.7 | 132 | 1.8 | 2 | 0.4 | 0.4 |
| 60 | Chandler Parsons | HOU | 75 | 266 | 3.5 | 74 | 1.0 | 144 | 1.9 | 1.8 | 0.5 | 0.5 |
| 61 | Jerryd Bayless | MEM | 79 | 261 | 3.3 | 57 | 0.7 | 120 | 1.5 | 2.2 | 0.5 | 0.3 |
| Joakim Noah | CHI | 65 | 261 | 4.0 | 77 | 1.2 | 174 | 2.7 | 1.5 | 0.4 | 0.4 | |
| 63 | Joe Johnson | BKN | 71 | 251 | 3.5 | 49 | 0.7 | 123 | 1.7 | 2 | 0.4 | 0.5 |
| 64 | Jason Kidd | NY | 76 | 249 | 3.3 | 125 | 1.6 | 76 | 1 | 3.3 | 1.6 | 1.0 |
| 65 | Al Horford | ATL | 74 | 240 | 3.2 | 78 | 1.1 | 147 | 2 | 1.6 | 0.5 | 0.5 |
| 66 | Pablo Prigioni | NY | 77 | 233 | 3.0 | 68 | 0.9 | 85 | 1.1 | 2.7 | 0.8 | 0.5 |
| 67 | Eric Bledsoe | LAC | 75 | 230 | 3.1 | 109 | 1.5 | 134 | 1.8 | 1.7 | 0.8 | 1.0 |
| Will Bynum | DET | 64 | 230 | 3.6 | 43 | 0.7 | 119 | 1.9 | 1.9 | 0.4 | 0.3 | |
| Ramon Sessions | CHA | 61 | 230 | 3.8 | 48 | 0.8 | 104 | 1.7 | 2.2 | 0.5 | 0.5 | |
| 70 | Tyreke Evans | SAC | 65 | 229 | 3.5 | 90 | 1.4 | 128 | 2 | 1.8 | 0.7 | 0.7 |
| 71 | John Salmons | SAC | 75 | 225 | 3.0 | 51 | 0.7 | 83 | 1.1 | 2.7 | 0.6 | 0.4 |
| 72 | Jordan Crawford | BOS | 69 | 220 | 3.2 | 38 | 0.6 | 139 | 2 | 1.6 | 0.3 | 0.4 |
| 73 | J.R. Smith | NY | 80 | 218 | 2.7 | 100 | 1.3 | 134 | 1.7 | 1.6 | 0.7 | 0.4 |
| 74 | Luol Deng | CHI | 74 | 217 | 2.9 | 81 | 1.1 | 144 | 1.9 | 1.5 | 0.6 | 0.8 |
| Lance Stephenson | IND | 77 | 217 | 2.8 | 81 | 1.1 | 105 | 1.4 | 2.1 | 0.8 | 0.5 | |
| 76 | Shaun Livingston | CLE | 65 | 213 | 3.3 | 48 | 0.7 | 76 | 1.2 | 2.8 | 0.6 | 0.4 |
| Brian Roberts | NO | 77 | 213 | 2.8 | 37 | 0.5 | 68 | 0.9 | 3.1 | 0.5 | 0.4 | |
| David West | IND | 73 | 213 | 2.9 | 74 | 1.0 | 157 | 2.2 | 1.4 | 0.5 | 0.5 | |
| 79 | Gordon Hayward | UTA | 71 | 211 | 3.0 | 57 | 0.8 | 117 | 1.6 | 1.8 | 0.5 | 0.5 |
| 80 | Arron Afflalo | ORL | 64 | 206 | 3.2 | 40 | 0.6 | 138 | 2.2 | 1.5 | 0.3 | 0.3 |
| 81 | DeMar DeRozan | TOR | 81 | 202 | 2.5 | 76 | 0.9 | 151 | 1.9 | 1.3 | 0.5 | 0.4 |
| E'Twaun Moore | ORL | 74 | 202 | 2.7 | 51 | 0.7 | 105 | 1.4 | 1.9 | 0.5 | 0.4 | |
| 83 | Paul Millsap | UTA | 77 | 201 | 2.6 | 101 | 1.3 | 138 | 1.8 | 1.5 | 0.7 | 0.4 |
| A.J. Price | WAS | 56 | 201 | 3.6 | 32 | 0.6 | 63 | 1.1 | 3.2 | 0.5 | 0.5 | |
| 85 | Jared Dudley | PHO | 78 | 200 | 2.6 | 74 | 0.9 | 99 | 1.3 | 2 | 0.7 | 0.6 |
| Rudy Gay | TOR | 74 | 200 | 2.7 | 112 | 1.5 | 198 | 2.7 | 1 | 0.6 | 0.6 | |
| 87 | Jason Terry | BOS | 79 | 198 | 2.5 | 66 | 0.8 | 102 | 1.3 | 1.9 | 0.6 | 0.6 |
| 88 | Devin Harris | ATL | 58 | 197 | 3.4 | 64 | 1.1 | 88 | 1.5 | 2.2 | 0.7 | 0.6 |
| 89 | DeMarcus Cousins | SAC | 74 | 196 | 2.6 | 108 | 1.5 | 222 | 3 | 0.9 | 0.5 | 0.4 |
| 90 | Tayshaun Prince | MEM | 81 | 194 | 2.4 | 47 | 0.6 | 87 | 1.1 | 2.2 | 0.5 | 0.6 |
| 91 | LaMarcus Aldridge | POR | 73 | 191 | 2.6 | 62 | 0.8 | 141 | 1.9 | 1.4 | 0.4 | 0.3 |
| 92 | Vince Carter | DAL | 80 | 190 | 2.4 | 73 | 0.9 | 106 | 1.3 | 1.8 | 0.7 | 0.3 |
| Earl Watson | UTA | 48 | 190 | 4.0 | 40 | 0.8 | 69 | 1.4 | 2.8 | 0.6 | 0.4 | |
| 94 | Pau Gasol | LAL | 48 | 189 | 3.9 | 24 | 0.5 | 101 | 2.1 | 1.9 | 0.2 | 0.3 |
| 95 | Jamal Crawford | LAC | 75 | 187 | 2.5 | 77 | 1.0 | 145 | 1.9 | 1.3 | 0.5 | 1.1 |
| 96 | Spencer Hawes | PHI | 81 | 183 | 2.3 | 24 | 0.3 | 131 | 1.6 | 1.4 | 0.2 | 0.1 |
| Klay Thompson | GS | 81 | 183 | 2.3 | 85 | 1.0 | 155 | 1.9 | 1.2 | 0.5 | 0.4 | |
| 98 | Tim Duncan | SA | 68 | 181 | 2.7 | 50 | 0.7 | 142 | 2.1 | 1.3 | 0.4 | 0.4 |
| 99 | Boris Diaw | SA | 75 | 180 | 2.4 | 52 | 0.7 | 84 | 1.1 | 2.1 | 0.6 | 0.4 |
| Dion Waiters | CLE | 60 | 180 | 3.0 | 58 | 1.0 | 118 | 2 | 1.5 | 0.5 | 0.5 | |
| 101 | Luis Scola | PHO | 81 | 178 | 2.2 | 66 | 0.8 | 126 | 1.6 | 1.4 | 0.5 | 0.3 |
| Gerald Wallace | BKN | 68 | 178 | 2.6 | 93 | 1.4 | 109 | 1.6 | 1.6 | 0.9 | 0.8 | |
| 103 | Nene Hilario | WAS | 61 | 177 | 2.9 | 55 | 0.9 | 139 | 2.3 | 1.3 | 0.4 | 0.3 |
| 104 | Danilo Gallinari | DEN | 71 | 176 | 2.5 | 64 | 0.9 | 111 | 1.6 | 1.6 | 0.6 | 0.5 |
| Eric Maynor | POR | 63 | 176 | 2.8 | 22 | 0.3 | 78 | 1.2 | 2.3 | 0.3 | 0.4 | |
| 106 | Carlos Boozer | CHI | 78 | 175 | 2.2 | 66 | 0.8 | 174 | 2.2 | 1 | 0.4 | 0.3 |
| 107 | Wesley Matthews | POR | 69 | 174 | 2.5 | 90 | 1.3 | 109 | 1.6 | 1.6 | 0.8 | 0.5 |
| 108 | Andrei Kirilenko | MIN | 63 | 173 | 2.7 | 94 | 1.5 | 119 | 1.9 | 1.5 | 0.8 | 1.1 |
| 109 | Carmelo Anthony | NY | 67 | 171 | 2.6 | 52 | 0.8 | 175 | 2.6 | 1 | 0.3 | 0.3 |
| Gerald Henderson | CHA | 67 | 171 | 2.6 | 67 | 1.0 | 103 | 1.5 | 1.7 | 0.7 | 0.5 | |
| 111 | Steve Blake | LAL | 44 | 166 | 3.8 | 34 | 0.8 | 61 | 1.4 | 2.7 | 0.6 | 0.4 |
| Luke Walton | CLE | 50 | 166 | 3.3 | 42 | 0.8 | 60 | 1.2 | 2.8 | 0.7 | 0.4 | |
| 113 | D.J. Augustin | IND | 75 | 165 | 2.2 | 35 | 0.5 | 66 | 0.9 | 2.5 | 0.5 | 0.6 |
| Randy Foye | UTA | 81 | 165 | 2.0 | 66 | 0.8 | 92 | 1.1 | 1.8 | 0.7 | 0.4 | |
| 115 | Al Jefferson | UTA | 77 | 162 | 2.1 | 80 | 1.0 | 104 | 1.4 | 1.6 | 0.8 | 0.5 |
| 116 | Shawn Marion | DAL | 66 | 160 | 2.4 | 72 | 1.1 | 101 | 1.5 | 1.6 | 0.7 | 0.6 |
| 117 | Kevin Garnett | BOS | 68 | 159 | 2.3 | 78 | 1.1 | 110 | 1.6 | 1.4 | 0.7 | 0.5 |
| C.J. Watson | BKN | 79 | 159 | 2.0 | 65 | 0.8 | 66 | 0.8 | 2.4 | 1.0 | 0.5 | |
| 119 | Norris Cole | MIA | 79 | 157 | 2.0 | 55 | 0.7 | 102 | 1.3 | 1.5 | 0.5 | 0.4 |
| 120 | Sebastian Telfair | TOR | 59 | 153 | 2.6 | 37 | 0.6 | 64 | 1.1 | 2.4 | 0.6 | 0.4 |
| 121 | Toney Douglas | SAC | 71 | 151 | 2.1 | 71 | 1.0 | 81 | 1.1 | 1.9 | 0.9 | 0.5 |
| 122 | Marco Belinelli | CHI | 72 | 146 | 2.0 | 44 | 0.6 | 82 | 1.1 | 1.8 | 0.5 | 0.3 |
| Kyle Korver | ATL | 74 | 146 | 2.0 | 70 | 0.9 | 70 | 0.9 | 2.1 | 1.0 | 0.4 | |
| 124 | Mike Dunleavy | MIL | 74 | 145 | 2.0 | 38 | 0.5 | 90 | 1.2 | 1.6 | 0.4 | 0.3 |
| Dorell Wright | PHI | 78 | 145 | 1.9 | 61 | 0.8 | 64 | 0.8 | 2.3 | 1.0 | 0.6 | |
| 126 | Nikola Vucevic | ORL | 76 | 143 | 1.9 | 60 | 0.8 | 139 | 1.8 | 1 | 0.4 | 0.3 |
| Martell Webster | WAS | 76 | 143 | 1.9 | 50 | 0.7 | 90 | 1.2 | 1.6 | 0.6 | 0.3 | |
| 128 | Courtney Lee | BOS | 77 | 142 | 1.8 | 88 | 1.1 | 83 | 1.1 | 1.7 | 1.1 | 0.7 |
| 129 | Ben Gordon | CHA | 74 | 140 | 1.9 | 35 | 0.5 | 136 | 1.8 | 1 | 0.3 | 0.3 |
| Lamar Odom | LAC | 81 | 140 | 1.7 | 68 | 0.8 | 86 | 1.1 | 1.6 | 0.8 | 0.3 | |
| 131 | Danny Green | SA | 79 | 139 | 1.8 | 91 | 1.2 | 93 | 1.2 | 1.5 | 1.0 | 0.7 |
| Josh McRoberts | CHA | 66 | 139 | 2.1 | 31 | 0.5 | 63 | 1 | 2.2 | 0.5 | 0.2 | |
| Lou Williams | ATL | 39 | 139 | 3.6 | 44 | 1.1 | 74 | 1.9 | 1.9 | 0.6 | 0.8 | |
| 134 | Bradley Beal | WAS | 56 | 137 | 2.4 | 50 | 0.9 | 90 | 1.6 | 1.5 | 0.6 | 0.4 |
| Mike James | DAL | 44 | 137 | 3.1 | 24 | 0.5 | 54 | 1.2 | 2.5 | 0.4 | 0.3 | |
| 136 | Nando De Colo | SA | 71 | 136 | 1.9 | 41 | 0.6 | 80 | 1.1 | 1.7 | 0.5 | 0.5 |
| 137 | Eric Gordon | NO | 41 | 134 | 3.3 | 41 | 1.0 | 113 | 2.8 | 1.2 | 0.4 | 0.6 |
| 138 | Carlos Delfino | HOU | 66 | 133 | 2.0 | 67 | 1.0 | 72 | 1.1 | 1.8 | 0.9 | 0.6 |
| Chris Duhon | LAL | 46 | 133 | 2.9 | 20 | 0.4 | 40 | 0.9 | 3.3 | 0.5 | 0.4 | |
| 140 | Ray Allen | MIA | 78 | 132 | 1.7 | 66 | 0.8 | 101 | 1.3 | 1.3 | 0.7 | 0.5 |
| Alonzo Gee | CLE | 81 | 132 | 1.6 | 106 | 1.3 | 132 | 1.6 | 1 | 0.8 | 0.5 | |
| 142 | Tiago Splitter | SA | 81 | 130 | 1.6 | 63 | 0.8 | 100 | 1.2 | 1.3 | 0.6 | 0.4 |
| 143 | Kendall Marshall | PHO | 47 | 129 | 2.7 | 21 | 0.4 | 57 | 1.2 | 2.3 | 0.4 | 0.5 |
| Gary Neal | SA | 67 | 129 | 1.9 | 30 | 0.4 | 68 | 1 | 1.9 | 0.4 | 0.3 | |
| 145 | Dirk Nowitzki | DAL | 52 | 128 | 2.5 | 38 | 0.7 | 70 | 1.3 | 1.8 | 0.5 | 0.4 |
| 146 | Austin Rivers | NO | 61 | 127 | 2.1 | 26 | 0.4 | 74 | 1.2 | 1.7 | 0.4 | 0.2 |
| 147 | Jeff Green | BOS | 80 | 126 | 1.6 | 56 | 0.7 | 129 | 1.6 | 1 | 0.4 | 0.3 |
| 148 | Thaddeus Young | PHI | 75 | 125 | 1.7 | 130 | 1.7 | 89 | 1.2 | 1.4 | 1.5 | 0.7 |
| 149 | Chris Bosh | MIA | 74 | 123 | 1.7 | 66 | 0.9 | 128 | 1.7 | 1 | 0.5 | 0.4 |
| Corey Brewer | DEN | 81 | 123 | 1.5 | 117 | 1.4 | 99 | 1.2 | 1.2 | 1.2 | 0.8 | |
| Thabo Sefolosha | OKC | 80 | 123 | 1.5 | 102 | 1.3 | 64 | 0.8 | 1.9 | 1.6 | 0.6 | |
| 152 | Matt Barnes | LAC | 79 | 122 | 1.5 | 82 | 1.0 | 90 | 1.1 | 1.4 | 0.9 | 0.4 |
| 153 | Nick Collison | OKC | 81 | 121 | 1.5 | 51 | 0.6 | 69 | 0.9 | 1.8 | 0.7 | 0.3 |
| 154 | Amir Johnson | TOR | 80 | 120 | 1.5 | 80 | 1.0 | 117 | 1.5 | 1 | 0.7 | 0.3 |
| 155 | Richard Hamilton | CHI | 49 | 117 | 2.4 | 24 | 0.5 | 83 | 1.7 | 1.4 | 0.3 | 0.3 |
| Ersan Ilyasova | MIL | 73 | 117 | 1.6 | 68 | 0.9 | 75 | 1 | 1.6 | 0.9 | 0.4 | |
| Reggie Jackson | OKC | 69 | 117 | 1.7 | 28 | 0.4 | 52 | 0.8 | 2.3 | 0.5 | 0.3 | |
| 158 | Patrick Beverley | HOU | 40 | 115 | 2.9 | 36 | 0.9 | 44 | 1.1 | 2.6 | 0.8 | 0.5 |
| 159 | Aaron Brooks | HOU | 53 | 114 | 2.2 | 30 | 0.6 | 67 | 1.3 | 1.7 | 0.4 | 0.3 |
| 160 | Trevor Ariza | WAS | 56 | 113 | 2.0 | 72 | 1.3 | 84 | 1.5 | 1.3 | 0.9 | 1.0 |
| Roy Hibbert | IND | 79 | 113 | 1.4 | 39 | 0.5 | 162 | 2.1 | 0.7 | 0.2 | 0.1 | |
| Michael Kidd-Gilchrist | CHA | 77 | 113 | 1.5 | 53 | 0.7 | 101 | 1.3 | 1.1 | 0.5 | 0.3 | |
| 163 | Jimmy Butler | CHI | 81 | 112 | 1.4 | 76 | 0.9 | 59 | 0.7 | 1.9 | 1.3 | 0.8 |
| Chuck Hayes | SAC | 74 | 112 | 1.5 | 31 | 0.4 | 44 | 0.6 | 2.5 | 0.7 | 0.3 | |
| 165 | Kendrick Perkins | OKC | 78 | 111 | 1.4 | 43 | 0.6 | 109 | 1.4 | 1 | 0.4 | 0.2 |
| 166 | Michael Beasley | PHO | 74 | 110 | 1.5 | 31 | 0.4 | 142 | 1.9 | 0.8 | 0.2 | 0.3 |
| Garrett Temple | WAS | 50 | 110 | 2.2 | 47 | 0.9 | 59 | 1.2 | 1.9 | 0.8 | 0.5 | |
| 168 | P.J. Tucker | PHO | 78 | 109 | 1.4 | 59 | 0.8 | 65 | 0.8 | 1.7 | 0.9 | 0.4 |
| Metta World Peace | LAL | 74 | 109 | 1.5 | 121 | 1.6 | 98 | 1.3 | 1.1 | 1.2 | 0.6 | |
| 170 | Shannon Brown | PHO | 58 | 108 | 1.9 | 58 | 1.0 | 74 | 1.3 | 1.5 | 0.8 | 0.7 |
| Markieff Morris | PHO | 81 | 108 | 1.3 | 77 | 1.0 | 103 | 1.3 | 1 | 0.7 | 0.4 | |
| 172 | Tristan Thompson | CLE | 81 | 107 | 1.3 | 60 | 0.7 | 121 | 1.5 | 0.9 | 0.5 | 0.3 |
| 173 | Dwight Howard | LAL | 75 | 106 | 1.4 | 81 | 1.1 | 221 | 2.9 | 0.5 | 0.4 | 0.3 |
| Kevin Martin | OKC | 77 | 106 | 1.4 | 72 | 0.9 | 101 | 1.3 | 1 | 0.7 | 0.5 | |
| Zach Randolph | MEM | 75 | 106 | 1.4 | 61 | 0.8 | 149 | 2 | 0.7 | 0.4 | 0.3 | |
| 176 | Wayne Ellington | CLE | 77 | 103 | 1.3 | 44 | 0.6 | 57 | 0.7 | 1.8 | 0.8 | 0.5 |
| 177 | Al-Farouq Aminu | NO | 75 | 102 | 1.4 | 92 | 1.2 | 113 | 1.5 | 0.9 | 0.8 | 0.6 |
| 178 | Alan Anderson | TOR | 64 | 101 | 1.6 | 48 | 0.8 | 80 | 1.3 | 1.3 | 0.6 | 0.4 |
| Avery Bradley | BOS | 49 | 101 | 2.1 | 63 | 1.3 | 69 | 1.4 | 1.5 | 0.9 | 0.5 | |
| John Lucas | TOR | 62 | 101 | 1.6 | 23 | 0.4 | 26 | 0.4 | 3.9 | 0.9 | 0.5 | |
| 181 | Ryan Anderson | NO | 80 | 97 | 1.2 | 42 | 0.5 | 97 | 1.2 | 1 | 0.4 | 0.2 |
| 182 | Harrison Barnes | GS | 80 | 95 | 1.2 | 52 | 0.7 | 100 | 1.3 | 1 | 0.5 | 0.4 |
| 183 | Tony Allen | MEM | 78 | 94 | 1.2 | 119 | 1.5 | 93 | 1.2 | 1 | 1.3 | 0.6 |
| 184 | Mike Miller | MIA | 58 | 93 | 1.6 | 20 | 0.3 | 35 | 0.6 | 2.7 | 0.6 | 0.3 |
| Emeka Okafor | WAS | 79 | 93 | 1.2 | 45 | 0.6 | 107 | 1.4 | 0.9 | 0.4 | 0.3 | |
| Tyler Zeller | CLE | 76 | 93 | 1.2 | 33 | 0.4 | 94 | 1.2 | 1 | 0.4 | 0.1 | |
| 187 | Alec Burks | UTA | 63 | 92 | 1.5 | 35 | 0.6 | 73 | 1.2 | 1.3 | 0.5 | 0.3 |
| Jae Crowder | DAL | 77 | 92 | 1.2 | 61 | 0.8 | 48 | 0.6 | 1.9 | 1.3 | 0.5 | |
| Jimmer Fredette | SAC | 68 | 92 | 1.4 | 31 | 0.5 | 67 | 1 | 1.4 | 0.5 | 0.5 | |
| Kawhi Leonard | SA | 57 | 92 | 1.6 | 95 | 1.7 | 61 | 1.1 | 1.5 | 1.6 | 1.0 | |
| Jeremy Pargo | PHI | 39 | 92 | 2.4 | 13 | 0.3 | 50 | 1.3 | 1.8 | 0.3 | 0.3 | |
| 192 | Damien Wilkins | PHI | 60 | 89 | 1.5 | 36 | 0.6 | 45 | 0.8 | 2 | 0.8 | 0.4 |
| 193 | J.J. Hickson | POR | 79 | 88 | 1.1 | 47 | 0.6 | 143 | 1.8 | 0.6 | 0.3 | 0.3 |
| Marcus Thornton | SAC | 71 | 88 | 1.2 | 60 | 0.8 | 68 | 1 | 1.3 | 0.9 | 0.6 | |
| 195 | Rodrigue Beaubois | DAL | 45 | 84 | 1.9 | 19 | 0.4 | 33 | 0.7 | 2.5 | 0.6 | 0.4 |
| Jason Thompson | SAC | 81 | 84 | 1.0 | 46 | 0.6 | 101 | 1.2 | 0.8 | 0.5 | 0.2 | |
| Anderson Varejao | CLE | 25 | 84 | 3.4 | 37 | 1.5 | 44 | 1.8 | 1.9 | 0.8 | 0.5 | |
| Nick Young | PHI | 58 | 84 | 1.4 | 36 | 0.6 | 49 | 0.8 | 1.7 | 0.7 | 0.4 | |
| 199 | Brandon Bass | BOS | 80 | 83 | 1.0 | 44 | 0.6 | 79 | 1 | 1.1 | 0.6 | 0.2 |
| Dominique Jones | DAL | 29 | 83 | 2.9 | 14 | 0.5 | 38 | 1.3 | 2.2 | 0.4 | 0.5 | |
| Larry Sanders | MIL | 71 | 83 | 1.2 | 53 | 0.7 | 87 | 1.2 | 1 | 0.6 | 0.2 | |
