Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday April 17, 7:05 AM

GO
Stats

Sort By Using GO

Total

Rank Player Team GP AST APG STL SPG TO TOPG AST/TO STL/TO STL/PF
 1 Mike Conley MEM 79 482 6.1 174 2.2 187 2.4 2.6 0.9 1.0
 2 Monta Ellis MIL 81 494 6.1 169 2.1 253 3.1 2 0.7 1.0
 3 Chris Paul LAC 69 667 9.7 168 2.4 159 2.3 4.2 1.1 1.2
 4 Kemba Walker CHA 81 464 5.7 158 2.0 195 2.4 2.4 0.8 1.1
 5 Russell Westbrook OKC 81 604 7.5 145 1.8 273 3.4 2.2 0.5 0.8
 6 Paul George IND 79 327 4.1 143 1.8 233 2.9 1.4 0.6 0.6
 7 James Harden HOU 77 452 5.9 141 1.8 289 3.8 1.6 0.5 0.8
 8 Andre Iguodala DEN 79 428 5.4 137 1.7 203 2.6 2.1 0.7 1.1
 9 Ricky Rubio MIN 56 415 7.4 135 2.4 168 3 2.5 0.8 1.0
 10 Jeremy Lin HOU 81 489 6.0 134 1.7 234 2.9 2.1 0.6 0.7
 11 Thaddeus Young PHI 75 125 1.7 130 1.7 89 1.2 1.4 1.5 0.7
 12 LeBron James MIA 76 551 7.3 129 1.7 226 3 2.4 0.6 1.2
 13 Dwyane Wade MIA 68 342 5.0 128 1.9 192 2.8 1.8 0.7 0.9
 14 Brandon Jennings MIL 79 519 6.6 125 1.6 201 2.5 2.6 0.6 0.8
   Jason Kidd NY 76 249 3.3 125 1.6 76 1 3.3 1.6 1.0
 16 Goran Dragic PHO 77 569 7.4 124 1.6 212 2.8 2.7 0.6 0.6
 17 Stephen Curry GS 77 534 6.9 123 1.6 239 3.1 2.2 0.5 0.6
   Jrue Holiday PHI 77 625 8.1 123 1.6 291 3.8 2.1 0.4 0.7
 19 Metta World Peace LAL 74 109 1.5 121 1.6 98 1.3 1.1 1.2 0.6
 20 Tony Allen MEM 78 94 1.2 119 1.5 93 1.2 1 1.3 0.6
 21 Mario Chalmers MIA 77 273 3.5 118 1.5 119 1.5 2.3 1.0 0.6
 22 Corey Brewer DEN 81 123 1.5 117 1.4 99 1.2 1.2 1.2 0.8
   Jeff Teague ATL 80 579 7.2 117 1.5 230 2.9 2.5 0.5 0.6
 24 Kevin Durant OKC 81 374 4.6 116 1.4 280 3.5 1.3 0.4 0.8
 25 Rudy Gay TOR 74 200 2.7 112 1.5 198 2.7 1 0.6 0.6
 26 Eric Bledsoe LAC 75 230 3.1 109 1.5 134 1.8 1.7 0.8 1.0
 27 DeMarcus Cousins SAC 74 196 2.6 108 1.5 222 3 0.9 0.5 0.4
 28 Ty Lawson DEN 72 494 6.9 107 1.5 182 2.5 2.7 0.6 0.8
 29 Kobe Bryant LAL 78 469 6.0 106 1.4 287 3.7 1.6 0.4 0.6
   Alonzo Gee CLE 81 132 1.6 106 1.3 132 1.6 1 0.8 0.5
 31 Greg Monroe DET 80 278 3.5 103 1.3 229 2.9 1.2 0.4 0.6
 32 Thabo Sefolosha OKC 80 123 1.5 102 1.3 64 0.8 1.9 1.6 0.6
 33 Paul Millsap UTA 77 201 2.6 101 1.3 138 1.8 1.5 0.7 0.4
 34 J.R. Smith NY 80 218 2.7 100 1.3 134 1.7 1.6 0.7 0.4
 35 Darren Collison DAL 80 411 5.1 98 1.2 173 2.2 2.4 0.6 0.7
 36 Blake Griffin LAC 79 297 3.8 97 1.2 181 2.3 1.6 0.5 0.4
 37 Kawhi Leonard SA 57 92 1.6 95 1.7 61 1.1 1.5 1.6 1.0
 38 Raymond Felton NY 68 372 5.5 94 1.4 155 2.3 2.4 0.6 0.7
   Andrei Kirilenko MIN 63 173 2.7 94 1.5 119 1.9 1.5 0.8 1.1
   Josh Smith ATL 76 321 4.2 94 1.2 226 3 1.4 0.4 0.5
 41 O.J. Mayo DAL 81 358 4.4 93 1.1 206 2.5 1.7 0.5 0.5
   Gerald Wallace BKN 68 178 2.6 93 1.4 109 1.6 1.6 0.9 0.8
 43 Al-Farouq Aminu NO 75 102 1.4 92 1.2 113 1.5 0.9 0.8 0.6
 44 Nicolas Batum POR 73 360 4.9 91 1.2 190 2.6 1.9 0.5 0.7
   Danny Green SA 79 139 1.8 91 1.2 93 1.2 1.5 1.0 0.7
   Kyle Lowry TOR 67 427 6.4 91 1.4 155 2.3 2.8 0.6 0.4
 47 Tyreke Evans SAC 65 229 3.5 90 1.4 128 2 1.8 0.7 0.7
   Wesley Matthews POR 69 174 2.5 90 1.3 109 1.6 1.6 0.8 0.5
 49 Kyrie Irving CLE 58 340 5.9 89 1.5 187 3.2 1.8 0.5 0.6
 50 Courtney Lee BOS 77 142 1.8 88 1.1 83 1.1 1.7 1.1 0.7
 51 Maurice Harkless ORL 75 49 0.7 87 1.2 65 0.9 0.8 1.3 0.6
 52 Klay Thompson GS 81 183 2.3 85 1.0 155 1.9 1.2 0.5 0.4
 53 Dante Cunningham MIN 79 67 0.8 84 1.1 55 0.7 1.2 1.5 0.6
   Nate Robinson CHI 81 354 4.4 84 1.0 142 1.8 2.5 0.6 0.4
 55 Andray Blatche BKN 81 82 1.0 83 1.0 120 1.5 0.7 0.7 0.5
   Paul Pierce BOS 76 369 4.9 83 1.1 214 2.8 1.7 0.4 0.4
 57 Matt Barnes LAC 79 122 1.5 82 1.0 90 1.1 1.4 0.9 0.4
   Luke Ridnour MIN 81 305 3.8 82 1.0 128 1.6 2.4 0.6 0.4
 59 Luol Deng CHI 74 217 2.9 81 1.1 144 1.9 1.5 0.6 0.8
   Kenneth Faried DEN 80 77 1.0 81 1.0 113 1.4 0.7 0.7 0.3
   George Hill IND 76 355 4.7 81 1.1 116 1.5 3.1 0.7 0.6
   Dwight Howard LAL 75 106 1.4 81 1.1 221 2.9 0.5 0.4 0.3
   Lance Stephenson IND 77 217 2.8 81 1.1 105 1.4 2.1 0.8 0.5
 64 Manu Ginobili SA 59 272 4.6 80 1.4 130 2.2 2.1 0.6 0.7
   Al Jefferson UTA 77 162 2.1 80 1.0 104 1.4 1.6 0.8 0.5
   Amir Johnson TOR 80 120 1.5 80 1.0 117 1.5 1 0.7 0.3
 67 Kevin Garnett BOS 68 159 2.3 78 1.1 110 1.6 1.4 0.7 0.5
   Marc Gasol MEM 79 316 4.0 78 1.0 156 2 2 0.5 0.3
   Al Horford ATL 74 240 3.2 78 1.1 147 2 1.6 0.5 0.5
 70 Jamal Crawford LAC 75 187 2.5 77 1.0 145 1.9 1.3 0.5 1.1
   Markieff Morris PHO 81 108 1.3 77 1.0 103 1.3 1 0.7 0.4
   Joakim Noah CHI 65 261 4.0 77 1.2 174 2.7 1.5 0.4 0.4
 73 Jimmy Butler CHI 81 112 1.4 76 0.9 59 0.7 1.9 1.3 0.8
   DeMar DeRozan TOR 81 202 2.5 76 0.9 151 1.9 1.3 0.5 0.4
 75 Anthony Davis NO 64 63 1.0 75 1.2 89 1.4 0.7 0.8 0.5
 76 Jared Dudley PHO 78 200 2.6 74 0.9 99 1.3 2 0.7 0.6
   Chandler Parsons HOU 75 266 3.5 74 1.0 144 1.9 1.8 0.5 0.5
   David West IND 73 213 2.9 74 1.0 157 2.2 1.4 0.5 0.5
   Deron Williams BKN 77 598 7.8 74 1.0 216 2.8 2.8 0.3 0.4
 80 Vince Carter DAL 80 190 2.4 73 0.9 106 1.3 1.8 0.7 0.3
   Reggie Evans BKN 79 43 0.5 73 0.9 108 1.4 0.4 0.7 0.4
   Damian Lillard POR 81 528 6.5 73 0.9 241 3 2.2 0.3 0.4
   Andre Miller DEN 81 478 5.9 73 0.9 172 2.1 2.8 0.4 0.5
 84 Trevor Ariza WAS 56 113 2.0 72 1.3 84 1.5 1.3 0.9 1.0
   Shawn Marion DAL 66 160 2.4 72 1.1 101 1.5 1.6 0.7 0.6
   Kevin Martin OKC 77 106 1.4 72 0.9 101 1.3 1 0.7 0.5
 87 Toney Douglas SAC 71 151 2.1 71 1.0 81 1.1 1.9 0.9 0.5
   Jameer Nelson ORL 56 413 7.4 71 1.3 154 2.8 2.7 0.5 0.4
 89 Kyle Korver ATL 74 146 2.0 70 0.9 70 0.9 2.1 1.0 0.4
   Rajon Rondo BOS 38 420 11.1 70 1.8 148 3.9 2.8 0.5 0.7
 91 Evan Turner PHI 81 349 4.3 69 0.9 185 2.3 1.9 0.4 0.4
 92 Ersan Ilyasova MIL 73 117 1.6 68 0.9 75 1 1.6 0.9 0.4
   Lamar Odom LAC 81 140 1.7 68 0.8 86 1.1 1.6 0.8 0.3
   Pablo Prigioni NY 77 233 3.0 68 0.9 85 1.1 2.7 0.8 0.5
 95 Carlos Delfino HOU 66 133 2.0 67 1.0 72 1.1 1.8 0.9 0.6
   Gerald Henderson CHA 67 171 2.6 67 1.0 103 1.5 1.7 0.7 0.5
 97 Ray Allen MIA 78 132 1.7 66 0.8 101 1.3 1.3 0.7 0.5
   Carlos Boozer CHI 78 175 2.2 66 0.8 174 2.2 1 0.4 0.3
   Chris Bosh MIA 74 123 1.7 66 0.9 128 1.7 1 0.5 0.4
   Randy Foye UTA 81 165 2.0 66 0.8 92 1.1 1.8 0.7 0.4
   Luis Scola PHO 81 178 2.2 66 0.8 126 1.6 1.4 0.5 0.3
   Jason Terry BOS 79 198 2.5 66 0.8 102 1.3 1.9 0.6 0.6
   Greivis Vasquez NO 78 704 9.0 66 0.8 247 3.2 2.9 0.3 0.3
 104 Isaiah Thomas SAC 78 306 3.9 65 0.8 137 1.8 2.2 0.5 0.4
   C.J. Watson BKN 79 159 2.0 65 0.8 66 0.8 2.4 1.0 0.5
 106 Derrick Favors UTA 76 72 0.9 64 0.8 127 1.7 0.6 0.5 0.3
   Danilo Gallinari DEN 71 176 2.5 64 0.9 111 1.6 1.6 0.6 0.5
   Devin Harris ATL 58 197 3.4 64 1.1 88 1.5 2.2 0.7 0.6
   David Lee GS 78 278 3.6 64 0.8 206 2.6 1.3 0.3 0.3
   Jamaal Tinsley UTA 65 288 4.4 64 1.0 104 1.6 2.8 0.6 0.6
   John Wall WAS 48 369 7.7 64 1.3 156 3.3 2.4 0.4 0.6
 112 Avery Bradley BOS 49 101 2.1 63 1.3 69 1.4 1.5 0.9 0.5
   Kirk Hinrich CHI 59 309 5.2 63 1.1 98 1.7 3.2 0.6 0.3
   Tiago Splitter SA 81 130 1.6 63 0.8 100 1.2 1.3 0.6 0.4
 115 LaMarcus Aldridge POR 73 191 2.6 62 0.8 141 1.9 1.4 0.4 0.3
 116 Jae Crowder DAL 77 92 1.2 61 0.8 48 0.6 1.9 1.3 0.5
   Zach Randolph MEM 75 106 1.4 61 0.8 149 2 0.7 0.4 0.3
   Dorell Wright PHI 78 145 1.9 61 0.8 64 0.8 2.3 1.0 0.6
 119 Jarrett Jack GS 78 433 5.6 60 0.8 156 2 2.8 0.4 0.5
   Tristan Thompson CLE 81 107 1.3 60 0.7 121 1.5 0.9 0.5 0.3
   Marcus Thornton SAC 71 88 1.2 60 0.8 68 1 1.3 0.9 0.6
   Nikola Vucevic ORL 76 143 1.9 60 0.8 139 1.8 1 0.4 0.3
 123 P.J. Tucker PHO 78 109 1.4 59 0.8 65 0.8 1.7 0.9 0.4
 124 Shannon Brown PHO 58 108 1.9 58 1.0 74 1.3 1.5 0.8 0.7
   Jose Calderon DET 73 518 7.1 58 0.8 126 1.7 4.1 0.5 0.6
   DeMarre Carroll UTA 66 61 0.9 58 0.9 34 0.5 1.8 1.7 0.5
   Dion Waiters CLE 60 180 3.0 58 1.0 118 2 1.5 0.5 0.5
 128 Jerryd Bayless MEM 79 261 3.3 57 0.7 120 1.5 2.2 0.5 0.3
   Gordon Hayward UTA 71 211 3.0 57 0.8 117 1.6 1.8 0.5 0.5
 130 Andre Drummond DET 59 29 0.5 56 0.9 56 0.9 0.5 1.0 0.4
   Jeff Green BOS 80 126 1.6 56 0.7 129 1.6 1 0.4 0.3
   Brandon Knight DET 74 298 4.0 56 0.8 203 2.7 1.5 0.3 0.4
   Jodie Meeks LAL 77 68 0.9 56 0.7 52 0.7 1.3 1.1 0.6
   Kyle Singler DET 81 75 0.9 56 0.7 97 1.2 0.8 0.6 0.3
 135 Norris Cole MIA 79 157 2.0 55 0.7 102 1.3 1.5 0.5 0.4
   Nene Hilario WAS 61 177 2.9 55 0.9 139 2.3 1.3 0.4 0.3
 137 Ivan Johnson ATL 68 45 0.7 54 0.8 69 1 0.7 0.8 0.4
 138 Michael Kidd-Gilchrist CHA 77 113 1.5 53 0.7 101 1.3 1.1 0.5 0.3
   Tony Parker SA 65 491 7.6 53 0.8 168 2.6 2.9 0.3 0.6
   Larry Sanders MIL 71 83 1.2 53 0.7 87 1.2 1 0.6 0.2
   Alexey Shved MIN 76 283 3.7 53 0.7 147 1.9 1.9 0.4 0.5
 142 Carmelo Anthony NY 67 171 2.6 52 0.8 175 2.6 1 0.3 0.3
   Harrison Barnes GS 80 95 1.2 52 0.7 100 1.3 1 0.5 0.4
   Boris Diaw SA 75 180 2.4 52 0.7 84 1.1 2.1 0.6 0.4
 145 Nick Collison OKC 81 121 1.5 51 0.6 69 0.9 1.8 0.7 0.3
   E'Twaun Moore ORL 74 202 2.7 51 0.7 105 1.4 1.9 0.5 0.4
   John Salmons SAC 75 225 3.0 51 0.7 83 1.1 2.7 0.6 0.4
 148 Bradley Beal WAS 56 137 2.4 50 0.9 90 1.6 1.5 0.6 0.4
   Caron Butler LAC 77 78 1.0 50 0.6 71 0.9 1.1 0.7 0.4
   Marquis Daniels MIL 58 63 1.1 50 0.9 43 0.7 1.5 1.2 0.7
   Tim Duncan SA 68 181 2.7 50 0.7 142 2.1 1.3 0.4 0.4
   Rodney Stuckey DET 75 268 3.6 50 0.7 132 1.8 2 0.4 0.4
   Martell Webster WAS 76 143 1.9 50 0.7 90 1.2 1.6 0.6 0.3
 154 Elton Brand DAL 71 68 1.0 49 0.7 57 0.8 1.2 0.9 0.3
   Joe Johnson BKN 71 251 3.5 49 0.7 123 1.7 2 0.4 0.5
   C.J. Miles CLE 65 63 1.0 49 0.8 69 1.1 0.9 0.7 0.4
 157 Alan Anderson TOR 64 101 1.6 48 0.8 80 1.3 1.3 0.6 0.4
   DeAndre Jordan LAC 81 28 0.3 48 0.6 100 1.2 0.3 0.5 0.3
   Shaun Livingston CLE 65 213 3.3 48 0.7 76 1.2 2.8 0.6 0.4
   Ramon Sessions CHA 61 230 3.8 48 0.8 104 1.7 2.2 0.5 0.5
 161 J.J. Hickson POR 79 88 1.1 47 0.6 143 1.8 0.6 0.3 0.3
   Tayshaun Prince MEM 81 194 2.4 47 0.6 87 1.1 2.2 0.5 0.6
   Garrett Temple WAS 50 110 2.2 47 0.9 59 1.2 1.9 0.8 0.5
 164 Francisco Garcia HOU 57 63 1.1 46 0.8 32 0.6 2 1.4 0.5
   Jeffery Taylor CHA 76 60 0.8 46 0.6 48 0.6 1.3 1.0 0.3
   Jason Thompson SAC 81 84 1.0 46 0.6 101 1.2 0.8 0.5 0.2
 167 Omer Asik HOU 81 75 0.9 45 0.6 172 2.1 0.4 0.3 0.2
   Emeka Okafor WAS 79 93 1.2 45 0.6 107 1.4 0.9 0.4 0.3
   Mo Williams UTA 45 282 6.3 45 1.0 122 2.7 2.3 0.4 0.4
 170 Brandon Bass BOS 80 83 1.0 44 0.6 79 1 1.1 0.6 0.2
   Marco Belinelli CHI 72 146 2.0 44 0.6 82 1.1 1.8 0.5 0.3
   Wayne Ellington CLE 77 103 1.3 44 0.6 57 0.7 1.8 0.8 0.5
   Kosta Koufos DEN 80 32 0.4 44 0.6 53 0.7 0.6 0.8 0.2
   Marcus Morris PHO 76 60 0.8 44 0.6 77 1 0.8 0.6 0.3
   Lou Williams ATL 39 139 3.6 44 1.1 74 1.9 1.9 0.6 0.8
 176 Will Bynum DET 64 230 3.6 43 0.7 119 1.9 1.9 0.4 0.3
   Wilson Chandler DEN 42 54 1.3 43 1.0 58 1.4 0.9 0.7 0.4
   Nikola Pekovic MIN 62 53 0.9 43 0.7 101 1.6 0.5 0.4 0.3
   Kendrick Perkins OKC 78 111 1.4 43 0.6 109 1.4 1 0.4 0.2
   Terrence Ross TOR 73 53 0.7 43 0.6 48 0.7 1.1 0.9 0.4
   Derrick Williams MIN 77 42 0.5 43 0.6 99 1.3 0.4 0.4 0.3
 182 Ryan Anderson NO 80 97 1.2 42 0.5 97 1.2 1 0.4 0.2
   Ronnie Brewer OKC 59 49 0.8 42 0.7 18 0.3 2.7 2.3 1.3
   Tyson Chandler NY 66 62 0.9 42 0.6 87 1.3 0.7 0.5 0.2
   Draymond Green GS 79 53 0.7 42 0.5 51 0.6 1 0.8 0.3
   Luc Richard Mbah a Moute MIL 57 54 0.9 42 0.7 70 1.2 0.8 0.6 0.5
   Luke Walton CLE 50 166 3.3 42 0.8 60 1.2 2.8 0.7 0.4
 188 Nando De Colo SA 71 136 1.9 41 0.6 80 1.1 1.7 0.5 0.5
   Eric Gordon NO 41 134 3.3 41 1.0 113 2.8 1.2 0.4 0.6
   James Johnson SAC 54 58 1.1 41 0.8 68 1.3 0.9 0.6 0.4
   Thomas Robinson HOU 70 46 0.7 41 0.6 88 1.3 0.5 0.5 0.3
   Iman Shumpert NY 44 67 1.5 41 0.9 34 0.8 2 1.2 0.4
 193 Arron Afflalo ORL 64 206 3.2 40 0.6 138 2.2 1.5 0.3 0.3
   Shane Battier MIA 71 71 1.0 40 0.6 34 0.5 2.1 1.2 0.3
   Marcin Gortat PHO 61 75 1.2 40 0.7 99 1.6 0.8 0.4 0.3
   Jason Richardson PHI 33 51 1.5 40 1.2 26 0.8 2 1.5 0.7
   Beno Udrih ORL 65 288 4.4 40 0.6 104 1.6 2.8 0.4 0.5
   Earl Watson UTA 48 190 4.0 40 0.8 69 1.4 2.8 0.6 0.4
 199 Roy Hibbert IND 79 113 1.4 39 0.5 162 2.1 0.7 0.2 0.1
   Greg Stiemsma MIN 75 30 0.4 39 0.5 59 0.8 0.5 0.7 0.2
 201 Jordan Crawford BOS 69 220 3.2 38 0.6 139 2 1.6 0.3 0.4
   Ed Davis MEM 80 63 0.8 38 0.5 61 0.8 1 0.6 0.2
   Mike Dunleavy MIL 74 145 2.0 38 0.5 90 1.2 1.6 0.4 0.3
   Ian Mahinmi IND 79 26 0.3 38 0.5 89 1.1 0.3 0.4 0.2
   Dirk Nowitzki DAL 52 128 2.5 38 0.7 70 1.3 1.8 0.5 0.4
   Chris Singleton WAS 56 37 0.7 38 0.7 45 0.8 0.8 0.8 0.3
   Ekpe Udoh MIL 75 42 0.6 38 0.5 40 0.5 1.1 1.0 0.3
 208 Stephen Jackson SA 55 80 1.5 37 0.7 77 1.4 1 0.5 0.4
   Jonas Jerebko DET 48 43 0.9 37 0.8 40 0.8 1.1 0.9 0.4
   J.J. Redick MIL 77 293 3.8 37 0.5 136 1.8 2.2 0.3 0.3
   Brian Roberts NO 77 213 2.8 37 0.5 68 0.9 3.1 0.5 0.4
   Sebastian Telfair TOR 59 153 2.6 37 0.6 64 1.1 2.4 0.6 0.4
   Anderson Varejao CLE 25 84 3.4 37 1.5 44 1.8 1.9 0.8 0.5
   Marvin Williams UTA 72 76 1.1 37 0.5 60 0.8 1.3 0.6 0.4
 215 Patrick Beverley HOU 40 115 2.9 36 0.9 44 1.1 2.6 0.8 0.5
   DeJuan Blair SA 60 45 0.8 36 0.6 48 0.8 0.9 0.8 0.3
   Earl Clark LAL 58 65 1.1 36 0.6 61 1.1 1.1 0.6 0.4
   Damien Wilkins PHI 60 89 1.5 36 0.6 45 0.8 2 0.8 0.4
   Nick Young PHI 58 84 1.4 36 0.6 49 0.8 1.7 0.7 0.4
 220 D.J. Augustin IND 75 165 2.2 35 0.5 66 0.9 2.5 0.5 0.6
   Alec Burks UTA 63 92 1.5 35 0.6 73 1.2 1.3 0.5 0.3
   Ben Gordon CHA 74 140 1.9 35 0.5 136 1.8 1 0.3 0.3
   Carl Landry GS 80 65 0.8 35 0.4 113 1.4 0.6 0.3 0.2
   Zaza Pachulia ATL 52 79 1.5 35 0.7 70 1.3 1.1 0.5 0.3
 225 Will Barton POR 72 54 0.8 34 0.5 57 0.8 0.9 0.6 0.6
   Steve Blake LAL 44 166 3.8 34 0.8 61 1.4 2.7 0.6 0.4
   MarShon Brooks BKN 72 73 1.0 34 0.5 69 1 1.1 0.5 0.4
   Byron Mullens CHA 53 81 1.5 34 0.6 74 1.4 1.1 0.5 0.3
   Quincy Pondexter MEM 58 61 1.1 34 0.6 41 0.7 1.5 0.8 0.4
 230 Tyler Zeller CLE 76 93 1.2 33 0.4 94 1.2 1 0.4 0.1
 231 J.J. Barea MIN 73 289 4.0 32 0.4 144 2 2 0.2 0.2
   Glen Davis ORL 34 70 2.1 32 0.9 64 1.9 1.1 0.5 0.4
   Landry Fields TOR 50 57 1.1 32 0.6 41 0.8 1.4 0.8 0.5
   Robin Lopez NO 81 64 0.8 32 0.4 108 1.3 0.6 0.3 0.2
   Brook Lopez BKN 73 69 0.9 32 0.4 130 1.8 0.5 0.2 0.2
   Jason Maxiell DET 72 54 0.8 32 0.4 81 1.1 0.7 0.4 0.2
   A.J. Price WAS 56 201 3.6 32 0.6 63 1.1 3.2 0.5 0.5
   Chris Wilcox BOS 60 22 0.4 32 0.5 34 0.6 0.6 0.9 0.3
 239 Michael Beasley PHO 74 110 1.5 31 0.4 142 1.9 0.8 0.2 0.3
   Jimmer Fredette SAC 68 92 1.4 31 0.5 67 1 1.4 0.5 0.5
   Tobias Harris ORL 54 67 1.2 31 0.6 66 1.2 1 0.5 0.3
   Chuck Hayes SAC 74 112 1.5 31 0.4 44 0.6 2.5 0.7 0.3
   Josh McRoberts CHA 66 139 2.1 31 0.5 63 1 2.2 0.5 0.2
   Patrick Patterson SAC 70 79 1.1 31 0.4 61 0.9 1.3 0.5 0.2
 245 Trevor Booker WAS 47 39 0.8 30 0.6 31 0.7 1.3 1.0 0.3
   Aaron Brooks HOU 53 114 2.2 30 0.6 67 1.3 1.7 0.4 0.3
   Daniel Gibson CLE 46 82 1.8 30 0.7 31 0.7 2.6 1.0 0.3
   Antawn Jamison LAL 75 49 0.7 30 0.4 52 0.7 0.9 0.6 0.2
   JaVale McGee DEN 78 24 0.3 30 0.4 88 1.1 0.3 0.3 0.2
   Steve Nash LAL 50 333 6.7 30 0.6 126 2.5 2.6 0.2 0.4
   Gary Neal SA 67 129 1.9 30 0.4 68 1 1.9 0.4 0.3
   Charlie Villanueva DET 68 54 0.8 30 0.4 38 0.6 1.4 0.8 0.3
 253 Willie Green LAC 72 55 0.8 29 0.4 31 0.4 1.8 0.9 0.3
   Tyler Hansbrough IND 80 36 0.5 29 0.4 75 0.9 0.5 0.4 0.2
   Udonis Haslem MIA 74 38 0.5 29 0.4 43 0.6 0.9 0.7 0.2
   Chris Kaman DAL 65 51 0.8 29 0.4 102 1.6 0.5 0.3 0.2
 257 Bismack Biyombo CHA 79 35 0.4 28 0.4 82 1 0.4 0.3 0.1
   Serge Ibaka OKC 79 43 0.5 28 0.4 124 1.6 0.3 0.2 0.1
   Reggie Jackson OKC 69 117 1.7 28 0.4 52 0.8 2.3 0.5 0.3
   Enes Kanter UTA 70 31 0.4 28 0.4 101 1.4 0.3 0.3 0.2
   DeShawn Stevenson ATL 55 51 0.9 28 0.5 23 0.4 2.2 1.2 0.4
   Hasheem Thabeet OKC 65 9 0.1 28 0.4 40 0.6 0.2 0.7 0.2
 263 Keith Bogans BKN 73 75 1.0 27 0.4 49 0.7 1.5 0.6 0.3
   Taj Gibson CHI 64 61 1.0 27 0.4 74 1.2 0.8 0.4 0.2
   Steve Novak NY 80 32 0.4 27 0.3 12 0.2 2.7 2.3 0.3
 266 Victor Claver POR 48 40 0.8 26 0.5 42 0.9 1 0.6 0.4
   Roger Mason NO 68 73 1.1 26 0.4 51 0.8 1.4 0.5 0.3
   Patrick Mills SA 57 62 1.1 26 0.5 39 0.7 1.6 0.7 0.5
   Ronnie Price POR 39 73 1.9 26 0.7 34 0.9 2.1 0.8 0.4
   Austin Rivers NO 61 127 2.1 26 0.4 74 1.2 1.7 0.4 0.2
   Brandan Wright DAL 63 38 0.6 26 0.4 33 0.5 1.2 0.8 0.3
 272 Lavoy Allen PHI 78 73 0.9 24 0.3 52 0.7 1.4 0.5 0.1
   Darrell Arthur MEM 58 33 0.6 24 0.4 43 0.7 0.8 0.6 0.2
   Pau Gasol LAL 48 189 3.9 24 0.5 101 2.1 1.9 0.2 0.3
   Richard Hamilton CHI 49 117 2.4 24 0.5 83 1.7 1.4 0.3 0.3
   Spencer Hawes PHI 81 183 2.3 24 0.3 131 1.6 1.4 0.2 0.1
   Mike James DAL 44 137 3.1 24 0.5 54 1.2 2.5 0.4 0.3
   Andrew Nicholson ORL 74 44 0.6 24 0.3 78 1.1 0.6 0.3 0.2
   Sasha Pavlovic POR 38 32 0.8 24 0.6 14 0.4 2.3 1.7 0.4
   Kevin Seraphin WAS 78 54 0.7 24 0.3 128 1.6 0.4 0.2 0.1
   Marreese Speights CLE 78 47 0.6 24 0.3 79 1 0.6 0.3 0.1
 282 Festus Ezeli GS 77 20 0.3 23 0.3 62 0.8 0.3 0.4 0.1
   Royal Ivey PHI 53 32 0.6 23 0.4 20 0.4 1.6 1.2 0.3
   John Lucas TOR 62 101 1.6 23 0.4 26 0.4 3.9 0.9 0.5
 285 Gustavo Ayon MIL 54 70 1.3 22 0.4 47 0.9 1.5 0.5 0.2
   Wes Johnson PHO 49 33 0.7 22 0.4 47 1 0.7 0.5 0.4
   Dahntay Jones ATL 77 46 0.6 22 0.3 37 0.5 1.2 0.6 0.2
   Eric Maynor POR 63 176 2.8 22 0.3 78 1.2 2.3 0.3 0.4
   Jared Sullinger BOS 45 35 0.8 22 0.5 29 0.6 1.2 0.8 0.1
 290 Andrea Bargnani TOR 35 38 1.1 21 0.6 54 1.5 0.7 0.4 0.3
   Omri Casspi CLE 42 25 0.6 21 0.5 21 0.5 1.2 1.0 0.5
   Kendall Marshall PHO 47 129 2.7 21 0.4 57 1.2 2.3 0.4 0.5
   Darius Morris LAL 47 74 1.6 21 0.4 43 0.9 1.7 0.5 0.4
 294 Andrew Bogut GS 31 64 2.1 20 0.6 33 1.1 1.9 0.6 0.2
   Chris Duhon LAL 46 133 2.9 20 0.4 40 0.9 3.3 0.5 0.4
   Rashard Lewis MIA 54 28 0.5 20 0.4 33 0.6 0.8 0.6 0.3
   Mike Miller MIA 58 93 1.6 20 0.3 35 0.6 2.7 0.6 0.3
   Nazr Mohammed CHI 62 26 0.4 20 0.3 22 0.4 1.2 0.9 0.2
   Ish Smith MIL 51 82 1.6 20 0.4 37 0.7 2.2 0.5 0.8
 300 Rodrigue Beaubois DAL 45 84 1.9 19 0.4 33 0.7 2.5 0.6 0.4
   Derek Fisher OKC 32 46 1.4 19 0.6 29 0.9 1.6 0.7 0.3
   John Henson MIL 62 30 0.5 19 0.3 45 0.7 0.7 0.4 0.2
   Cartier Martin WAS 40 20 0.5 19 0.5 31 0.8 0.6 0.6 0.3
   Jermaine O'Neal PHO 55 42 0.8 19 0.3 73 1.3 0.6 0.3 0.2
   Ronny Turiaf LAC 65 35 0.5 19 0.3 29 0.4 1.2 0.7 0.2
 306 Jeff Adrien CHA 51 34 0.7 18 0.4 32 0.6 1.1 0.6 0.2
   DeQuan Jones ORL 62 16 0.3 18 0.3 29 0.5 0.6 0.6 0.3
   Anthony Randolph DEN 38 10 0.3 18 0.5 34 0.9 0.3 0.5 0.4
   Greg Smith HOU 69 24 0.3 18 0.3 40 0.6 0.6 0.5 0.1
