Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday April 17, 7:05 AM

GO
Stats

Sort By Using GO

Total

Rank Player Team GP OFF OPG DEF DPG TOTAL RPG
 1 Zach Randolph MEM 75 304 4.1 531 7.1 835 11.1
   Tristan Thompson CLE 81 304 3.8 459 5.7 763 9.4
 3 Roy Hibbert IND 79 296 3.7 360 4.6 656 8.3
 4 Omer Asik HOU 81 272 3.4 672 8.3 944 11.7
   Nikola Vucevic ORL 76 272 3.6 632 8.3 904 11.9
 6 Tyson Chandler NY 66 269 4.1 434 6.6 703 10.7
 7 J.J. Hickson POR 79 265 3.4 559 7.1 824 10.4
 8 Kenneth Faried DEN 80 260 3.3 474 5.9 734 9.2
   Joakim Noah CHI 65 260 4.0 472 7.3 732 11.3
 10 Reggie Evans BKN 79 257 3.3 620 7.8 877 11.1
 11 Dwight Howard LAL 75 248 3.3 679 9.1 927 12.4
 12 Greg Monroe DET 80 233 2.9 532 6.7 765 9.6
 13 Nikola Pekovic MIN 62 230 3.7 315 5.1 545 8.8
 14 Amir Johnson TOR 80 227 2.8 382 4.8 609 7.6
 15 Larry Sanders MIL 71 224 3.2 448 6.3 672 9.5
 16 Serge Ibaka OKC 79 222 2.8 394 5.0 616 7.8
 17 Robin Lopez NO 81 219 2.7 230 2.8 449 5.5
 18 DeMarcus Cousins SAC 74 218 2.9 506 6.8 724 9.8
   David Lee GS 78 218 2.8 658 8.4 876 11.2
 20 Kosta Koufos DEN 80 210 2.6 347 4.3 557 7.0
 21 DeAndre Jordan LAC 81 207 2.6 377 4.7 584 7.2
 22 Brook Lopez BKN 73 203 2.8 300 4.1 503 6.9
 23 Emeka Okafor WAS 79 199 2.5 493 6.2 692 8.8
 24 Al Horford ATL 74 195 2.6 562 7.6 757 10.2
 25 Bismack Biyombo CHA 79 194 2.5 384 4.9 578 7.3
 26 Ryan Anderson NO 80 185 2.3 327 4.1 512 6.4
   Blake Griffin LAC 79 185 2.3 473 6.0 658 8.3
 28 Thaddeus Young PHI 75 182 2.4 381 5.1 563 7.5
 29 Marc Gasol MEM 79 181 2.3 435 5.5 616 7.8
 30 Derrick Favors UTA 76 180 2.4 355 4.7 535 7.0
 31 Carl Landry GS 80 177 2.2 297 3.7 474 5.9
 32 Spencer Hawes PHI 81 173 2.1 417 5.1 590 7.3
 33 Paul Millsap UTA 77 172 2.2 374 4.9 546 7.1
   Jason Thompson SAC 81 172 2.1 371 4.6 543 6.7
 35 LaMarcus Aldridge POR 73 171 2.3 478 6.5 649 8.9
   Carlos Boozer CHI 78 171 2.2 585 7.5 756 9.7
 37 Andre Drummond DET 59 168 2.8 286 4.8 454 7.7
 38 Anthony Davis NO 64 165 2.6 357 5.6 522 8.2
 39 Andray Blatche BKN 81 161 2.0 254 3.1 415 5.1
   Luol Deng CHI 74 161 2.2 310 4.2 471 6.4
 41 Tyler Zeller CLE 76 159 2.1 277 3.6 436 5.7
 42 Tyler Hansbrough IND 80 158 2.0 206 2.6 364 4.6
   JaVale McGee DEN 78 158 2.0 220 2.8 378 4.8
 44 Lavoy Allen PHI 78 156 2.0 228 2.9 384 4.9
 45 Ersan Ilyasova MIL 73 154 2.1 366 5.0 520 7.1
   Al Jefferson UTA 77 154 2.0 550 7.1 704 9.1
 47 Luis Scola PHO 81 150 1.9 380 4.7 530 6.5
 48 Ed Davis MEM 80 149 1.9 302 3.8 451 5.6
 49 Shawn Marion DAL 66 145 2.2 373 5.7 518 7.8
   David West IND 73 145 2.0 418 5.7 563 7.7
 51 Marreese Speights CLE 78 144 1.8 237 3.0 381 4.9
   Tiago Splitter SA 81 144 1.8 371 4.6 515 6.4
 53 Dante Cunningham MIN 79 141 1.8 261 3.3 402 5.1
 54 Anderson Varejao CLE 25 138 5.5 223 8.9 361 14.4
 55 Festus Ezeli GS 77 137 1.8 172 2.2 309 4.0
 56 Enes Kanter UTA 70 135 1.9 169 2.4 304 4.3
   Jason Maxiell DET 72 135 1.9 274 3.8 409 5.7
 58 Carmelo Anthony NY 67 134 2.0 326 4.9 460 6.9
   Jimmy Butler CHI 81 134 1.7 188 2.3 322 4.0
 60 Josh Smith ATL 76 133 1.8 506 6.7 639 8.4
 61 Zaza Pachulia ATL 52 132 2.5 204 3.9 336 6.5
 62 Al-Farouq Aminu NO 75 131 1.7 434 5.8 565 7.5
   Chris Bosh MIA 74 131 1.8 370 5.0 501 6.8
 64 Michael Kidd-Gilchrist CHA 77 130 1.7 317 4.1 447 5.8
   Markieff Morris PHO 81 130 1.6 263 3.2 393 4.9
 66 Elton Brand DAL 71 129 1.8 297 4.2 426 6.0
   P.J. Tucker PHO 78 129 1.7 214 2.7 343 4.4
 68 Brandon Bass BOS 80 128 1.6 294 3.7 422 5.3
   Marcin Gortat PHO 61 128 2.1 388 6.4 516 8.5
 70 Brendan Haywood CHA 61 125 2.0 165 2.7 290 4.8
 71 Taj Gibson CHI 64 124 1.9 217 3.4 341 5.3
   Kris Humphries BKN 64 124 1.9 234 3.7 358 5.6
 73 Nick Collison OKC 81 123 1.5 210 2.6 333 4.1
 74 Tim Duncan SA 68 122 1.8 550 8.1 672 9.9
   Maurice Harkless ORL 75 122 1.6 212 2.8 334 4.5
   Thomas Robinson HOU 70 122 1.7 193 2.8 315 4.5
 77 Tony Allen MEM 78 118 1.5 238 3.1 356 4.6
   Jonas Valanciunas TOR 61 118 1.9 247 4.0 365 6.0
 79 Lamar Odom LAC 81 116 1.4 356 4.4 472 5.8
 80 Chuck Hayes SAC 74 113 1.5 186 2.5 299 4.0
 81 Ian Mahinmi IND 79 111 1.4 194 2.5 305 3.9
   Patrick Patterson SAC 70 111 1.6 223 3.2 334 4.8
   Ekpe Udoh MIL 75 111 1.5 134 1.8 245 3.3
   Russell Westbrook OKC 81 111 1.4 317 3.9 428 5.3
 85 Kendrick Perkins OKC 78 110 1.4 356 4.6 466 6.0
 86 Matt Barnes LAC 79 109 1.4 252 3.2 361 4.6
   Greg Smith HOU 69 109 1.6 202 2.9 311 4.5
 88 John Henson MIL 62 108 1.7 173 2.8 281 4.5
   Kyle Singler DET 81 108 1.3 218 2.7 326 4.0
 90 Pau Gasol LAL 48 106 2.2 295 6.1 401 8.4
   Kevin Seraphin WAS 78 106 1.4 231 3.0 337 4.3
 92 Samuel Dalembert MIL 47 105 2.2 171 3.6 276 5.9
   Antawn Jamison LAL 75 105 1.4 253 3.4 358 4.8
 94 Nene Hilario WAS 61 101 1.7 306 5.0 407 6.7
 95 Andrei Kirilenko MIN 63 99 1.6 257 4.1 356 5.7
   Metta World Peace LAL 74 99 1.3 270 3.6 369 5.0
 97 Rudy Gay TOR 74 98 1.3 354 4.8 452 6.1
 98 Nicolas Batum POR 73 97 1.3 315 4.3 412 5.6
   Udonis Haslem MIA 74 97 1.3 304 4.1 401 5.4
   LeBron James MIA 76 97 1.3 513 6.8 610 8.0
   Chris Kaman DAL 65 97 1.5 270 4.2 367 5.6
 102 Trevor Booker WAS 47 96 2.0 135 2.9 231 4.9
   Derrick Williams MIN 77 96 1.2 328 4.3 424 5.5
 104 Josh McRoberts CHA 66 92 1.4 225 3.4 317 4.8
   Jared Sullinger BOS 45 92 2.0 172 3.8 264 5.9
 106 Jrue Holiday PHI 77 89 1.2 239 3.1 328 4.3
   Luc Richard Mbah a Moute MIL 57 89 1.6 166 2.9 255 4.5
 108 Paul George IND 79 88 1.1 515 6.5 603 7.6
 109 DeMarre Carroll UTA 66 87 1.3 101 1.5 188 2.8
 110 Brandan Wright DAL 63 85 1.3 174 2.8 259 4.1
 111 Dwyane Wade MIA 68 84 1.2 255 3.8 339 5.0
 112 Earl Clark LAL 58 82 1.4 242 4.2 324 5.6
   Jordan Hill LAL 29 82 2.8 84 2.9 166 5.7
   Jermaine O'Neal PHO 55 82 1.5 211 3.8 293 5.3
 115 Andre Iguodala DEN 79 81 1.0 337 4.3 418 5.3
 116 Meyers Leonard POR 68 80 1.2 172 2.5 252 3.7
 117 Marcus Morris PHO 76 79 1.0 194 2.6 273 3.6
   Chandler Parsons HOU 75 79 1.1 321 4.3 400 5.3
 119 Eric Bledsoe LAC 75 78 1.0 144 1.9 222 3.0
   Jared Dudley PHO 78 78 1.0 163 2.1 241 3.1
 121 Kevin Garnett BOS 68 75 1.1 455 6.7 530 7.8
   Alonzo Gee CLE 81 75 0.9 243 3.0 318 3.9
 123 Ivan Johnson ATL 68 73 1.1 185 2.7 258 3.8
 124 Tayshaun Prince MEM 81 72 0.9 288 3.6 360 4.4
 125 Tobias Harris ORL 54 71 1.3 208 3.9 279 5.2
   Byron Mullens CHA 53 71 1.3 266 5.0 337 6.4
 127 Nazr Mohammed CHI 62 70 1.1 118 1.9 188 3.0
   Arnett Moultrie PHI 46 70 1.5 63 1.4 133 2.9
 129 Gerald Wallace BKN 68 69 1.0 249 3.7 318 4.7
 130 Jonas Jerebko DET 48 68 1.4 111 2.3 179 3.7
   Andrew Nicholson ORL 74 68 0.9 187 2.5 255 3.4
 132 Jeff Adrien CHA 51 66 1.3 125 2.5 191 3.7
   Darrell Arthur MEM 58 66 1.1 100 1.7 166 2.9
   DeJuan Blair SA 60 66 1.1 158 2.6 224 3.7
   Kobe Bryant LAL 78 66 0.8 367 4.7 433 5.6
   Boris Diaw SA 75 66 0.9 188 2.5 254 3.4
 137 Andrew Bogut GS 31 65 2.1 172 5.5 237 7.6
   Danilo Gallinari DEN 71 65 0.9 302 4.3 367 5.2
   Hasheem Thabeet OKC 65 65 1.0 122 1.9 187 2.9
 140 Kevin Love MIN 18 64 3.6 188 10.4 252 14.0
   J.R. Smith NY 80 64 0.8 361 4.5 425 5.3
   Jason Smith NO 51 64 1.3 122 2.4 186 3.6
 143 Kawhi Leonard SA 57 63 1.1 280 4.9 343 6.0
   Kyle O'Quinn ORL 56 63 1.1 142 2.5 205 3.7
 145 Goran Dragic PHO 77 60 0.8 178 2.3 238 3.1
   James Harden HOU 77 60 0.8 311 4.0 371 4.8
   Andre Miller DEN 81 60 0.7 177 2.2 237 2.9
   Greg Stiemsma MIN 75 60 0.8 192 2.6 252 3.4
   Amar'e Stoudemire NY 29 60 2.1 85 2.9 145 5.0
 150 Brandon Jennings MIL 79 59 0.7 185 2.3 244 3.1
   Kemba Walker CHA 81 59 0.7 220 2.7 279 3.4
 152 Vince Carter DAL 80 58 0.7 274 3.4 332 4.2
   Stephen Curry GS 77 58 0.8 254 3.3 312 4.1
   Draymond Green GS 79 58 0.7 202 2.6 260 3.3
   Thabo Sefolosha OKC 80 58 0.7 258 3.2 316 4.0
 156 Gustavo Ayon MIL 54 57 1.1 130 2.4 187 3.5
 157 Tyreke Evans SAC 65 56 0.9 231 3.6 287 4.4
   Landry Fields TOR 50 56 1.1 141 2.8 197 3.9
   Kyle Lowry TOR 67 56 0.8 263 3.9 319 4.8
 160 Corey Brewer DEN 81 55 0.7 177 2.2 232 2.9
   Glen Davis ORL 34 55 1.6 191 5.6 246 7.2
   Evan Turner PHI 81 55 0.7 456 5.6 511 6.3
   Chris Wilcox BOS 60 55 0.9 124 2.1 179 3.0
 164 Jeff Green BOS 80 54 0.7 258 3.2 312 3.9
   Gerald Henderson CHA 67 54 0.8 193 2.9 247 3.7
   Brandon Knight DET 74 54 0.7 192 2.6 246 3.3
 167 Chris Andersen MIA 41 53 1.3 111 2.7 164 4.0
   Joe Johnson BKN 71 53 0.7 163 2.3 216 3.0
   Martell Webster WAS 76 53 0.7 241 3.2 294 3.9
   Marvin Williams UTA 72 53 0.7 206 2.9 259 3.6
 171 Bernard James DAL 45 52 1.2 79 1.8 131 2.9
   Chris Paul LAC 69 52 0.8 206 3.0 258 3.7
 173 Harrison Barnes GS 80 51 0.6 272 3.4 323 4.0
   Michael Beasley PHO 74 51 0.7 228 3.1 279 3.8
   Raymond Felton NY 68 51 0.8 143 2.1 194 2.9
   Chris Singleton WAS 56 51 0.9 126 2.3 177 3.2
 177 Jason Kidd NY 76 50 0.7 273 3.6 323 4.3
   Jeffery Taylor CHA 76 50 0.7 95 1.3 145 1.9
 179 James Johnson SAC 54 49 0.9 96 1.8 145 2.7
   Marcus Thornton SAC 71 49 0.7 130 1.8 179 2.5
   Charlie Villanueva DET 68 49 0.7 192 2.8 241 3.5
 182 Aaron Gray TOR 41 48 1.2 84 2.0 132 3.2
   Gordon Hayward UTA 71 48 0.7 174 2.5 222 3.1
   Ryan Hollins LAC 59 48 0.8 88 1.5 136 2.3
 185 Marquis Daniels MIL 58 47 0.8 100 1.7 147 2.5
   DeMar DeRozan TOR 81 47 0.6 270 3.3 317 3.9
   George Hill IND 76 47 0.6 237 3.1 284 3.7
   E'Twaun Moore ORL 74 47 0.6 117 1.6 164 2.2
 189 Kevin Durant OKC 81 46 0.6 594 7.3 640 7.9
   Lance Stephenson IND 77 46 0.6 255 3.3 301 3.9
 191 Louis Amundson NO 38 45 1.2 55 1.4 100 2.6
   Joel Anthony MIA 61 45 0.7 70 1.1 115 1.9
   Monta Ellis MIL 81 45 0.6 271 3.3 316 3.9
   Timofey Mozgov DEN 40 45 1.1 52 1.3 97 2.4
   Paul Pierce BOS 76 45 0.6 441 5.8 486 6.4
   Ronny Turiaf LAC 65 45 0.7 107 1.6 152 2.3
 197 Trevor Ariza WAS 56 44 0.8 222 4.0 266 4.8
   Patrick Beverley HOU 40 44 1.1 60 1.5 104 2.6
   Ricky Rubio MIN 56 44 0.8 182 3.3 226 4.0
   Lance Thomas NO 59 44 0.7 71 1.2 115 1.9
 201 Bradley Beal WAS 56 43 0.8 168 3.0 211 3.8
   Shannon Brown PHO 58 43 0.7 105 1.8 148 2.6
   Quincy Pondexter MEM 58 43 0.7 88 1.5 131 2.3
   Rajon Rondo BOS 38 43 1.1 169 4.4 212 5.6
   Rodney Stuckey DET 75 43 0.6 169 2.3 212 2.8
   Greivis Vasquez NO 78 43 0.6 294 3.8 337 4.3
   Jan Vesely WAS 49 43 0.9 76 1.6 119 2.4
 208 Wilson Chandler DEN 42 42 1.0 170 4.0 212 5.0
   Mike Conley MEM 79 42 0.5 180 2.3 222 2.8
   Jordan Crawford BOS 69 42 0.6 161 2.3 203 2.9
   Damian Lillard POR 81 42 0.5 214 2.6 256 3.2
   Dorell Wright PHI 78 42 0.5 258 3.3 300 3.8
 213 Caron Butler LAC 77 41 0.5 180 2.3 221 2.9
   Hamed Haddadi PHO 29 41 1.4 63 2.2 104 3.6
   Luke Ridnour MIN 81 41 0.5 164 2.0 205 2.5
   Alexey Shved MIN 76 41 0.5 132 1.7 173 2.3
 217 Ray Allen MIA 78 40 0.5 177 2.3 217 2.8
   Joel Freeland POR 50 40 0.8 77 1.5 117 2.3
   Pablo Prigioni NY 77 40 0.5 98 1.3 138 1.8
 220 Ronnie Brewer OKC 59 38 0.6 95 1.6 133 2.3
   Kevin Jones CLE 31 38 1.2 37 1.2 75 2.4
   Luke Walton CLE 50 38 0.8 107 2.1 145 2.9
 223 Shane Battier MIA 71 37 0.5 128 1.8 165 2.3
   Alec Burks UTA 63 37 0.6 108 1.7 145 2.3
   Jodie Meeks LAL 77 37 0.5 132 1.7 169 2.2
   C.J. Watson BKN 79 37 0.5 106 1.3 143 1.8
 227 Danny Green SA 79 36 0.5 208 2.6 244 3.1
   Ty Lawson DEN 72 36 0.5 161 2.2 197 2.7
   O.J. Mayo DAL 81 36 0.4 253 3.1 289 3.6
   Donatas Motiejunas HOU 44 36 0.8 57 1.3 93 2.1
   Dirk Nowitzki DAL 52 36 0.7 318 6.1 354 6.8
 232 Will Barton POR 72 35 0.5 103 1.4 138 1.9
   Wesley Matthews POR 69 35 0.5 156 2.3 191 2.8
   Terrence Ross TOR 73 35 0.5 109 1.5 144 2.0
 235 J.J. Barea MIN 73 34 0.5 169 2.3 203 2.8
   Andris Biedrins GS 53 34 0.6 119 2.2 153 2.9
   Toney Douglas SAC 71 34 0.5 104 1.5 138 1.9
   Kyrie Irving CLE 58 34 0.6 178 3.1 212 3.7
   Kenyon Martin NY 18 34 1.9 61 3.4 95 5.3
   Mike Scott ATL 39 34 0.9 62 1.6 96 2.5
   John Wall WAS 48 34 0.7 159 3.3 193 4.0
 242 Alan Anderson TOR 64 33 0.5 111 1.7 144 2.3
   Johan Petro ATL 30 33 1.1 68 2.3 101 3.4
   Mirza Teletovic BKN 52 33 0.6 62 1.2 95 1.8
   Beno Udrih ORL 65 33 0.5 105 1.6 138 2.1
 246 MarShon Brooks BKN 72 32 0.4 69 1.0 101 1.4
   Jae Crowder DAL 77 32 0.4 151 2.0 183 2.4
   Mickael Gelabale MIN 35 32 0.9 67 1.9 99 2.8
   Jeremy Lin HOU 81 32 0.4 213 2.6 245 3.0
   John Salmons SAC 75 32 0.4 172 2.3 204 2.7
   Klay Thompson GS 81 32 0.4 271 3.3 303 3.7
   Damien Wilkins PHI 60 32 0.5 71 1.2 103 1.7
 253 Victor Claver POR 48 31 0.6 85 1.8 116 2.4
   Chris Copeland NY 55 31 0.6 85 1.5 116 2.1
   Mike Dunleavy MIL 74 31 0.4 257 3.5 288 3.9
   Jordan Hamilton DEN 39 31 0.8 61 1.6 92 2.4
   Shaun Livingston CLE 65 31 0.5 127 2.0 158 2.4
   Kevin Martin OKC 77 31 0.4 147 1.9 178 2.3
 259 Quincy Acy TOR 28 30 1.1 41 1.5 71 2.5
   Cole Aldrich SAC 44 30 0.7 88 2.0 118 2.7
   Avery Bradley BOS 49 30 0.6 78 1.6 108 2.2
   Darren Collison DAL 80 30 0.4 187 2.3 217 2.7
   Manu Ginobili SA 59 30 0.5 170 2.9 200 3.4
   Gerald Green IND 59 30 0.5 105 1.8 135 2.3
   Courtney Lee BOS 77 30 0.4 155 2.0 185 2.4
   Iman Shumpert NY 44 30 0.7 99 2.3 129 2.9
 267 Arron Afflalo ORL 64 29 0.5 210 3.3 239 3.7
   Deron Williams BKN 77 29 0.4 202 2.6 231 3.0
 269 Will Bynum DET 64 28 0.4 69 1.1 97 1.5
   Jeff Pendergraph IND 36 28 0.8 70 1.9 98 2.7
   Nate Robinson CHI 81 28 0.3 153 1.9 181 2.2
   Garrett Temple WAS 50 28 0.6 93 1.9 121 2.4
   Anthony Tolliver ATL 61 28 0.5 123 2.0 151 2.5
 274 Terrence Jones HOU 18 27 1.5 35 1.9 62 3.4
   Ramon Sessions CHA 61 27 0.4 142 2.3 169 2.8
 276 Andrea Bargnani TOR 35 26 0.7 102 2.9 128 3.7
   Jeremy Evans UTA 36 26 0.7 31 0.9 57 1.6
   Jared Jeffries POR 38 26 0.7 34 0.9 60 1.6
   Steve Nash LAL 50 26 0.5 116 2.3 142 2.8
   Shavlik Randolph BOS 15 26 1.7 40 2.7 66 4.4
   Anthony Randolph DEN 38 26 0.7 55 1.4 81 2.1
   Isaiah Thomas SAC 78 26 0.3 131 1.7 157 2.0
   Sam Young IND 55 26 0.5 94 1.7 120 2.2
 284 Matt Bonner SA 67 25 0.4 102 1.5 127 1.9
   Wayne Ellington CLE 77 25 0.3 141 1.8 166 2.2
   Jeff Teague ATL 80 25 0.3 155 1.9 180 2.3
 287 Marcus Camby NY 24 24 1.0 56 2.3 80 3.3
   C.J. Miles CLE 65 24 0.4 150 2.3 174 2.7
   Darius Morris LAL 47 24 0.5 32 0.7 56 1.2
   Kurt Thomas NY 39 24 0.6 65 1.7 89 2.3
   Mo Williams UTA 45 24 0.5 85 1.9 109 2.4
   Nick Young PHI 58 24 0.4 106 1.8 130 2.2
 293 Kwame Brown PHI 22 23 1.0 51 2.3 74 3.4
   Nando De Colo SA 71 23 0.3 113 1.6 136 1.9
   Kyle Korver ATL 74 23 0.3 270 3.6 293 4.0
   Jameer Nelson ORL 56 23 0.4 186 3.3 209 3.7
   Earl Watson UTA 48 23 0.5 64 1.3 87 1.8
 298 Jamal Crawford LAC 75 22 0.3 105 1.4 127 1.7
   Stephen Jackson SA 55 22 0.4 133 2.4 155 2.8
   Dion Waiters CLE 60 22 0.4 127 2.1 149 2.5
 301 Jerryd Bayless MEM 79 21 0.3 152 1.9 173 2.2
   Jason Collins WAS 37 21 0.6 36 1.0 57 1.5
   Wes Johnson PHO 49 21 0.4 99 2.0 120 2.4
   Dahntay Jones ATL 77 21 0.3 74 1.0 95 1.2
   Hakim Warrick ORL 28 21 0.8 68 2.4 89 3.2
 306 Jose Calderon DET 73 20 0.3 156 2.1 176 2.4
   Omri Casspi CLE 42 20 0.5 85 2.0 105 2.5
   Xavier Henry NO 49 20 0.4 66 1.3 86 1.8
   Jarrett Jack GS 78 20 0.3 218 2.8 238 3.1
   Reggie Jackson OKC 69 20 0.3 140 2.0 160 2.3
   Orlando Johnson IND 50 20 0.4 87 1.7 107 2.1
 312 D.J. Augustin IND 75 19 0.3 70 0.9 89 1.2
   Steve Blake LAL 44 19 0.4 106 2.4 125 2.8
   Mario Chalmers MIA 77 19 0.2 152 2.0 171 2.2
   Jimmer Fredette SAC 68 19 0.3 52 0.8 71 1.0
   Viacheslav Kravtsov DET 24 19 0.8 21 0.9 40 1.7
   Rashard Lewis MIA 54 19 0.4 94 1.7 113 2.1
   Dominic McGuire IND 26 19 0.7 59 2.3 78 3.0
   A.J. Price WAS 56 19 0.3 94 1.7 113 2.0
   Jason Richardson PHI 33 19 0.6 108 3.3 127 3.8
   Jason Terry BOS 79 19 0.2 140 1.8 159 2.0
 322 James Anderson HOU 39 18 0.5 54 1.4 72 1.8
   Norris Cole MIA 79 18 0.2 109 1.4 127 1.6
   Carlos Delfino HOU 66 18 0.3 200 3.0 218 3.3
   Ben Gordon CHA 74 18 0.2 111 1.5 129 1.7
   Chris Johnson MIN 29 18 0.6 38 1.3 56 1.9
   Dominique Jones DAL 29 18 0.6 27 0.9 45 1.6
   Mike Miller MIA 58 18 0.3 137 2.4 155 2.7
   Tony Parker SA 65 18 0.3 180 2.8 198 3.0
 330 Willie Green LAC 72 17 0.2 80 1.1 97 1.3
   John Jenkins ATL 60 17 0.3 74 1.2 91 1.5
   DeQuan Jones ORL 62 17 0.3 86 1.4 103 1.7
   Steve Novak NY 80 17 0.2 134 1.7 151 1.9
   Travis Outlaw SAC 37 17 0.5 42 1.1 59 1.6
   Brian Roberts NO 77 17 0.2 77 1.0 94 1.2
   DeShawn Stevenson ATL 55 17 0.3 102 1.9 119 2.2
   Jamaal Tinsley UTA 65 17 0.3 98 1.5 115 1.8
 338 Earl Barron WAS 11 16 1.5 27 2.5 43 3.9
   Keith Bogans BKN 73 16 0.2 104 1.4 120 1.6
   Austin Daye MEM 54 16 0.3 105 1.9 121 2.2
   Randy Foye UTA 81 16 0.2 108 1.3 124 1.5
   Richard Hamilton CHI 49 16 0.3 67 1.4 83 1.7
   Kirk Hinrich CHI 59 16 0.3 140 2.4 156 2.6
   Royal Ivey PHI 53 16 0.3 41 0.8 57 1.1
   Austin Rivers NO 61 16 0.3 93 1.5 109 1.8
   Tyrus Thomas CHA 25 16 0.6 43 1.7 59 2.4
 347 Luke Babbitt POR 62 15 0.2 122 2.0 137 2.2
   Malcolm Lee MIN 16 15 0.9 24 1.5 39 2.4
   J.J. Redick MIL 77 15 0.2 153 2.0 168 2.2
 350 Chase Budinger MIN 22 14 0.6 53 2.4 67 3.0
 351 Marco Belinelli CHI 72 13 0.2 125 1.7 138 1.9
   Aaron Brooks HOU 53 13 0.2 67 1.3 80 1.5
   Drew Gooden MIL 16 13 0.8 18 1.1 31 1.9
   Jon Leuer MEM 28 13 0.5 24 0.9 37 1.3
   DeAndre Liggins OKC 38 13 0.3 38 1.0 51 1.3
   Gary Neal SA 67 13 0.2 127 1.9 140 2.1
   Daniel Orton OKC 12 13 1.1 10 0.8 23 1.9
   Ronnie Price POR 39 13 0.3 31 0.8 44 1.1
   Sebastian Telfair TOR 59 13 0.2 71 1.2 84 1.4
   Tony Wroten MEM 35 13 0.4 15 0.4 28 0.8
 361 Aron Baynes SA 15 11 0.7 18 1.2 29 1.9
   Chris Duhon LAL 46 11 0.2 57 1.2 68 1.5
   Cory Joseph SA 27 11 0.4 36 1.3 47 1.7
   Cartier Martin WAS 40 11 0.3 88 2.2 99 2.5
   Roger Mason NO 68 11 0.2 120 1.8 131 1.9
   Anthony Morrow DAL 40 11 0.3 19 0.5 30 0.8
   Miles Plumlee IND 13 11 0.8 9 0.7 20 1.5
   Ish Smith MIL 51 11 0.2 43 0.8 54 1.1
   Rasheed Wallace NY 21 11 0.5 72 3.4 83 4.0
 370 DeSagana Diop CHA 22 10 0.5 41 1.9 51 2.3
   Devin Ebanks LAL 19 10 0.5 31 1.6 41 2.2
   Eric Gordon NO 41 10 0.2 64 1.6 74 1.8
   Perry Jones OKC 37 10 0.3 43 1.2 53 1.4
   Linas Kleiza TOR 20 10 0.5 42 2.1 52 2.6
   Jannero Pargo CHA 31 10 0.3 24 0.8 34 1.1
   Vladimir Radmanovic CHI 25 10 0.4 18 0.7 28 1.1
   Samardo Samuels CLE 18 10 0.6 18 1.0 28 1.6
 378 Rodrigue Beaubois DAL 45 9 0.2 48 1.1 57 1.3
   Josh Howard MIN 11 9 0.8 27 2.5 36 3.3
   Mike James DAL 44 9 0.2 62 1.4 71 1.6
   Eric Maynor POR 63 9 0.1 37 0.6 46 0.7
   Patrick Mills SA 57 9 0.2 40 0.7 49 0.9
   Robert Sacre LAL 32 9 0.3 25 0.8 34 1.1
   Tornike Shengelia BKN 19 9 0.5 14 0.7 23 1.2
 385 Leandro Barbosa WAS 41 8 0.2 38 0.9 46 1.1
   Kim English DET 40 8 0.2 28 0.7 36 0.9
   Francisco Garcia HOU 57 8 0.1 83 1.5 91 1.6
   Charles Jenkins PHI 59 8 0.1 24 0.4 32 0.5
   Doron Lamb ORL 46 8 0.2 34 0.7 42 0.9
   John Lucas TOR 62 8 0.1 56 0.9 64 1.0
   Darius Miller NO 51 8 0.2 69 1.4 77 1.5
   Jeremy Pargo PHI 39 8 0.2 41 1.1 49 1.3
   Lou Williams ATL 39 8 0.2 72 1.8 80 2.1
   Reggie Williams CHA 40 8 0.2 43 1.1 51 1.3
 395 Daequan Cook CHI 48 7 0.1 54 1.1 61 1.3
   Troy Murphy DAL 14 7 0.5 42 3.0 49 3.5
   Sasha Pavlovic POR 38 7 0.2 48 1.3 55 1.4
   Dexter Pittman MEM 11 7 0.6 5 0.5 12 1.1
   Nolan Smith POR 40 7 0.2 20 0.5 27 0.7
 400 Josh Childress BKN 14 6 0.4 9 0.6 15 1.1
   Evan Fournier DEN 37 6 0.2 27 0.7 33 0.9
   Al Harrington ORL 10 6 0.6 21 2.1 27 2.7
   Devin Harris ATL 58 6 0.1 110 1.9 116 2.0
   Grant Hill LAC 29 6 0.2 43 1.5 49 1.7
   Jeremy Tyler ATL 21 6 0.3 14 0.7 20 1.0
 406 Kent Bazemore GS 60 5 0.1 17 0.3 22 0.4
   Daniel Gibson CLE 46 5 0.1 55 1.2 60 1.3
   Richard Jefferson GS 55 5 0.1 78 1.4 83 1.5
   Chris Johnson MEM 8 5 0.6 6 0.8 11 1.4
   Corey Maggette DET 18 5 0.3 20 1.1 25 1.4
   Mickael Pietrus TOR 19 5 0.3 31 1.6 36 1.9
   Joel Przybilla MIL 12 5 0.4 16 1.3 21 1.8
   Jerry Stackhouse BKN 36 5 0.1 28 0.8 33 0.9
   Malcolm Thomas CHI 12 5 0.4 11 0.9 16 1.3
   James White NY 56 5 0.1 37 0.7 42 0.8
 416 Diante Garrett PHO 18 4 0.2 10 0.6 14 0.8
   Terrel Harris NO 19 4 0.2 22 1.2 26 1.4
   Khris Middleton DET 26 4 0.2 39 1.5 43 1.7
   Hedo Turkoglu ORL 11 4 0.4 22 2.0 26 2.4
