|
|
|
Updated: Wednesday April 17, 7:07 AM
|
| NBA Points | Eastern Points | Western Points | Team Points |
| Rank | Player | Team | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PPG |
| 1 | Carmelo Anthony | NY | 67 | 669 | 1489 | .449 | 157 | 414 | .379 | 425 | 512 | .830 | 28.7 |
| 2 | LeBron James | MIA | 76 | 765 | 1354 | .565 | 103 | 254 | .406 | 403 | 535 | .753 | 26.8 |
| 3 | Kyrie Irving | CLE | 58 | 475 | 1050 | .452 | 107 | 270 | .396 | 244 | 286 | .853 | 22.4 |
| 4 | Dwyane Wade | MIA | 68 | 560 | 1078 | .519 | 17 | 66 | .258 | 305 | 417 | .731 | 21.2 |
| 5 | Monta Ellis | MIL | 81 | 596 | 1433 | .416 | 94 | 326 | .288 | 289 | 374 | .773 | 19.4 |
| Brook Lopez | BKN | 73 | 563 | 1079 | .522 | 0 | 1 | .000 | 291 | 386 | .754 | 19.4 | |
| 7 | Deron Williams | BKN | 77 | 493 | 1119 | .441 | 168 | 444 | .378 | 314 | 366 | .858 | 19.1 |
| 8 | Paul Pierce | BOS | 76 | 471 | 1085 | .434 | 144 | 380 | .379 | 333 | 422 | .789 | 18.7 |
| 9 | John Wall | WAS | 48 | 316 | 714 | .443 | 11 | 43 | .256 | 240 | 298 | .805 | 18.4 |
| 10 | Rudy Gay | TOR | 74 | 515 | 1239 | .416 | 80 | 254 | .315 | 237 | 292 | .812 | 18.2 |
| 11 | J.R. Smith | NY | 80 | 527 | 1249 | .422 | 155 | 436 | .356 | 237 | 311 | .762 | 18.1 |
| 12 | DeMar DeRozan | TOR | 81 | 540 | 1218 | .443 | 31 | 117 | .265 | 350 | 422 | .829 | 18.0 |
| 13 | Jrue Holiday | PHI | 77 | 553 | 1286 | .430 | 90 | 246 | .366 | 182 | 242 | .752 | 17.9 |
| 14 | Kemba Walker | CHA | 81 | 520 | 1228 | .423 | 104 | 325 | .320 | 287 | 359 | .799 | 17.7 |
| 15 | Brandon Jennings | MIL | 79 | 491 | 1233 | .398 | 168 | 453 | .371 | 230 | 281 | .819 | 17.5 |
| Josh Smith | ATL | 76 | 550 | 1182 | .465 | 61 | 201 | .303 | 166 | 321 | .517 | 17.5 | |
| 17 | Paul George | IND | 79 | 493 | 1176 | .419 | 170 | 469 | .362 | 221 | 274 | .807 | 17.4 |
| Al Horford | ATL | 74 | 576 | 1060 | .543 | 3 | 6 | .500 | 134 | 208 | .644 | 17.4 | |
| 19 | David West | IND | 73 | 502 | 1009 | .498 | 4 | 19 | .211 | 242 | 315 | .768 | 17.1 |
| 20 | Chris Bosh | MIA | 74 | 485 | 907 | .535 | 21 | 74 | .284 | 241 | 302 | .798 | 16.6 |
| Luol Deng | CHI | 74 | 464 | 1086 | .427 | 74 | 229 | .323 | 230 | 282 | .816 | 16.6 | |
| 22 | Arron Afflalo | ORL | 64 | 397 | 905 | .439 | 72 | 240 | .300 | 191 | 223 | .857 | 16.5 |
| 23 | Joe Johnson | BKN | 71 | 441 | 1044 | .422 | 146 | 390 | .374 | 132 | 161 | .820 | 16.3 |
| 24 | Carlos Boozer | CHI | 78 | 536 | 1124 | .477 | 0 | 2 | .000 | 190 | 260 | .731 | 16.2 |
| 25 | Greg Monroe | DET | 80 | 509 | 1048 | .486 | 0 | 4 | .000 | 268 | 388 | .691 | 16.1 |
| 26 | Gerald Henderson | CHA | 67 | 376 | 842 | .447 | 33 | 100 | .330 | 255 | 309 | .825 | 15.5 |
| 27 | Glen Davis | ORL | 34 | 214 | 478 | .448 | 0 | 2 | .000 | 84 | 117 | .718 | 15.1 |
| 28 | Thaddeus Young | PHI | 75 | 504 | 951 | .530 | 1 | 8 | .125 | 108 | 188 | .574 | 14.9 |
| 29 | Kevin Garnett | BOS | 68 | 422 | 850 | .496 | 2 | 16 | .125 | 158 | 201 | .786 | 14.8 |
| 30 | Jameer Nelson | ORL | 56 | 306 | 780 | .392 | 121 | 355 | .341 | 89 | 102 | .873 | 14.7 |
| 31 | Jeff Teague | ATL | 80 | 439 | 974 | .451 | 89 | 248 | .359 | 199 | 226 | .881 | 14.6 |
| Dion Waiters | CLE | 60 | 330 | 802 | .411 | 62 | 199 | .312 | 156 | 209 | .746 | 14.6 | |
| 33 | Ramon Sessions | CHA | 61 | 276 | 676 | .408 | 33 | 107 | .308 | 291 | 347 | .839 | 14.4 |
| 34 | George Hill | IND | 76 | 386 | 871 | .443 | 130 | 353 | .368 | 174 | 213 | .817 | 14.2 |
| Amar'e Stoudemire | NY | 29 | 154 | 267 | .577 | 0 | 0 | .000 | 105 | 130 | .808 | 14.2 | |
| 36 | J.J. Redick | MIL | 77 | 378 | 870 | .434 | 164 | 446 | .368 | 168 | 187 | .898 | 14.1 |
| Anderson Varejao | CLE | 25 | 138 | 289 | .478 | 0 | 5 | .000 | 77 | 102 | .755 | 14.1 | |
| Lou Williams | ATL | 39 | 187 | 443 | .422 | 72 | 196 | .367 | 105 | 121 | .868 | 14.1 | |
| 39 | Bradley Beal | WAS | 56 | 282 | 687 | .410 | 91 | 236 | .386 | 125 | 159 | .786 | 13.9 |
| Raymond Felton | NY | 68 | 377 | 882 | .427 | 93 | 258 | .360 | 101 | 128 | .789 | 13.9 | |
| 41 | Rajon Rondo | BOS | 38 | 225 | 465 | .484 | 12 | 50 | .240 | 60 | 93 | .645 | 13.7 |
| 42 | Brandon Knight | DET | 74 | 354 | 864 | .410 | 120 | 324 | .370 | 164 | 222 | .739 | 13.4 |
| 43 | Evan Turner | PHI | 81 | 434 | 1035 | .419 | 57 | 156 | .365 | 153 | 206 | .743 | 13.3 |
| 44 | Ersan Ilyasova | MIL | 73 | 371 | 803 | .462 | 95 | 214 | .444 | 125 | 157 | .796 | 13.2 |
| 45 | Nate Robinson | CHI | 81 | 396 | 913 | .434 | 138 | 341 | .405 | 135 | 169 | .799 | 13.1 |
| 46 | Nikola Vucevic | ORL | 76 | 452 | 876 | .516 | 0 | 3 | .000 | 84 | 123 | .683 | 13.0 |
| 47 | Jeff Green | BOS | 80 | 372 | 799 | .466 | 69 | 181 | .381 | 214 | 265 | .808 | 12.8 |
| 48 | Andrea Bargnani | TOR | 35 | 170 | 426 | .399 | 38 | 123 | .309 | 65 | 77 | .844 | 12.7 |
| 49 | Nene Hilario | WAS | 61 | 285 | 594 | .480 | 0 | 1 | .000 | 196 | 269 | .729 | 12.6 |
| 50 | Joakim Noah | CHI | 65 | 303 | 629 | .482 | 0 | 5 | .000 | 178 | 237 | .751 | 12.1 |
| 51 | Roy Hibbert | IND | 79 | 385 | 859 | .448 | 1 | 4 | .250 | 166 | 224 | .741 | 11.9 |
| 52 | Kyle Lowry | TOR | 67 | 247 | 614 | .402 | 100 | 276 | .362 | 188 | 237 | .793 | 11.7 |
| Tristan Thompson | CLE | 81 | 387 | 790 | .490 | 0 | 3 | .000 | 175 | 285 | .614 | 11.7 | |
| 54 | Jordan Crawford | BOS | 69 | 295 | 711 | .415 | 81 | 240 | .338 | 127 | 157 | .809 | 11.6 |
| 55 | Rodney Stuckey | DET | 75 | 299 | 740 | .404 | 54 | 179 | .302 | 213 | 272 | .783 | 11.5 |
| 56 | Martell Webster | WAS | 76 | 281 | 636 | .442 | 139 | 329 | .422 | 168 | 198 | .848 | 11.4 |
| 57 | Jose Calderon | DET | 73 | 312 | 635 | .491 | 130 | 282 | .461 | 72 | 80 | .900 | 11.3 |
| Ben Gordon | CHA | 74 | 307 | 751 | .409 | 112 | 286 | .392 | 107 | 127 | .843 | 11.3 | |
| 59 | C.J. Miles | CLE | 65 | 255 | 614 | .415 | 126 | 328 | .384 | 93 | 107 | .869 | 11.2 |
| 60 | Spencer Hawes | PHI | 81 | 375 | 809 | .464 | 30 | 85 | .353 | 122 | 157 | .777 | 11.1 |
| 61 | Ray Allen | MIA | 78 | 288 | 642 | .449 | 137 | 327 | .419 | 140 | 158 | .886 | 10.9 |
| Kyle Korver | ATL | 74 | 277 | 601 | .461 | 189 | 414 | .457 | 67 | 78 | .859 | 10.9 | |
| 63 | Tobias Harris | ORL | 54 | 226 | 496 | .456 | 34 | 105 | .324 | 98 | 126 | .778 | 10.8 |
| Nick Young | PHI | 58 | 224 | 540 | .415 | 75 | 209 | .359 | 105 | 128 | .820 | 10.8 | |
| 65 | Alan Anderson | TOR | 64 | 231 | 606 | .381 | 93 | 280 | .332 | 122 | 143 | .853 | 10.6 |
| Byron Mullens | CHA | 53 | 217 | 563 | .385 | 66 | 208 | .317 | 64 | 99 | .646 | 10.6 | |
| 67 | Jason Richardson | PHI | 33 | 135 | 336 | .402 | 57 | 167 | .341 | 20 | 33 | .606 | 10.5 |
| 68 | Tyson Chandler | NY | 66 | 255 | 400 | .638 | 0 | 0 | .000 | 179 | 258 | .694 | 10.4 |
| Mike Dunleavy | MIL | 74 | 271 | 613 | .442 | 126 | 293 | .430 | 103 | 125 | .824 | 10.4 | |
| 70 | Andray Blatche | BKN | 81 | 340 | 667 | .510 | 2 | 21 | .095 | 146 | 214 | .682 | 10.2 |
| Alonzo Gee | CLE | 81 | 300 | 735 | .408 | 67 | 215 | .312 | 162 | 203 | .798 | 10.2 | |
| 72 | Amir Johnson | TOR | 80 | 334 | 602 | .555 | 4 | 12 | .333 | 135 | 185 | .730 | 10.1 |
| Jason Terry | BOS | 79 | 281 | 648 | .434 | 123 | 331 | .372 | 114 | 131 | .870 | 10.1 | |
| 74 | Richard Hamilton | CHI | 49 | 203 | 473 | .429 | 16 | 51 | .314 | 66 | 77 | .857 | 10.0 |
| 75 | Devin Harris | ATL | 58 | 194 | 443 | .438 | 77 | 230 | .335 | 112 | 154 | .727 | 9.9 |
| 76 | Larry Sanders | MIL | 71 | 306 | 605 | .506 | 0 | 2 | .000 | 84 | 136 | .618 | 9.8 |
| 77 | Marco Belinelli | CHI | 72 | 239 | 602 | .397 | 79 | 219 | .361 | 141 | 168 | .839 | 9.7 |
| Emeka Okafor | WAS | 79 | 328 | 687 | .477 | 0 | 0 | .000 | 109 | 191 | .571 | 9.7 | |
| 79 | Will Bynum | DET | 64 | 246 | 530 | .464 | 24 | 74 | .324 | 97 | 120 | .808 | 9.6 |
| 80 | Trevor Ariza | WAS | 56 | 188 | 451 | .417 | 76 | 209 | .364 | 78 | 95 | .821 | 9.5 |
| 81 | Avery Bradley | BOS | 49 | 188 | 468 | .402 | 39 | 125 | .312 | 35 | 47 | .745 | 9.2 |
| 82 | Kevin Seraphin | WAS | 78 | 326 | 707 | .461 | 0 | 0 | .000 | 59 | 86 | .686 | 9.1 |
| Dorell Wright | PHI | 78 | 229 | 584 | .392 | 131 | 353 | .371 | 117 | 138 | .848 | 9.1 | |
| 84 | Michael Kidd-Gilchrist | CHA | 77 | 276 | 606 | .455 | 2 | 9 | .222 | 139 | 185 | .751 | 9.0 |
| 85 | Kyle Singler | DET | 81 | 273 | 637 | .429 | 70 | 198 | .354 | 100 | 124 | .806 | 8.8 |
| Lance Stephenson | IND | 77 | 270 | 590 | .458 | 62 | 187 | .332 | 73 | 113 | .646 | 8.8 | |
| Jonas Valanciunas | TOR | 61 | 198 | 356 | .556 | 0 | 0 | .000 | 140 | 177 | .791 | 8.8 | |
| 88 | Brandon Bass | BOS | 80 | 283 | 581 | .487 | 0 | 2 | .000 | 129 | 150 | .860 | 8.7 |
| 89 | Mario Chalmers | MIA | 77 | 227 | 529 | .429 | 123 | 301 | .409 | 89 | 112 | .795 | 8.6 |
| 90 | Jimmy Butler | CHI | 81 | 235 | 504 | .466 | 39 | 104 | .375 | 183 | 227 | .806 | 8.5 |
| 91 | Marreese Speights | CLE | 78 | 257 | 578 | .445 | 3 | 10 | .300 | 135 | 175 | .771 | 8.4 |
| 92 | Chris Copeland | NY | 55 | 168 | 351 | .479 | 58 | 136 | .426 | 59 | 75 | .787 | 8.2 |
| Maurice Harkless | ORL | 75 | 255 | 550 | .464 | 32 | 113 | .283 | 73 | 124 | .589 | 8.2 | |
| 94 | Beno Udrih | ORL | 65 | 205 | 468 | .438 | 33 | 100 | .330 | 82 | 99 | .828 | 8.1 |
| 95 | Taj Gibson | CHI | 64 | 211 | 434 | .486 | 0 | 4 | .000 | 87 | 128 | .680 | 8.0 |
| 96 | Tyler Zeller | CLE | 76 | 242 | 553 | .438 | 0 | 4 | .000 | 120 | 157 | .764 | 7.9 |
| 97 | Andre Drummond | DET | 59 | 203 | 335 | .606 | 1 | 2 | .500 | 56 | 156 | .359 | 7.8 |
| Wayne Ellington | CLE | 77 | 221 | 523 | .423 | 93 | 238 | .391 | 66 | 73 | .904 | 7.8 | |
| Courtney Lee | BOS | 77 | 243 | 520 | .467 | 56 | 151 | .371 | 62 | 72 | .861 | 7.8 | |
| E'Twaun Moore | ORL | 74 | 232 | 589 | .394 | 66 | 195 | .338 | 47 | 59 | .797 | 7.8 | |
| Andrew Nicholson | ORL | 74 | 250 | 478 | .523 | 0 | 0 | .000 | 75 | 94 | .798 | 7.8 | |
| 102 | Jonas Jerebko | DET | 48 | 141 | 312 | .452 | 25 | 82 | .305 | 64 | 84 | .762 | 7.7 |
| Gerald Wallace | BKN | 68 | 180 | 453 | .397 | 46 | 162 | .284 | 120 | 188 | .638 | 7.7 | |
| 104 | Kirk Hinrich | CHI | 59 | 152 | 413 | .368 | 69 | 179 | .385 | 68 | 95 | .716 | 7.5 |
| 105 | Linas Kleiza | TOR | 20 | 48 | 144 | .333 | 20 | 66 | .303 | 32 | 38 | .842 | 7.4 |
| A.J. Price | WAS | 56 | 152 | 396 | .384 | 67 | 193 | .347 | 46 | 58 | .793 | 7.4 | |
| 107 | Kenyon Martin | NY | 18 | 56 | 93 | .602 | 0 | 0 | .000 | 17 | 40 | .425 | 7.2 |
| 108 | Tyler Hansbrough | IND | 80 | 173 | 398 | .435 | 0 | 3 | .000 | 212 | 294 | .721 | 7.0 |
| Rasheed Wallace | NY | 21 | 55 | 142 | .387 | 22 | 69 | .319 | 14 | 20 | .700 | 7.0 | |
| 110 | Jason Maxiell | DET | 72 | 204 | 457 | .446 | 0 | 0 | .000 | 90 | 145 | .621 | 6.9 |
| Charlie Villanueva | DET | 68 | 175 | 464 | .377 | 90 | 259 | .347 | 27 | 49 | .551 | 6.9 | |
| Hakim Warrick | ORL | 28 | 67 | 165 | .406 | 0 | 3 | .000 | 60 | 88 | .682 | 6.9 | |
| 113 | Cartier Martin | WAS | 40 | 96 | 250 | .384 | 58 | 146 | .397 | 20 | 28 | .714 | 6.8 |
| Luc Richard Mbah a Moute | MIL | 57 | 151 | 374 | .404 | 13 | 36 | .361 | 72 | 126 | .571 | 6.8 | |
| Jeremy Pargo | PHI | 39 | 99 | 250 | .396 | 25 | 74 | .338 | 42 | 62 | .677 | 6.8 | |
| C.J. Watson | BKN | 79 | 190 | 455 | .418 | 88 | 212 | .415 | 69 | 89 | .775 | 6.8 | |
| 117 | Samuel Dalembert | MIL | 47 | 137 | 253 | .542 | 1 | 1 | 1.000 | 38 | 55 | .691 | 6.7 |
| Steve Novak | NY | 80 | 177 | 422 | .419 | 148 | 345 | .429 | 30 | 33 | .909 | 6.7 | |
| 119 | Shane Battier | MIA | 71 | 151 | 359 | .421 | 135 | 314 | .430 | 30 | 35 | .857 | 6.6 |
| Gerald Green | IND | 59 | 141 | 401 | .352 | 53 | 176 | .301 | 52 | 64 | .813 | 6.6 | |
| 121 | Ivan Johnson | ATL | 68 | 179 | 350 | .511 | 1 | 13 | .077 | 81 | 131 | .618 | 6.5 |
| Jannero Pargo | CHA | 31 | 76 | 207 | .367 | 38 | 113 | .336 | 12 | 13 | .923 | 6.5 | |
| Iman Shumpert | NY | 44 | 102 | 264 | .386 | 50 | 125 | .400 | 33 | 44 | .750 | 6.5 | |
| 124 | Shaun Livingston | CLE | 65 | 165 | 344 | .480 | 0 | 4 | .000 | 85 | 98 | .867 | 6.4 |
| Terrence Ross | TOR | 73 | 186 | 457 | .407 | 65 | 196 | .332 | 30 | 42 | .714 | 6.4 | |
| 126 | Damien Wilkins | PHI | 60 | 139 | 305 | .456 | 17 | 49 | .347 | 78 | 106 | .736 | 6.2 |
| 127 | Jeffery Taylor | CHA | 76 | 169 | 393 | .430 | 53 | 153 | .346 | 75 | 103 | .728 | 6.1 |
| 128 | Jason Kidd | NY | 76 | 152 | 409 | .372 | 114 | 325 | .351 | 40 | 48 | .833 | 6.0 |
| Khris Middleton | DET | 26 | 59 | 132 | .447 | 14 | 44 | .318 | 23 | 28 | .821 | 6.0 | |
| Jared Sullinger | BOS | 45 | 111 | 225 | .493 | 1 | 5 | .200 | 47 | 63 | .746 | 6.0 | |
| 131 | John Jenkins | ATL | 60 | 123 | 275 | .447 | 53 | 132 | .402 | 55 | 65 | .846 | 5.9 |
| Zaza Pachulia | ATL | 52 | 114 | 241 | .473 | 0 | 3 | .000 | 78 | 103 | .757 | 5.9 | |
| 133 | Josh McRoberts | CHA | 66 | 150 | 337 | .445 | 21 | 81 | .259 | 60 | 79 | .759 | 5.8 |
| 134 | Lavoy Allen | PHI | 78 | 202 | 445 | .454 | 0 | 1 | .000 | 40 | 56 | .714 | 5.7 |
| John Henson | MIL | 62 | 151 | 317 | .476 | 0 | 3 | .000 | 50 | 97 | .515 | 5.7 | |
| Kris Humphries | BKN | 64 | 134 | 304 | .441 | 0 | 2 | .000 | 96 | 121 | .793 | 5.7 | |
| 137 | Sebastian Telfair | TOR | 59 | 112 | 309 | .362 | 53 | 150 | .353 | 54 | 69 | .783 | 5.6 |
| 138 | Norris Cole | MIA | 79 | 175 | 415 | .422 | 35 | 94 | .372 | 51 | 77 | .662 | 5.5 |
| Marquis Daniels | MIL | 58 | 131 | 346 | .379 | 19 | 70 | .271 | 40 | 54 | .741 | 5.5 | |
| 140 | MarShon Brooks | BKN | 72 | 154 | 332 | .464 | 15 | 54 | .278 | 69 | 94 | .734 | 5.4 |
| Daniel Gibson | CLE | 46 | 84 | 247 | .340 | 56 | 163 | .344 | 26 | 37 | .703 | 5.4 | |
| Danny Granger | IND | 5 | 10 | 35 | .286 | 2 | 10 | .200 | 5 | 8 | .625 | 5.4 | |
| 143 | John Lucas | TOR | 62 | 126 | 327 | .385 | 56 | 148 | .378 | 18 | 25 | .720 | 5.3 |
| Corey Maggette | DET | 18 | 27 | 76 | .355 | 5 | 21 | .238 | 36 | 48 | .750 | 5.3 | |
| Mickael Pietrus | TOR | 19 | 34 | 98 | .347 | 20 | 64 | .313 | 12 | 18 | .667 | 5.3 | |
| 146 | Leandro Barbosa | WAS | 41 | 83 | 193 | .430 | 18 | 47 | .383 | 31 | 41 | .756 | 5.2 |
| Trevor Booker | WAS | 47 | 103 | 210 | .490 | 0 | 5 | .000 | 40 | 71 | .563 | 5.2 | |
| 148 | Al Harrington | ORL | 10 | 20 | 57 | .351 | 8 | 30 | .267 | 3 | 4 | .750 | 5.1 |
| DeShawn Stevenson | ATL | 55 | 97 | 251 | .386 | 76 | 203 | .374 | 12 | 23 | .522 | 5.1 | |
| Garrett Temple | WAS | 50 | 103 | 247 | .417 | 24 | 75 | .320 | 26 | 37 | .703 | 5.1 | |
| 151 | Rashard Lewis | MIA | 54 | 97 | 237 | .409 | 48 | 124 | .387 | 27 | 43 | .628 | 5.0 |
| Ian Mahinmi | IND | 79 | 147 | 324 | .454 | 0 | 2 | .000 | 103 | 166 | .620 | 5.0 | |
| 153 | Chris Andersen | MIA | 41 | 69 | 120 | .575 | 2 | 3 | .667 | 62 | 91 | .681 | 4.9 |
| Jerry Stackhouse | BKN | 36 | 64 | 168 | .381 | 28 | 86 | .326 | 20 | 23 | .870 | 4.9 | |
| Tyrus Thomas | CHA | 25 | 47 | 134 | .351 | 3 | 8 | .375 | 26 | 31 | .839 | 4.9 | |
| 156 | Bismack Biyombo | CHA | 79 | 153 | 341 | .449 | 0 | 0 | .000 | 72 | 140 | .514 | 4.8 |
| 157 | D.J. Augustin | IND | 75 | 102 | 290 | .352 | 67 | 187 | .358 | 82 | 97 | .845 | 4.7 |
| 158 | Landry Fields | TOR | 50 | 98 | 215 | .456 | 2 | 14 | .143 | 34 | 53 | .642 | 4.6 |
| 159 | Reggie Evans | BKN | 79 | 122 | 255 | .478 | 0 | 0 | .000 | 112 | 219 | .511 | 4.5 |
| Mike Miller | MIA | 58 | 93 | 221 | .421 | 67 | 166 | .404 | 7 | 10 | .700 | 4.5 | |
| 161 | Justin Holiday | PHI | 8 | 13 | 40 | .325 | 3 | 14 | .214 | 5 | 6 | .833 | 4.3 |
| Shelvin Mack | ATL | 30 | 52 | 115 | .452 | 18 | 46 | .391 | 7 | 14 | .500 | 4.3 | |
| Ekpe Udoh | MIL | 75 | 116 | 266 | .436 | 0 | 1 | .000 | 87 | 115 | .757 | 4.3 | |
| Chris Wilcox | BOS | 60 | 109 | 152 | .717 | 0 | 1 | .000 | 39 | 58 | .672 | 4.3 | |
| Terrence Williams | BOS | 23 | 42 | 83 | .506 | 5 | 13 | .385 | 9 | 19 | .474 | 4.3 | |
| 166 | Keith Bogans | BKN | 73 | 107 | 280 | .382 | 84 | 242 | .347 | 10 | 14 | .714 | 4.2 |
| 167 | Kyle O'Quinn | ORL | 56 | 101 | 196 | .515 | 0 | 1 | .000 | 30 | 45 | .667 | 4.1 |
| Shavlik Randolph | BOS | 15 | 26 | 44 | .591 | 0 | 0 | .000 | 10 | 25 | .400 | 4.1 | |
| Mike Scott | ATL | 39 | 60 | 125 | .480 | 0 | 1 | .000 | 40 | 53 | .755 | 4.1 | |
| 170 | Quincy Acy | TOR | 28 | 40 | 71 | .563 | 1 | 2 | .500 | 31 | 36 | .861 | 4.0 |
| Jeff Adrien | CHA | 51 | 70 | 164 | .427 | 0 | 2 | .000 | 62 | 96 | .646 | 4.0 | |
| Orlando Johnson | IND | 50 | 71 | 172 | .413 | 36 | 89 | .404 | 23 | 32 | .719 | 4.0 | |
| Anthony Tolliver | ATL | 61 | 80 | 207 | .386 | 43 | 127 | .339 | 42 | 49 | .857 | 4.0 | |
| 174 | Omri Casspi | CLE | 42 | 60 | 154 | .390 | 23 | 72 | .319 | 22 | 41 | .537 | 3.9 |
| Udonis Haslem | MIA | 74 | 127 | 247 | .514 | 0 | 0 | .000 | 32 | 45 | .711 | 3.9 | |
| Chris Singleton | WAS | 56 | 86 | 231 | .372 | 6 | 34 | .176 | 40 | 70 | .571 | 3.9 | |
| 177 | DeQuan Jones | ORL | 62 | 93 | 216 | .431 | 9 | 35 | .257 | 32 | 48 | .667 | 3.7 |
| Jeff Pendergraph | IND | 36 | 56 | 116 | .483 | 2 | 3 | .667 | 19 | 21 | .905 | 3.7 | |
| Reggie Williams | CHA | 40 | 57 | 132 | .432 | 22 | 72 | .306 | 10 | 21 | .476 | 3.7 | |
| 180 | Gustavo Ayon | MIL | 54 | 88 | 158 | .557 | 0 | 0 | .000 | 20 | 50 | .400 | 3.6 |
| 181 | Brendan Haywood | CHA | 61 | 93 | 216 | .431 | 0 | 1 | .000 | 30 | 66 | .455 | 3.5 |
| Arnett Moultrie | PHI | 46 | 71 | 123 | .577 | 0 | 0 | .000 | 18 | 28 | .643 | 3.5 | |
| Johan Petro | ATL | 30 | 47 | 107 | .439 | 1 | 4 | .250 | 11 | 12 | .917 | 3.5 | |
| Pablo Prigioni | NY | 77 | 97 | 217 | .447 | 51 | 132 | .386 | 22 | 25 | .880 | 3.5 | |
| Mirza Teletovic | BKN | 52 | 68 | 178 | .382 | 35 | 103 | .340 | 9 | 11 | .818 | 3.5 | |
| 186 | Luke Walton | CLE | 50 | 71 | 181 | .392 | 20 | 67 | .299 | 10 | 20 | .500 | 3.4 |
| 187 | Drew Gooden | MIL | 16 | 20 | 61 | .328 | 1 | 5 | .200 | 11 | 16 | .688 | 3.3 |
| Dahntay Jones | ATL | 77 | 79 | 213 | .371 | 11 | 49 | .224 | 82 | 108 | .759 | 3.3 | |
| Doron Lamb | ORL | 46 | 59 | 157 | .376 | 14 | 34 | .412 | 20 | 34 | .588 | 3.3 | |
| 190 | Royal Ivey | PHI | 53 | 62 | 144 | .431 | 37 | 88 | .420 | 9 | 16 | .563 | 3.2 |
| Samardo Samuels | CLE | 18 | 22 | 60 | .367 | 0 | 1 | .000 | 14 | 24 | .583 | 3.2 | |
| 192 | Kevin Jones | CLE | 31 | 42 | 104 | .404 | 0 | 0 | .000 | 9 | 15 | .600 | 3.0 |
| Viacheslav Kravtsov | DET | 24 | 30 | 41 | .732 | 0 | 0 | .000 | 11 | 37 | .297 | 3.0 | |
| 194 | Daequan Cook | CHI | 48 | 51 | 167 | .305 | 26 | 91 | .286 | 9 | 12 | .750 | 2.9 |
| Hedo Turkoglu | ORL | 11 | 14 | 53 | .264 | 1 | 24 | .042 | 3 | 6 | .500 | 2.9 | |
| 196 | Kim English | DET | 40 | 39 | 106 | .368 | 14 | 49 | .286 | 20 | 26 | .769 | 2.8 |
| Aaron Gray | TOR | 41 | 47 | 89 | .528 | 0 | 0 | .000 | 22 | 42 | .524 | 2.8 | |
| 198 | Sam Young | IND | 55 | 57 | 146 | .390 | 16 | 51 | .314 | 21 | 39 | .538 | 2.7 |
| 199 | Earl Barron | WAS | 11 | 13 | 37 | .351 | 0 | 0 | .000 | 2 | 5 | .400 | 2.5 |
| Kurt Thomas | NY | 39 | 45 | 83 | .542 | 1 | 1 | 1.000 | 6 | 13 | .462 | 2.5 | |
| Jan Vesely | WAS | 49 | 55 | 111 | .495 | 0 | 1 | .000 | 12 | 39 | .308 | 2.5 | |
| 202 | Nazr Mohammed | CHI | 62 | 59 | 168 | .351 | 0 | 2 | .000 | 31 | 44 | .705 | 2.4 |
| 203 | Cory Higgins | CHA | 6 | 6 | 19 | .316 | 1 | 5 | .200 | 1 | 2 | .500 | 2.3 |
| Ish Smith | MIL | 51 | 53 | 151 | .351 | 7 | 24 | .292 | 3 | 7 | .429 | 2.3 | |
| 205 | Tyshawn Taylor | BKN | 37 | 31 | 82 | .378 | 6 | 13 | .462 | 15 | 27 | .556 | 2.2 |
| 206 | Marquis Teague | CHI | 48 | 43 | 113 | .381 | 4 | 23 | .174 | 9 | 16 | .563 | 2.1 |
| 207 | Dominic McGuire | IND | 26 | 24 | 56 | .429 | 0 | 0 | .000 | 3 | 10 | .300 | 2.0 |
| Josh Selby | CLE | 10 | 6 | 22 | .273 | 1 | 6 | .167 | 7 | 11 | .636 | 2.0 | |
| 209 | Kwame Brown | PHI | 22 | 17 | 37 | .459 | 0 | 0 | .000 | 7 | 19 | .368 | 1.9 |
| Charles Jenkins | PHI | 59 | 49 | 121 | .405 | 1 | 2 | .500 | 12 | 22 | .545 | 1.9 | |
| James White | NY | 56 | 42 | 101 | .416 | 11 | 35 | .314 | 10 | 18 | .556 | 1.9 | |
| DJ White | BOS | 11 | 10 | 16 | .625 | 0 | 0 | .000 | 1 | 5 | .200 | 1.9 | |
| 213 | Marcus Camby | NY | 24 | 17 | 53 | .321 | 0 | 0 | .000 | 8 | 19 | .421 | 1.8 |
| 214 | Ben Hansbrough | IND | 27 | 12 | 37 | .324 | 6 | 20 | .300 | 16 | 22 | .727 | 1.7 |
| Josh Harrellson | MIA | 6 | 4 | 9 | .444 | 1 | 5 | .200 | 1 | 2 | .500 | 1.7 | |
| 216 | James Jones | MIA | 37 | 21 | 59 | .356 | 16 | 51 | .314 | 2 | 4 | .500 | 1.6 |
| Tornike Shengelia | BKN | 19 | 10 | 23 | .435 | 1 | 2 | .500 | 9 | 16 | .563 | 1.6 | |
| 218 | Juwan Howard | MIA | 6 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1.5 |
