Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Wednesday October 29, 2003 10:32 AM
  Teams: Players:
Team Logo Philadelphia 76ers  (40-41)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest 76ers news or scores e-mailed to you
TEAM STATS

AVERAGES
  Rebounds  
Player G GS MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
Iverson, Allen 1 1 45.0 .360 .273 .625 1.0 4.0 5.0 11.0 5.0 0.0 3.0 3.70 2.0 26.0
Thomas, Kenny 1 1 30.0 .600 .000 .375 3.0 4.0 7.0 1.0 1.0 1.0 1.0 1.00 1.0 15.0
Coleman, Derrick 1 1 31.0 .375 .500 .600 1.0 4.0 5.0 1.0 1.0 1.0 0.0 0.00 4.0 10.0
Salmons, John 1 1 28.0 .667 .500 .333 1.0 4.0 5.0 4.0 2.0 0.0 2.0 2.00 1.0 10.0
McKie, Aaron 1 0 24.0 .429 1.000 1.000 0.0 4.0 4.0 1.0 1.0 0.0 1.0 1.00 3.0 10.0
Green, Willie 1 0 13.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.00 3.0 8.0
Jackson, Marc 1 0 23.0 .429 .000 1.000 1.0 3.0 4.0 1.0 0.0 1.0 0.0 0.00 1.0 7.0
McCaskill, Amal 1 0 11.0 1.000 .000 .000 3.0 1.0 4.0 0.0 1.0 0.0 0.0 0.00 0.0 2.0
Snow, Eric 1 1 31.0 .000 .000 .500 2.0 2.0 4.0 6.0 1.0 0.0 1.0 6.00 2.0 1.0
Dalembert, Samuel 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0
Korver, Kyle 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.0 0.0
Totals: .440 .350 .533 12.0 27.0 39.0 25.0 12.0 3.0 8.0 3.10 19.0 89.0


TOTALS
  Rebounds  
Player G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Iverson, Allen 1 1 45 9-25 3-11 5-8 1 4 5 11 5 0 3 2 26
Thomas, Kenny 1 1 30 6-10 0-0 3-8 3 4 7 1 1 1 1 1 15
Coleman, Derrick 1 1 31 3-8 1-2 3-5 1 4 5 1 1 1 0 4 10
Salmons, John 1 1 28 4-6 1-2 1-3 1 4 5 4 2 0 2 1 10
McKie, Aaron 1 0 24 3-7 2-2 2-2 0 4 4 1 1 0 1 3 10
Green, Willie 1 0 13 4-4 0-0 0-0 0 1 1 0 0 0 0 3 8
Jackson, Marc 1 0 23 3-7 0-0 1-1 1 3 4 1 0 1 0 1 7
McCaskill, Amal 1 0 11 1-1 0-0 0-1 3 1 4 0 1 0 0 0 2
Snow, Eric 1 1 31 0-5 0-1 1-2 2 2 4 6 1 0 1 2 1
Dalembert, Samuel 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Korver, Kyle 1 0 3 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
Totals: 33-75 7-20 16-30 12 27 39 25 12 3 8 19 89

© 2009 STATS LLC STATS, Inc
divider line
Search