Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Friday September 12, 2003 4:16 PM
  Teams: Players:
Team Logo Boston Celtics  (65-16)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Celtics news or scores e-mailed to you
TEAM STATS
Regular Season |  Playoffs

AVERAGES
  Rebounds  
Player G GS MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
Pierce, Paul 79 79 39.2 .416 .302 .802 1.3 6.0 7.3 4.4 1.8 0.8 3.6 1.20 2.9 25.9
Walker, Antoine 78 78 41.5 .388 .323 .615 1.3 6.0 7.2 4.8 1.5 0.4 3.3 1.40 2.8 20.1
Delk, Tony 67 39 28.0 .416 .395 .782 0.6 2.8 3.5 2.2 1.1 0.1 1.0 2.10 1.8 9.8
Williams, Eric 82 79 28.7 .442 .336 .750 1.7 2.9 4.7 1.7 1.0 0.2 1.2 1.40 2.8 9.1
Bremer, J.R. 64 41 23.5 .369 .353 .766 0.3 2.0 2.3 2.6 0.6 0.0 0.9 2.80 1.2 8.2
Williams, Shammond 51 11 22.9 .396 .352 .842 0.2 1.9 2.2 2.5 1.2 0.1 1.2 2.10 1.6 7.3
Battie, Tony 67 62 25.1 .539 .200 .746 2.2 4.2 6.5 0.7 0.5 1.2 0.7 1.00 2.9 7.3
McCarty, Walter 82 8 23.8 .414 .367 .622 0.8 2.7 3.5 1.3 1.0 0.3 0.8 1.60 2.3 6.1
Baker, Vin 52 9 18.1 .478 .000 .673 1.7 2.1 3.8 0.6 0.4 0.6 1.2 0.50 2.8 5.2
Blount, Mark 27 31 19.2 .563 .000 .750 1.8 2.8 4.6 0.8 0.7 0.6 1.2 0.60 2.8 4.4
Coles, Bimbo 14 11 12.5 .449 .000 1.000 0.1 0.7 0.8 1.1 0.4 0.0 0.7 1.60 1.2 3.7
Brown, Kedrick 51 5 13.1 .357 .077 .625 0.9 1.9 2.8 0.4 0.7 0.3 0.4 0.90 1.3 2.8
Long, Grant 41 1 11.9 .386 .000 .783 0.6 1.4 2.0 0.6 0.2 0.0 0.5 1.30 1.5 1.8
Sundov, Bruno 26 0 5.3 .250 .250 .000 0.3 0.8 1.1 0.3 0.2 0.1 0.4 0.80 0.9 1.2
Wolkowyski, Ruben 7 0 3.4 .500 .000 .250 0.0 0.1 0.1 0.1 0.0 0.0 0.1 1.00 0.4 0.7
Bryant, Mark 2 0 4.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0 0.00 1.0 0.0
Moore, Mikki 3 0 4.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.7 0.0 0.00 2.0 0.0
Totals: .415 .334 .742 10.4 30.1 40.5 19.2 8.8 3.7 13.5 1.40 21.4 92.7


TOTALS
  Rebounds  
Player G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Pierce, Paul 79 79 3096 663-1592 118-391 604-753 106 472 578 349 139 62 288 227 2048
Walker, Antoine 78 78 3235 603-1554 188-582 176-286 99 464 563 373 116 31 260 221 1570
Delk, Tony 67 39 1873 233-560 120-304 68-87 41 191 232 146 72 10 69 124 654
Williams, Eric 82 79 2350 254-575 37-110 201-268 143 239 382 140 86 19 97 234 746
Bremer, J.R. 64 41 1503 171-464 101-286 85-111 18 127 145 164 38 3 59 80 528
Williams, Shammond 51 11 1169 134-338 56-159 48-57 12 98 110 128 61 3 61 84 372
Battie, Tony 67 62 1683 199-369 1-5 88-118 148 285 433 49 33 81 48 197 487
McCarty, Walter 82 8 1949 173-418 91-248 61-98 64 224 288 106 78 28 67 188 498
Baker, Vin 52 9 942 99-207 0-4 72-107 90 108 198 29 22 30 61 146 270
Blount, Mark 27 31 518 45-80 0-0 30-40 49 76 125 21 20 17 33 75 120
Coles, Bimbo 14 11 175 22-49 0-7 8-8 1 10 11 16 6 0 10 17 52
Brown, Kedrick 51 5 666 61-171 3-39 20-32 45 95 140 20 34 13 23 68 145
Long, Grant 41 1 488 27-70 0-3 18-23 24 59 83 25 9 1 19 62 72
Sundov, Bruno 26 0 138 14-56 4-16 0-2 8 20 28 7 6 3 9 24 32
Wolkowyski, Ruben 7 0 24 2-4 0-1 1-4 0 1 1 1 0 0 1 3 5
Bryant, Mark 2 0 9 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
Moore, Mikki 3 0 12 0-1 0-0 0-0 1 0 1 0 0 2 0 6 0
Totals: 2700-6509 719-2155 1480-1994 849 2471 3320 1575 720 303 1105 1758 7599

© 2009 STATS LLC STATS, Inc
divider line
Search