Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Thursday September 18, 2003 12:28 PM
  Teams: Players:
Team Logo Houston Rockets  (54-27)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Rockets news or scores e-mailed to you
TEAM STATS

AVERAGES
  Rebounds  
Player G GS MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
Francis, Steve 81 82 41.0 .435 .354 .800 2.0 4.2 6.2 6.2 1.7 0.5 3.7 1.70 3.1 21.0
Mobley, Cuttino 73 73 41.7 .434 .352 .858 1.0 3.2 4.2 2.8 1.3 0.5 2.3 1.30 2.5 17.5
Ming, Yao 82 73 29.0 .498 .500 .811 2.4 5.8 8.2 1.7 0.4 1.8 2.1 0.80 2.8 13.5
Thomas, Kenny 20 42 29.3 .432 .000 .733 2.2 4.6 6.8 2.0 0.8 0.3 2.0 1.00 2.4 9.8
Posey, James 58 71 28.4 .439 .326 .826 0.9 4.0 4.8 1.8 1.3 0.2 1.3 1.40 2.3 9.3
Rice, Glen 62 26 24.7 .429 .398 .759 0.4 2.0 2.5 1.0 0.4 0.1 0.9 1.20 1.6 9.0
Griffin, Eddie 77 66 24.6 .400 .333 .617 1.8 4.2 6.0 1.1 0.7 1.4 1.0 1.10 1.8 8.6
Taylor, Maurice 67 9 20.6 .432 .000 .725 1.4 2.1 3.6 1.0 0.3 0.3 1.5 0.70 2.2 8.4
Cato, Kelvin 73 5 17.1 .520 .000 .532 1.8 4.0 5.9 0.3 0.5 1.2 0.8 0.40 2.4 4.6
Norris, Moochie 82 3 16.8 .406 .244 .684 0.4 1.5 1.9 2.4 0.7 0.0 1.0 2.30 0.9 4.4
Morris, Terence 49 0 12.9 .466 .219 .786 0.8 1.8 2.6 0.5 0.2 0.3 0.6 0.90 0.7 3.7
Collier, Jason 13 3 8.0 .472 .000 1.000 0.9 1.3 2.2 0.1 0.2 0.1 0.2 0.50 0.8 2.8
Hawkins, Juaquin 58 10 11.8 .385 .417 .500 0.3 1.1 1.3 0.8 0.5 0.1 0.5 1.60 1.0 2.3
Nachbar, Bostjan 14 1 5.5 .355 .200 .500 0.2 0.6 0.8 0.2 0.1 0.1 0.4 0.50 0.9 2.1
Maddox, Tito 9 0 3.9 .250 .000 .625 0.1 0.7 0.8 0.6 0.3 0.1 0.3 1.70 0.4 1.2
Totals: .440 .346 .768 12.5 31.3 43.8 18.4 7.2 6.0 14.6 1.30 19.5 93.8


TOTALS
  Rebounds  
Player G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Francis, Steve 81 82 3318 571-1312 85-240 476-595 159 340 499 502 141 41 299 251 1703
Mobley, Cuttino 73 73 3044 463-1067 112-318 242-282 70 233 303 208 95 36 166 185 1280
Ming, Yao 82 73 2382 401-805 1-2 301-371 196 479 675 137 31 147 173 230 1104
Thomas, Kenny 20 42 586 82-190 0-0 33-45 45 92 137 39 16 6 40 49 197
Posey, James 58 71 1646 188-428 46-141 119-144 52 229 281 106 77 9 78 134 541
Rice, Glen 62 26 1532 196-457 101-254 63-83 28 126 154 65 23 5 55 99 556
Griffin, Eddie 77 66 1890 271-678 64-192 58-94 138 323 461 86 52 111 76 136 664
Taylor, Maurice 67 9 1377 231-535 0-2 100-138 95 143 238 66 22 22 100 151 562
Cato, Kelvin 73 5 1247 133-256 0-4 66-124 132 296 428 20 38 85 56 176 332
Norris, Moochie 82 3 1375 134-330 11-45 78-114 37 122 159 196 55 4 86 72 357
Morris, Terence 49 0 632 82-176 7-32 11-14 40 88 128 25 8 17 29 35 182
Collier, Jason 13 3 104 17-36 0-0 2-2 12 17 29 1 2 1 2 10 36
Hawkins, Juaquin 58 10 685 57-148 10-24 10-20 16 62 78 47 29 6 29 57 134
Nachbar, Bostjan 14 1 77 11-31 2-10 5-10 3 8 11 3 2 2 6 13 29
Maddox, Tito 9 0 35 3-12 0-3 5-8 1 6 7 5 3 1 3 4 11
Totals: 2840-6461 439-1267 1569-2044 1024 2564 3588 1506 594 493 1198 1602 7688

© 2009 STATS LLC STATS, Inc
divider line
Search