Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Thursday September 18, 2003 12:28 PM
  Teams: Players:
Team Logo Washington Wizards  (43-38)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Wizards news or scores e-mailed to you
TEAM STATS

AVERAGES
  Rebounds  
Player G GS MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
Stackhouse, Jerry 70 70 39.2 .409 .290 .878 0.9 2.8 3.7 4.5 0.9 0.4 2.8 1.60 1.9 21.5
Jordan, Michael 82 68 37.0 .445 .291 .821 0.9 5.2 6.1 3.8 1.5 0.5 2.1 1.80 2.1 20.0
Hughes, Larry 67 56 31.9 .467 .367 .731 1.0 3.6 4.6 3.1 1.3 0.4 2.0 1.50 2.2 12.8
Lue, Tyronn 75 24 26.5 .433 .341 .875 0.3 1.7 2.0 3.5 0.6 0.0 1.0 3.40 2.0 8.6
Laettner, Christian 76 66 29.1 .494 .125 .833 1.5 5.1 6.6 3.1 1.1 0.5 1.1 2.70 2.7 8.3
Brown, Kwame 80 20 22.2 .446 .000 .668 1.6 3.7 5.3 0.7 0.6 1.0 1.4 0.50 2.0 7.4
Dixon, Juan 42 3 15.4 .384 .298 .804 0.3 1.4 1.7 1.0 0.6 0.1 1.0 1.00 1.3 6.4
Haywood, Brendan 81 69 23.8 .510 .000 .633 2.4 2.6 5.0 0.4 0.4 1.5 0.8 0.40 2.8 6.2
Thomas, Etan 38 0 13.5 .492 .000 .638 1.8 2.5 4.3 0.1 0.2 0.6 0.9 0.10 1.7 4.8
Russell, Bryon 70 23 19.8 .353 .329 .768 0.6 2.4 3.0 1.0 1.0 0.1 0.8 1.30 1.9 4.5
White, Jahidi 16 8 14.4 .472 .000 .680 2.3 2.2 4.6 0.1 0.1 0.8 0.6 0.20 2.1 4.2
Jeffries, Jared 20 1 14.6 .476 .500 .552 1.3 1.6 2.9 0.8 0.4 0.3 1.0 0.80 1.4 4.0
Simmons, Bobby 36 2 10.5 .393 .000 .914 0.9 1.2 2.1 0.6 0.3 0.1 0.2 2.50 1.4 3.3
Goldwire, Anthony 5 0 6.8 .571 1.000 .800 0.0 0.6 0.6 0.2 0.0 0.0 0.8 0.30 0.2 2.6
Oakley, Charles 42 1 12.2 .418 .000 .824 0.9 1.7 2.6 1.0 0.3 0.1 0.5 1.90 2.1 1.8
Cardinal, Brian 5 0 3.0 .250 .000 1.000 0.6 0.4 1.0 0.2 0.0 0.0 0.2 1.00 0.0 0.8
Totals: .440 .312 .779 11.2 29.2 40.4 19.7 7.6 4.8 12.6 1.60 20.0 91.5


TOTALS
  Rebounds  
Player G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Stackhouse, Jerry 70 70 2747 491-1201 71-245 455-518 61 197 258 316 65 28 193 130 1508
Jordan, Michael 82 68 3031 679-1527 16-55 266-324 71 426 497 311 123 39 173 171 1640
Hughes, Larry 67 56 2137 346-741 29-79 136-186 67 241 308 205 86 24 136 149 857
Lue, Tyronn 75 24 1986 248-573 60-176 91-104 22 127 149 263 47 1 77 151 647
Laettner, Christian 76 66 2215 255-516 2-16 120-144 114 388 502 235 82 40 87 206 632
Brown, Kwame 80 20 1773 224-502 0-3 145-217 128 298 426 58 50 80 110 159 593
Dixon, Juan 42 3 647 104-271 25-84 37-46 13 59 72 40 26 3 42 54 270
Haywood, Brendan 81 69 1930 173-339 0-0 155-245 192 212 404 29 32 119 65 225 501
Thomas, Etan 38 0 513 61-124 0-0 60-94 70 95 165 3 8 23 33 66 182
Russell, Bryon 70 23 1388 108-306 46-140 53-69 43 165 208 72 70 7 55 130 315
White, Jahidi 16 8 230 25-53 0-0 17-25 37 36 73 2 1 12 9 33 67
Jeffries, Jared 20 1 292 30-63 3-6 16-29 26 32 58 16 8 5 21 28 79
Simmons, Bobby 36 2 378 44-112 0-5 32-35 33 44 77 20 10 3 8 51 120
Goldwire, Anthony 5 0 34 4-7 1-1 4-5 0 3 3 1 0 0 4 1 13
Oakley, Charles 42 1 514 23-55 0-0 28-34 37 70 107 40 13 6 21 90 74
Cardinal, Brian 5 0 15 1-4 0-1 2-2 3 2 5 1 0 0 1 0 4
Totals: 2816-6394 253-811 1617-2077 917 2395 3312 1612 621 390 1035 1644 7502

© 2009 STATS LLC STATS, Inc
divider line
Search