Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Wednesday October 6, 2004 3:54 AM
  Teams: Players:
Team Logo New York Knicks  (23-58)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Knicks news or scores e-mailed to you
TEAM STATS

AVERAGES
  Rebounds  
Player G GS MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
Marbury, Stephon 47 81 39.1 .431 .321 .833 0.8 2.3 3.1 9.3 1.4 0.1 3.2 2.90 2.1 19.8
Houston, Allan 50 50 36.0 .435 .431 .913 0.4 2.0 2.4 2.0 0.8 0.0 2.0 1.00 2.1 18.5
Van Horn, Keith 47 62 33.5 .445 .373 .819 2.1 5.2 7.3 1.8 1.1 0.4 2.5 0.70 3.2 16.4
Thomas, Tim 24 65 31.1 .452 .406 .813 1.1 3.7 4.8 1.4 1.0 0.2 1.8 0.80 2.9 15.8
Thomas, Kurt 80 75 31.8 .473 .000 .835 1.8 6.5 8.3 1.9 0.7 1.0 1.6 1.10 3.7 11.1
Hardaway, Anfernee 42 14 29.0 .390 .364 .775 1.0 3.5 4.5 1.9 1.0 0.3 1.6 1.20 1.9 9.6
Mohammed, Nazr 27 24 24.9 .563 .000 .525 2.8 4.8 7.7 0.6 1.2 0.9 1.5 0.40 3.0 9.2
Ward, Charlie 35 10 23.6 .442 .428 .762 0.3 2.5 2.7 4.9 1.3 0.2 2.0 2.50 2.1 8.7
McDyess, Antonio 18 20 23.4 .458 .000 .579 1.7 4.9 6.6 1.1 0.7 0.6 1.5 0.70 2.6 8.4
Anderson, Shandon 80 37 24.7 .422 .281 .764 0.7 2.1 2.8 1.5 0.8 0.2 1.5 1.00 2.3 7.9
Eisley, Howard 33 23 22.1 .396 .329 .889 0.2 1.8 2.0 4.7 0.9 0.1 1.5 3.10 2.6 6.7
Baker, Vin 17 33 18.4 .404 .500 .711 2.1 2.0 4.1 0.7 0.4 0.5 1.5 0.50 3.6 6.6
Mutombo, Dikembe 65 56 23.0 .478 .000 .681 2.2 4.5 6.7 0.4 0.3 1.9 0.8 0.50 2.2 5.6
Johnson, DerMarr 21 1 13.7 .371 .361 .903 0.2 1.6 1.9 0.5 0.4 0.3 0.8 0.70 1.5 5.4
Doleac, Michael 46 0 14.9 .444 .000 .861 1.3 2.8 4.1 0.6 0.4 0.7 0.8 0.80 1.8 5.0
Harrington, Othella 56 3 15.6 .495 .000 .744 1.0 2.1 3.2 0.5 0.2 0.3 1.2 0.40 2.4 4.6
Sweetney, Mike 42 1 11.8 .493 .000 .724 1.6 2.1 3.7 0.3 0.4 0.3 0.8 0.40 1.4 4.3
Norris, Moochie 36 0 12.4 .408 .343 .766 0.2 0.8 1.0 2.0 0.8 0.1 0.9 2.10 1.0 4.3
Williams, Frank 56 3 12.8 .385 .300 .854 0.1 0.8 1.0 2.2 0.4 0.1 1.1 1.90 1.0 3.9
Weatherspoon, Clarence 15 1 14.4 .450 .000 .947 0.9 2.4 3.3 0.9 0.5 0.1 0.6 1.40 1.3 3.6
Sundov, Bruno 1 0 4.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.00 2.0 2.0
Trybanski, Cezary 3 0 1.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.00 0.7 0.3
Totals: .442 .364 .793 11.6 31.0 42.6 20.7 7.4 4.8 15.3 1.40 23.1 92.0


TOTALS
  Rebounds  
Player G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Marbury, Stephon 47 81 1839 336-780 50-156 209-251 39 107 146 438 65 4 152 98 931
Houston, Allan 50 50 1799 340-781 87-202 157-172 20 101 121 99 38 2 102 105 924
Van Horn, Keith 47 62 1574 273-613 60-161 163-199 98 245 343 83 52 18 119 151 769
Thomas, Tim 24 65 746 137-303 26-64 78-96 26 89 115 34 24 5 43 69 378
Thomas, Kurt 80 75 2548 392-829 0-3 106-127 145 517 662 149 56 80 132 298 890
Hardaway, Anfernee 42 14 1219 159-408 16-44 69-89 42 147 189 79 42 12 65 81 403
Mohammed, Nazr 27 24 673 108-192 0-0 31-59 77 130 207 16 33 25 41 82 247
Ward, Charlie 35 10 827 115-260 59-138 16-21 10 86 96 170 47 8 69 74 305
McDyess, Antonio 18 20 421 65-142 0-0 22-38 31 88 119 20 12 11 27 46 152
Anderson, Shandon 80 37 1974 238-564 36-128 123-161 53 169 222 122 68 17 118 182 635
Eisley, Howard 33 23 730 80-202 28-85 32-36 7 59 66 156 30 3 50 85 220
Baker, Vin 17 33 313 40-99 1-2 32-45 36 34 70 12 7 9 25 62 113
Mutombo, Dikembe 65 56 1494 141-295 0-0 81-119 145 292 437 25 17 123 54 141 363
Johnson, DerMarr 21 1 287 36-97 13-36 28-31 5 34 39 11 8 7 16 32 113
Doleac, Michael 46 0 685 100-225 0-0 31-36 60 129 189 30 17 30 37 84 231
Harrington, Othella 56 3 872 100-202 0-0 58-78 58 119 177 29 12 14 65 134 258
Sweetney, Mike 42 1 494 69-140 0-1 42-58 68 89 157 14 18 12 32 57 180
Norris, Moochie 36 0 446 53-130 12-35 36-47 8 27 35 73 28 3 34 35 154
Williams, Frank 56 3 714 80-208 18-60 41-48 8 45 53 121 25 6 63 58 219
Weatherspoon, Clarence 15 1 216 18-40 0-0 18-19 14 36 50 13 8 2 9 19 54
Sundov, Bruno 1 0 4 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
Trybanski, Cezary 3 0 5 0-2 0-0 1-2 0 0 0 0 1 0 0 2 1
Totals: 2881-6513 406-1115 1374-1732 950 2543 3493 1695 608 391 1253 1897 7542

© 2009 STATS LLC STATS, Inc
divider line
Search