Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Wednesday October 6, 2004 3:54 AM
  Teams: Players:
Team Logo Orlando Magic  (51-30)
Team Page | Stats | Schedule | Roster | Draft Picks |
Injuries | Transactions | Tickets

Get the latest Magic news or scores e-mailed to you
TEAM STATS

AVERAGES
  Rebounds  
Player G GS MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
McGrady, Tracy 67 67 39.9 .417 .339 .796 1.4 4.6 6.0 5.5 1.4 0.6 2.7 2.10 1.9 28.0
Howard, Juwan 81 77 35.5 .453 .000 .809 2.1 4.9 7.0 2.0 0.7 0.3 2.2 0.90 3.5 17.0
Gooden, Drew 79 17 27.0 .445 .214 .637 2.0 4.5 6.5 1.1 0.8 0.9 1.6 0.70 2.5 11.6
Stevenson, DeShawn 26 78 35.9 .404 .293 .690 1.4 3.2 4.6 2.5 0.9 0.0 1.5 1.70 2.1 11.2
Lue, Tyronn 76 69 30.7 .433 .383 .771 0.3 2.1 2.5 4.2 0.8 0.1 1.6 2.60 2.4 10.5
Giricek, Gordan 48 43 29.9 .440 .407 .827 0.8 2.6 3.4 1.7 0.8 0.2 1.3 1.30 2.0 10.2
Bogans, Keith 73 36 24.5 .403 .358 .631 1.4 2.9 4.3 1.3 0.6 0.1 1.0 1.30 1.8 6.8
Strickland, Rod 46 10 19.9 .454 .303 .750 0.5 2.0 2.6 4.0 0.6 0.2 1.5 2.80 1.3 6.8
Williams, Shammond 37 4 14.2 .391 .338 .889 0.2 0.9 1.2 1.7 0.6 0.0 0.7 2.50 1.1 5.0
Harvey, Donnell 24 8 14.4 .404 .000 .667 1.2 1.8 3.0 0.3 0.4 0.5 0.9 0.40 1.8 4.1
Nailon, Lee 8 4 10.4 .407 .000 .778 1.0 0.8 1.8 0.5 0.1 0.0 0.0 0.00 1.1 3.6
Pachulia, Zaza 59 2 11.2 .389 .000 .644 1.2 1.8 3.0 0.2 0.4 0.2 0.6 0.40 1.5 3.3
DeClercq, Andrew 71 53 17.1 .477 .000 .815 1.8 2.6 4.5 0.6 0.7 0.5 0.8 0.80 3.1 3.2
Penigar, Desmond 10 0 8.9 .500 .000 1.000 0.6 1.8 2.4 0.3 0.2 0.2 0.6 0.50 1.4 3.2
Hunter, Steven 59 23 13.4 .529 .000 .333 0.9 2.0 2.9 0.2 0.1 1.2 0.5 0.40 1.7 3.2
Rooks, Sean 20 0 13.5 .351 .000 .955 0.7 1.6 2.4 0.9 0.2 0.3 0.4 2.60 2.0 3.0
Dial, Derrick 9 0 9.6 .321 .222 .750 0.6 0.9 1.4 0.2 0.7 0.0 0.1 2.00 0.7 2.9
Johnsen, Britton 20 4 14.5 .288 .083 .438 0.8 1.5 2.2 0.6 0.4 0.1 0.7 0.90 1.4 2.1
Archibald, Robert 1 3 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.00 0.0 2.0
Gaines, Reece 38 1 9.6 .291 .300 .640 0.2 0.8 1.0 1.0 0.3 0.1 0.5 2.20 0.6 1.8
Garrity, Pat 2 0 11.0 .333 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.00 1.0 1.0
Totals: .429 .344 .737 12.2 28.7 40.9 19.3 6.7 3.8 13.0 1.50 21.3 94.0


TOTALS
  Rebounds  
Player G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
McGrady, Tracy 67 67 2675 653-1566 174-513 398-500 95 307 402 370 93 42 179 129 1878
Howard, Juwan 81 77 2877 529-1169 0-1 318-393 171 399 570 158 54 22 178 284 1376
Gooden, Drew 79 17 2134 369-829 9-42 167-262 160 356 516 89 62 72 126 196 914
Stevenson, DeShawn 26 78 933 115-285 12-41 49-71 36 84 120 66 24 1 40 54 291
Lue, Tyronn 76 69 2332 309-714 80-209 101-131 26 161 187 317 61 5 124 185 799
Giricek, Gordan 48 43 1435 188-427 46-113 67-81 37 127 164 80 41 10 63 98 489
Bogans, Keith 73 36 1787 183-454 67-187 65-103 106 211 317 98 46 10 75 128 498
Strickland, Rod 46 10 915 122-269 10-33 57-76 24 94 118 185 27 7 67 59 311
Williams, Shammond 37 4 525 59-151 25-74 40-45 9 34 43 64 23 1 26 40 183
Harvey, Donnell 24 8 345 36-89 0-3 26-39 29 43 72 8 10 11 22 44 98
Nailon, Lee 8 4 83 11-27 0-0 7-9 8 6 14 4 1 0 0 9 29
Pachulia, Zaza 59 2 664 68-175 0-0 58-90 69 105 174 13 21 12 34 87 194
DeClercq, Andrew 71 53 1211 93-195 0-0 44-54 131 186 317 44 47 32 54 217 230
Penigar, Desmond 10 0 89 14-28 0-0 4-4 6 18 24 3 2 2 6 14 32
Hunter, Steven 59 23 789 82-155 0-0 23-69 54 116 170 12 5 73 29 101 187
Rooks, Sean 20 0 270 20-57 0-1 21-22 14 33 47 18 5 5 7 41 61
Dial, Derrick 9 0 86 9-28 2-9 6-8 5 8 13 2 6 0 1 6 26
Johnsen, Britton 20 4 290 17-59 1-12 7-16 15 30 45 12 7 1 14 28 42
Archibald, Robert 1 3 4 1-2 0-0 0-2 0 1 1 0 1 0 0 0 2
Gaines, Reece 38 1 364 25-86 3-10 16-25 8 31 39 40 11 2 18 22 69
Garrity, Pat 2 0 22 1-3 0-0 0-0 0 0 0 1 0 0 0 2 2
Totals: 2904-6768 429-1248 1474-2000 1003 2350 3353 1584 547 308 1063 1744 7711

© 2009 STATS LLC STATS, Inc
divider line
Search