Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday December 16, 2005 12:31 PM
  BOX SCORE

 FINAL 1 2 Score
2 CONNECTICUT (7-0)  41   38   79 
24 ARIZONA (4-3)  34   36   70 

CONNECTICUT HUSKIES
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Josh Boone F 33 2-2 6-9 0-0 1 6 1 1 1 0 1 10
Rudy Gay Jr. F 28 2-10 2-2 0-4 0 5 0 0 5 1 3 6
Hilton Armstrong Jr. C 28 3-4 8-9 0-0 2 8 1 0 0 1 3 14
Craig Austrie G 21 4-4 6-6 1-1 0 1 0 1 2 0 4 15
Denham Brown G 31 6-14 3-3 2-4 2 3 2 1 2 0 3 17
Marcus Johnson   6 0-0 0-0 0-0 0 0 1 0 0 0 2 0
Jeff Adrien   10 0-2 0-0 0-0 2 6 0 2 1 0 2 0
Rob Garrison   17 1-5 2-3 0-3 1 2 2 0 3 0 3 4
Rashad Anderson   21 3-7 2-2 2-5 0 3 1 1 2 0 0 10
Ed Nelson   5 1-2 1-1 0-0 2 3 0 0 0 0 0 3
Team Totals:  22-50 30-35 5-17 10 37 8 6 16 2 21 79
  .440 .857 .294 Team Reb: 3 Team TO: 0

ARIZONA WILDCATS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Bret Brielmaier F 13 0-0 0-0 0-0 0 0 0 2 0 0 2 0
Kirk Walters C 21 3-8 0-0 0-0 3 5 0 0 2 1 3 6
Chris Rodgers G 27 2-10 4-6 2-6 1 2 6 3 1 0 2 10
Mustafa Shakur G 34 4-7 3-7 0-0 2 6 1 0 2 0 5 11
Hassan Adams G 28 6-14 2-5 0-2 0 3 1 3 2 1 5 14
Isaiah Fox   7 0-3 0-0 0-0 1 2 1 1 0 0 1 0
Marcus Williams   15 2-6 0-0 0-0 0 2 1 1 1 1 4 4
Daniel Dillon   17 1-2 0-0 1-2 1 3 0 1 0 0 2 3
Mohamed Tangara   3 1-1 0-0 0-0 0 0 0 1 1 0 1 2
J.P. Prince   6 0-1 0-0 0-1 1 2 1 0 0 0 0 0
Ivan Radenovic   29 7-13 3-4 3-3 6 9 2 0 1 0 1 20
Team Totals:  26-65 12-22 6-14 15 34 13 12 10 3 26 70
  .400 .545 .429 Team Reb: 3 Team TO: 0

Disqualifications: Mustafa Shakur (ARIZ), Hassan Adams (ARIZ)
Attendance: 2400
Search