Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday December 16, 2005 12:44 PM
  BOX SCORE

 FINAL 1 2 Score
  LSU-SHREVEPORT (0-1)  33   49   82 
  NORTHWESTERN STATE (6-2)  51   41   92 

LSU-SHREVEPORT PILOTS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Josh Porter G 37 9-18 0-0 5-13 1 6 3 2 3 0 1 23
Fredericko Payne G 26 1-5 0-0 0-2 0 2 5 0 5 0 1 2
Kyle Blakenship G 24 0-0 0-0 0-0 0 3 6 2 3 0 3 0
Jeremy Johnston F 34 8-18 3-3 0-0 4 9 1 0 1 0 5 19
Anton Palmer F 23 5-7 0-0 0-1 2 9 1 0 1 0 4 10
Fredrick Hughes   16 3-5 0-0 1-2 1 2 5 0 7 0 2 7
Carlon Simmons   6 1-1 0-0 1-1 0 1 1 0 0 0 1 3
Derrick Sowell   2 0-1 0-0 0-0 0 0 0 0 1 0 0 0
Shadrach Roome   27 7-11 0-2 0-0 3 8 1 0 4 1 2 14
Greg Tyer   5 2-3 0-0 0-0 1 1 0 0 0 0 0 4
Team Totals:  36-69 3-5 7-19 12 41 23 4 25 1 19 82
  .522 .600 .368 Team Reb: 2 Team TO: 0

NORTHWESTERN STATE DEMONS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Byron Allen C 26 7-10 3-7 0-0 0 2 0 1 3 2 1 17
Tyronn Mitchell G 27 3-10 2-2 1-4 2 5 12 5 2 0 0 9
Luke Rogers G 28 4-10 5-7 0-3 3 5 7 1 0 0 1 13
Jermaine Wallace G 22 3-8 0-0 2-6 2 4 0 2 0 0 1 8
Clifton Lee F 26 6-12 4-6 0-0 0 4 3 1 2 1 0 16
Jermaine Spencer   7 1-4 0-0 0-0 2 3 1 0 0 1 4 2
D.J. Ross   3 0-1 0-0 0-0 0 0 1 0 0 0 0 0
Keenan Jones   17 4-5 2-2 3-3 2 5 2 2 1 0 0 13
Kerwin Forges   10 1-2 2-2 0-0 0 1 2 0 0 0 1 4
Kalem Porterie   1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Colby Bargeman   16 2-6 0-0 1-2 1 3 0 3 1 0 0 5
Alfonse Dyer   14 2-4 1-2 0-0 0 0 0 2 0 0 2 5
Marcellas Ross   3 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Team Totals:  33-72 19-28 7-18 12 32 28 17 11 4 10 92
  .458 .679 .389 Team Reb: 3 Team TO: 0

Disqualifications: Jeremy Johnston (LSUS)
Attendance: 2103
Search