Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Saturday February 17, 2007 3:20 PM
  BOX SCORE

 FINAL 1 2 Score
  MIAMI (FL) (10-16)  22   47   69 
  WAKE FOREST (13-13)  29   45   74 

MIAMI (FL) HURRICANES
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Dwayne Collins F 33 3-5 3-4 0-0 2 5 0 0 0 0 3 9
Keaton Copeland F 26 3-8 2-2 0-0 4 7 0 1 0 1 4 8
Anthony Harris G 31 4-12 2-2 0-1 1 5 2 1 3 0 2 10
Denis Clemente G 33 3-15 1-2 1-7 2 4 6 2 1 0 5 8
Brian Asbury G 28 5-9 1-1 0-3 3 8 2 4 1 1 4 11
Jimmy Graham   12 1-4 0-0 0-0 2 2 0 0 1 0 1 2
Lawrence Gilbert   6 0-3 0-0 0-1 2 2 0 0 0 0 1 0
Jack McClinton   31 7-15 1-2 6-13 0 1 0 1 2 0 3 21
Team Totals:  26-71 10-13 7-25 16 34 10 9 8 2 23 69
  .366 .769 .280 Team Reb: 2 Team TO: 1

WAKE FOREST DEMON DEACONS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Jamie Skeen F 24 2-3 0-0 2-3 1 5 2 0 4 0 2 6
Kyle Visser C 31 5-6 6-10 0-0 1 6 1 0 6 2 2 16
Harvey Hale G 31 5-9 6-6 4-7 0 3 1 0 0 1 2 20
Ishmael Smith G 31 2-3 2-6 0-1 0 4 8 1 2 0 2 6
L.D. Williams G 34 2-5 2-3 0-1 0 5 3 0 1 0 1 6
Shamaine Dukes   8 1-3 2-2 0-0 0 1 1 0 1 0 1 4
Kevin Swinton   3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Gurley   7 0-2 0-0 0-0 1 1 0 0 2 0 0 0
Michael Drum   9 1-1 0-0 1-1 0 2 0 0 1 0 1 3
David Weaver   22 4-6 5-6 0-0 2 5 0 0 1 1 4 13
Team Totals:  22-38 23-33 7-13 5 32 16 1 18 4 15 74
  .579 .697 .538 Team Reb: 1 Team TO: 0

Disqualifications: Denis Clemente (MIA)
Attendance: 11877
Search