Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday March 12, 2007 9:26 AM
  BOX SCORE

 FINAL 1 2 Score
13 PITTSBURGH (27-7)  17   25   42 
9 GEORGETOWN (26-6)  32   33   65 

PITTSBURGH PANTHERS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Levance Fields G 28 1-5 0-0 1-2 2 4 2 1 1 0 0 3
Levon Kendall F 24 2-4 0-0 1-1 2 5 3 0 2 0 3 5
Antonio Graves G 30 2-8 2-4 0-3 2 3 3 2 2 1 1 6
Mike Cook F 24 2-7 0-0 0-0 1 1 0 1 1 0 2 4
Aaron Gray C 25 1-13 1-2 0-0 4 5 0 0 0 1 2 3
Keith Benjamin   10 1-3 0-0 0-1 2 6 0 1 2 0 2 2
Ronald Ramon   27 2-8 2-2 1-6 0 1 0 1 0 0 1 7
Tyrell Biggs   7 1-4 0-0 0-2 0 1 0 0 1 0 1 2
Sam Young   23 4-8 2-3 0-2 2 5 0 0 0 0 3 10
Geoff Rizk   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Maurice Polen   1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals:  16-61 7-11 3-17 15 31 8 6 9 2 15 42
  .262 .636 .176 Team Reb: 2 Team TO: 0

GEORGETOWN HOYAS
Player Pos Min FG-A FT-A 3P-A Off Reb Ast St To Blk PF Pts
Jonathan Wallace G 35 3-5 0-0 3-4 0 3 2 0 0 0 3 9
DaJuan Summers F 33 3-10 2-2 1-3 2 6 2 1 3 1 5 9
Jessie Sapp G 35 2-4 2-2 0-2 0 3 4 1 0 0 1 6
Jeff Green F 37 6-12 8-10 1-2 0 5 2 1 0 0 1 21
Roy Hibbert C 31 8-10 2-4 0-0 2 11 0 0 2 1 3 18
Vernon Macklin   2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kenny Izzo   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jeremiah Rivers   7 1-2 0-0 0-1 0 1 0 0 1 0 1 2
Tyler Crawford   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Octavius (Tay) Spann   2 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Patrick Ewing Jr.   15 0-1 0-0 0-0 1 3 1 0 2 1 1 0
Sead Dizdarevic   1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Team Totals:  23-44 14-18 5-12 5 33 11 3 9 3 15 65
  .523 .778 .417 Team Reb: 5 Team TO: 0

Disqualifications: Dajuan Summers
Attendance: 0
Search