
|
Updated: Monday November 16, 2009 01:21 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| ATLANTIC_COAST | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 265 | 191 | Won 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 165 | 114 | Won 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 59 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 96 | 62 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 51 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 58 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 72 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84 | 41 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | 53 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| North Carolina State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 53 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 55 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
