
|
Updated: Wednesday November 25, 2009 02:15 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| ATLANTIC_COAST | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Miami (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 417 | 295 | Won 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 375 | 237 | Won 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 354 | 213 | Won 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 324 | 226 | Won 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| North Carolina State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 261 | 215 | Won 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 199 | 161 | Won 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 506 | 423 | Won 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 378 | 268 | Lost 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 314 | 251 | Won 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 308 | 217 | Lost 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 385 | 325 | Lost 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 341 | 296 | Lost 1 | 3 | 0 | 0 | 1 | 0 | 0 |
