
|
Updated: Tuesday November 24, 2009 03:28 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| BIG_TEN | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 337 | 251 | Won 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 321 | 259 | Won 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 270 | 178 | Won 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 245 | 143 | Won 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 198 | 149 | Won 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 174 | 105 | Won 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 321 | 251 | Won 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 200 | 184 | Won 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 338 | 316 | Won 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 356 | 350 | Lost 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 228 | 245 | Lost 1 | 1 | 2 | 0 | 0 | 0 | 1 |
