|
Updated: Sunday May 27, 2012 01:30 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| HORIZON | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Valparaiso | 14 | 4 | 1206 | 1142 | 8 | 1 | 6 | 3 | 22 | 12 | 2323 | 2223 | Lost 2 | 14 | 3 | 8 | 9 | 0 | 0 | 0 | 2 |
| Cleveland State | 12 | 6 | 1220 | 1070 | 6 | 3 | 6 | 3 | 22 | 11 | 2177 | 1983 | Lost 2 | 10 | 4 | 11 | 5 | 1 | 2 | 1 | 0 |
| Detroit | 11 | 7 | 1237 | 1189 | 6 | 3 | 5 | 4 | 22 | 14 | 2597 | 2432 | Lost 1 | 13 | 4 | 6 | 8 | 3 | 2 | 0 | 3 |
| Butler | 11 | 7 | 1112 | 1082 | 6 | 3 | 5 | 4 | 22 | 15 | 2352 | 2245 | Lost 1 | 13 | 6 | 7 | 9 | 2 | 0 | 0 | 2 |
| Milwaukee | 11 | 7 | 1158 | 1134 | 7 | 2 | 4 | 5 | 20 | 14 | 2183 | 2126 | Lost 2 | 13 | 3 | 7 | 10 | 0 | 1 | 0 | 2 |
| Youngstown State | 10 | 8 | 1198 | 1154 | 6 | 3 | 4 | 5 | 16 | 15 | 2095 | 2047 | Lost 1 | 10 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| Green Bay | 10 | 8 | 1215 | 1212 | 7 | 2 | 3 | 6 | 15 | 15 | 1935 | 1982 | Lost 1 | 12 | 2 | 3 | 13 | 0 | 0 | 0 | 2 |
| Wright State | 7 | 11 | 1031 | 1066 | 5 | 4 | 2 | 7 | 13 | 19 | 1857 | 1967 | Lost 3 | 9 | 7 | 4 | 11 | 0 | 1 | 0 | 2 |
| UIC | 3 | 15 | 1085 | 1230 | 3 | 6 | 0 | 9 | 8 | 22 | 1826 | 2033 | Lost 4 | 7 | 7 | 1 | 15 | 0 | 0 | 0 | 0 |
| Loyola (IL) | 1 | 17 | 997 | 1180 | 1 | 8 | 0 | 9 | 7 | 23 | 1717 | 1887 | Lost 4 | 4 | 9 | 3 | 14 | 0 | 0 | 0 | 0 |
