|
Updated: Sunday May 27, 2012 01:30 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings | Team Leaders | Individual Leaders |
| IVY_LEAGUE | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Harvard | 12 | 2 | 896 | 756 | 6 | 1 | 6 | 1 | 26 | 5 | 2033 | 1724 | Lost 1 | 11 | 1 | 12 | 3 | 3 | 1 | 1 | 2 |
| Pennsylvania | 11 | 3 | 858 | 787 | 6 | 1 | 5 | 2 | 20 | 13 | 2146 | 2106 | Lost 1 | 12 | 7 | 8 | 6 | 0 | 0 | 0 | 3 |
| Princeton | 10 | 4 | 956 | 844 | 7 | 0 | 3 | 4 | 20 | 12 | 2141 | 1999 | Lost 1 | 10 | 2 | 9 | 9 | 1 | 1 | 1 | 0 |
| Yale | 9 | 5 | 870 | 857 | 6 | 1 | 3 | 4 | 19 | 10 | 1991 | 1878 | Lost 3 | 11 | 1 | 7 | 9 | 1 | 0 | 0 | 1 |
| Cornell | 7 | 7 | 890 | 927 | 5 | 2 | 2 | 5 | 12 | 16 | 1833 | 1898 | Lost 1 | 10 | 3 | 2 | 13 | 0 | 0 | 0 | 1 |
| Columbia | 4 | 10 | 904 | 926 | 3 | 4 | 1 | 6 | 15 | 15 | 1955 | 1863 | Won 1 | 8 | 6 | 5 | 9 | 2 | 0 | 0 | 1 |
| Brown | 2 | 12 | 825 | 977 | 2 | 5 | 0 | 7 | 8 | 23 | 1907 | 2154 | Lost 2 | 6 | 9 | 1 | 12 | 1 | 2 | 0 | 0 |
| Dartmouth | 1 | 13 | 765 | 890 | 1 | 6 | 0 | 7 | 5 | 25 | 1727 | 1904 | Lost 4 | 4 | 9 | 1 | 14 | 0 | 2 | 0 | 1 |
