
|
Updated: Monday November 16, 2009 01:21 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings | Team Leaders | Individual Leaders |
| METRO_ATLANTIC_ATHLETIC | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 130 | 113 | Won 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 74 | Won 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Siena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 69 | Won 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 73 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manhattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 58 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loyola (MD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 139 | 149 | Lost 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Marist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 74 | Lost 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 69 | Lost 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| St. Peter's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 53 | Lost 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Canisius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
