
|
Updated: Monday November 16, 2009 01:21 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| SOUTHWESTERN_ATHLETIC | Conference | Home | Away | Overall | Home | Away | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Prairie View A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 91 | 47 | Won 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 142 | 154 | Won 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alcorn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 194 | 312 | Lost 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Mississippi Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 186 | Lost 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arkansas-Pine Bluff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 128 | 163 | Lost 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jackson State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 82 | Lost 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alabama A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 88 | Lost 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Southern University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
