Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 4:42 AM

MercerKevin CanevariG#3

  • Height: 5'11"
  • Weight: 165
  • Class: Junior
2012 Stats
PPG
1.3
RPG
0.7
APG
0.9
FG%
31.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 University of the South W 65-36 15 0 2 0 1 0 0 0 0 0 2 0 1 1 0 0
Nov. 12 Oglethorpe W 70-25 18 4 5 2 2 0 0 1 1 2 2 0 5 2 0 10
Nov. 16 George Mason L 49-52 21 0 3 0 2 0 0 0 2 2 0 1 0 0 0 0
Nov. 25 Furman W 73-46 15 0 2 0 0 0 0 0 0 0 3 0 1 0 0 0
Nov. 28 New Mexico L 58-76 9 2 2 1 1 0 0 0 1 1 0 1 0 1 0 5
TOTALS FOR NOVEMBER 78 6 14 3 6 0 0 1 4 5 7 2 7 4 0 15

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 Florida State W 61-56 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dec. 05 Denver L 40-69 13 0 1 0 1 0 0 1 1 2 1 0 1 2 0 0
Dec. 08 Alabama A&M W 65-46 18 0 3 0 0 2 2 1 0 1 3 3 3 1 0 2
Dec. 16 Chattanooga W 63-53 5 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0
Dec. 18 Georgia L 49-58 13 1 2 1 1 0 0 0 0 0 1 2 1 0 0 3
Dec. 22 Alabama W 66-59 17 0 1 0 0 0 0 1 2 3 3 2 0 0 0 0
Dec. 31 Stetson W 70-64 10 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0
TOTALS FOR DECEMBER 82 1 7 1 2 2 2 3 4 7 11 8 7 5 0 5

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 FGCU W 77-70 6 1 1 1 1 0 0 0 2 2 0 1 0 1 0 3
Jan. 05 Kennesaw State L 75-83 12 0 0 0 0 2 2 0 0 0 0 1 1 2 0 2
Jan. 10 North Florida W 66-47 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 3
Jan. 12 Jacksonville L 47-49 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jan. 17 East Tennessee State W 78-59 9 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0
Jan. 19 USC Upstate W 82-74 5 0 1 0 1 2 2 0 0 0 1 0 0 1 0 2
Jan. 24 Northern Kentucky L 46-63 10 1 3 0 1 0 0 0 0 0 0 0 1 0 0 2
Jan. 26 Lipscomb W 71-65 7 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0
TOTALS FOR JANUARY 58 3 7 2 5 4 4 0 5 5 2 2 5 6 0 12

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 01 Kennesaw State W 66-42 9 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0
Feb. 07 Jacksonville W 67-64 8 0 1 0 1 0 0 0 2 2 0 0 1 0 0 0
Feb. 09 North Florida W 64-44 9 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Feb. 14 USC Upstate W 70-59 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Feb. 16 East Tennessee State W 71-54 7 2 3 2 3 0 0 0 0 0 0 0 0 1 0 6
Feb. 21 Lipscomb W 83-58 21 0 1 0 1 2 2 1 0 1 3 3 1 0 0 2
Feb. 23 Northern Kentucky W 63-46 6 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0
Feb. 28 FGCU L 57-60 10 1 1 0 0 0 0 0 0 0 1 1 2 0 0 2
TOTALS FOR FEBRUARY 77 3 7 2 6 2 2 1 4 5 8 6 4 3 0 10

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Stetson W 77-65 12 0 0 0 0 0 0 0 1 1 1 0 4 1 0 0
Mar. 06 Lipscomb W 82-48 11 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0
Mar. 08 USC Upstate W 72-64 10 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0
Mar. 09 FGCU L 75-88 4 0 2 0 2 0 0 0 0 0 0 1 0 1 0 0
Mar. 20 Tennessee W 75-67 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS FOR MARCH 41 0 7 0 6 0 0 0 2 2 3 1 4 3 0 0
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 336 13 42 8 25 8 8 5 19 24 31 19 27 21 0 42
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint